4th Annual HUNTINGTON PD K-9 5K & Dog 5K
47 Participants
| First Name | Last Name | Age | Gender | Team |
|---|---|---|---|---|
| Penny | Absher-huff | 65 | F | |
| Josie | Anderson | 36 | F | |
| Kelsea | Ballengee | 31 | F | |
| Kim | Boyles | 60 | F | |
| Emily | Childress | 33 | F | |
| Amy | Colegrove | 47 | F | Boyd County Public Library |
| Amy | Colegrove | 47 | F | Boyd County Public Library |
| Terrie | Collins | 67 | F | |
| Jordan | Daubenmire | 25 | M | |
| Neil | Dillon | 34 | M | |
| Eli | Drake | 35 | M | 400 |
| Joyce | Gibson | 57 | F | |
| Clara | Hackney | 84 | F | |
| Hali | Hansen | 11 | F | |
| Owen | Hansen | 8 | M | |
| Amy | Hanshaw | 45 | F | |
| Evie | Hanshaw | 14 | F | |
| Eric | Hudson | 38 | M | |
| Nash | Hudson | 6 | M | |
| Amber | Hudson | 33 | F | |
| Heather | Jefferson | 40 | F | Boyd County Public Library |
| Tara | Landers | 47 | F | |
| Tara | Landers | 47 | F | |
| John | Lange | 32 | M | |
| Heather | Lange | 31 | F | |
| Dylan | Lester | 23 | M | |
| David | Livingston | 24 | M | |
| Levi | Livingston | 55 | M | |
| Ronnie | Lusk | 47 | M | |
| Levi | Martin | 30 | F | Boyd County Public Library |
| Levi | Martin | 30 | M | Boyd County Public Library |
| Aspen | Matlock | 31 | F | |
| Sharon | Maynard | 63 | F | |
| Aaliyah | Meadows | 27 | F | |
| Sierra | Miller | 28 | F | |
| Kevin | Miller | 37 | M | |
| Alex | Neal | 44 | M | |
| Connie | Nichols | 59 | F | |
| Kellie | Nunley | 54 | F | Boyd County Public Library |
| Kellie | Nunley | 54 | F | Boyd County Public Library |
| Deacon | Pridemore | 13 | M | |
| Whitney | Shultz | 26 | F | |
| Tammy | Simpkins | 57 | F | |
| Farrah | Sizemore | 49 | F | |
| Jessica | Slash | 49 | F | |
| Ashley | Slone | 39 | F | |
| Jacob | Waugh | 16 | M |
47
Total Participants
16 / 31
Male / Female
2
Teams