Awards
› Overall M/F • AG M/F
Overall Winners
Male
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Hudson Sargent | 6 | 1 | 7:23.8 |
| 2 | Oakley Gumbs | 6 | 2 | 8:07.0 |
| 3 | Dawson Debarr | 6 | 3 | 8:07.9 |
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Olivia Stephenson | 6 | 6 | 9:06.8 |
| 2 | Kalina Sandlund | 6 | 7 | 9:10.8 |
| 3 | Sophia Beecher | 6 | 9 | 9:17.9 |
Age Group Winners
No age group results to display.
› Overall M/F • AG M/F
Overall Winners
Male
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Gideon Gumbs | 8 | 1 | 12:27.4 |
| 2 | William Kennedy | 8 | 2 | 12:59.5 |
| 3 | Bentley Wackerman | 8 | 3 | 13:00.0 |
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Cecilia Bruggeman | 7 | 4 | 13:17.1 |
| 2 | Makenzie Copley | 8 | 5 | 13:24.6 |
| 3 | Jezikah Harris | 7 | 15 | 14:55.7 |
Age Group Winners
No age group results to display.
› Overall M/F • AG M/F
Overall Winners
Male
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Jonathan Prindle | 9 | 1 | 15:06.4 |
| 2 | Henry Smith | 10 | 2 | 16:45.2 |
| 3 | Elias Sobota | 9 | 7 | 21:31.0 |
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Maci Lammers | 9 | 3 | 18:53.7 |
| 2 | Irene Aniebo | 10 | 4 | 19:50.0 |
| 3 | Lillian Brown | 10 | 5 | 20:27.9 |
Age Group Winners
No age group results to display.
› Overall M/F • AG M/F
Overall Winners
Male
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Anden Sobota | 11 | 1 | 22:47.8 |
| 2 | Christian Brege | 12 | 2 | 24:08.9 |
| 3 | Logan Roiberg | 12 | 4 | 24:40.7 |
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Sophie M Linderman | 12 | 3 | 24:09.3 |
| 2 | Alayna Scantland | 12 | 9 | 25:48.4 |
| 3 | Zoey Ward | 11 | 18 | 28:36.5 |
Age Group Winners
No age group results to display.