Awards
› Overall M/F • AG M/F
Overall Winners
No overall winners to display.
Age Group Winners
› Age 1 – 5 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Charlie Prince | 5 | 7:19.1 |
| 2 | Oliver Blankenship | 5 | 7:57.2 |
| 3 | Silas Hickman | 5 | 8:07.4 |
| 4 | Owen Tollett | 5 | 8:11.2 |
| 5 | Roey Allen | 5 | 8:19.8 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Maisie Blake | 5 | 8:04.3 |
| 2 | Madeline Cervenec | 5 | 8:05.7 |
| 3 | Kenna Bey | 5 | 9:05.6 |
| 4 | Charlotte Mixter | 5 | 9:08.9 |
| 5 | Everleigh Mays | 5 | 9:36.3 |
› Age 6 – 6 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Grayson Lovely-houghton | 6 | 6:30.7 |
| 2 | William Bowen | 6 | 6:41.2 |
| 3 | Cooper Skelton | 6 | 6:48.9 |
| 4 | Henry Vetter | 6 | 6:51.6 |
| 5 | Freddie Lytle | 6 | 6:59.6 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Aurora Katz | 6 | 6:50.3 |
| 2 | Vivian Sakon | 6 | 7:14.2 |
| 3 | Avrie Jefferson | 6 | 7:20.5 |
| 4 | Ainsley Kozy | 6 | 7:41.7 |
| 5 | Anya Soma | 6 | 7:56.9 |
› Overall M/F • AG M/F
Overall Winners
Male
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Arlo Hurley | 7 | 1 | 9:06.6 |
| 2 | Jimmy Rupp | 7 | 2 | 14:16.7 |
| 3 | Leo Bey | 7 | 3 | 14:42.4 |
| 4 | Ethan Fox | 7 | 5 | 14:46.8 |
| 5 | Max Hickman | 7 | 6 | 15:08.6 |
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Eleanor Dooley | 7 | 4 | 14:45.0 |
| 2 | Indigo Wilson | 7 | 7 | 15:35.2 |
| 3 | Isla Williams | 7 | 8 | 15:40.3 |
| 4 | Rory Homan | 7 | 12 | 16:17.5 |
| 5 | Emma Lipps | 7 | 14 | 16:41.2 |
Age Group Winners
No age group results to display.
› Overall M/F • AG M/F
Overall Winners
Male
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Ari Jefferson | 8 | 1 | 12:11.3 |
| 2 | Ezra Katz | 8 | 2 | 12:49.5 |
| 3 | Ezra Subel | 8 | 3 | 13:00.1 |
| 4 | Jameson Lovely-houghton | 8 | 4 | 13:06.0 |
| 5 | Francis Ardner | 8 | 5 | 13:17.6 |
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | June Sakon | 8 | 13 | 14:10.4 |
| 2 | Caroline Short | 8 | 14 | 14:24.3 |
| 3 | Scottie Blake | 8 | 18 | 14:44.6 |
| 4 | Cora Gazda | 8 | 19 | 14:59.3 |
| 5 | Reagan Kelly | 8 | 21 | 15:04.7 |
Age Group Winners
No age group results to display.
› Overall M/F • AG M/F
Overall Winners
Male
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Braxton Burkley | 9 | 1 | 16:54.9 |
| 2 | Walker F Rowe | 9 | 2 | 18:34.8 |
| 3 | Jacob Klopfenstein | 9 | 3 | 18:48.0 |
| 4 | Miles Scher | 9 | 4 | 18:58.4 |
| 5 | Duke Prince | 9 | 5 | 19:26.3 |
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Elaina Kozy | 9 | 6 | 19:29.6 |
| 2 | Sofie Libin | 9 | 7 | 19:46.4 |
| 3 | Charlotte Dunson | 9 | 10 | 20:15.1 |
| 4 | Modit Hirsh | 9 | 13 | 20:51.0 |
| 5 | Olivia Dunson | 9 | 15 | 21:04.9 |
Age Group Winners
No age group results to display.
› Overall M/F • AG M/F
Overall Winners
Male
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Nathan Rubin | 10 | 1 | 16:14.0 |
| 2 | Kane Sakon | 10 | 2 | 16:28.5 |
| 3 | Grayson Dekle | 10 | 3 | 16:50.3 |
| 4 | Beckett Schlitter | 10 | 5 | 17:51.9 |
| 5 | Anderson Short | 10 | 6 | 17:52.3 |
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Andi June Buddendeck | 10 | 4 | 17:21.7 |
| 2 | Baker Prince | 10 | 14 | 20:12.2 |
| 3 | Brooklyn Walker | 10 | 15 | 20:23.3 |
| 4 | Kinslee Ocock | 10 | 18 | 20:57.0 |
| 5 | Winona Choi | 10 | 20 | 21:13.5 |
Age Group Winners
No age group results to display.
› Overall M/F • AG M/F
Overall Winners
Male
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Kohen Sandlund | 11 | 1 | 25:55.1 |
| 2 | Weston Weiker | 11 | 3 | 27:02.2 |
| 3 | Atlas Davis | 11 | 5 | 28:31.1 |
| 4 | Sander Raskin | 11 | 6 | 29:49.0 |
| 5 | Everett Contosta | 11 | 7 | 30:49.4 |
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Emmy Hehmeyer | 11 | 2 | 26:55.7 |
| 2 | Catherine Cervenec | 11 | 4 | 28:02.5 |
| 3 | Teagan Schmidt | 11 | 8 | 31:03.8 |
| 4 | Amelia Davis | 11 | 10 | 32:33.9 |
| 5 | Jane Robertson | 11 | 11 | 33:09.5 |
Age Group Winners
No age group results to display.
› Overall M/F • AG M/F
Overall Winners
Male
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Atticus Buzzell | 12 | 1 | 23:19.9 |
| 2 | Jackson Mcnally | 12 | 4 | 25:53.9 |
| 3 | Macsen Izzie | 12 | 5 | 26:19.4 |
| 4 | Henry Heckler | 12 | 8 | 28:28.4 |
| 5 | Jack Mccarthy | 12 | 9 | 28:34.3 |
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Josie Drummond | 12 | 2 | 24:37.5 |
| 2 | Aspyn Williams | 12 | 3 | 25:33.7 |
| 3 | Renee Dorr | 12 | 6 | 27:16.1 |
| 4 | Astra Abner | 12 | 7 | 27:45.9 |
| 5 | Kirra Buren | 12 | 11 | 30:58.7 |
Age Group Winners
No age group results to display.
› Overall M/F • AG M/F
Overall Winners
Male
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Carter Shaw | 13 | 3 | 26:05.9 |
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Jacqueline Mauch | 13 | 1 | 24:30.3 |
| 2 | Eila Owens | 13 | 2 | 25:59.9 |
| 3 | Maggie Christine | 13 | 4 | 26:20.0 |
| 4 | Elena Porter | 13 | 5 | 29:37.7 |
Age Group Winners
No age group results to display.
› Overall M/F • AG M/F
Overall Winners
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Mila Weitz | 14 | 1 | 26:51.6 |
Age Group Winners
No age group results to display.
› Overall M/F • AG M/F
Overall Winners
Male
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Henry Buddendeck | 13 | 1 | 7:03.9 |
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Isabelle Chao-mcallister | 5 | 2 | 9:43.5 |
Age Group Winners
No age group results to display.