Awards
Info: Awards are based on gun time.
Learn more.
5K Run/Walk
Overall Winners
Male
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Noah Copley | 54 | 1 | 18:38.8 |
| 2 | Fred Jones | 69 | 2 | 20:37.1 |
| 3 | Charbel Salem | 43 | 3 | 21:06.2 |
Female
| Place | Name | Age | Overall | Time |
|---|---|---|---|---|
| 1 | Felicia Stevens | 42 | 5 | 21:45.1 |
| 2 | Alayna Flynn | 9 | 9 | 23:10.4 |
| 3 | Hannah May | 24 | 17 | 27:00.6 |
Age Group Winners
› Age 1 – 9 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Alex Salem | 9 | 30:18.8 |
| 2 | Kohen Carr | 9 | 32:31.9 |
| 3 | Maverick Cornwell | 6 | 42:11.3 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Allison Salem | 7 | 28:39.3 |
› Age 10 – 14 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Anthony Salem | 13 | 30:07.8 |
| 2 | Andrew Salem | 11 | 32:49.0 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Addilyn Morris | 10 | 42:43.4 |
› Age 15 – 19 Male/Female
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Sophie Suman | 19 | 42:46.4 |
› Age 20 – 24 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Tate Lee | 23 | 35:46.7 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Sydney Suman | 22 | 47:36.6 |
| 2 | Alyssa Tygart | 21 | 56:20.5 |
| 3 | Lexi Tygart | 24 | 56:20.6 |
› Age 25 – 29 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Jake Mccloud | 28 | 22:09.0 |
| 2 | Charles May | 27 | 24:18.5 |
| 3 | C.j. Wall | 29 | 24:58.6 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Sierra Frisby | 29 | 31:44.7 |
| 2 | Jenna Porter | 29 | 35:02.9 |
| 3 | Rachel King | 28 | 46:14.9 |
› Age 30 – 34 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Jesse Sturgill | 32 | 26:33.7 |
| 2 | James King | 33 | 29:53.5 |
| 3 | Samer Ghraizi | 32 | 34:38.2 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Cheryl Staker | 34 | 37:18.0 |
› Age 35 – 39 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Shane Badger | 35 | 21:08.7 |
| 2 | Richard Carr | 36 | 22:10.0 |
| 3 | Brad Kitts | 37 | 41:32.3 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Whitney Cornwell | 38 | 56:18.2 |
› Age 40 – 44 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Jake Hale | 40 | 27:53.4 |
| 2 | Bobby Roberts | 40 | 29:50.5 |
| 3 | Jarrod Duncan | 42 | 56:17.8 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Mary Ann Boggs | 40 | 29:04.9 |
| 2 | Sarah Holbrook | 40 | 33:20.4 |
| 3 | Jennifer Hammock | 42 | 34:05.2 |
› Age 45 – 49 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Neil Johnson | 49 | 23:09.8 |
| 2 | James Collier | 47 | 23:27.8 |
| 3 | Chad Kelly | 49 | 28:53.3 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Mandy Griffith | 46 | 27:19.9 |
| 2 | Betty Green | 49 | 30:11.9 |
| 3 | Falecia Collier | 45 | 31:58.9 |
› Age 50 – 54 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Chris Griffith | 50 | 24:56.8 |
| 2 | Mike Slater | 53 | 32:37.3 |
| 3 | Todd Lee | 50 | 35:46.7 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Shari Shriver | 50 | 31:17.6 |
| 2 | Tina Mcdowell | 52 | 35:32.7 |
| 3 | Kellie Nunley | 53 | 39:42.2 |
› Age 55 – 59 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Ed Edwards | 58 | 26:41.0 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Andrea Cooke | 59 | 35:18.6 |
| 2 | Elena Collins | 55 | 35:55.2 |
› Age 60 – 64 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Dwain Porter | 63 | 29:01.7 |
| 2 | Mark Aurand | 63 | 44:56.9 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Teri Sturgill | 63 | 49:54.9 |
› Age 65 – 69 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Jim Cremeans | 66 | 26:50.6 |
| 2 | Tad Williams | 67 | 31:47.5 |
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Susan Williams | 67 | 30:14.7 |
| 2 | Marty Foley | 68 | 51:48.2 |
› Age 70 – 74 Male/Female
Female
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Barbara Baer | 70 | 43:19.7 |
| 2 | Kay Cole | 70 | 46:53.5 |
| 3 | Vickie Dunn | 70 | 51:48.7 |
› Age 75 – 79 Male/Female
Male
| Place | Name | Age | Time |
|---|---|---|---|
| 1 | Daryl Kinch | 76 | 31:28.1 |