Circleville Kiwanis Invitational - HS Boys

Circleville High School - Circleville, OH | September 5, 2026

Back to Full Results

Team Scores

1. 32 | Big Walnut
Team Pl Overall Athlete Grade Time
1 1 (1) Ethan Shultz 11 15:54.1
2 6 (5) Frank Evener 12 16:58.1
3 7 (6) Jalen Jones 10 17:01.3
4 11 (9) Quincy Varughese 12 17:30.3
5 13 (11) Jason Shady 11 17:34.9
6 16 (14) Samuel Cochran 12 17:45.6
7 18 (16) Nicholas Ward 12 17:54.5
8 19 Leo Bianconi 10 17:55.4
9 21 Becker Fedako 11 18:03.8
10 24 Manny Mitchell 9 18:20.1
11 26 Tommy Zielinski 10 18:26.4
12 27 John Coey 9 18:27.8
13 39 Liam Stiffler 11 19:11.5
14 48 Toby Gazer 11 20:04.7
15 58 Jack Moellman 11 20:28.1
16 63 Phineas Hill 11 20:42.0
17 67 Landen Robbins 10 20:48.9
18 72 Finnegan Seabolt 10 20:55.6
19 73 Andy Nieset 9 20:58.1
20 76 Landon Franz 9 21:03.9
21 77 Jacob Anthony 10 21:07.1
22 79 Linus Fling 9 21:08.0
23 106 Caden Harmon 9 22:03.1
24 136 Finn Long 10 23:33.5
25 137 Bennett Weatherhead 12 23:34.3
26 152 Davey Mazza 11 24:26.8
27 163 Benjamin Kantner 9 25:27.8
28 164 Joey Jarrell 9 25:28.8
29 166 Carter Gordon 10 25:37.4
30 176 Ian Cochran 9 26:24.8
31 177 Jacob Slater 11 26:44.9
32 192 Dono Franzen 9 29:32.6
33 195 Sam Orr 9 30:10.3
34 197 Connor Dollison 11 30:47.9
35 200 Preston Smith 11 32:40.9
2. 61 | Fairfield Union
Team Pl Overall Athlete Grade Time
1 2 (2) Connor Runkle 12 15:59.7
2 10 (8) Chase Myers 10 17:20.5
3 12 (10) Colin Reindle 11 17:32.7
4 25 (20) Ethan Phillips 11 18:26.1
5 28 (21) Landen Winters 10 18:31.9
6 50 (40) Caleb Tiller 11 20:12.1
7 81 (63) Brody Lecrone 10 21:09.3
8 82 Brentley Dachenhaus 10 21:09.6
9 86 Benjamin Morgan 10 21:13.2
10 87 Sparrowhawk Smith 10 21:15.1
11 122 Owen Lewis 10 22:49.6
12 125 Rylee Montgomery 9 22:52.7
13 172 Kenseth Baumbusch 11 26:13.1
3. 77 | Chillicothe
Team Pl Overall Athlete Grade Time
1 5 (4) Levi Wood 11 16:42.8
2 9 (7) Sam Hurff 10 17:11.6
3 20 (17) Payne Huggins 12 17:56.5
4 23 (19) Sutton Behmer 11 18:20.0
5 38 (30) David Rourke 12 19:08.2
6 42 (33) Owen Meachum 9 19:43.8
7 59 (48) Walker Throne 10 20:29.3
8 94 Isaac Austin 11 21:42.9
9 107 Roland Preston 12 22:04.4
10 117 Jonathan Crawford 11 22:32.5
11 162 Dane Barron 12 25:19.2
12 167 Lyric Graves 12 25:38.9
13 170 Sawyer Fisher 10 26:05.0
14 175 Ryan Lake 9 26:22.8
15 178 Wiley Lewis 9 27:01.0
16 179 Rory DeHoff 9 27:07.3
4. 178 | Logan
Team Pl Overall Athlete Grade Time
1 22 (18) Colson Mender 9 18:12.7
2 30 (23) Elias Hembree 12 18:47.4
3 41 (32) Braxton Mender 12 19:32.0
4 45 (36) Landon Fuller 12 19:55.4
5 91 (69) Brendan Parker 10 21:26.6
6 93 (71) Ben Klingelhafer 9 21:35.3
7 116 (89) Lukas West 11 22:29.1
8 121 Roman Barbini 10 22:46.9
9 133 Tucker Hankison 11 23:25.0
10 145 Mason Brown 9 24:05.3
11 147 Owen Nott 11 24:16.9
5. 219 | Oak Hill
Team Pl Overall Athlete Grade Time
1 29 (22) Mason Malone 11 18:38.5
2 35 (28) Easton Ehman 9 18:58.0
3 61 (50) Graham Michael 9 20:39.5
4 66 (54) Wyatt Blakeman 9 20:45.3
5 84 (65) Chris Anthony 11 21:10.7
6 120 (91) Ty Irwin 11 22:45.0
7 123 (92) Clayton Lester 9 22:50.8
8 151 Gabe Schneider 11 24:23.6
9 180 Thunder Boyd 9 27:17.5
10 188 Sawyer McCain 9 28:36.1
6. 222 | Westfall
Team Pl Overall Athlete Grade Time
1 43 (34) Reid Minor 12 19:47.1
2 49 (39) Davis Dick 11 20:11.8
3 54 (44) Caleb Henry 10 20:24.4
4 64 (52) Josh Elder 9 20:42.5
5 65 (53) Grady Harrison 10 20:42.7
6 119 (90) Kaleb Maynard 11 22:43.0
7 161 (114) Gable Hall 9 25:17.1
8 165 Landon Ash 9 25:35.9
9 183 Elijah Marcum 9 27:42.9
10 198 Seth Brooks 10 31:58.0
7. 243 | Winc. Eastern
Team Pl Overall Athlete Grade Time
1 31 (24) Dalton Day 11 18:48.8
2 60 (49) Evan Duzan 10 20:33.2
3 62 (51) Jayse Riggs 12 20:40.7
4 68 (55) Trayden Stivers-Figgins 9 20:52.4
5 83 (64) Sam Ramer 12 21:10.2
6 124 (93) Chance Clark 10 22:52.1
7 126 (94) Wyatt Ogden 9 22:55.9
8 130 Elliott DeHass 10 23:06.9
9 138 Oliver Foebar 12 23:38.9
10 141 Aiden Murphy 11 23:45.2
11 184 Gaige Curtis 10 27:49.9
12 185 Logan Murphy 9 27:54.8
8. 250 | Circleville
Team Pl Overall Athlete Grade Time
1 34 (27) Kevin Downing 11 18:56.9
2 47 (38) Hayes Smith 10 20:00.2
3 69 (56) Asher Noone 10 20:52.8
4 80 (62) Landon Angles 9 21:08.6
5 88 (67) Vincent Wade 9 21:15.2
6 159 (112) Owen Cameron 9 25:01.8
9. 284 | Bid. River Valley
Team Pl Overall Athlete Grade Time
1 14 (12) Jansyn Smith 12 17:44.4
2 46 (37) Blake Louden 12 19:57.8
3 75 (60) Jake Holdren 10 21:00.4
4 85 (66) Gabe Smith 12 21:11.9
5 153 (109) Aiden Boelte 9 24:34.4
10. 289 | Bea. Eastern
Team Pl Overall Athlete Grade Time
1 36 (29) Dawson Cody 12 18:59.3
2 55 (45) Atwood Fox 11 20:24.9
3 56 (46) Storm Jennings 12 20:25.6
4 89 (68) Colton Hines 9 21:19.1
5 140 (101) Evan Hines 12 23:43.4
6 168 (115) Zain Brigner 9 25:43.0
11. 296 | Logan Elm
Team Pl Overall Athlete Grade Time
1 3 (3) Owen Russell 12 16:20.7
2 17 (15) Trey Dille 11 17:46.9
3 70 (57) Rosin King 10 20:53.5
4 142 (102) Davian Moran 10 23:46.0
5 181 (119) David Johnson 10 27:22.1
6 187 (120) Mason McGinnis 10 28:17.2
12. 304 | Adena
Team Pl Overall Athlete Grade Time
1 32 (25) Carter Elliot 11 18:49.3
2 44 (35) Pacey Clever 10 19:52.5
3 51 (41) Sawyer Bluck 11 20:15.2
4 134 (98) Lucas Starr 10 23:27.4
5 146 (105) Mason Burns 10 24:16.5
6 155 (111) Wyatt Ewing 11 24:39.8
13. 325 | McClain
Team Pl Overall Athlete Grade Time
1 52 (42) Isaac Mincey 10 20:18.5
2 57 (47) Chris Lanning 10 20:27.8
3 100 (76) Landan Cullom 9 21:50.0
4 102 (78) Bryce Barber 10 21:51.5
5 109 (82) Zander Lyons 11 22:04.7
6 112 (85) Brody Murdock 9 22:10.3
7 154 (110) Cade Raike 10 24:39.6
8 158 Jayden Burgess 10 24:56.8
9 171 Riley Butcher 11 26:11.1
14. 376 | Liberty Union
Team Pl Overall Athlete Grade Time
1 15 (13) William McCreery 12 17:44.5
2 104 (79) Levi Hendershot 11 22:00.4
3 111 (84) William Gonzalez 12 22:05.6
4 114 (87) Micah Fisher 11 22:19.2
5 160 (113) Chad Valentine 9 25:04.8
15. 377 | Mechanicsburg
Team Pl Overall Athlete Grade Time
1 40 (31) Adrian Miller 12 19:12.4
2 71 (58) Dmitri Pack 10 20:54.3
3 105 (80) Ben Montgomery 9 22:01.9
4 108 (81) Thomas Good 10 22:04.7
5 202 (127) Ethan Schaffner 12 39:42.2
16. 403 | Zane Trace
Team Pl Overall Athlete Grade Time
1 53 (43) Johnny Reed 12 20:20.0
2 74 (59) Houston Joosse 9 20:59.6
3 95 (72) Logan Lyle 12 21:46.1
4 148 (106) Mason Warnement 9 24:18.6
5 194 (123) Maverick McCorkle 10 29:39.5
6 199 (125) Talan Skaggs 10 32:39.4
17. 416 | Gr. City Chr.
Team Pl Overall Athlete Grade Time
1 78 (61) Lucas VanZuiden 11 21:07.3
2 96 (73) Noah Lutz 9 21:46.7
3 97 (74) Leighton Cox 9 21:47.3
4 139 (100) Urijah Bever 9 23:40.0
5 150 (108) Gabe Smith 9 24:23.3
6 201 (126) Adam Hedrick 9 33:29.7
18. 438 | Berne Union
Team Pl Overall Athlete Grade Time
1 33 (26) Josh Nye 12 18:50.2
2 92 (70) Stephen Fisher 11 21:27.7
3 143 (103) Rylan Downour 9 23:59.0
4 173 (117) James Virgin 11 26:17.2
5 191 (122) Jacob Moreland 9 29:26.8
6 196 (124) Evan Moreland 12 30:28.1
19. 445 | WCH Washington
Team Pl Overall Athlete Grade Time
1 98 (75) Nathan Reed 12 21:48.0
2 113 (86) Caleb Atkinson 11 22:15.4
3 115 (88) David Bennett 12 22:22.3
4 131 (97) Ethan Miteff 12 23:14.6
5 135 (99) Om Patel 10 23:31.8
6 169 (116) Colten Osborn 11 26:01.5
7 174 (118) Ayoven Morales 9 26:19.9
8 182 Calvin Reed 9 27:24.2
9 189 Carson Wise 10 28:42.4
20. 455 | Lee. Fairfield
Team Pl Overall Athlete Grade Time
1 101 (77) Owen VanDyke 9 21:51.4
2 110 (83) Bentley Sowards 9 22:04.7
3 127 (95) Connor Ayers 12 22:56.4
4 128 (96) Korbin Hixon 10 22:59.6
5 144 (104) Noah Kerns 10 23:59.8
6 149 (107) Holden Moore 9 24:19.8
7 190 (121) Desmond Clark 9 28:47.9