Unioto Cross Country Invitational - MS Boys

Unioto High School - Chillicothe, OH | October 4, 2025

Back to Full Results

Team Scores

1. 99 | Lee. Fairfield MS
Team Pl Overall Athlete Grade Time
1 2 (2) Owen Van Dyke 8 11:04.9
2 4 (4) Hunter Jones 7 11:11.6
3 18 (17) Archer Cline 8 12:00.3
4 27 (26) Bentley Sowards 8 12:12.7
5 55 (50) Julian Smith 7 12:51.9
6 82 (69) Holden Jeffers 8 13:36.1
7 107 (84) Davis Mackenzie 8 14:14.6
8 114 Bently Sowards 8 14:28.1
9 133 Desmond Clark 8 15:21.3
10 140 Jase Blevins 8 15:33.9
2. 106 | Unioto
Team Pl Overall Athlete Grade Time
1 5 (5) Hudson Park 8 11:11.8
2 13 (13) Avery Harris 7 11:56.0
3 28 (27) Justus Race 8 12:14.2
4 30 (29) Tripp Fyffe 8 12:17.4
5 33 (32) Maddox Hager 7 12:18.0
6 34 (33) Eli Good 8 12:18.4
7 49 (47) Oliver Lloyd 8 12:44.5
8 52 Miles Rathkamp 8 12:48.3
9 59 Isaac Purtee 8 12:54.1
10 100 Cooper Coffee 7 14:01.4
11 135 Braxton Cox 7 15:26.3
12 149 Huxley Richmond 7 16:16.0
3. 125 | Winfield Middle School
Team Pl Overall Athlete Grade Time
1 1 (1) Kase Legg 8 10:38.4
2 9 (9) Hunter Tucker 7 11:32.0
3 39 (37) Hank Mcclure 8 12:25.2
4 40 (38) Tayte Smith 8 12:28.5
5 42 (40) Issac Schoolcraft 7 12:31.3
6 43 (41) Owen Jividen 6 12:33.1
7 45 (43) Grey Davidson 7 12:34.9
8 50 Mason Gray 7 12:45.4
9 54 Seth Gibson 7 12:51.9
10 62 Banyon Dameron 6 13:04.1
11 73 Channing Lucas 7 13:15.2
12 75 Trent Jackson 7 13:23.0
13 76 Charlie Harper 7 13:28.2
14 86 Andrew Moles 7 13:43.4
15 87 Parker Hannah 6 13:44.9
16 93 Brooks Taylor 7 13:55.5
17 97 Finn Willard 7 13:59.2
18 98 Luke Ellis 8 14:00.5
19 101 Carter Rodabaugh 6 14:02.9
20 108 Rylan Fisher 7 14:15.8
21 111 Johnathan Minturn 8 14:26.9
22 121 Samuel Blake 8 14:47.8
23 124 David Tully 7 14:52.9
24 131 Bentley Snell 8 15:17.9
25 139 Henry Shamblin 6 15:33.7
26 144 Greyson Burdette 7 16:03.4
27 145 Jameson Jorgenson 8 16:05.8
28 152 Keaton Joseph 6 16:24.5
29 155 Jack Zirkle 6 16:26.9
30 157 Jarrell Wiley 6 16:36.9
31 158 Wyatt Justice 8 16:45.1
32 161 Nash Nickerson 7 18:22.9
4. 141 | Oak Hill
Team Pl Overall Athlete Grade Time
1 6 (6) Easton Ehman 8 11:18.4
2 26 (25) Gauge Scaff 8 12:10.1
3 29 (28) Wyatt Blakeman 8 12:14.5
4 38 (36) Clayton Lester 8 12:21.4
5 48 (46) Case Nelson 7 12:44.1
6 58 (53) Graham Michael 8 12:53.5
7 103 (80) Parker Hutchins 7 14:09.6
8 154 Sawyer McCain 8 16:25.5
5. 170 | Ignite Athletics
Team Pl Overall Athlete Grade Time
1 7 (7) Joel Wilt 6 11:29.5
2 11 (11) Keantre Lambert 7 11:51.5
3 23 (22) Landon Wilt 8 12:09.7
4 71 (62) Benedict Heffernan 7 13:13.7
5 81 (68) Ryan Thacker 6 13:32.6
6 83 (70) Elisha Moncrief 6 13:36.7
7 162 (108) Liam Kellner 7 18:39.6
6. 177 | Hillsboro MS
Team Pl Overall Athlete Grade Time
1 21 (20) Jayden Foxx 8 12:07.2
2 22 (21) Adrian Ekhator 8 12:07.2
3 24 (23) Rush Abernathy 8 12:09.9
4 57 (52) Lathun Gaines 7 12:53.1
5 70 (61) Logan Carter 8 13:12.1
6 105 (82) Nolan Wireman 7 14:11.6
7 116 (89) Kenneth Greer 7 14:39.9
8 118 Austin Inman 8 14:43.2
9 120 Walker Satterfield 7 14:46.5
7. 232 | Marietta
Team Pl Overall Athlete Grade Time
1 17 (16) Carter Steed 8 11:59.3
2 25 (24) Will Huffman 8 12:10.1
3 32 (31) Gus Archer 8 12:17.9
4 91 (76) Luke Zacharias 7 13:52.3
5 109 (85) Maxwell Allan 7 14:18.8
6 166 (111) William Slack 7 20:16.3
8. 232 | East Clinton MS
Team Pl Overall Athlete Grade Time
1 14 (14) Carter Kaun 8 11:56.9
2 20 (19) Talon Scott 7 12:05.2
3 46 (44) Crosley Curtis 7 12:35.7
4 64 (57) Owen Smith 8 13:06.9
5 130 (98) Jackson Fryman 8 15:09.7
9. 266 | Miami Trace
Team Pl Overall Athlete Grade Time
1 31 (30) Issac Dill 8 12:17.5
2 37 (35) AJ HAUER 8 12:21.3
3 61 (55) maxten gullufsen 9 13:03.1
4 65 (58) Carter Gray 8 13:07.0
5 115 (88) Kaiden Rummer 8 14:34.8
6 137 (100) Dylan Foster 8 15:31.2
7 148 (104) Max Hartley 8 16:11.4
8 150 Emiliano Rodriguez 8 16:19.9
9 151 Jax Hartley 8 16:19.9
10 168 Kasey Warner 7 20:42.1
10. 266 | Zane Trace JH
Team Pl Overall Athlete Grade Time
1 10 (10) Braxton Ward 8 11:46.0
2 41 (39) Mason Warnement 8 12:31.3
3 44 (42) Houston Joosse 8 12:34.0
4 106 (83) Wyatt Dawson 7 14:12.5
5 122 (92) Indiana Mathis 7 14:50.6
6 141 (102) Colton Miller 7 15:38.8
7 160 (107) Colton Hosler 7 18:10.5
11. 285 | Lynchburg-Clay
Team Pl Overall Athlete Grade Time
1 3 (3) John Michael 8 11:09.1
2 68 (59) Blake Osborn 7 13:10.7
3 77 (65) Connor Faust 8 13:29.0
4 84 (71) Colton Grabill 8 13:39.5
5 112 (87) Lukas Fields 7 14:27.9
12. 291 | Alexander
Team Pl Overall Athlete Grade Time
1 12 (12) Zayden Gray 8 11:53.1
2 51 (48) William Sullivan 8 12:47.8
3 74 (64) Carson Collins 8 13:19.9
4 104 (81) Kooper Dillinger 8 14:11.1
5 110 (86) Charlie Zuchowski 8 14:26.3
13. 316 | New Hope Christian Academy
Team Pl Overall Athlete Grade Time
1 8 (8) Shepherd Jahn 8 11:31.0
2 47 (45) Matias King 7 12:38.6
3 79 (66) Mason Messmer 8 13:32.4
4 128 (96) Gabe Culp 6 15:00.2
5 138 (101) Mason Wrightsel 6 15:32.5
14. 340 | Manchester
Team Pl Overall Athlete Grade Time
1 60 (54) Robert King 7 12:59.3
2 69 (60) Gage Carter 8 13:11.9
3 88 (73) Lucas Applegate 7 13:45.5
4 90 (75) Konner Mitchell 7 13:52.1
5 95 (78) Landon Shope 7 13:56.9
6 119 (91) Jackson Roberts 8 14:43.8
7 167 (112) Colston Jackson 8 20:19.2
15. 343 | Eastern Brown MS
Team Pl Overall Athlete Grade Time
1 15 (15) Trayden Figgins 8 11:58.3
2 72 (63) Emmett Manning 7 13:15.1
3 89 (74) Ashton Riggs 8 13:50.3
4 126 (94) Ethan Huffman 8 14:57.5
5 129 (97) Logan Murphy 8 15:02.8
6 156 (106) Mavrik Cooper 7 16:30.1
16. 354 | McClain
Team Pl Overall Athlete Grade Time
1 19 (18) Renick Gray 8 12:03.5
2 80 (67) Landan Cullom 8 13:32.5
3 92 (77) Hunter Sewell 7 13:53.4
4 123 (93) Mason Drummond 8 14:51.4
5 134 (99) Brian Edwards 8 15:23.5
17. 355 | Huntington MS
Team Pl Overall Athlete Grade Time
1 36 (34) Graeme Pryor 8 12:21.3
2 63 (56) Russell Swords Jr 8 13:05.3
3 85 (72) Cain Steele 8 13:41.0
4 117 (90) Isaac Steele 8 14:43.0
5 147 (103) Braxton Murray 8 16:10.1
6 164 (109) Tyler Brewer 7 19:27.7
18. 379 | Chil. Southeastern JH
Team Pl Overall Athlete Grade Time
1 53 (49) Aaron Bledsoe 8 12:51.7
2 56 (51) Cruz Knight 8 12:52.7
3 102 (79) Colton Thompson 8 14:05.6
4 127 (95) Brody Harrington 7 14:59.0
5 153 (105) Drake Collier 7 16:25.1
6 165 (110) Tobey Dreitzler 7 19:58.1
7 169 (113) Wyatt Knotts 7 26:43.4