West Union Cross Country Invitational - Elementary Fun Run (1-4)
81 Participants
| Bib | First Name | Last Name | Age | Gender |
|---|---|---|---|---|
| Not assigned | Abram | Adamson | 8 | M |
| Not assigned | Aurora | Andry | 8 | F |
| Not assigned | Henry | Ashworth | 8 | M |
| Not assigned | Trenton | Baker | 5 | M |
| Not assigned | Brecken | Barlow | 6 | M |
| Not assigned | Harley | Beam | 8 | F |
| Not assigned | Lincoln | Bonar | 9 | M |
| Not assigned | Savannah | Bosko | 10 | F |
| Not assigned | Katelyn | Bowling | 7 | F |
| Not assigned | Waylen | Bradley | 6 | M |
| 4206 | Waylen | Bradly | 1 | M |
| 4232 | Maylee | Bramblette | 9 | F |
| Not assigned | Kallum | Brewer | 8 | M |
| 4240 | Waylon | Brown | 5 | M |
| Not assigned | Charlee | Cluxton | 9 | F |
| Not assigned | Saul | Copas | 8 | M |
| Not assigned | Zenlei | Croghan | 7 | F |
| Not assigned | Zylei | Croghan | 6 | F |
| Not assigned | Branton | Dailey | 8 | M |
| Not assigned | Cora | Edmisten | 10 | F |
| Not assigned | Jordan | Edmisten | 10 | M |
| Not assigned | Jett | Edmisten | 10 | M |
| Not assigned | Remington | Fossyl | 9 | M |
| Not assigned | Wyatt | Fox | 8 | M |
| Not assigned | Jenna | Glenn | 10 | F |
| Not assigned | Grace | Glenn | 11 | F |
| Not assigned | Claire | Gray | 5 | F |
| Not assigned | Amelia | Gray | 7 | F |
| 4244 | Gannen | Grooms | 8 | M |
| Not assigned | Adalyn | Gullett | 4 | F |
| Not assigned | Haelynn | Hall | 6 | F |
| Not assigned | Owen | Hall | 8 | M |
| 4231 | Gunner | Hammonds | 11 | M |
| Not assigned | Lilly | Hayslip | 6 | F |
| Not assigned | Brooklyn | Hayslip | 8 | F |
| 4241 | Trinity | Hilderbrand | 8 | F |
| 4235 | Jase | Hoop | 9 | M |
| Not assigned | Baleigh | Hopkins | 10 | F |
| 4243 | Josephine | James | 9 | F |
| 4242 | Kellan | Kattine | 8 | M |
| 4238 | Aurora | Kirker | 3 | F |
| 4237 | Arlo | Kirker | 1 | M |
| Not assigned | Savannah | Lee | 9 | F |
| Not assigned | Jace | Lee | 6 | M |
| Not assigned | Jansen | Lewis | 7 | M |
| Not assigned | Zarlei | Long | 5 | F |
| Not assigned | Connor | Mack | 6 | M |
| Not assigned | Ariana | Mack | 9 | F |
| 4215 | Ellzon | Marks | 1 | M |
| 4239 | Ellie | Mccarty | 9 | F |
| Not assigned | Haisley | Mcfarland | 9 | F |
| Not assigned | Koa | Mcfarland | 6 | F |
| Not assigned | Elizabeth | Mcgowan | 9 | F |
| 4225 | Keelyn | Mcmurray | 6 | F |
| Not assigned | Addy | Miller | 7 | F |
| Not assigned | Brayden | Miller | 7 | M |
| Not assigned | Brantley | Miller | 5 | M |
| Not assigned | Teagyn | Newland | 7 | F |
| Not assigned | Taelyn | Newland | 9 | F |
| Not assigned | Beckham | Newland | 4 | M |
| 4236 | Liam | Price | 9 | M |
| 4245 | Everett | Rhonemus | 8 | M |
| 7173 | Lane | Rosselot | 3 | F |
| Not assigned | Della | Shanks | 8 | F |
| Not assigned | Tristyn | Sheeley | 6 | F |
| Not assigned | Malia | Shelton | 10 | F |
| Not assigned | Ryan | Slack | 7 | M |
| Not assigned | Anderson | Stafford | 8 | M |
| Not assigned | Linkon | Stafford | 7 | M |
| 4233 | Wesley | Stegemoller | 5 | M |
| 4234 | Carson | Stegemoller | 8 | M |
| Not assigned | Ellie | Swango | 9 | F |
| Not assigned | Sutton | Swearingen | 9 | M |
| Not assigned | Sloane | Swearingen | 6 | F |
| 4216 | Sutton | Swearingen | 4 | M |
| 4217 | Sloane | Swearingen | 1 | F |
| Not assigned | Garrett | Tepe | 9 | M |
| Not assigned | Rosie | Tepe | 6 | F |
| Not assigned | Zayden | Thomas | 8 | M |
| Not assigned | Jurnee | West | 9 | F |
| Not assigned | Jesse | Wolford | 7 | M |
81
Total Participants
40 / 41
Male / Female
21
Bibs Assigned