West Union Cross Country Invitational - Elementary Fun Run (5-6)
31 Participants
| Bib | First Name | Last Name | Age | Gender |
|---|---|---|---|---|
| 4141 | Josh | Anderson | 11 | M |
| Not assigned | Liam | Baker | 10 | M |
| Not assigned | Kinzleigh | Bayless | 11 | F |
| Not assigned | Oakley | Beam | 10 | M |
| Not assigned | Waylen | Bradley | 6 | F |
| 4227 | Maggie | Bramblette | 11 | F |
| Not assigned | Walter | Brammer | 11 | M |
| 4212 | Pax | Burrows | 11 | M |
| Not assigned | Brantley | Davis | 11 | M |
| Not assigned | Aiden | Emerson | 12 | M |
| Not assigned | Kyra | Fox | 10 | F |
| Not assigned | Bruna | Grossman | 10 | F |
| 4229 | Evelyn | Hilderbrand | 10 | F |
| Not assigned | Jaiden | Kirk | 11 | M |
| Not assigned | Arabella | Kirker | 11 | M |
| 4226 | Arabella | Kirker | 5 | F |
| Not assigned | Aveyn | Lockhart | 12 | M |
| Not assigned | Ayzik | Lockhart | 9 | M |
| Not assigned | Eliza | Marks | 6 | F |
| 4155 | Asher | Price | 5 | M |
| Not assigned | Corilynn | Reid | 10 | F |
| 4174 | Cole | Rosselot | 6 | M |
| Not assigned | Isabella | Semple | 11 | F |
| Not assigned | Lydia | Skaggs | 12 | F |
| Not assigned | Ava | Smalley | 11 | F |
| 4154 | Bexleigh | Spires | 10 | F |
| Not assigned | Avery | Stephens | 11 | F |
| 4230 | Colton | Storer | 9 | M |
| Not assigned | Reid | Wash | 8 | M |
| 4228 | Rose | Webb | 11 | F |
| Not assigned | Allyson | Wolford | 11 | F |
31
Total Participants
15 / 16
Male / Female
10
Bibs Assigned