2026 RUSSELL TURKEY TROT 5K
222 Participants
| First Name | Last Name | Age | Gender | Team |
|---|---|---|---|---|
| Mandy | Adams | 28 | F | |
| Micah | Adams | 25 | M | |
| Mia | Adkins | 18 | F | |
| Patrick | Allen | 17 | M | |
| Jayln | Armstrong | 22 | F | |
| Michelle | Arnold | 47 | F | By God Bailey's |
| Mj | Arnold | 13 | M | By God Bailey's |
| Shellie | Austin | 52 | F | |
| Greg | Austin | 56 | F | |
| Rylee | Austin | 26 | F | |
| Shane | Badger | 37 | M | |
| Brent | Bailey | 55 | M | By God Bailey's |
| Aaron | Bailey | 43 | M | |
| Jaisa | Bailey | 16 | F | |
| Jorden | Bailey | 19 | M | |
| Ruby | Baker | 74 | F | |
| John | Baker | 48 | M | |
| Logan | Baumgardner | 30 | F | |
| Sarah | Baumgardner | 44 | F | |
| Adam | Berry | 44 | M | |
| Tammy | Black | 55 | F | |
| Willow | Blankenship | 10 | F | |
| Nathaniel | Bonzo | 25 | M | |
| Braxton | Bradley | 16 | M | Slaxton |
| Cody | Brewer | 34 | M | Dunaway Family |
| Jeremy | Brislin | 50 | M | By God Bailey's |
| Christine | Brislin | 45 | F | By God Bailey's |
| Brandon | Brown | 42 | M | |
| Brittany | Brown | 39 | F | |
| Jack | Brown | 12 | M | |
| Cory | Brown | 39 | M | |
| David | Burgin | 44 | M | |
| Myles | Burgin | 12 | M | |
| Delaynee | Burkhart | 0 | F | |
| Betsy | Burnette | 72 | F | |
| Larry | Burnette | 72 | M | |
| Brandy | Butcher | 40 | F | |
| Sophia | Butcher | 17 | F | |
| Lora | Buth | 37 | F | |
| Robin | Callihan | 70 | F | |
| Marc | Carpenter | 56 | M | |
| Ella | Carr | 16 | F | |
| James | Celedonia | 74 | M | Tripped-ophan |
| Cyrus | Chaffin | 15 | M | |
| Coraline | Chaffin | 12 | F | |
| Megan | Champlin | 42 | F | Tripped-ophan |
| Shawn | Church | 25 | M | |
| Jessica | Clark | 41 | F | |
| Tyler | Clark | 39 | M | |
| Adalyn | Clark | 9 | F | |
| Kayla | Clark | 35 | F | |
| Josh | Clutters | 41 | M | |
| Brycen | Clutters | 16 | M | |
| Treyton | Clutters | 15 | M | |
| Marlee | Coburn | 20 | F | |
| Betsy | Cole | 42 | F | |
| Andie | Copley | 11 | F | |
| Korie | Copley | 13 | F | |
| Adyson | Copley | 18 | F | |
| Jim | Cremeans | 68 | M | |
| Tiffany | Crews | 24 | F | |
| Addison | Dalton | 11 | F | |
| Eli | Dalton | 43 | F | |
| Courtney | Daniels | 41 | F | |
| Becca | Darnell | 27 | F | |
| Becky | Day | 37 | F | |
| Jonah | Dean | 16 | M | |
| Tony | Dean | 51 | M | |
| Jayme | Delvecchio | 41 | F | |
| Aimee | Dickerson | 45 | F | |
| Emerson | Dickerson | 11 | F | |
| Zach | Dickerson | 45 | M | |
| Luke | Dickerson | 26 | M | |
| Brandy | Dickess | 40 | F | |
| Taylor | Dillard | 37 | F | |
| Elaine | Duley | 43 | F | |
| Sarah | Dunaway | 36 | F | Dunaway Family |
| Mackenzie | Dunaway | 31 | F | Dunaway Family |
| Brandon | Eplin | 41 | M | |
| Caleb | Eplion | 27 | M | |
| Emilee | Eplion | 25 | F | |
| Leah | Fields | 45 | F | |
| Alexander | Fields | 13 | M | |
| Marty | Foley | 70 | F | |
| Aleigha | Gemmer | 28 | F | |
| David | Gibson | 64 | M | Team Gibson |
| Debbi | Gill | 64 | F | |
| Dave | Gill | 67 | M | |
| Reese | Goodwin | 11 | M | Goodwin family |
| Rye | Goodwin | 35 | M | Goodwin family |
| Brooke | Goodwin | 31 | F | Goodwin family |
| Jay | Grant | 23 | M | |
| Victoria | Grimm | 37 | F | |
| Trent | Hacker | 24 | M | |
| Donovan | Hall | 29 | M | |
| Dylan | Hamilton | 15 | F | |
| Ashley | Hannah | 35 | F | |
| Carol | Haugen | 26 | F | |
| Wally | Haugen | 66 | F | |
| Christina | Helms | 46 | F | |
| Lauren | Herman | 39 | F | |
| David | Herman | 39 | M | |
| Sloane | Hicks | 15 | F | Slaxton |
| Moses | Holland | 16 | M | |
| Chris | Jackel | 24 | M | |
| Chris | Jewell | 34 | M | |
| Derrick | King | 35 | M | |
| Brittany | Kiser | 35 | F | |
| Craig | Lands | 29 | M | |
| Greg | Lands | 61 | M | |
| Laney | Lovin | 24 | F | |
| Lindsey | Lowery | 48 | F | |
| Chris | Lowery | 52 | M | |
| Avery | Lowery | 20 | F | |
| John | Lynd | 66 | M | |
| Ruthie | Lynd | 67 | F | |
| Genesis | Manns | 25 | F | |
| Berkley | Mapes | 12 | F | |
| Rachael | Mapes | 36 | F | |
| Olivia | Martin | 25 | F | |
| Adrian | Mattingly | 14 | M | |
| Alexander | Mcbee | 37 | M | |
| Tom | Mccalvin | 51 | M | |
| Landon | Mccalvin | 23 | M | |
| Ingrid | Mccormick | 43 | F | |
| B. | Mccormick | 49 | M | |
| Alaina | Mcroberts | 23 | F | |
| David | Mero | 69 | M | |
| Kea | Meyer | 32 | F | |
| Joel | Meyer | 32 | M | |
| Megan | Moore | 33 | F | Tripped-ophan |
| Connor | Moore | 12 | M | |
| Jarrett | Morgan | 33 | M | Morgan and Son’s |
| Jim | Morgan | 61 | M | Morgan and Son’s |
| Justin | Morgan | 30 | M | Morgan and Son’s |
| Kristin | Morgan | 39 | F | |
| Coleton | Morgan | 16 | M | |
| Adam | Mullins | 45 | M | |
| Katie | Murray | 32 | F | |
| Bill | Musick | 67 | M | |
| Seth | Musick | 40 | M | |
| Lydia | Musick | 36 | F | |
| Stephanie | Musick-hill | 61 | F | |
| Randal | Nelson | 56 | M | |
| Emily | O’dell | 26 | F | |
| Courtney | Pedraza | 39 | F | By God Bailey's |
| Sam | Pedraza | 42 | M | By God Bailey's |
| Bridget | Percel | 38 | F | Team Gibson |
| Nick | Percel | 38 | M | Team Gibson |
| Samuel | Percel | 8 | M | Team Gibson |
| Levi | Percel | 6 | M | Team Gibson |
| Mckinzie | Perry | 26 | F | |
| Hunter | Perry | 26 | M | |
| Jeff | Porter | 48 | M | |
| Sean | Presgraves | 41 | M | |
| Tim | Provaznik | 68 | M | |
| Lora | Pullin | 44 | F | |
| Jeremy | Pullin | 44 | M | |
| Kaitlyn | Pullin | 20 | F | |
| Adam | Rice | 34 | M | |
| Ryan | Riddle | 19 | M | |
| Chad | Riedel | 42 | M | |
| Leah | Riedel | 48 | F | |
| Angela | Rigsby | 58 | F | |
| Lacaster | Roar | 36 | F | |
| Bobby | Roberts | 42 | M | |
| Cheyenne | Rogers | 13 | F | |
| Andy | Rogers | 7 | M | |
| Melissa | Ruark | 57 | F | |
| Lexie | Ruark | 28 | F | |
| Kate | Ruggles | 24 | F | |
| Kristi | Ruggles | 57 | F | |
| Emily | Ruggles | 22 | F | |
| Teehia | Runyon | 36 | F | |
| Tonya | Sammons | 49 | F | |
| Mark | Scarbro | 66 | M | |
| Jennifer | Scarbro | 63 | F | |
| Tara | Schneider | 41 | F | |
| Jack | Schrader | 78 | M | |
| Sydney | Shepherd | 24 | F | |
| Ron | Simpson | 73 | M | |
| Mike | Sinkey | 42 | M | Team Gibson |
| Elaine | Skeens | 34 | F | |
| Brennan | Skeens | 36 | M | |
| Mike | Slater | 55 | M | |
| Kenneth | Smith | 48 | M | |
| Marianne | Smith | 20 | F | |
| Phoebe | Smith | 16 | F | |
| Corey | Smith | 36 | M | |
| Chase | Snedegar | 24 | M | |
| Makenlee | Sparks | 26 | F | |
| Liam | Stephens | 13 | M | |
| Chloe | Stickler | 15 | F | |
| Otto | Stickling | 19 | M | |
| Mila | Tabor | 12 | F | |
| Robert | Taylor | 34 | M | Taylor Gang |
| Monica | Taylor | 32 | F | Taylor Gang |
| Tucker | Taylor | 9 | M | Taylor Gang |
| Henry | Taylor | 8 | M | Taylor Gang |
| Russell | Taylor | 6 | M | Taylor Gang |
| Norma | Taylor | 5 | F | Taylor Gang |
| Ava | Thacker | 16 | F | |
| John | Toland | 65 | M | |
| Carla | Tolliver | 50 | F | |
| Brooklyn | Tolliver | 14 | F | |
| Wyatt | Tredeay | 18 | M | |
| Emily | Vanbibber | 33 | F | |
| Christy | Vaughn | 51 | F | |
| Jean | Vawter | 67 | F | Pop’s Patrol |
| Bailey | Waddell | 18 | F | |
| Luke | Watters | 35 | M | |
| Alison | Wells | 29 | F | |
| Tammie | Wells | 43 | F | |
| Chris | Wells | 49 | M | |
| Larrin | Wells | 16 | F | |
| Sara | Whitt | 41 | F | |
| London | Whitt | 10 | F | |
| Mckenzie | Williams | 18 | F | |
| Hadley | Wise | 13 | F | |
| Macen | Witt | 24 | F | |
| Baylee | Wood | 28 | F | |
| Tyler | Wood | 34 | M |
222
Total Participants
101 / 121
Male / Female
9
Teams