Faith in Action 2026 5K Run/Walk
74 Participants
| Bib | First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|---|
| Not assigned | Christina | Adams | 47 | F | 5K Walk |
| Not assigned | Lee | Adams | 45 | M | 5K Walk |
| Not assigned | Melissa | Allen | 58 | F | 5K Walk |
| Not assigned | Brian | Allen | 56 | M | 5K Walk |
| 601 | Anna | Antolini | 40 | F | 5K Run |
| 602 | Michael | Antolini | 40 | M | 5K Run |
| 603 | Mikey | Antolini | 9 | M | 5K Run |
| Not assigned | Heather | Antolini | 62 | F | 5K Walk |
| 604 | Russell | Atkins | 45 | M | 5K Run |
| Not assigned | Wayne | Bennett | 75 | M | 5K Walk |
| Not assigned | Diana | Bennett | 73 | F | 5K Walk |
| Not assigned | Suzie | Berry | 63 | F | 5K Walk |
| 629 | Summer | Bledsoe | 13 | F | 5K Run |
| Not assigned | Robin | Blume | 51 | F | 5K Walk |
| Not assigned | Robin | Blume | 51 | F | 5K Walk |
| Not assigned | Jessica | Bolen | 42 | F | 5K Walk |
| 605 | Bentley | Bolen | 15 | M | 5K Run |
| Not assigned | Jennifer | Bolen | 0 | F | 5K Walk |
| 608 | Jenni | Canterbury | 46 | F | 5K Run |
| 606 | Alice | Canterbury | 12 | F | 5K Run |
| 607 | Jasper | Canterbury | 10 | M | 5K Run |
| 627 | Aileen | Chou-taylor | 43 | F | 5K Run |
| Not assigned | Olivia | Clendenin | 14 | F | 5K Walk |
| 609 | Lexi | Cozort | 21 | F | 5K Run |
| 628 | Bob | Davis | 54 | M | 5K Run |
| Not assigned | September | Davis | 51 | F | 5K Walk |
| Not assigned | Leah | Eades | 44 | F | 5K Walk |
| Not assigned | Justin | Eades | 48 | M | 5K Walk |
| Not assigned | Trina | Epperly | 51 | F | 5K Walk |
| 634 | Sarah | Faust | 36 | F | 5K Run |
| 625 | Chelsea | Fields | 34 | F | 5K Run |
| 626 | Andrew | Fields | 35 | M | 5K Run |
| 635 | Kellen | Flowers | 12 | M | 5K Run |
| Not assigned | Angie | Hartsuch | 48 | F | 5K Walk |
| Not assigned | Brice | Hartsuch | 52 | M | 5K Walk |
| Not assigned | Belinda | Harvey | 56 | F | 5K Walk |
| 636 | Brantley | Hedrick | 36 | F | 5K Run |
| 637 | Chip | Hedrick | 39 | M | 5K Run |
| Not assigned | Debra | Hodge | 68 | F | 5K Walk |
| 610 | Nate | Hodges | 21 | M | 5K Run |
| Not assigned | Tab | Jarrell | 51 | M | 5K Walk |
| Not assigned | Lyn | Lewis | 52 | F | 5K Walk |
| Not assigned | Andrew | Lewis | 26 | M | 5K Walk |
| Not assigned | Ashley | Lewis | 24 | F | 5K Walk |
| 611 | Marcela | Lilly | 43 | F | 5K Run |
| Not assigned | Michael | Manning | 44 | M | 5K Walk |
| Not assigned | Jennifer | Manning | 43 | F | 5K Walk |
| Not assigned | Michaela | Manning | 14 | F | 5K Walk |
| Not assigned | Chloe | Manning | 8 | F | 5K Walk |
| 612 | Cordell | Mcclung | 20 | M | 5K Run |
| 623 | Morgan | Meadows | 31 | F | 5K Run |
| 624 | Brantley | Meadows | 13 | M | 5K Run |
| Not assigned | Cheryl | Osborne | 64 | F | 5K Walk |
| Not assigned | Virginia | Peele | 64 | F | 5K Walk |
| Not assigned | Carlee | Powell | 31 | F | 5K Walk |
| 613 | John | Powell | 30 | M | 5K Run |
| 614 | Ashley | Roby | 38 | F | 5K Run |
| Not assigned | Howard | Sathre | 71 | M | 5K Walk |
| Not assigned | Kathy | Sathre | 69 | F | 5K Walk |
| Not assigned | Nicole | Sathre | 33 | F | 5K Walk |
| 615 | Brad | Scott | 44 | M | 5K Run |
| 617 | Wendy | Scott | 47 | F | 5K Run |
| 616 | Moxie | Scott | 6 | F | 5K Run |
| 618 | Wilder | Scott | 7 | M | 5K Run |
| 619 | Megan | Shea | 36 | F | 5K Run |
| 620 | Dakota | Smith | 31 | F | 5K Run |
| 621 | Noah | Smith | 27 | M | 5K Run |
| Not assigned | Kim | Sparks | 64 | F | 5K Walk |
| 622 | Kaden | Taylor | 23 | M | 5K Run |
| Not assigned | Katelyn | Thompson | 26 | F | 5K Walk |
| 632 | Joni | Waldron | 37 | F | 5K Run |
| 633 | Juliette | Waldron | 12 | F | 5K Run |
| 630 | Kari | Wriston | 36 | F | 5K Run |
| 631 | Kinley | Wriston | 14 | F | 5K Run |
74
Total Participants
26 / 48
Male / Female
2
Events
37
Bibs Assigned