11th Annual RUN LIKE A LION 5K Presented by the Coal Grove Lions Club
69 Participants
| Bib | First Name | Last Name | Age | Gender |
|---|---|---|---|---|
| 6269 | Mendy | Archey | 67 | F |
| 6270 | Mark | Aurand | 65 | M |
| 6271 | Shane | Badger | 36 | M |
| 6272 | Barbara | Baer | 71 | F |
| 6273 | James | Barker | 84 | M |
| 6274 | Adam | Berry | 43 | M |
| 6275 | Tammy | Black | 55 | F |
| 6276 | Donna | Blair | 62 | F |
| 6277 | Sharon | Brammer | 66 | F |
| 6278 | Justin | Brumfield | 37 | M |
| 6279 | Rebecca | Burton | 48 | F |
| 6280 | Robin | Callihan | 70 | F |
| 6281 | Tom | Carey | 78 | M |
| 6282 | Marc | Carpenter | 55 | M |
| 6283 | Elena | Collins | 57 | F |
| 5183 | Noah | Copley | 56 | M |
| 6284 | Jim | Cremeans | 67 | M |
| 5190 | Emerson | Dickerson | 11 | F |
| 6286 | Charity | Dunn | 52 | F |
| 6287 | Vickie | Dunn | 72 | F |
| 6288 | Greg | Ervin | 78 | M |
| 6290 | Karen | Ford | 71 | F |
| 5184 | Susan | Franz | 69 | F |
| 6291 | Adam | Fry | 46 | M |
| 5181 | Ashley | Fuller | 31 | F |
| 5182 | Blaine | Fuller | 32 | M |
| 6292 | Cecilia | Gaynor | 63 | F |
| 6293 | Pat | Gaynor | 65 | M |
| 6294 | Phil | Gaynor | 32 | M |
| 5188 | Julie | Gibbs | 51 | F |
| 6295 | April | Hall | 53 | F |
| 6296 | Connie | Harrison | 68 | F |
| 6297 | Karen | Johnston | 60 | F |
| 6298 | Daryl | Kinch | 77 | M |
| 5191 | Derrick | King | 35 | M |
| 5186 | Amy | Kline | 47 | F |
| 6299 | Crail | Lands | 28 | M |
| 6300 | Greg | Lands | 61 | M |
| 6301 | Mike | Lynch | 53 | M |
| 6302 | Pamela | Mallory | 66 | F |
| 5180 | Dylan | Malone | 27 | M |
| 6303 | Levi | Martin | 30 | M |
| 6304 | Rick | Martin | 68 | M |
| 6305 | Alexander | Mcbee | 36 | M |
| 5192 | Stevie | Mcsorley | 22 | F |
| 5193 | Paula | Mcsorley | 52 | F |
| 6306 | Kim | Monnig | 66 | F |
| 6307 | Butch | Neal | 76 | F |
| 6308 | Brittany | Nicole | 37 | F |
| 6309 | Jeff | Porter | 47 | M |
| 6310 | Linda | Rich | 44 | F |
| 6311 | Leah | Riedel | 48 | F |
| 6312 | Amanda | Rister | 45 | F |
| 6313 | Bobby | Roberts | 41 | M |
| 6314 | Heather | Rogers | 35 | F |
| 6315 | Mary | Ross | 99 | F |
| 5187 | Melissa | Ruark | 57 | F |
| 5189 | Haley | Salyers | 19 | F |
| 6316 | Mike | Slater | 55 | M |
| 6317 | Harper | Smith | 65 | M |
| 5185 | Amy | Stamper | 53 | F |
| 6318 | Felicia | Stevens | 44 | F |
| 6319 | John | Toland | 65 | M |
| 6320 | Jacob | Travis | 36 | M |
| 6321 | Kristina | Travis | 42 | F |
| 6322 | Hadley | Wise | 13 | F |
| 6323 | Baylee | Wood | 28 | F |
| 6324 | Tyler | Wood | 33 | M |
| 6325 | Patty | Workman | 71 | F |
69
Total Participants
30 / 39
Male / Female
69
Bibs Assigned