Gallipolis in Lights 5K (Night) ELECTRIC RIVER Run/Walk
550 Participants
| Bib | First Name | Last Name | Age | Gender | Event | Team |
|---|---|---|---|---|---|---|
| Not assigned | Tandra | Adams | 52 | F | 5K Run/Walk (Adult) | |
| 3979 | Debbie | Adkins | 63 | F | 5K Run/Walk (Adult) | |
| Not assigned | Cole | Alexander | 23 | M | 5K Run/Walk (Adult) | |
| Not assigned | Cora | Alexander | 17 | F | 5K Run/Walk (Adult) | |
| Not assigned | Chad | Alexander | 43 | M | 5K Run/Walk (Adult) | |
| Not assigned | Lora | Alexander | 47 | F | 5K Run/Walk (Adult) | |
| 4209 | Halli | Angel | 18 | F | 5K Run/Walk (Adult) | |
| 3956 | Oliva | Angle | 17 | F | 5K Run/Walk (Adult) | |
| 3987 | Walter | Arthur | 43 | M | 5K Run/Walk (Adult) | |
| 3976 | Jason | Arthur | 48 | M | 5K Run/Walk (Adult) | |
| 3996 | Fabian | Astuquipan | 12 | M | Kids 10 & under (No Shirt) | |
| 3893 | Paolo | Astuquipan | 36 | M | 5K Run/Walk (Adult) | |
| 4395 | Jessica | Bailey | 38 | F | 5K Run/Walk (Adult) | |
| 4396 | Isla | Bailey | 11 | F | 5K Run/Walk (Adult) | |
| 4397 | Dylann | Bailey | 9 | F | 5K Run/Walk (Adult) | |
| 4399 | Ryan | Bailey | 39 | M | 5K Run/Walk (Adult) | |
| Not assigned | Cindy | Baker | 69 | F | 5K Run/Walk (Adult) | |
| Not assigned | Rick | Baker | 69 | M | 5K Run/Walk (Adult) | |
| 3907 | Lisa | Bandy | 53 | F | 5K Run/Walk (Adult) | |
| 3925 | Jacob | Banks | 11 | M | 5K Run/Walk (Adult) | |
| 4040 | Lila | Barcus | 17 | F | 5K Run/Walk (Adult) | |
| 4211 | Taylor | Barnes | 18 | F | 5K Run/Walk (Adult) | |
| 4417 | Justin | Baumgardner | 47 | M | 5K Run/Walk (Adult) | |
| 4186 | Drew | Beman | 38 | M | 5K Run/Walk (Adult) | |
| 4185 | Creedence | Beman | 10 | M | Kids 10 & under (No Shirt) | |
| 3900 | Owen | Bennett | 14 | M | 5K Run/Walk (Adult) | |
| 3989 | Audrey | Bigham | 13 | F | 5K Run/Walk (Adult) | |
| 4279 | Heidi | Birchfield | 48 | F | 5K Run/Walk (Adult) | |
| 4235 | Gracie | Birchfield | 18 | F | 5K Run/Walk (Adult) | |
| 4018 | Amber | Blackwell | 48 | F | 5K Run/Walk (Adult) | |
| 4398 | Heather | Blazer | 49 | F | 5K Run/Walk (Adult) | |
| 3993 | Cindy | Blosser | 56 | F | 5K Run/Walk (Adult) | |
| 3994 | Lenny | Blosser | 59 | M | 5K Run/Walk (Adult) | |
| 4295 | Ethan | Bodimer | 11 | M | 5K Run/Walk (Adult) | |
| 4294 | Wesley | Bodimer | 14 | M | 5K Run/Walk (Adult) | |
| 4208 | Jennifer | Bonzo | 48 | F | 5K Run/Walk (Adult) | |
| Not assigned | Ally | Book | 59 | F | 5K Run/Walk (Adult) | |
| Not assigned | Maria | Boone | 70 | F | 5K Run/Walk (Adult) | |
| 3968 | Kylie | Booth | 15 | F | 5K Run/Walk (Adult) | |
| 3927 | Logan | Bowcott | 14 | M | 5K Run/Walk (Adult) | |
| 3950 | Larry | Bowcott | 74 | M | 5K Run/Walk (Adult) | |
| 3915 | Cade | Bowen | 8 | M | 5K Run/Walk (Adult) | |
| 4173 | Brooke | Bowie | 33 | F | 5K Run/Walk (Adult) | |
| 4005 | Jon | Brillhart | 41 | M | 5K Run/Walk (Adult) | |
| 4007 | Blaze | Brillhart | 16 | M | 5K Run/Walk (Adult) | |
| 4009 | Remi | Brillhart | 14 | F | 5K Run/Walk (Adult) | |
| 4006 | Remi | Brillhart | 41 | F | 5K Run/Walk (Adult) | |
| 4008 | Jack | Brillhart | 13 | M | 5K Run/Walk (Adult) | |
| 4400 | Michelle | Brown | 39 | F | 5K Run/Walk (Adult) | |
| 4003 | Ashley | Brown | 38 | F | 5K Run/Walk (Adult) | |
| 4004 | Chris | Brown | 40 | M | 5K Run/Walk (Adult) | |
| 4002 | Bowen | Brown | 13 | M | 5K Run/Walk (Adult) | |
| 4001 | Baker | Brown | 8 | M | 5K Run/Walk (Adult) | |
| 4042 | Mick | Browning | 45 | M | 5K Run/Walk (Adult) | |
| 4043 | Hunter | Browning | 13 | M | 5K Run/Walk (Adult) | |
| 4391 | Brody | Brozak | 16 | M | 5K Run/Walk (Adult) | |
| 3923 | America | Buckley | 13 | F | 5K Run/Walk (Adult) | |
| 3969 | Allison | Burgess | 14 | F | 5K Run/Walk (Adult) | |
| 4070 | Kirsten | Burnett | 21 | F | 5K Run/Walk (Adult) | |
| 4071 | Cash | Burnett | 20 | M | 5K Run/Walk (Adult) | |
| 4358 | Campbell | Burnette | 14 | F | 5K Run/Walk (Adult) | |
| 4359 | Crockett | Burnette | 11 | M | 5K Run/Walk (Adult) | |
| 3899 | Tim | Buskirk | 64 | M | 5K Run/Walk (Adult) | |
| 3978 | Stephanie | Caiazzo | 51 | F | 5K Run/Walk (Adult) | |
| 3973 | Cormac | Caldwell | 11 | M | 5K Run/Walk (Adult) | |
| 3974 | Cody | Caldwell | 40 | M | 5K Run/Walk (Adult) | |
| 4014 | Missy | Call | 54 | F | 5K Run/Walk (Adult) | |
| 3917 | Jocelyn | Call | 10 | F | 5K Run/Walk (Adult) | |
| 3917 | Jocelyn | Call | 10 | F | 5K Run/Walk (Adult) | |
| 3911 | Chuck | Calvert | 34 | M | 5K Run/Walk (Adult) | |
| 3912 | Theo | Calvert | 6 | M | 5K Run/Walk (Adult) | |
| 4348 | Camryn | Campbell | 21 | F | 5K Run/Walk (Adult) | |
| 4231 | Chelle | Canter | 47 | F | 5K Run/Walk (Adult) | |
| 3922 | Brie | Canterbury | 14 | F | 5K Run/Walk (Adult) | |
| 4076 | Sophia | Carr | 22 | F | 5K Run/Walk (Adult) | |
| 3990 | Emily | Carrico | 24 | F | 5K Run/Walk (Adult) | |
| 4259 | Genesis | Chattin | 20 | F | 5K Run/Walk (Adult) | |
| 4425 | Nathan | Clark | 46 | M | 5K Run/Walk (Adult) | |
| 4432 | Abby | Clark | 17 | F | 5K Run/Walk (Adult) | |
| 4427 | Lily | Clark | 18 | F | 5K Run/Walk (Adult) | |
| 4426 | Carter | Clark | 20 | M | 5K Run/Walk (Adult) | |
| 3896 | Jacob | Click | 29 | M | 5K Run/Walk (Adult) | |
| 3880 | Kay | Cline | 33 | F | 5K Run/Walk (Adult) | |
| 3880 | Kay | Cline | 33 | F | 5K Run/Walk (Adult) | |
| 3881 | Brad | Cline | 38 | M | 5K Run/Walk (Adult) | |
| 3882 | Evie | Cline | 6 | F | 5K Run/Walk (Adult) | |
| 3883 | Rylan | Cline | 8 | M | 5K Run/Walk (Adult) | |
| 3898 | Diana | Cline | 64 | F | 5K Run/Walk (Adult) | |
| 3898 | Diana | Cline | 64 | F | 5K Run/Walk (Adult) | |
| 4230 | Beau | Conley | 17 | M | 5K Run/Walk (Adult) | |
| 4258 | Janette | Conner | 52 | F | 5K Run/Walk (Adult) | |
| 4355 | Marinda | Cook | 30 | F | 5K Run/Walk (Adult) | |
| 4090 | Jaxson | Cooper | 9 | M | 5K Run/Walk (Adult) | |
| 4019 | Madison | Cooper | 26 | F | 5K Run/Walk (Adult) | |
| 4021 | Camden | Cooper | 1 | M | Kids 10 & under (No Shirt) | |
| 3985 | Stacy | Cooper | 57 | F | 5K Run/Walk (Adult) | |
| 4020 | Josh | Cooper | 32 | M | 5K Run/Walk (Adult) | |
| 4267 | Tatum | Coriell | 18 | F | 5K Run/Walk (Adult) | |
| 3995 | Miles | Cornwell | 27 | M | 5K Run/Walk (Adult) | |
| 4133 | Batina | Corvin | 0 | F | 5K Run/Walk (Adult) | |
| 4134 | Katie Belle | Corvin | 15 | F | 5K Run/Walk (Adult) | |
| 3918 | Rich | Corvin | 54 | M | 5K Run/Walk (Adult) | |
| 4236 | Tori | Cox | 21 | F | 5K Run/Walk (Adult) | |
| 4199 | Brittney | Creech | 47 | F | 5K Run/Walk (Adult) | |
| 4351 | Kennedy | Crow | 7 | F | 5K Run/Walk (Adult) | |
| 3970 | Daniel | Crow | 32 | M | 5K Run/Walk (Adult) | |
| 4030 | Josh | Curry | 33 | M | 5K Run/Walk (Adult) | |
| 4421 | Joshua | Davis | 27 | M | 5K Run/Walk (Adult) | |
| 4422 | Cherie | Davis | 52 | F | 5K Run/Walk (Adult) | |
| 4423 | Caitlin | Davis | 27 | F | 5K Run/Walk (Adult) | |
| 4210 | Maggie | Davis | 18 | F | 5K Run/Walk (Adult) | |
| 3902 | Bo | Davis | 12 | M | 5K Run/Walk (Adult) | |
| 3903 | Brax | Davis | 10 | M | 5K Run/Walk (Adult) | |
| 4169 | Clifford | Detty | 29 | M | 5K Run/Walk (Adult) | |
| 4428 | Misti | Dillon | 32 | F | 5K Run/Walk (Adult) | |
| 4429 | Jordan | Dillon | 11 | M | 5K Run/Walk (Adult) | |
| 4430 | Lincoln | Dillon | 7 | M | 5K Run/Walk (Adult) | |
| 4431 | Billy | Dillon | 32 | M | 5K Run/Walk (Adult) | |
| 3998 | Alyssa | Dingus | 24 | F | 5K Run/Walk (Adult) | |
| 4039 | Bailey | Dodson | 18 | F | 5K Run/Walk (Adult) | |
| 4024 | Kelsey | Doughman | 39 | F | 5K Run/Walk (Adult) | |
| 4023 | Shane | Doughman | 63 | M | 5K Run/Walk (Adult) | |
| 4289 | Rebecca | Drummond | 47 | F | 5K Run/Walk (Adult) | |
| 4296 | Logan | Duvendeck | 16 | M | 5K Run/Walk (Adult) | |
| 4337 | Blaze | Duzan | 17 | M | 5K Run/Walk (Adult) | |
| 3934 | Kathryn | Dyer | 36 | F | 5K Run/Walk (Adult) | |
| 3936 | Miles | Dyer | 10 | M | 5K Run/Walk (Adult) | |
| 3937 | Knox | Dyer | 8 | M | 5K Run/Walk (Adult) | |
| 4010 | Chuck | Easter | 59 | M | 5K Run/Walk (Adult) | |
| 3967 | Tony | Easton | 29 | M | 5K Run/Walk (Adult) | |
| 4054 | Kristi | Eblin | 57 | F | 5K Run/Walk (Adult) | |
| 4053 | Josie | Eblin | 25 | F | 5K Run/Walk (Adult) | |
| 3972 | Ian | Eblin | 25 | M | 5K Run/Walk (Adult) | |
| 4111 | Briella | Edwards | 13 | F | 5K Run/Walk (Adult) | |
| 4128 | Penny | Elam | 64 | F | 5K Run/Walk (Adult) | |
| 4011 | Mclayne | Elliott | 11 | M | 5K Run/Walk (Adult) | |
| 4012 | Layton | Elliott | 12 | M | 5K Run/Walk (Adult) | |
| 4013 | Kayleigh | Elliott | 40 | F | 5K Run/Walk (Adult) | |
| 3940 | Gracie | Elliott | 11 | F | 5K Run/Walk (Adult) | |
| 4056 | Cohen | Evans | 12 | M | 5K Run/Walk (Adult) | |
| 3988 | Elle | Evans | 13 | F | 5K Run/Walk (Adult) | |
| 3886 | Anna | Evans | 11 | F | 5K Run/Walk (Adult) | |
| 3966 | Jackson | Facemyer | 16 | M | 5K Run/Walk (Adult) | |
| Not assigned | Tammy | Farmer | 50 | F | 5K Run/Walk (Adult) | |
| 3954 | Isaac | Ferguson | 13 | M | 5K Run/Walk (Adult) | |
| 3955 | Anna | Ferguson | 15 | F | 5K Run/Walk (Adult) | |
| 4297 | Chellsie | Fetty | 36 | F | 5K Run/Walk (Adult) | |
| 4298 | Olivia | Fetty | 6 | F | 5K Run/Walk (Adult) | |
| 4299 | Hank | Fetty | 9 | M | 5K Run/Walk (Adult) | |
| 4265 | Trisha | Finley | 50 | F | 5K Run/Walk (Adult) | |
| 4032 | Michaela | Flannery | 30 | F | 5K Run/Walk (Adult) | |
| 3984 | Landon | Fortner | 13 | M | 5K Run/Walk (Adult) | |
| 3983 | Jensen | Fortner | 8 | M | 5K Run/Walk (Adult) | |
| 3982 | Kandus | Fortner | 39 | F | 5K Run/Walk (Adult) | |
| 4066 | Beckett | Fortner | 9 | M | Kids 10 & under (No Shirt) | |
| 4065 | Miranda | Fortner | 38 | F | 5K Run/Walk (Adult) | |
| 4029 | Kristen | Franklin | 27 | F | 5K Run/Walk (Adult) | |
| 4028 | Cole | Franklin | 25 | M | 5K Run/Walk (Adult) | |
| 4245 | Chad | Frazier | 44 | M | 5K Run/Walk (Adult) | |
| 4292 | Anna | Frazier | 43 | F | 5K Run/Walk (Adult) | |
| 4244 | Kade | Frazier | 12 | M | 5K Run/Walk (Adult) | |
| 4433 | Hunter | Freeman | 12 | M | 5K Run/Walk (Adult) | |
| 4405 | Molly | Fulk | 32 | F | 5K Run/Walk (Adult) | |
| 4062 | Michele | George | 58 | F | 5K Run/Walk (Adult) | |
| 4063 | Beth | George | 53 | F | 5K Run/Walk (Adult) | |
| 4346 | Kari | Gibbs | 39 | F | 5K Run/Walk (Adult) | |
| 3992 | Vincent | Gibson | 17 | M | 5K Run/Walk (Adult) | |
| 3877 | Jessica | Gilbert | 29 | F | 5K Run/Walk (Adult) | |
| 4068 | Edie | Gillum | 74 | F | 5K Run/Walk (Adult) | |
| 3952 | Frankie | Gleason | 9 | F | 5K Run/Walk (Adult) | |
| Not assigned | Tammie | Glover | 65 | F | 5K Run/Walk (Adult) | |
| 4407 | Becky | Godwin | 67 | F | 5K Run/Walk (Adult) | |
| 3914 | Marli | Goff | 11 | F | 5K Run/Walk (Adult) | |
| 4083 | Jeremy | Grace | 35 | M | 5K Run/Walk (Adult) | |
| 4087 | Kylie | Grace | 6 | F | Kids 10 & under (No Shirt) | |
| 4072 | Natasha | Grace | 39 | F | 5K Run/Walk (Adult) | |
| 4073 | Jeb | Grace | 8 | M | Kids 10 & under (No Shirt) | |
| 4074 | Cason | Grace | 9 | M | Kids 10 & under (No Shirt) | |
| 4389 | Patrick | Grady | 15 | M | 5K Run/Walk (Adult) | |
| 4241 | Melinda | Grandstaff | 46 | F | 5K Run/Walk (Adult) | |
| 4242 | Travis | Grandstaff | 34 | M | 5K Run/Walk (Adult) | |
| 4041 | Becky | Greenlee | 57 | F | 5K Run/Walk (Adult) | |
| 4255 | Kyle | Greenlee | 27 | M | 5K Run/Walk (Adult) | |
| 4254 | Brenner | Greenlee | 14 | M | 5K Run/Walk (Adult) | |
| 4253 | Caleb | Greenlee | 27 | M | 5K Run/Walk (Adult) | |
| 4263 | Tasha | Groves | 42 | F | 5K Run/Walk (Adult) | |
| 4138 | Griff | Guinther | 6 | M | 5K Run/Walk (Adult) | |
| 4140 | Tripp | Guinther | 11 | M | 5K Run/Walk (Adult) | |
| 4141 | Jessah | Guinther | 8 | F | 5K Run/Walk (Adult) | |
| 4142 | Gennah | Guinther | 13 | F | 5K Run/Walk (Adult) | |
| 4144 | Brandi | Guinther | 40 | F | 5K Run/Walk (Adult) | |
| 4153 | Leslie | Gwinn | 57 | F | 5K Run/Walk (Adult) | |
| 4415 | Taylor | Hackworth | 30 | F | 5K Run/Walk (Adult) | |
| 4177 | Richard | Haft | 72 | M | 5K Run/Walk (Adult) | |
| 4393 | Anneliese | Haley | 13 | F | 5K Run/Walk (Adult) | |
| 4394 | Kent | Haley | 43 | M | 5K Run/Walk (Adult) | |
| 4392 | Owen | Haley | 15 | M | 5K Run/Walk (Adult) | |
| 4344 | Jude | Hall | 10 | M | Kids 10 & under (No Shirt) | |
| 3997 | Nora | Hall | 9 | F | Kids 10 & under (No Shirt) | |
| 3971 | Conner | Hamon | 21 | M | 5K Run/Walk (Adult) | |
| 4412 | Ashley | Hannah | 35 | F | 5K Run/Walk (Adult) | |
| 4059 | Parker | Harmon | 9 | M | Kids 10 & under (No Shirt) | |
| Not assigned | Skylar | Harmon | 9 | F | Kids 10 & under (No Shirt) | |
| 4092 | Stephanie | Harris | 50 | F | 5K Run/Walk (Adult) | |
| 4168 | Sophie | Harris | 17 | F | 5K Run/Walk (Adult) | |
| 4232 | Tony | Hart | 47 | M | 5K Run/Walk (Adult) | |
| 4190 | Hadley | Harter | 13 | F | 5K Run/Walk (Adult) | |
| 4191 | Kylee | Harter | 9 | F | 5K Run/Walk (Adult) | |
| 3920 | Nickie | Hash | 43 | F | 5K Run/Walk (Adult) | |
| 4237 | Micah | Hatfield | 18 | F | 5K Run/Walk (Adult) | |
| 4069 | Regina | Hawley | 55 | F | 5K Run/Walk (Adult) | |
| 4333 | Becky | Haynes | 43 | F | 5K Run/Walk (Adult) | |
| 4264 | Bob | Heddleston | 66 | M | 5K Run/Walk (Adult) | |
| 4035 | Jenny | Henchey | 59 | F | 5K Run/Walk (Adult) | |
| 4034 | Russell | Henchey | 55 | M | 5K Run/Walk (Adult) | |
| 4052 | Erin | Hendricks | 30 | F | 5K Run/Walk (Adult) | |
| 4234 | Janelle | Hineman | 56 | F | 5K Run/Walk (Adult) | |
| 4150 | Tracy | Hines | 56 | F | 5K Run/Walk (Adult) | |
| 4078 | Sara | Hitchcock | 26 | F | 5K Run/Walk (Adult) | |
| 3975 | Heather | Hively | 50 | F | 5K Run/Walk (Adult) | |
| 4353 | Mandi | Hogue | 40 | F | 5K Run/Walk (Adult) | |
| 3981 | Tony | Holderby | 53 | M | 5K Run/Walk (Adult) | |
| 4238 | Jason | Holdren | 43 | M | 5K Run/Walk (Adult) | |
| 4239 | Josy | Holdren | 12 | F | 5K Run/Walk (Adult) | |
| 4240 | Jake | Holdren | 15 | M | 5K Run/Walk (Adult) | |
| 4280 | Rose | Holdren | 17 | F | 5K Run/Walk (Adult) | |
| 4048 | Kati | Holley | 29 | F | 5K Run/Walk (Adult) | |
| 4077 | Steven | Hoover | 22 | M | 5K Run/Walk (Adult) | |
| 4301 | Tyler | Houck | 37 | M | 5K Run/Walk (Adult) | |
| Not assigned | Jozie | Houck | 5 | F | Kids 10 & under (No Shirt) | |
| 4084 | Teegon | Houck | 3 | M | Kids 10 & under (No Shirt) | |
| 3879 | Robert | Hudak | 74 | M | 5K Run/Walk (Adult) | |
| 4243 | Timothy | Huffman | 35 | M | 5K Run/Walk (Adult) | |
| 4288 | Gene | Huffman | 68 | M | 5K Run/Walk (Adult) | |
| 4287 | Kathy | Huffman | 66 | F | 5K Run/Walk (Adult) | |
| 4031 | Kanessa | Jackson | 32 | F | 5K Run/Walk (Adult) | |
| 3931 | Barbara | Jahn | 78 | F | 5K Run/Walk (Adult) | |
| 4147 | Jayla | Jarrell | 33 | F | 5K Run/Walk (Adult) | |
| 4159 | Jersey | Johnson | 10 | F | 5K Run/Walk (Adult) | |
| 4155 | Oakley | Johnson | 12 | M | 5K Run/Walk (Adult) | |
| Not assigned | Shana | Johnson | 36 | F | 5K Run/Walk (Adult) | |
| 4037 | Tammy | Johnson | 63 | F | 5K Run/Walk (Adult) | |
| 4334 | Kimberly | Johnson | 40 | F | 5K Run/Walk (Adult) | |
| 4336 | Kenzie | Johnson | 18 | F | 5K Run/Walk (Adult) | |
| 4335 | Isaac | Johnson | 17 | M | 5K Run/Walk (Adult) | |
| 4064 | Neil | Johnson | 50 | M | 5K Run/Walk (Adult) | |
| 4051 | Susie | Johnson | 49 | F | 5K Run/Walk (Adult) | |
| 4194 | Katylan | Jones | 31 | F | 5K Run/Walk (Adult) | |
| 4350 | Jordan | Jordan | 29 | F | 5K Run/Walk (Adult) | |
| 4349 | Bobbie | Jordan | 53 | F | 5K Run/Walk (Adult) | |
| 4251 | Jadah | Justice | 12 | F | 5K Run/Walk (Adult) | |
| 4252 | Jansen | Justice | 12 | M | 5K Run/Walk (Adult) | |
| 3959 | Jace | Justice | 18 | M | 5K Run/Walk (Adult) | |
| 4036 | Sommer | Kern | 36 | F | 5K Run/Walk (Adult) | |
| 3842 | Jennifer | King | 42 | F | 5K Run/Walk (Adult) | |
| 3943 | Kellen | King | 14 | M | 5K Run/Walk (Adult) | |
| 3932 | Leigha | Kingery | 17 | F | 5K Run/Walk (Adult) | |
| 4000 | Charity | Kinney | 49 | F | 5K Run/Walk (Adult) | |
| 3901 | Mark | Kinney | 53 | M | 5K Run/Walk (Adult) | |
| 3980 | Chad | Kirwan | 36 | M | 5K Run/Walk (Adult) | |
| 4281 | Caleb | Kline | 16 | M | 5K Run/Walk (Adult) | |
| 4282 | Lillian | Kline | 12 | F | 5K Run/Walk (Adult) | |
| 4283 | Jonathan | Kline | 15 | M | 5K Run/Walk (Adult) | |
| 4284 | Troy | Kline | 49 | M | 5K Run/Walk (Adult) | |
| 4025 | Mary Ann | Knapke | 55 | F | 5K Run/Walk (Adult) | |
| 4352 | Hadley | Lamphier | 10 | F | Kids 10 & under (No Shirt) | |
| 4408 | Nicholas | Landers | 27 | M | 5K Run/Walk (Adult) | |
| 4410 | Tara | Landers | 47 | F | 5K Run/Walk (Adult) | |
| Not assigned | Mike | Lasrence | 75 | M | 5K Run/Walk (Adult) | |
| 4152 | Heather | Laughlin | 56 | F | 5K Run/Walk (Adult) | |
| 4293 | Lucas | Lawhon | 11 | M | 5K Run/Walk (Adult) | |
| 3977 | Emily | Layne | 63 | F | 5K Run/Walk (Adult) | |
| 4285 | Hannah | Lee | 27 | F | 5K Run/Walk (Adult) | |
| 4049 | Courtney | Leedy | 21 | F | 5K Run/Walk (Adult) | |
| 4050 | Shane | Leedy | 23 | M | 5K Run/Walk (Adult) | |
| 4091 | Braxton | Lemley | 12 | M | 5K Run/Walk (Adult) | |
| 3944 | Tobias | Lewis | 14 | M | 5K Run/Walk (Adult) | |
| 3945 | Gianna | Lewis | 0 | F | 5K Run/Walk (Adult) | |
| 3946 | Madison | Lewis | 17 | F | 5K Run/Walk (Adult) | |
| 3947 | Anna | Lewis | 7 | F | 5K Run/Walk (Adult) | |
| 4167 | Jackson | Loveday | 17 | M | 5K Run/Walk (Adult) | |
| 4384 | Mac | Luce | 12 | M | 5K Run/Walk (Adult) | |
| 4385 | Wynnie | Luce | 12 | F | 5K Run/Walk (Adult) | |
| 3897 | Katy | Lustofin | 52 | F | 5K Run/Walk (Adult) | |
| 4200 | Dane | Lybbert | 15 | M | 5K Run/Walk (Adult) | |
| 4202 | Paxton | Lybbert | 12 | M | 5K Run/Walk (Adult) | |
| 3964 | Zaraeh | M | 15 | F | 5K Run/Walk (Adult) | |
| 4356 | Gruffydd | Madoc-jones | 26 | M | 5K Run/Walk (Adult) | |
| 4403 | Ryan | Mallow | 33 | M | 5K Run/Walk (Adult) | |
| 4388 | Will | Malone | 29 | M | 5K Run/Walk (Adult) | |
| 4057 | Dawn | Marcum | 57 | F | 5K Run/Walk (Adult) | |
| 3887 | Mariah | Marietta | 19 | F | 5K Run/Walk (Adult) | |
| 4046 | Pace | Massie | 38 | F | 5K Run/Walk (Adult) | |
| 4045 | Samuel | Massie | 10 | M | 5K Run/Walk (Adult) | |
| 4047 | Josh | Massie | 40 | M | 5K Run/Walk (Adult) | |
| 4044 | Jacob | Massie | 9 | M | 5K Run/Walk (Adult) | |
| 3913 | Maddi | Maynard | 30 | F | 5K Run/Walk (Adult) | |
| 4197 | Zayden | Mcavena | 13 | M | 5K Run/Walk (Adult) | |
| 4015 | Jennifer | Mcclelland | 56 | F | 5K Run/Walk (Adult) | |
| 4269 | Steven | Mcdaniel | 41 | M | 5K Run/Walk (Adult) | |
| 4270 | Stevie | Mcdaniel | 8 | F | 5K Run/Walk (Adult) | |
| 4271 | Carita | Mcdaniel | 37 | F | 5K Run/Walk (Adult) | |
| 4038 | Kim | Mcfann | 68 | F | 5K Run/Walk (Adult) | |
| 4125 | Lori | Mcfarland | 62 | F | 5K Run/Walk (Adult) | |
| 3941 | Carl | Mckaig | 31 | M | 5K Run/Walk (Adult) | |
| 4357 | Garrett | Mcnerlin | 22 | M | 5K Run/Walk (Adult) | |
| 4085 | Amanda | Mcquaid | 37 | F | 5K Run/Walk (Adult) | |
| 4345 | June | Meadows | 65 | F | 5K Run/Walk (Adult) | |
| 4163 | Anthony | Merola | 15 | M | 5K Run/Walk (Adult) | |
| 4361 | Clayton | Merola | 5 | M | 5K Run/Walk (Adult) | |
| 4198 | Lisa | Merry | 58 | F | 5K Run/Walk (Adult) | |
| 4160 | Mike | Merry | 61 | M | 5K Run/Walk (Adult) | |
| 4171 | Danielle | Merry-sperry | 34 | F | 5K Run/Walk (Adult) | |
| 4126 | Patty | Metz | 61 | F | 5K Run/Walk (Adult) | |
| 4017 | Tori | Miller | 26 | F | 5K Run/Walk (Adult) | |
| 4016 | Issac | Miller | 27 | M | 5K Run/Walk (Adult) | |
| Not assigned | Loruah | Miller | 3 | F | Kids 10 & under (No Shirt) | |
| Not assigned | Wrenleigh | Miller | 1 | F | Kids 10 & under (No Shirt) | |
| 4290 | Katelyn | Mitchem | 33 | F | 5K Run/Walk (Adult) | |
| 4214 | Brandon | Mitchem | 42 | M | 5K Run/Walk (Adult) | |
| 4213 | Reese | Mitchem | 13 | F | 5K Run/Walk (Adult) | |
| 4033 | Kelsey | Mitchem | 40 | F | 5K Run/Walk (Adult) | |
| 3939 | Caleb | Mitchem | 0 | M | Kids 10 & under (No Shirt) | |
| 3962 | Bryson | Modrzynski | 9 | M | 5K Run/Walk (Adult) | |
| 3963 | Addison | Modrzynski | 13 | F | 5K Run/Walk (Adult) | |
| 3965 | Chelle | Modrzynski | 49 | F | 5K Run/Walk (Adult) | |
| 4341 | Levi | Mollohan | 9 | M | Kids 10 & under (No Shirt) | |
| 4340 | Kayla | Mollohan | 36 | F | 5K Run/Walk (Adult) | |
| 4360 | Jessa | Mollohan | 11 | F | 5K Run/Walk (Adult) | |
| 4362 | Michelle | Monn | 38 | F | 5K Run/Walk (Adult) | |
| 4220 | Ashley | Monsrud | 32 | F | 5K Run/Walk (Adult) | |
| 4233 | Alicia | Montgomery | 56 | F | 5K Run/Walk (Adult) | |
| 3890 | Sadie | Montgomery | 9 | F | 5K Run/Walk (Adult) | |
| 3891 | Ellie | Montgomery | 10 | F | 5K Run/Walk (Adult) | |
| 3891 | Ellie | Montgomery | 10 | F | 5K Run/Walk (Adult) | |
| 3935 | Lakin | Moore | 13 | F | 5K Run/Walk (Adult) | |
| 3888 | Matthew | Morrow | 19 | M | 5K Run/Walk (Adult) | |
| 4256 | Samantha | Mount | 36 | F | 5K Run/Walk (Adult) | |
| 4420 | Jill | Mullins | 34 | F | 5K Run/Walk (Adult) | |
| 3892 | Jackson | Murphy | 8 | M | 5K Run/Walk (Adult) | |
| 4262 | Jean Anne | Myers | 53 | F | 5K Run/Walk (Adult) | |
| 4227 | Madison | Myers | 12 | F | 5K Run/Walk (Adult) | |
| 4228 | Laura | Myers | 42 | F | 5K Run/Walk (Adult) | |
| 4204 | Lilly | Neal | 10 | F | 5K Run/Walk (Adult) | |
| 4206 | Sophia | Neal | 12 | F | 5K Run/Walk (Adult) | |
| 4207 | Megan | Neal | 43 | F | 5K Run/Walk (Adult) | |
| 4416 | Robert | Neal | 46 | M | 5K Run/Walk (Adult) | |
| 4131 | Austin | Neekamp | 28 | M | 5K Run/Walk (Adult) | |
| 4130 | Janelle | Neekamp | 29 | F | 5K Run/Walk (Adult) | |
| 4286 | Ciera | Neher | 24 | F | 5K Run/Walk (Adult) | |
| 4061 | Sophia | Newell | 12 | F | 5K Run/Walk (Adult) | |
| 4418 | Josh | Newman | 32 | M | 5K Run/Walk (Adult) | |
| 4419 | Kele | Newman | 29 | F | 5K Run/Walk (Adult) | |
