MILES FOR MEMORIES 5K Presented By The Lantern At Morning Pointe
29 Participants
| First Name | Last Name | Age | Gender |
|---|---|---|---|
| Shane | Badger | 36 | F |
| Linda | Colm | 56 | F |
| Stacey | Cook | 50 | F |
| Jim | Creameans | 67 | M |
| Emerson | Dickerson | 11 | F |
| Aimee | Dickerson | 45 | F |
| Nicole | Filmore | 38 | F |
| Marty | Foley | 70 | F |
| Shanna | Hunter | 31 | F |
| Daryl | Kinch | 77 | M |
| Vicki | Knipp | 36 | F |
| Allyson | Lemons | 35 | F |
| Levi | Martin | 30 | M |
| Dorrie | Moore | 53 | F |
| John | Moore | 59 | M |
| Donna | Moore | 59 | F |
| Brandon | Muse | 33 | M |
| Kaila | Muse | 33 | F |
| Spencer | Muse | 8 | M |
| Aria Kate | Muse | 4 | F |
| Tonia | Perrine | 55 | F |
| Tonya | Sammons | 48 | F |
| Andrew | Sowkulech | 37 | M |
| Trey | Stai | 34 | M |
| Claire | Stai | 32 | F |
| Mariah | Stonerock | 24 | F |
| Mike | Thomas | 44 | M |
| Melynda | Tussey | 52 | F |
| Christy | Viars | 49 | F |
29
Total Participants
9 / 20
Male / Female