2nd Annual THE PACEMAKERS 5K Presented By The Marshall University Joan C. Edwards School Of Medicine
65 Participants
| Bib | First Name | Last Name | Age | Gender |
|---|---|---|---|---|
| 6208 | Shane | Badger | 36 | M |
| 6209 | Adam | Berry | 43 | M |
| 6211 | Joel | Casingal | 24 | M |
| 6212 | Cynthia | Childers | 63 | F |
| 6213 | Terrie | Collins | 67 | F |
| 6215 | Ginny | Conner | 24 | F |
| 6214 | Beth | Conner | 62 | F |
| 6216 | Mark | Conner` | 64 | M |
| 6217 | Curt | Cooley | 24 | M |
| 6219 | Kelsey | Crawford | 24 | F |
| 6218 | Casey | Crawford | 25 | M |
| 6220 | Holly | Cyphert | 41 | F |
| 6221 | Casey | Day | 39 | F |
| 5179 | Carolyn | Dillow | 62 | F |
| 6222 | Elizabeth | Fauver | 24 | F |
| 6223 | Abbigail | Fitzwater | 26 | F |
| 6224 | Karen | Ford | 71 | F |
| 6225 | Lois | Frye | 59 | F |
| 6226 | Phillip | Grant Jr | 71 | M |
| 6227 | Dylan | Gray | 26 | M |
| 6228 | Cassidy | Griffey | 22 | F |
| 6229 | Elijah | Hannig | 23 | M |
| 6230 | Andrew | Huffman | 24 | M |
| 6231 | James | Issa | 24 | M |
| 6232 | Meghan | Johnson | 24 | F |
| 6233 | Karen | Johnston | 60 | F |
| 6234 | Colton | Kelley | 14 | M |
| 6235 | Daryl | Kinch | 77 | M |
| 6236 | David | Kumar | 24 | M |
| 5175 | Cathy | Lambert | 63 | F |
| 6237 | Zachary | Lathwell | 24 | M |
| 6238 | Darrell | Legg | 68 | M |
| 6239 | Alyssa | Lobb | 26 | F |
| 6240 | Shawna | Massie | 22 | F |
| 6241 | Leticia | Mccullough | 55 | F |
| 6243 | Olivia | Miller | 24 | F |
| 6242 | Mackenzie | Miller | 25 | M |
| 6244 | Micah | Nicely | 14 | M |
| 6245 | Jonathan | Noble | 25 | M |
| 6246 | Stephanie | O'palko | 22 | F |
| 6247 | Anthony | Panico | 66 | M |
| 6248 | Gavin | Payne | 14 | M |
| 6249 | Shane | Perelman | 26 | M |
| 6250 | Jacob | Perry | 22 | M |
| 6251 | Naomi | Pruitt | 51 | M |
| 6253 | Linda | Rich | 44 | F |
| 6252 | James | Rich | 14 | M |
| 6254 | Bobby | Roberts | 41 | M |
| 6255 | Heather | Rogers | 35 | F |
| 6256 | Colton | Rooper | 24 | M |
| 6257 | Jennifer | Scarbro | 63 | F |
| 6258 | Jess | Sias | 40 | F |
| 6259 | Farrah | Sizemore | 49 | F |
| 5176 | John | Sloan | 43 | M |
| 6260 | Felicia | Stevens | 44 | F |
| 5177 | Tommy | Stull | 67 | M |
| 6261 | Dylan | Tayengco | 23 | M |
| 5178 | Roberto | Tayengco | 61 | M |
| 6262 | Debra | Toney | 69 | F |
| 6263 | Olivia | Waller | 22 | F |
| 6264 | Douglas | Wayne | 65 | M |
| 6265 | Lee | Wehmeier | 70 | M |
| 6266 | Sara | Woods | 25 | F |
| 6267 | Thomas | Wright | 36 | M |
| 6268 | Ethan | Zhang | 14 | M |
65
Total Participants
35 / 30
Male / Female
65
Bibs Assigned