25th Annual IRONTON CLASSIC MEMORIAL DAY 5K
216 Participants
| First Name | Last Name | Age | Gender | Team |
|---|---|---|---|---|
| Shane | Abshire | 53 | M | |
| Kristie | Abshire | 49 | F | |
| Sophia | Abshire | 15 | F | |
| Angela | Adams | 49 | F | |
| Andrew | Allen | 20 | M | |
| Mendy | Archey | 67 | F | |
| Mark | Aurand | 65 | M | |
| Shane | Badger | 36 | M | |
| Barbara | Baer | 71 | F | |
| Aaron | Bailey | 42 | M | |
| Jaisa | Bailey | 16 | F | |
| Jordan | Bailey | 19 | F | |
| Mckenzy | Barcus | 27 | F | |
| James | Barker | 84 | M | |
| Jordan | Beals | 32 | M | |
| Tammy | Black | 55 | F | |
| Addy | Boehm | 13 | F | |
| Andrew | Boehm | 47 | M | |
| Steve | Boggs | 50 | M | |
| Jared | Bruce | 32 | M | |
| Justin | Brumfield | 37 | M | |
| Matthew | Bryant | 49 | M | |
| Rebecca | Burton | 48 | F | |
| Hannah | Bussell | 26 | F | |
| Robin | Callihan | 70 | F | |
| John | Callihan | 56 | M | |
| Dru | Canter | 22 | M | |
| Marc | Carpenter | 55 | M | |
| Heaven | Carver | 22 | F | |
| Bryan | Caudill | 32 | M | |
| Karsyn | Caudill | 14 | F | |
| Zac | Clark | 40 | M | |
| Josie | Clay | 31 | F | |
| Christian | Clay | 32 | M | |
| Marlee | Coburn | 19 | F | |
| Betsy | Cole | 42 | F | |
| Amy | Colegrove | 47 | F | Boyd County Public Library |
| Erica | Collins | 25 | F | |
| Ernest | Collins | 12 | M | |
| Erion | Collins | 22 | F | |
| Elena | Collins | 57 | F | |
| Gary | Coovert | 56 | M | |
| Jonathan | Coriell | 14 | M | |
| Steven | Cox | 66 | M | |
| Tabatha | Coyer | 51 | F | |
| Audrey | Coyer | 38 | F | |
| Joseph | Craddock | 35 | M | |
| Jeff | Crank | 42 | M | |
| Jim | Cremeans | 67 | M | |
| Kortney | Curry | 28 | F | |
| Ellie | Daniels | 8 | F | |
| Courtney | Daniels | 41 | F | |
| Emerson | Dickerson | 11 | F | |
| Zach | Dickerson | 45 | M | |
| Stephanie | Dickess | 32 | F | |
| Brady | Dickess | 40 | F | |
| Vickie | Dunn | 72 | F | |
| Jeremy | Eaches | 44 | M | |
| Ed | Edwards | 60 | M | |
| Greg | Ervin | 78 | M | |
| Kelli | Ferguson | 31 | F | |
| Marty | Foley | 70 | F | |
| Karen | Ford | 71 | F | |
| Maci | Gabehart | 13 | F | |
| Jesse | Gannon | 48 | M | |
| Pennie | Garvin | 40 | F | |
| Jesse | Gauze | 27 | F | |
| Cecilia | Gaynor | 63 | F | |
| Nicci | Gibbs | 43 | F | |
| Brandon | Gibbs | 51 | M | |
| Scott | Gillespie | 60 | M | |
| Nicholas | Gonabe | 31 | M | |
| Cara | Gorby | 19 | F | |
| Shannon | Greathouse | 42 | M | |
| Tripp | Guinther | 11 | M | |
| Brandi | Guinther | 40 | F | |
| Griff | Guinther | 6 | M | |
| Jessah | Guinther | 8 | F | |
| Gennah | Guinther | 13 | F | |
| Trent | Hacker | 23 | M | |
| Wyatt | Hall | 32 | M | |
| Erica | Hall | 28 | F | |
| April | Hall | 53 | F | |
| Payton | Halley | 28 | F | |
| Justun | Harper | 17 | M | |
| Sarah | Heaberlin | 32 | F | |
| Rachel | Heck | 29 | F | |
| Braelie | Hitchcock | 18 | F | |
| Julie | Holbrook | 56 | F | |
| Christi | Holbrook | 53 | F | |
| Julie | Howard | 55 | F | |
| Kenny | Howard | 70 | M | |
| Kimberly | Huffman | 36 | F | |
| Kelsey | Huffman | 23 | F | |
| Gwen | Humphrey | 65 | F | |
| Whitney | Hutchinson | 38 | F | |
| Reese | Ingles | 19 | M | |
| Heather | Jefferson | 40 | F | Boyd County Public Library |
| Jenna | Jett | 31 | F | |
| Chris | Jewell | 33 | M | |
| Rhett | Jewell | 3 | M | |
| Neil | Johnson | 50 | M | |
| Liam | Johnson | 6 | M | |
| Latisha | Johnson | 33 | F | |
| Isabella | Johnson | 12 | F | |
| Karen | Johnston | 60 | F | |
| Ryan | Keeney | 32 | M | |
| Robert | Kelley | 64 | M | |
| Teresa | Kelley | 67 | F | |
| Daryl | Kinch | 77 | M | |
| Amy | Kline | 47 | F | |
| Ashley | Kuflewski | 38 | F | |
| Tim | Lacey | 58 | M | |
| Amy | Lacey | 57 | F | |
| Alexandria | Lambert | 29 | F | |
| Donna | Lamp | 59 | F | |
| Tara | Landers | 47 | F | |
| Nick | Landers | 27 | M | |
| Blake | Landers | 20 | M | |
| Ashton | Lawson | 17 | M | |
| John | Lewis | 22 | M | |
| Carson | Linn | 14 | M | |
| Ryleigh | Mahan | 14 | F | |
| Reece | Mahan | 8 | F | |
| Michael | Mahlmeister | 22 | M | |
| Elizabeth | Mallory | 31 | F | |
| Pamela | Mallory | 66 | F | |
| Bridgette | Malone | 36 | F | |
| Claire | Malone | 8 | F | |
| Sara | Manning | 28 | F | |
| Kent | Marsee | 38 | M | |
| Levi | Martin | 30 | M | Boyd County Public Library |
| Tiphani | Massie | 36 | F | |
| Brandon | Maynard | 34 | M | |
| Amber | Mccomas Greathouse | 41 | F | |
| Madelyn | Mcdonie | 14 | F | |
| Rosco | Mcdonie | 10 | M | |
| Daniel | Mcdonie | 47 | M | |
| Tracy | Mcwhorter | 38 | F | |
| Paeson | Mcwhorter | 13 | F | |
| Kalijah | Mcwhorter | 6 | M | |
| Evangeline | Mcwhorter | 4 | F | |
| Gary | Monroe | 53 | M | |
| Kristin | Morgan | 38 | F | |
| Butch | Neal | 76 | M | |
| Sophia | Newell | 12 | F | |
| Emily | Nichols | 16 | F | |
| Brittany | Nicole | 37 | F | |
| Kellie | Nunley | 54 | F | Boyd County Public Library |
| Beth | Osgood | 45 | F | |
| Brooklynn | Otworth | 29 | F | |
| Emily | Pancake | 32 | F | |
| Jeff | Porter | 47 | M | |
| Jim | Porter | 76 | M | |
| Tina | Potter | 31 | F | |
| Ava | Potter | 18 | F | |
| Caleb | Powell | 22 | M | |
| Tim | Provaznik | 67 | M | |
| Jade | Ramey | 32 | F | |
| James | Rich | 14 | M | |
| Linda | Rich | 44 | F | |
| Tommy | Riedel | 12 | M | |
| Leah | Riedel | 48 | F | |
| Michelle | Riffe | 42 | F | |
| Angela | Rigsby | 58 | F | |
| Lori | Risner | 41 | F | |
| Amanda | Rister | 45 | F | |
| Bobby | Roberts | 41 | M | |
| Heather | Rodgers | 35 | F | |
| Spring | Ross | 23 | F | |
| Russ | Rucker | 69 | M | |
| Tonya | Sammons | 48 | F | |
| Kelly | Schendzielos | 42 | F | |
| Tara | Schneider | 41 | F | |
| Andy | Schoener | 21 | M | |
| Jack | Schrader | 78 | M | |
| Nolan | Schreck | 24 | M | |
| Brenda | Scott | 61 | F | |
| Tiffany | Seibert | 49 | F | Boyd County Public Library |
| Brian | Shope | 60 | M | |
| Amy | Sieweke | 48 | F | |
| Farrah | Sizemore | 49 | F | |
| Tara | Skaggs | 38 | F | |
| Mike | Slater | 55 | M | |
| Abigale | Sloan | 18 | F | |
| John | Sloan | 43 | M | |
| Roger | Smathers | 78 | M | |
| Rylan | Smith | 18 | M | |
| Deklan | Smith | 16 | M | |
| Ashton | Smith | 20 | M | |
| Shaun | Smith | 43 | M | |
| Susan | Smith | 42 | F | |
| Hannah | Soele | 39 | F | |
| Blake | Soele | 4 | M | |
| Dylan | Sparks | 22 | M | |
| Aubrey | Sutton | 20 | F | |
| Brian | Templeton | 38 | M | |
| Alex | Thomas | 28 | M | |
| Mike | Thompson | 73 | M | |
| John | Toland | 65 | M | |
| Elizabeth | Townsend | 16 | F | |
| Christy | Vaughn | 50 | F | |
| Traci | Voiers | 38 | F | |
| Jackson | Walker | 14 | M | |
| John | Wallace | 29 | M | |
| April | Watkins | 45 | F | |
| Christy | Webb | 45 | F | |
| Robert | Webb | 44 | M | |
| Josh | Wells | 36 | M | |
| Ryan | Wheeler | 27 | M | |
| Patrick | Whitt | 65 | M | |
| Stacy | Wise | 51 | F | |
| Hadley | Wise | 13 | F | |
| Baylee | Wood | 28 | F | |
| Patty | Workman | 71 | F | |
| Corey | Zornes | 33 | M |
216
Total Participants
95 / 121
Male / Female
1
Teams