33rd Annual SUMMER MOTION 10K/5K
333 Participants
| Bib | First Name | Last Name | Age | Gender | Event | Team |
|---|---|---|---|---|---|---|
| 937 | Adriana | Abruzzino | 25 | F | 10K Run/Walk | 52 Strong |
| 939 | Sophia | Abshire | 15 | F | 10K Run/Walk | BCPL 5K/10K |
| 938 | Shane | Abshire | 53 | M | 10K Run/Walk | BCPL 5K/10K |
| 983 | Carter | Abshire | 21 | M | 5K Run/Walk | |
| 942 | Tessa | Adkins | 41 | F | 5K Run/Walk | |
| 941 | Jake | Adkins | 14 | M | 5K Run/Walk | |
| 940 | Audrey | Adkins | 17 | F | 10K Run/Walk | |
| 6402 | Dylan | Adkins-castro | 23 | M | 5K Run/Walk | |
| 943 | Alexis | Akin | 40 | F | 5K Run/Walk | |
| 6438 | Sam | Angelo | 27 | M | 5K Run/Walk | |
| 944 | Mendy | Archey | 67 | F | 5K Run/Walk | |
| 945 | Haley | Arrowood | 33 | F | 5K Run/Walk | |
| 946 | Tyler | Arrowood | 37 | M | 5K Run/Walk | |
| 947 | Mark | Auraud | 65 | M | 5K Run/Walk | |
| 948 | Shane | Badger | 37 | M | 10K Run/Walk | |
| 949 | Barbara | Baer | 71 | F | 10K Run/Walk | BCPL 5K/10K |
| 950 | Pam | Bailey | 59 | F | 5K Run/Walk | |
| 952 | Rachel | Baker | 46 | F | 5K Run/Walk | |
| 951 | John | Baker | 47 | M | 5K Run/Walk | |
| 953 | Lisa | Bandy | 53 | F | 10K Run/Walk | |
| 954 | Dylan | Barreras | 34 | M | 10K Run/Walk | |
| 955 | Shana | Barreras | 36 | F | 10K Run/Walk | |
| 956 | Justin | Bartram | 33 | M | 10K Run/Walk | |
| 957 | Logan | Baumgardner | 30 | F | 5K Run/Walk | |
| 958 | Bailey | Bender | 28 | M | 5K Run/Walk | |
| 959 | Heather | Bender | 27 | F | 5K Run/Walk | |
| 960 | Adam | Berry | 43 | M | 10K Run/Walk | |
| 962 | Tammy | Black | 55 | F | 10K Run/Walk | |
| 963 | Benjamin | Bland | 21 | M | 10K Run/Walk | |
| 6403 | David | Boarman | 39 | M | 10K Run/Walk | |
| 6401 | Mary | Boarman | 32 | F | 10K Run/Walk | |
| 964 | Justin | Bond | 25 | M | 5K Run/Walk | |
| 6452 | Luke | Bonzo | 33 | M | 10K Run/Walk | |
| 965 | Carol | Bowen | 61 | F | 5K Run/Walk | |
| 968 | Stacie | Bowman | 37 | F | 10K Run/Walk | |
| 966 | Cheryl | Bowman | 67 | F | 5K Run/Walk | |
| 967 | Rick | Bowman | 70 | M | 10K Run/Walk | |
| 6444 | Braxton | Bradley | 16 | M | 5K Run/Walk | |
| 969 | Sarah | Brand | 37 | F | 10K Run/Walk | |
| 973 | Will | Brown | 13 | M | 5K Run/Walk | |
| 971 | Jeremy | Brown | 42 | M | 10K Run/Walk | |
| 970 | Cody | Brown | 20 | M | 10K Run/Walk | |
| 972 | Jessica | Brown | 38 | F | 10K Run/Walk | |
| 6434 | Melissa | Brown | 46 | F | 5K Run/Walk | |
| 6442 | Violet | Brown | 15 | F | 5K Run/Walk | |
| 6450 | Shane | Brown | 28 | M | 5K Run/Walk | |
| 974 | Kristin | Browning | 41 | F | 5K Run/Walk | |
| 975 | Justin | Brumfield | 37 | M | 10K Run/Walk | |
| 976 | Frances | Burke | 33 | F | 10K Run/Walk | BCPL 5K/10K |
| 977 | Larry | Burnette | 72 | M | 5K Run/Walk | |
| 978 | Rebecca | Burton | 48 | F | 10K Run/Walk | |
| 5660 | Alex | Burton | 27 | M | 5K Run/Walk | |
| 979 | Hannah | Bussell | 27 | F | 10K Run/Walk | |
| 982 | Emilee | Button | 34 | F | 10K Run/Walk | |
| 981 | Doug | Button | 68 | M | 5K Run/Walk | |
| 980 | Dede | Button | 71 | F | 5K Run/Walk | |
| 5663 | Bryanna | Button | 37 | F | 10K Run/Walk | |
| 985 | Robin | Callihan | 70 | F | 10K Run/Walk | |
| 984 | John | Callihan | 56 | M | 5K Run/Walk | |
| 986 | Ryleigh | Campbell | 21 | F | 5K Run/Walk | |
| 987 | Tyler | Cantrell | 41 | M | 10K Run/Walk | |
| 988 | Marcus | Carmicle | 56 | M | 5K Run/Walk | |
| 989 | Tucker | Carpenter | 24 | M | 10K Run/Walk | BCPL 5K/10K |
| 990 | Tonia | Carroll | 56 | F | 10K Run/Walk | |
| 991 | Bobbie | Cheek | 46 | F | 10K Run/Walk | |
| 992 | Ryleigh | Church | 17 | F | 5K Run/Walk | |
| 994 | Zac | Clark | 40 | M | 10K Run/Walk | |
| 996 | Josie | Clay | 31 | F | 10K Run/Walk | |
| 995 | Christian | Clay | 32 | M | 10K Run/Walk | |
| 997 | Emma | Coakley | 18 | F | 10K Run/Walk | |
| 998 | Marlee | Coburn | 19 | F | 5K Run/Walk | |
| 1000 | Amy | Colegrove | 48 | F | 5K Run/Walk | BCPL 5K/10K |
| 5059 | Addison | Coleman | 14 | F | 5K Run/Walk | |
| 1001 | Elena | Collins | 57 | F | 5K Run/Walk | |
| 1002 | Melissa | Colyer | 48 | F | 10K Run/Walk | |
| 1003 | Tori | Combs | 33 | F | 10K Run/Walk | |
| 1004 | Ashlee | Conley | 21 | F | 10K Run/Walk | |
| 6431 | Tabitha | Coyer | 51 | F | 5K Run/Walk | |
| 1005 | Ladiamond | Crawley | 24 | F | 10K Run/Walk | |
| 1006 | Jim | Cremeans | 99 | M | 10K Run/Walk | |
| 1007 | Julie | Crum | 47 | F | 10K Run/Walk | |
| 1008 | Elijah | Cummings | 18 | M | 5K Run/Walk | |
| 6446 | Abbie | Cummings | 26 | F | 5K Run/Walk | |
| 1009 | Katie | Daniel | 37 | F | 5K Run/Walk | |
| 1010 | Mary | Daniel | 36 | F | 5K Run/Walk | |
| 1011 | Ellie | Daniels | 9 | F | 10K Run/Walk | BCPL 5K/10K |
| 5893 | Courtney | Daniels | 41 | F | 5K Run/Walk | |
| 5032 | Logan | Daudendeck | 16 | M | 10K Run/Walk | |
| 5740 | Haley | Davidson | 27 | F | 5K Run/Walk | |
| 6448 | Jonah | Dean | 16 | M | 5K Run/Walk | |
| 1012 | Samantha | Delph | 42 | F | 10K Run/Walk | |
| 6440 | Phil | Delpiere | 31 | M | 10K Run/Walk | |
| 1013 | Rebecca | Dickerson | 29 | F | 5K Run/Walk | |
| 1014 | Brandy | Dickess | 40 | F | 5K Run/Walk | |
| 1015 | Vickie | Dunn | 72 | F | 5K Run/Walk | |
| 6453 | Ed | Edwards | 60 | M | 5K Run/Walk | |
| 6449 | Caden | Ehirim | 21 | M | 5K Run/Walk | |
| 1016 | Braden | Elswick | 21 | M | 5K Run/Walk | |
| 1017 | Colson | Elswick | 18 | M | 10K Run/Walk | |
| 1018 | Jada | Erwin | 21 | F | 5K Run/Walk | |
| 1019 | Ray | Evans | 59 | M | 10K Run/Walk | |
| 1020 | Hector | Falcon | 36 | M | 10K Run/Walk | |
| 1023 | Morgan | Farley | 27 | F | 5K Run/Walk | |
| 1021 | Lisa | Farley | 56 | F | 5K Run/Walk | |
| 1024 | Tyler | Farley | 33 | M | 10K Run/Walk | |
| 1022 | Megan | Farley | 29 | F | 5K Run/Walk | |
| 1026 | Christopher | Ferguson | 49 | M | 10K Run/Walk | |
| 1025 | Bonnie | Ferguson | 0 | F | 10K Run/Walk | |
| 1027 | Leah | Fields | 44 | F | 5K Run/Walk | |
| 1028 | Jared | Flowers | 23 | M | 10K Run/Walk | |
| 1029 | Karen | Ford | 71 | F | 10K Run/Walk | |
| 1030 | Lanny | Fraley | 77 | M | 5K Run/Walk | |
| 6405 | Susan | Franz | 69 | F | 10K Run/Walk | |
| 5658 | Mark | Gaffney | 57 | M | 5K Run/Walk | |
| 1031 | John | Gambill | 66 | M | 10K Run/Walk | |
| 1032 | Jesse | Gannon | 48 | M | 10K Run/Walk | |
| 1033 | Jesse | Gauze | 28 | F | 10K Run/Walk | |
| 1034 | Cecilia | Gaynor | 63 | F | 10K Run/Walk | BCPL 5K/10K |
| 1036 | Philip | Gaynor | 33 | M | 10K Run/Walk | BCPL 5K/10K |
| 1035 | Patrick | Gaynor | 65 | M | 5K Run/Walk | BCPL 5K/10K |
| 1037 | Austin | Gearheart | 17 | M | 10K Run/Walk | |
| 1038 | Chris | George | 53 | M | 10K Run/Walk | 52 Strong |
| 1040 | Wes | Gibbs | 23 | M | 5K Run/Walk | |
| 1039 | Julie | Gibbs | 51 | F | 5K Run/Walk | BCPL 5K/10K |
| 5637 | C.c. | Gibbs | 52 | M | 5K Run/Walk | |
| 1041 | Jacob | Glasser | 16 | M | 5K Run/Walk | |
| 6433 | Heidi | Goldy | 33 | F | 5K Run/Walk | |
| 1042 | Amber | Greathouse | 41 | F | 10K Run/Walk | BCPL 5K/10K |
| 1043 | Shannon | Greathouse | 42 | M | 10K Run/Walk | BCPL 5K/10K |
| 1044 | Allison | Green | 34 | F | 10K Run/Walk | |
| 1045 | Betty | Green | 51 | F | 10K Run/Walk | |
| 1046 | Bryna | Guy | 20 | F | 10K Run/Walk | |
| 1047 | April | Hall | 54 | F | 5K Run/Walk | |
| 1048 | Colten | Halleck | 19 | M | 10K Run/Walk | |
| 1049 | Hope | Harris | 22 | F | 5K Run/Walk | |
| 1050 | Stephanie | Harris | 48 | F | 10K Run/Walk | |
| 1052 | Daniel | Hernandez | 40 | M | 10K Run/Walk | |
| 1053 | Rachael | Hill | 32 | F | 10K Run/Walk | |
| 1054 | Landon | Himes | 20 | M | 5K Run/Walk | |
| 1057 | Tomi | Hinkle | 0 | F | 10K Run/Walk | |
| 1055 | Allison | Hinkle | 28 | F | 5K Run/Walk | |
| 1056 | Connor | Hinkle | 27 | M | 5K Run/Walk | |
| 5661 | Scottie | Holley | 57 | M | 5K Run/Walk | |
| 5894 | Josh | Holley | 38 | M | 5K Run/Walk | |
| 5836 | Kara | Holley | 12 | F | 5K Run/Walk | |
| 5929 | Cameron | Holley | 15 | M | 5K Run/Walk | |
| 5732 | Wes | Holliday | 46 | M | 10K Run/Walk | |
| 1058 | Baleigh | Holman | 17 | F | 5K Run/Walk | |
| 1059 | Jeremiah | Holmes | 25 | M | 5K Run/Walk | |
| 1060 | Paul | Horner | 9 | M | 5K Run/Walk | |
| 1061 | Evan | Horsley | 25 | M | 10K Run/Walk | 52 Strong |
| 1051 | Craig | Hosking | 50 | M | 10K Run/Walk | |
| 1062 | Mary | Howard | 55 | F | 5K Run/Walk | |
| 1063 | James | Howell | 30 | M | 5K Run/Walk | |
| 1064 | Beau | Hunt | 8 | M | 5K Run/Walk | |
| 1065 | Gavin | Hupp | 15 | M | 5K Run/Walk | |
| 1067 | Emma | Hutchison | 21 | F | 5K Run/Walk | |
| 1066 | Caitlyn | Hutchison | 21 | F | 5K Run/Walk | |
| 6410 | Chris | Jewell | 33 | M | 10K Run/Walk | |
| 1068 | Neil | Johnson | 51 | M | 10K Run/Walk | BCPL 5K/10K |
| 1069 | Karen | Johnston | 61 | F | 5K Run/Walk | |
| 1070 | Sherri | Keelin | 65 | F | 5K Run/Walk | |
| 1071 | Bryson | Keeney | 26 | M | 10K Run/Walk | 52 Strong |
| 1072 | Renae | Keeton | 24 | F | 10K Run/Walk | |
| 5920 | Tyler | Kesling | 47 | M | 5K Run/Walk | |
| 1073 | Kayden | Kilburn | 13 | M | 5K Run/Walk | |
| 1074 | Daryl | Kinch | 78 | M | 5K Run/Walk | |
| 1075 | Chrissy | King | 32 | F | 5K Run/Walk | |
| 6432 | Derrick | King | 35 | M | 10K Run/Walk | |
| 1076 | Amanda | Knight | 44 | F | 10K Run/Walk | |
| 1077 | Andy | Knipp | 37 | M | 10K Run/Walk | BCPL 5K/10K |
| 1078 | Vicki | Knipp | 36 | F | 10K Run/Walk | BCPL 5K/10K |
| 1080 | Tim | Lacey | 58 | M | 10K Run/Walk | |
| 1079 | Amy | Lacey | 57 | F | 10K Run/Walk | |
| 1211 | Alexandria | Lambert | 28 | F | 10K Run/Walk | |
| 1081 | Donna | Lamp | 59 | F | 5K Run/Walk | |
| 1083 | Tara | Landers | 47 | F | 10K Run/Walk | |
| 1082 | Nick | Landers | 27 | M | 10K Run/Walk | |
| 6409 | Craig | Lands | 28 | M | 10K Run/Walk | |
| 6407 | Greg | Lands | 61 | M | 10K Run/Walk | |
| 1084 | Laura | Lawhun | 39 | F | 5K Run/Walk | |
| 5007 | Steve | Leadingham | 74 | M | 10K Run/Walk | |
| 1085 | Bethany | Ledford | 22 | F | 5K Run/Walk | |
| 5677 | Tanner | Lee | 28 | M | 10K Run/Walk | |
| 1086 | Kaeleigh | Lowden | 27 | F | 10K Run/Walk | |
| 1087 | Ken | Ludt | 63 | M | 5K Run/Walk | |
| 1088 | Rosemary | Ludt | 73 | F | 5K Run/Walk | |
| 1089 | Cami | Lykins | 31 | F | 5K Run/Walk | |
| 1090 | Pamela | Mallory | 66 | F | 10K Run/Walk | |
| 6439 | Dylan | Malone | 27 | M | 5K Run/Walk | |
| 1091 | Sara | Manning | 28 | F | 5K Run/Walk | |
| 6375 | Steven | Mansfield | 32 | M | 10K Run/Walk | |
| 5648 | Carrol | Maroro | 55 | F | 5K Run/Walk | |
| 1092 | Levi | Martin | 31 | M | 10K Run/Walk | BCPL 5K/10K |
| 1093 | Sarah | Martin | 39 | F | 10K Run/Walk | |
| 1094 | Tiphani | Massie | 36 | F | 10K Run/Walk | |
| 1095 | Adrian | Mattingly | 14 | M | 5K Run/Walk | |
| 1097 | Wes | Maynard | 32 | M | 10K Run/Walk | |
| 1096 | Brandon | Maynard | 34 | M | 10K Run/Walk | |
| 1098 | Carlos | Mays | 56 | M | 10K Run/Walk | 52 Strong |
| 1099 | Zac | Mays | 23 | M | 10K Run/Walk | 52 Strong |
| 1100 | Alexander | Mcbee | 36 | M | 10K Run/Walk | |
| 1101 | Tom | Mccalvin | 51 | M | 10K Run/Walk | |
| 1102 | Tina | Mcdowell | 54 | F | 10K Run/Walk | BCPL 5K/10K |
| 5970 | Zac | Mcgraw | 40 | M | 10K Run/Walk | |
| 1105 | Stevie | Mcsorley | 22 | F | 10K Run/Walk | |
| 1104 | Paula | Mcsorley | 52 | F | 5K Run/Walk | |
| 1103 | Christopher | Mcsorley | 11 | M | 5K Run/Walk | |
| 1106 | John | Meadows | 44 | M | 10K Run/Walk | Knights Running Club |
| 1107 | Lauren | Meyer | 25 | F | 10K Run/Walk | |
| 1108 | Dalton | Mixon | 35 | M | 10K Run/Walk | |
| 1109 | Gary | Monroe | 53 | M | 10K Run/Walk | |
| 1112 | Michelle | Moore | 51 | F | 10K Run/Walk | |
| 1111 | Michael | Moore | 52 | M | 10K Run/Walk | |
| 1110 | Hadley | Moore | 16 | F | 5K Run/Walk | |
| 6445 | Jaxson | Moreland | 11 | M | 5K Run/Walk | |
| 1113 | Caroline | Morgan | 30 | F | 5K Run/Walk | |
| 1114 | Lynette | Muncy | 56 | F | 5K Run/Walk | |
| 1115 | Austin | Murphy | 31 | M | 5K Run/Walk | |
| 1117 | Marty | Myers | 70 | M | 10K Run/Walk | |
| 1116 | Cody | Myers | 33 | M | 10K Run/Walk | |
| 1118 | Butch | Neal | 76 | M | 5K Run/Walk | |
| 1119 | Courtney | Nelson | 35 | F | 10K Run/Walk | |
| 1120 | Brittany | Nichole | 38 | F | 10K Run/Walk | BCPL 5K/10K |
| 1122 | Sam | Nowalk | 45 | M | 5K Run/Walk | Knights Running Club |
| 1121 | Riley | Nowalk | 14 | F | 5K Run/Walk | Knights Running Club |
| 1124 | Kellie | Nunley | 54 | F | 10K Run/Walk | BCPL 5K/10K |
| 1123 | Ben | Nunley | 61 | M | 10K Run/Walk | BCPL 5K/10K |
| 5716 | Alex | O'dell | 28 | M | 5K Run/Walk | |
| 1125 | Kassadi | Oney | 18 | F | 10K Run/Walk | |
| 1126 | Emily | Pancake | 32 | F | 5K Run/Walk | |
| 6406 | Jamie | Pancake | 69 | M | 5K Run/Walk | |
| 1127 | Anthony | Panico | 66 | M | 5K Run/Walk | |
| 5696 | Walker | Pannell | 22 | M | 5K Run/Walk | |
| 1128 | Karis | Patterson | 36 | F | 5K Run/Walk | |
| 1129 | Joseph | Payton | 30 | M | 10K Run/Walk | |
| 5060 | Noah | Pendley | 18 | M | 5K Run/Walk | |
| 1130 | Jodi | Perkins | 26 | F | 10K Run/Walk | |
| 1131 | Jamie | Perry | 30 | F | 5K Run/Walk | |
| 1132 | Whitney | Phillips | 34 | F | 10K Run/Walk | |
| 5734 | Will | Pierce | 13 | M | 10K Run/Walk | |
| 1133 | Karen | Pierzala | 43 | F | 10K Run/Walk | |
| 1134 | Angela | Pistole | 49 | F | 5K Run/Walk | |
| 1135 | Jeff | Porter | 48 | M | 10K Run/Walk | |
| 5662 | Jayshon | Pratt | 18 | M | 10K Run/Walk | |
| 1136 | Colton | Preece | 16 | M | 10K Run/Walk | |
| 1137 | Landon | Preece | 16 | M | 10K Run/Walk | |
| 1138 | Tanya | Queen | 54 | F | 10K Run/Walk | |
| 1139 | Jason | Quehl | 48 | M | 5K Run/Walk | |
| 1140 | Kyle | Ramey | 35 | M | 10K Run/Walk | |
| 1141 | James | Rich | 14 | M | 10K Run/Walk | BCPL 5K/10K |
| 1142 | Linda | Rich | 44 | F | 10K Run/Walk | |
| 6412 | Ryan | Riddle | 18 | M | 10K Run/Walk | |
| 1143 | Bobby | Roberts | 41 | M | 10K Run/Walk | BCPL 5K/10K |
| 1144 | Jesse | Robinson | 35 | F | 10K Run/Walk | |
| 1145 | Heather | Rodgers | 35 | F | 10K Run/Walk | BCPL 5K/10K |
| 1146 | Lorna | Rose | 30 | F | 10K Run/Walk | BCPL 5K/10K |
| 1147 | Katie | Rowland | 48 | F | 10K Run/Walk | |
| 1148 | Russ | Rucker | 68 | M | 10K Run/Walk | BCPL 5K/10K |
| 1150 | Stephanie | Sacre | 28 | F | 10K Run/Walk | |
| 1149 | Jacob | Sacre | 28 | M | 10K Run/Walk | |
| 1152 | Josh | Salisbury | 35 | M | 5K Run/Walk | |
| 1151 | Jacob | Salisbury | 23 | M | 5K Run/Walk | |
| 6451 | Trent | Salyers | 25 | M | 5K Run/Walk | |
| 1153 | Andrea | Sanders | 45 | F | 10K Run/Walk | |
| 6435 | Emily | Sarver | 48 | F | 5K Run/Walk | |
| 6437 | Ian | Sarver | 15 | M | 10K Run/Walk | |
| 6436 | Steve | Sarver | 48 | M | 5K Run/Walk | |
| 1154 | Kaiti | Schaver | 32 | F | 5K Run/Walk | |
| 1155 | Tara | Schneider | 41 | F | 10K Run/Walk | |
| 1156 | Andy | Schoener | 21 | M | 10K Run/Walk | |
| 1157 | Jack | Schrader | 78 | M | 5K Run/Walk | |
| 1158 | Tiffany | Seibert | 49 | F | 5K Run/Walk | BCPL 5K/10K |
| 1159 | James | Shock | 55 | M | 5K Run/Walk | |
| 1160 | Brian | Shope | 60 | M | 10K Run/Walk | |
| 6443 | Amy | Sieweke | 48 | F | 5K Run/Walk | |
| 1161 | Ron | Simpson | 73 | M | 5K Run/Walk | |
| 1162 | Mike | Slater | 55 | M | 10K Run/Walk | |
| 1165 | Gracin | Smith | 23 | M | 10K Run/Walk | BCPL 5K/10K |
| 1163 | Amanda | Smith | 39 | F | 10K Run/Walk | |
| 1164 | Carter | Smith | 20 | M | 5K Run/Walk | |
| 5822 | Christopher | Smith | 39 | M | 10K Run/Walk | |
| 6411 | Amy | Stamper | 53 | F | 5K Run/Walk | |
| 1166 | Vada | Stanley | 48 | F | 10K Run/Walk | |
| 1167 | Cheri | Stansbury | 73 | F | 5K Run/Walk | |
| 1168 | Emma | Stansbury | 23 | F | 5K Run/Walk | |
| 1169 | Mike | Steele | 48 | M | 10K Run/Walk | |
| 6404 | Halee | Stevens | 23 | F | 5K Run/Walk | |
| 6441 | Felicia | Stevens | 44 | F | 5K Run/Walk | |
| 1170 | Jeff | Stitt | 48 | M | 5K Run/Walk | |
| 1171 | Katie | Stitt | 20 | F | 5K Run/Walk | |
| 1172 | Melissa | Stitt | 45 | F | 10K Run/Walk | |
| 1173 | Jacob | Stout | 14 | M | 5K Run/Walk | |
| 1174 | Kara | Stowers | 41 | F | 10K Run/Walk | |
| 1175 | Adreanna | Swanson | 12 | F | 5K Run/Walk | |
| 1176 | Crystal | Terry | 47 | F | 5K Run/Walk | |
| 6413 | Carli | Terry | 31 | F | 10K Run/Walk | |
| 1177 | John | Toland | 65 | M | 10K Run/Walk | |
| 1179 | Kristina | Travis | 42 | F | 10K Run/Walk | |
| 1178 | Jacob | Travis | 36 | M | 10K Run/Walk | |
| 1180 | Wyatt | Turner | 16 | M | 10K Run/Walk | |
| 1181 | Melynda | Tussey | 52 | F | 10K Run/Walk | BCPL 5K/10K |
| 1182 | Eva | Vanhoose | 18 | F | 10K Run/Walk | |
| 6408 | Connor | Varney | 21 | M | 10K Run/Walk | |
| 1183 | Christy | Vaughn | 50 | F | 10K Run/Walk | |
| 1184 | Diana | Ventura | 31 | F | 5K Run/Walk | |
| 1185 | Julie | Vinson | 48 | F | 10K Run/Walk | BCPL 5K/10K |
| 1186 | Marie | Virgin | 20 | F | 5K Run/Walk | |
| 1188 | Johnathan | Waddell | 33 | M | 10K Run/Walk | BCPL 5K/10K |
| 1187 | Heather | Waddell | 31 | F | 10K Run/Walk | BCPL 5K/10K |
| 1189 | Leslie | Walker | 39 | F | 5K Run/Walk | |
| 1191 | Renee | Ward | 34 | F | 5K Run/Walk | |
| 1190 | Rebecca | Ward | 27 | F | 5K Run/Walk | |
| 1192 | April | Watkins | 45 | F | 10K Run/Walk | |
| 1193 | Heather | Waugh | 39 | F | 10K Run/Walk | |
| 1194 | Jessica | Waugh | 37 | F | 5K Run/Walk | |
| 6447 | Travis | Weaver | 26 | M | 5K Run/Walk | |
| 1195 | Austin | Webb | 23 | M | 10K Run/Walk | |
| 1196 | Renae | Weddington | 49 | F | 5K Run/Walk | |
| 1198 | Tammy | Wells | 42 | F | 5K Run/Walk | |
| 1197 | Chris | Wells | 49 | M | 5K Run/Walk | |
| 1199 | Isaac | Whaley | 25 | M | 10K Run/Walk | |
| 1200 | Sara | Whitt | 41 | F | 5K Run/Walk | |
| 1201 | Audrey | Williams | 22 | F | 5K Run/Walk | |
| 1202 | Lucian | Williamson | 48 | M | 10K Run/Walk | |
| 1203 | Hadley | Wise | 13 | F | 5K Run/Walk | |
| 1204 | Heather | Womack | 36 | F | 5K Run/Walk | |
| 1205 | Alexus | Wood | 20 | F | 10K Run/Walk | |
| 1206 | Baylee | Wood | 28 | F | 10K Run/Walk | |
| 1207 | Patty | Workman | 71 | F | 5K Run/Walk | BCPL 5K/10K |
| 1208 | Hayley | Worstell | 28 | F | 5K Run/Walk | |
| 1209 | Caroline | Yattes | 18 | F | 10K Run/Walk | |
| 1210 | Emmanuel | Zuniega | 15 | M | 10K Run/Walk |
333
Total Participants
158 / 175
Male / Female
2
Events
3
Teams
333
Bibs Assigned