14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk **GLOW RUN**
245 Participants
| Bib | First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|---|
| 6619 | Caleb | Addesa | 12 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6648 | Jordan | Allie | 17 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6644 | Roxy | Angell | 16 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6706 | Isaac | Arthur | 20 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6594 | Bailey | Asbury | 16 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6638 | Calleigh | Bach | 17 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6637 | Holly | Bach | 17 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6627 | Thomas | Bailey | 13 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6656 | Charlie | Barton | 18 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6657 | William | Barton | 18 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6677 | Peter | Basdenis | 16 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6569 | Hunter | Bernard | 18 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6705 | Ethan | Bish | 27 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| Not assigned | Sam | Blake | 13 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6558 | Maura | Boggs | 49 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6559 | Arabella | Boggs | 17 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6561 | Cole | Boggs | 14 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6674 | Bella | Boggs | 17 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| Not assigned | Luke | Bower | 12 | M | I Mile Run/Walk (not timed) |
| Not assigned | Carson | Bower | 5 | M | I Mile Run/Walk (not timed) |
| Not assigned | Faith | Bower | 13 | F | I Mile Run/Walk (not timed) |
| Not assigned | Trevor | Bower | 9 | M | I Mile Run/Walk (not timed) |
| Not assigned | Amy | Bower | 43 | F | I Mile Run/Walk (not timed) |
| Not assigned | Erik | Bower | 41 | M | I Mile Run/Walk (not timed) |
| 6628 | Don | Bower | 69 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6629 | Cheryl | Bower | 62 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| Not assigned | Holley | Bradbury | 42 | F | I Mile Run/Walk (not timed) |
| Not assigned | Mark | Bradbury | 52 | M | I Mile Run/Walk (not timed) |
| 6623 | Jocelyn | Brown | 15 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6532 | Greyson | Burdette | 12 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6640 | Kolton | Burnside | 13 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6685 | Lance | Busse | 17 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6552 | Phoenix | Cavender | 12 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6553 | Nathan | Cavender | 43 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6663 | Elijah | Cinco | 0 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6603 | Ari | Clark | 15 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6647 | Beau | Clark | 16 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| Not assigned | Landry | Clay | 10 | M | I Mile Run/Walk (not timed) |
| Not assigned | Jaxson | Clay | 13 | M | I Mile Run/Walk (not timed) |
| 6645 | Megan | Corns | 39 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6646 | Andrew | Corns | 38 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| Not assigned | Jeff | Covert | 43 | M | I Mile Run/Walk (not timed) |
| Not assigned | Valerie | Covert | 0 | F | I Mile Run/Walk (not timed) |
| 6722 | Banyon | Dameron | 11 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| Not assigned | Kristi | Damron | 50 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6531 | Grey | Davidson | 12 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6612 | Maddy | Diehl | 18 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6530 | Dustin | Dillon | 33 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6529 | Shea | Dillon | 33 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6690 | Jeff | Dixon | 43 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6691 | Kelli | Dixon | 40 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6692 | Anistyn | Dixon | 8 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6693 | Graycen | Dixon | 11 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6542 | Rachel | Drehobl | 16 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6545 | Luke | Ellis | 13 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6626 | Cheryl | Fisher | 57 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6597 | Hannah | Fisher | 18 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6548 | Corey | Ford | 47 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6547 | Jill | Ford | 43 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6544 | Emma | Fraizier | 14 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6537 | Seth | Gibson | 12 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6556 | Reed | Gibson | 9 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| Not assigned | Sloane | Gibson | 11 | F | I Mile Run/Walk (not timed) |
| Not assigned | Emily | Gibson | 39 | F | I Mile Run/Walk (not timed) |
| Not assigned | Mark | Gibson | 41 | M | I Mile Run/Walk (not timed) |
| 6633 | Athan | Goff | 16 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6658 | Dickinson | Gould | 18 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6659 | Alistair | Gould | 16 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6540 | Connor | Gray | 14 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6541 | Caroline | Gray | 10 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6713 | Brian | Gray | 28 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6684 | Mason | Gray | 13 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6745 | Meadow | Gray | 11 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| Not assigned | Gray | Hammonds | 9 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| Not assigned | Tanya | Handley | 48 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6723 | Aaron | Hanna | 45 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6579 | Justin | Hannah | 41 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6580 | Megan | Hannah | 39 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6581 | Parker | Hannah | 11 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| Not assigned | David | Hannah | 69 | M | I Mile Run/Walk (not timed) |
| 6614 | Charlie | Harper | 12 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6604 | Lincoln | Haynes | 18 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| Not assigned | Connie | Henderson | 71 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| Not assigned | Laura | Hensley | 44 | F | I Mile Run/Walk (not timed) |
| Not assigned | Malorie | Hensley | 13 | F | I Mile Run/Walk (not timed) |
| Not assigned | Lila | Hensley | 9 | F | I Mile Run/Walk (not timed) |
| 6595 | Luke | Hevener | 13 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6575 | Carla | Holstein | 66 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6576 | Mike | Holstein | 67 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| Not assigned | Jax | Holstein | 14 | M | I Mile Run/Walk (not timed) |
| 6688 | Jeremy | Hoops | 44 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| Not assigned | Lesley | Hoops | 44 | F | I Mile Run/Walk (not timed) |
| 6689 | Abigail | Hoops | 11 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| Not assigned | Hollie | Hubbert | 51 | F | I Mile Run/Walk (not timed) |
| 6613 | Sam | Hughes | 29 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| Not assigned | Tonya | Hunt | 48 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6751 | Hilton | Ingram | 37 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6600 | Hayden | Jackson | 10 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6601 | Trent | Jackson | 12 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6564 | Emily | Jividen | 15 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6643 | Owen | Jividen | 11 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6570 | Gardner | Joseph | 8 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6571 | Brad | Joseph | 42 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6572 | Sophie | Joseph | 13 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6573 | Megan | Joseph | 41 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6574 | Keaton | Joseph | 11 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6566 | Contessa | Kennedy | 38 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6568 | Addi | Kennedy | 13 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6555 | Scarlet | King | 11 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6557 | Bailee | King | 15 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6750 | Emalee | King | 13 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6747 | Douglas | Kirk | 61 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6707 | Kennedi | Lake | 13 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6746 | Charli | Lake | 15 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6599 | Kase | Legg | 13 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6649 | Jacob | Lemle | 17 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6650 | Gabriel | Lemle | 14 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6749 | Christian | Long | 8 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6752 | Liliana | Long | 12 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6754 | Kyle | Long | 45 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6582 | Greg | Lucas | 48 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6584 | Channing | Lucas | 12 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6609 | Bill | Manuel | 43 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6610 | Hudson | Manuel | 10 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6611 | Sabrina | Manuel | 42 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6526 | Delaney | Marshall | 11 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6520 | Trace | Marshall | 17 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6708 | Sarah | Martin | 38 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6606 | Halle | Mcclure | 11 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6607 | Hank | Mcclure | 13 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6608 | Jake | Mcclure | 40 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6549 | Colston | Mendez | 17 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6550 | Colin | Mendez | 14 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6551 | Camia | Mendez | 10 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| Not assigned | Jared | Miller | 16 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6585 | Zack | Miller | 16 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6602 | Mia | Miller | 12 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6753 | Max | Mills | 15 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6700 | Caleb | Minturn | 0 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6701 | Jody | Minturn | 46 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6702 | Jonathan | Minturn | 13 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6703 | Tim | Minturn | 50 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| Not assigned | Ethan | Minturn | 0 | M | I Mile Run/Walk (not timed) |
| 6562 | Max | Mitchell | 13 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6563 | Layden | Mitchell | 0 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| Not assigned | Chris | Moles | 48 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| Not assigned | Kathleen | Moles | 47 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| Not assigned | Deacon | Moles | 20 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6519 | Levi | Moles | 17 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6624 | Andrew | Moles | 12 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6533 | Bradley | Moles | 17 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| Not assigned | Brittany | Moore | 33 | F | I Mile Run/Walk (not timed) |
| Not assigned | Drew | Moore | 32 | M | I Mile Run/Walk (not timed) |
| 6625 | Nash | Nickerson | 12 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6523 | Beth | Nida | 34 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6524 | Jr | Nida | 34 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6565 | Michaela | Olcott | 13 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6554 | Chase | Parsons | 18 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6697 | Owen | Pasley | 43 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6698 | Kem | Pasley | 42 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6699 | Lauryn | Pasley | 15 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6567 | Robert | Passmore | 45 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6672 | Luke | Passmore | 15 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6673 | Teddy | Passmore | 15 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6664 | Michael | Paterno | 12 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6665 | Olivia | Paterno | 12 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6592 | Izzy | Paulson | 16 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6590 | Georgia | Pilkington | 12 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6543 | Kaylee | Polk | 19 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6577 | Mary | Pozega | 58 | F | I Mile Run/Walk (not timed) |
| Not assigned | Jaxx | Renyolds | 13 | M | I Mile Run/Walk (not timed) |
| 6714 | Calvin | Rodabaugh | 10 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6715 | Carter | Rodabaugh | 11 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6716 | Clint | Rodabaugh | 41 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6717 | Chet | Rodabaugh | 43 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6718 | Ivan | Rodabaugh | 12 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6719 | Colton | Rodabaugh | 9 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6528 | Tristan | Rollins | 15 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6525 | Meghan | Rollins | 44 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6586 | Carter | Samples | 16 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6666 | Dylan | Sap | 12 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6642 | Addlilyn | Saunders | 11 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6578 | John | Saville | 17 | M | I Mile Run/Walk (not timed) |
| 6655 | Garrett | Saville | 17 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| Not assigned | Kim | Sayre | 48 | F | I Mile Run/Walk (not timed) |
| Not assigned | Michael | Sayre | 49 | M | I Mile Run/Walk (not timed) |
| 6535 | Ezra | Schoolcraft | 45 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6536 | Isaac | Schoolcraft | 12 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6678 | Stephanie | Sears | 40 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6679 | Neal | Sears | 39 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6680 | Ethan | Sears | 11 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6681 | Carter | Sears | 8 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6596 | Henry | Shamblin | 12 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6682 | Cole | Shell | 26 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6668 | Ashley | Shepler | 44 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6635 | Peter | Sizemore | 47 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6636 | Ellie | Sizemore | 14 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6583 | Cruz | Skeens | 15 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6696 | Annie | Smith | 12 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6720 | Billie | Smith | 72 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6721 | Carrie | Smith | 47 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6587 | Tayte | Smith | 13 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6588 | Samuel | Smith | 46 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6704 | Katie | Smith | 27 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6593 | Aubrey | Smith | 15 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6605 | Trey | Smith | 18 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6634 | Brady | Smith | 17 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6712 | Jarrett | Smith | 39 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6694 | Cole | Stevens | 15 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6695 | Andrew | Stevens | 41 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6518 | Jaylyn | Stolle | 11 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6683 | Landon | Stolle | 14 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6546 | Thomas | Stull | 66 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6591 | Deanne | Swisher | 49 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6539 | Kayla | Taylor | 17 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6686 | Brooks | Taylor | 12 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6748 | Isabella | Thaxton | 16 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6651 | Karliegh | Tolle | 10 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6652 | Mark | Tolle | 36 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6653 | Emily | Tolle | 36 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6654 | Ezekiel | Tolle | 8 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6615 | Madison | Tucker | 10 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6616 | Elizabeth | Tucker | 35 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6617 | Ryan | Tucker | 35 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6618 | Hunter | Tucker | 12 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6534 | Jackson | Tully | 16 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6639 | Davis | Tully | 12 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6522 | Samantha | Twohig | 29 | F | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 6521 | Nikolaus | Von Wulffen | 16 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
| 7022 | Tyler | Weiford | 21 | M | 14th Annual Maura Rae Kuhl AED Foundation 5K run/walk and 1 Mile Walk |
