The Last Annual Macey Whittaker SIDS Awareness 5k Walk/Run
75 Participants
| Bib | First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|---|
| Not assigned | Jenna | Aliff | 10 | F | 5k Walk |
| Not assigned | Jessica | Aliff | 28 | F | 5k Walk |
| Not assigned | Autumn | Bailey | 12 | F | 5k Walk |
| Not assigned | Stacey | Bailey | 51 | F | 5k Walk |
| Not assigned | River | Bezares | 10 | M | 5k Run |
| Not assigned | Jb | Bezares | 42 | M | 5k Walk |
| Not assigned | Samantha | Bezares | 38 | F | 5k Walk |
| 6310 | Cruz | Blankenship | 10 | M | 5k Run |
| 6321 | Brody | Blankenship | 11 | M | 5k Run |
| Not assigned | Jeff | Bolton | 43 | M | 5k Run |
| 6319 | Hudson | Bolton | 12 | M | 5k Run |
| Not assigned | Zoe | Bolton | 7 | F | 5k Walk |
| Not assigned | Aimee | Bolton | 41 | F | 5k Walk |
| 6320 | Gavin | Bolton | 16 | M | 5k Run |
| Not assigned | Sara | Bowling | 25 | F | 5k Walk |
| Not assigned | Michael | Bridges | 41 | M | 5k Walk |
| Not assigned | Kim | Bridges | 39 | F | 5k Walk |
| Not assigned | Caden | Bridges | 10 | M | 5k Walk |
| Not assigned | Paisley | Bridges | 9 | F | 5k Walk |
| Not assigned | Kaiden | Burchette | 21 | M | 5k Walk |
| Not assigned | Michelle | Burchette | 41 | F | 5k Walk |
| 6302 | Daniel | Burns | 66 | M | 5k Run |
| 6303 | Scott | Catron | 65 | M | 5k Run |
| 6304 | Nick | Crabtree | 32 | M | 5k Run |
| Not assigned | Courtney | Crowe | 35 | F | 5k Walk |
| Not assigned | Tyler | Crowe | 35 | M | 5k Walk |
| Not assigned | Quinn | Crowe | 4 | F | 5k Walk |
| Not assigned | Harper | Crowe | 7 | F | 5k Walk |
| Not assigned | Tera | Dillow | 46 | F | 5k Walk |
| Not assigned | Kara | Dillow | 19 | F | 5k Walk |
| Not assigned | Alyson | Dolan | 50 | F | 5k Walk |
| 6307 | Blake | Holt | 16 | M | 5k Run |
| Not assigned | Jack | Honaker | 35 | M | 5k Run |
| Not assigned | Kayla | Honaker | 36 | F | 5k Run |
| Not assigned | Dana | Hurt | 48 | F | 5k Walk |
| 6308 | J.b | Hurt | 48 | M | 5k Run |
| Not assigned | Katie | Jennings | 40 | F | 5k Walk |
| Not assigned | Carol | Johnson | 64 | F | 5k Walk |
| 6305 | Danny | Keatley | 78 | M | 5k Run |
| Not assigned | Erin | King | 31 | F | 5k Walk |
| Not assigned | Jacob | Lawson | 31 | M | 5k Walk |
| Not assigned | Laura | Lawson | 34 | F | 5k Walk |
| 6301 | Randy | Lester | 71 | M | 5k Run |
| Not assigned | Sue | Martin | 43 | F | 5k Run |
| 6309 | Jina | Mullens | 53 | F | 5k Run |
| 6313 | Lindsay | Pack | 33 | F | 5k Run |
| 6315 | Trey | Parks | 8 | M | 5k Run |
| 6316 | Jax | Parks | 10 | M | 5k Run |
| 6317 | Eli | Parks | 13 | M | 5k Run |
| Not assigned | Holly | Perkins | 36 | F | 5k Walk |
| Not assigned | Pyper | Perkins | 11 | F | 5k Walk |
| Not assigned | Johnny | Perkins | 40 | M | 5k Walk |
| Not assigned | Palyn | Perkins | 8 | F | 5k Walk |
| 6318 | Criss | Pierce | 17 | F | 5k Run |
| Not assigned | Summer | Price | 21 | F | 5k Walk |
| 6312 | Terri | Scott | 63 | F | 5k Run |
| Not assigned | Michelle | Shumate | 57 | F | 5k Walk |
| Not assigned | Andrew | Shumate | 37 | M | 5k Walk |
| Not assigned | Jennifer | Simmons | 66 | F | 5k Walk |
| 6314 | Cannon | Smith | 14 | M | 5k Run |
| Not assigned | Emily | Spradlin | 22 | F | 5k Walk |
| Not assigned | Eve | Sweeney | 42 | F | 5k Walk |
| Not assigned | Delano | Sweeney | 44 | M | 5k Walk |
| 6311 | Sarah | Turner | 47 | F | 5k Run |
| Not assigned | Jack | Turner | 13 | M | 5k Walk |
| Not assigned | Nathan | Turner | 47 | M | 5k Walk |
| Not assigned | Austin | White | 21 | M | 5k Walk |
| Not assigned | Beverly | White | 50 | F | 5k Walk |
| Not assigned | Colson | White | 7 | M | 5k Walk |
| 6323 | Garrison | White | 10 | M | 5k Run |
| Not assigned | Kala | White | 38 | F | 5k Walk |
| 6322 | Jaxson | White | 12 | M | 5k Run |
| Not assigned | Justin | White | 44 | M | 5k Walk |
| 6306 | Adam | Wolfe | 43 | M | 5k Run |
| Not assigned | Patricia | Wright | 43 | F | 5k Walk |
75
Total Participants
35 / 40
Male / Female
2
Events
23
Bibs Assigned