11th Annual Kiwanis Apple 5K Run/Walk
142 Participants
| Bib | First Name | Last Name | Age | Gender | Event | Team |
|---|---|---|---|---|---|---|
| Not assigned | Nathan | Adkins | 30 | M | 11th Annual Apple 5K Walk | Holzer Health System |
| 5264 | Taylor | Bartley | 33 | F | 11th Annual Apple 5K Walk | |
| 5260 | Tammy | Black | 54 | F | 11th Annual Apple 5K Run | |
| 5984 | Jamie | Blair | 53 | F | 11th Annual Apple 5K Run | |
| 5835 | Greg | Blamkship | 50 | M | 11th Annual Apple 5K Run | |
| Not assigned | Heather | Blazer | 47 | F | 11th Annual Apple 5K Run | Holzer Health System |
| 5853 | Kasey | Boggess | 28 | F | 11th Annual Apple 5K Run | |
| Not assigned | Tracy | Brown | 50 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 5247 | Celeste | Burdine | 26 | F | 11th Annual Apple 5K Run | |
| 5844 | Jean Ann | Bussell | 68 | F | 11th Annual Apple 5K Run | |
| 5262 | Savanna | Canter | 31 | F | 11th Annual Apple 5K Run | |
| Not assigned | Brooklyn | Case | 19 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 5304 | Chelsea | Cattee | 19 | F | 11th Annual Apple 5K Run | |
| 5827 | Ken | Chance | 63 | M | 11th Annual Apple 5K Walk | |
| 5255 | Genesis | Chattin | 19 | F | 11th Annual Apple 5K Run | |
| 5974 | Michele | Childers | 55 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 5852 | Rachel | Clement | 49 | F | 11th Annual Apple 5K Walk | |
| 5251 | Sarah | Clifford | 28 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 5250 | Joshua | Clifford | 29 | M | 11th Annual Apple 5K Run | |
| 5824 | Brent | Cochran | 40 | M | 11th Annual Apple 5K Run | |
| Not assigned | Rose | Congrove | 63 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 5438 | Roy | Congrove | 80 | M | 11th Annual Apple 5K Run | |
| 5855 | James | Conner | 23 | M | 11th Annual Apple 5K Walk | |
| 5302 | Robin | Cooper | 53 | F | 11th Annual Apple 5K Walk | |
| Not assigned | Kari | Coyan | 43 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 5261 | Dave | Crabtree | 55 | M | 11th Annual Apple 5K Run | |
| 5834 | Hailey | Creamer | 9 | F | 11th Annual Apple 5K Run | |
| 3840 | Davis | Creamer | 6 | M | 11th Annual Apple 5K Walk | |
| 5259 | Jim | Cremeans | 66 | M | 11th Annual Apple 5K Run | |
| 5833 | Corey | Culbertson | 37 | M | 11th Annual Apple 5K Run | |
| 5973 | Allison | Current | 34 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 5972 | Adrieonna | Current | 16 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 5971 | Nolan | Current | 11 | M | 11th Annual Apple 5K Walk | Holzer Health System |
| Not assigned | Jonathon | Current | 42 | M | 11th Annual Apple 5K Run | |
| Not assigned | Kera | Cutlip | 42 | F | 11th Annual Apple 5K Walk | |
| 5854 | Carissa | Daniels | 25 | F | 11th Annual Apple 5K Run | |
| 5842 | Scott | Davies | 52 | M | 11th Annual Apple 5K Run | |
| 5234 | Mike | Davis | 61 | M | 11th Annual Apple 5K Run | |
| Not assigned | Karie | Davison | 46 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 5257 | James | Douglas | 37 | M | 11th Annual Apple 5K Run | Holzer Health System |
| 5242 | Byre | Drummond | 24 | F | 11th Annual Apple 5K Run | Holzer Health System |
| Not assigned | Amanda | Eblin | 33 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 5825 | Brandon | Eby | 27 | M | 11th Annual Apple 5K Run | |
| Not assigned | Emily | Ellis | 26 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 5841 | Clay | Ellis | 42 | M | 11th Annual Apple 5K Run | |
| 5862 | Gregory | Ervin | 76 | M | 11th Annual Apple 5K Run | |
| 5233 | Rob | Ervin | 55 | M | 11th Annual Apple 5K Run | |
| 5267 | Morgan | Evans | 43 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 5244 | Alex | Fetty | 22 | M | 11th Annual Apple 5K Run | |
| 5258 | Kerstin | Flannery | 25 | F | 11th Annual Apple 5K Run | |
| 5868 | Les | Gibson | 71 | M | 11th Annual Apple 5K Run | |
| 5270 | Jillian | Hagen | 43 | F | 11th Annual Apple 5K Run | Holzer Health System |
| Not assigned | Melanie | Hall | 52 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| Not assigned | Angel | Halley | 44 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 5237 | Kylee | Harwood | 37 | F | 11th Annual Apple 5K Run | |
| 5238 | Natalie | Harwood | 11 | F | 11th Annual Apple 5K Run | |
| 5846 | Sherman | Henderson | 64 | M | 11th Annual Apple 5K Walk | |
| 5847 | Tyrell | Henderson | 37 | M | 11th Annual Apple 5K Run | |
| 5846 | Felecia | Henderson | 56 | F | 11th Annual Apple 5K Walk | |
| 5301 | Sharissa | Hickey | 33 | F | 11th Annual Apple 5K Run | |
| 5970 | Robert | Hudak | 72 | M | 11th Annual Apple 5K Run | |
| 5982 | Renee | Johnson | 56 | F | 11th Annual Apple 5K Run | |
| 5843 | Susan | Kearns | 51 | F | 11th Annual Apple 5K Walk | |
| 5978 | Daryl | Kinch | 76 | M | 11th Annual Apple 5K Run | |
| 5989 | Trent | Kling | 38 | M | 11th Annual Apple 5K Run | |
| 5241 | Viktoria | Leonard | 24 | F | 11th Annual Apple 5K Run | |
| Not assigned | Andrea | Mason | 31 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| Not assigned | Christy | Massie | 60 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| Not assigned | Jerry | Massie | 76 | M | 11th Annual Apple 5K Run | Holzer Health System |
| 5828 | Kristen | Mcclure | 41 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 5838 | Katrena | Mccoy | 55 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| Not assigned | Randy | Mcguire | 65 | M | 11th Annual Apple 5K Walk | Holzer Health System |
| Not assigned | Amy | Mcguire | 55 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 5839 | Max | Mcnerlin | 8 | M | 11th Annual Apple 5K Run | |
| 5848 | Erika | Mcnerlin | 34 | F | 11th Annual Apple 5K Walk | |
| 5256 | Isaac | Miller | 25 | M | 11th Annual Apple 5K Run | Holzer Health System |
| 5977 | Brooke | Mohr | 32 | F | 11th Annual Apple 5K Run | |
| 5823 | Rhonda | Montgomery | 38 | F | 11th Annual Apple 5K Run | Holzer Health System |
| 5253 | Teri | Morris | 37 | F | 11th Annual Apple 5K Run | Holzer Health System |
| 5851 | Jamie | Murphy | 46 | F | 11th Annual Apple 5K Run | |
| 5857 | Adriana | Nararro | 40 | F | 11th Annual Apple 5K Run | |
| 5845 | Lily | Neal | 18 | F | 11th Annual Apple 5K Walk | |
| 5254 | Michelle | Nickel | 42 | F | 11th Annual Apple 5K Walk | |
| 5239 | Taylor | Noel | 32 | F | 11th Annual Apple 5K Run | |
| 5300 | Tim | O’neal | 60 | M | 11th Annual Apple 5K Walk | |
| 5826 | Kristen | Ochsenbein | 35 | F | 11th Annual Apple 5K Run | |
| Not assigned | Garrett | Ohiilinger | 30 | M | 11th Annual Apple 5K Walk | |
| 5299 | Rhonda | Oneal | 49 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 5297 | Jill | Osborne | 53 | F | 11th Annual Apple 5K Run | |
| 5865 | Maxwell | Parana | 15 | M | 11th Annual Apple 5K Run | |
| Not assigned | Tina | Perkins | 49 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| Not assigned | Eric | Perkins | 43 | M | 11th Annual Apple 5K Walk | Holzer Health System |
| 5303 | Autumn | Perkins | 34 | F | 11th Annual Apple 5K Walk | |
| 5269 | Sylvia | Perry | 34 | F | 11th Annual Apple 5K Walk | |
| 5830 | Emma | Phillips | 26 | F | 11th Annual Apple 5K Run | |
| 5829 | Jonah | Phillips | 24 | M | 11th Annual Apple 5K Run | |
| Not assigned | Jon | Porter | 33 | M | 11th Annual Apple 5K Run | Holzer Health System |
| 5268 | Ashley | Pratt | 34 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| Not assigned | Brittany | Reed | 34 | F | 11th Annual Apple 5K Run | Holzer Health System |
| 5985 | Josie | Reeves | 45 | F | 11th Annual Apple 5K Run | Holzer Health System |
| 5992 | Mariah | Ridgeway | 24 | F | 11th Annual Apple 5K Run | |
| 5991 | Jacob | Riffle | 32 | M | 11th Annual Apple 5K Run | Holzer Health System |
| 5263 | Andrea | Risner | 31 | F | 11th Annual Apple 5K Run | |
| 5975 | Allison | Roseberry | 31 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 5983 | Melissa | Ruark | 55 | F | 11th Annual Apple 5K Run | |
| 5325 | Amos | Schoonover | 8 | M | 11th Annual Apple 5K Run | |
| 5236 | Abraham | Schoonover | 10 | M | 11th Annual Apple 5K Run | |
| 5979 | Melissa | Shasteen | 55 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| Not assigned | Bentley | Shreck | 10 | M | 11th Annual Apple 5K Run | |
| 5976 | Lorie | Siders | 55 | F | 11th Annual Apple 5K Run | Holzer Health System |
| 5980 | Jared | Simpson | 39 | M | 11th Annual Apple 5K Run | |
| Not assigned | Gus | Slone | 28 | M | 11th Annual Apple 5K Walk | Holzer Health System |
| 5986 | Jordan | Spannhake | 15 | M | 11th Annual Apple 5K Run | |
| 5987 | Lexie | Spannhake | 12 | F | 11th Annual Apple 5K Run | |
| 5988 | Jack | Spannhake | 10 | F | 11th Annual Apple 5K Run | |
| 5867 | Sheila Jo | Spencer | 49 | F | 11th Annual Apple 5K Run | Holzer Health System |
| 5856 | Mary-margaret | Stacy | 46 | F | 11th Annual Apple 5K Run | |
| 5858 | James | Stacy | 9 | M | 11th Annual Apple 5K Run | |
| 5859 | Russell | Stacy | 51 | M | 11th Annual Apple 5K Walk | |
| 5861 | Ervin | Stacy | 13 | M | 11th Annual Apple 5K Run | |
| 5248 | Shelby | Stapleton | 28 | F | 11th Annual Apple 5K Run | |
| Not assigned | Deanna | Straw | 47 | F | 11th Annual Apple 5K Walk | |
| 5243 | Evelyn | Stumbo | 32 | F | 11th Annual Apple 5K Run | |
| 5831 | Sophia | Taylor | 12 | F | 11th Annual Apple 5K Run | |
| 5832 | Brian | Taylor | 42 | M | 11th Annual Apple 5K Run | |
| 5866 | Olivia | Taylor | 17 | F | 11th Annual Apple 5K Run | |
| 5981 | John | Toland | 63 | M | 11th Annual Apple 5K Run | |
| 5246 | Caleb | Wallis | 23 | M | 11th Annual Apple 5K Run | |
| 5245 | Kayla | Wallis | 22 | F | 11th Annual Apple 5K Run | |
| 5298 | Jered | Warrens | 48 | M | 11th Annual Apple 5K Run | |
| 5850 | Missy | Warrens | 49 | F | 11th Annual Apple 5K Run | |
| 5249 | Rhonda | Waugh | 58 | F | 11th Annual Apple 5K Run | |
| 5990 | Whitney | West | 31 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| Not assigned | Curtis | Wiggins | 82 | M | 11th Annual Apple 5K Walk | |
| 5836 | Stephen | Wildman | 39 | M | 11th Annual Apple 5K Run | |
| 5837 | Jase | Wildman | 11 | M | 11th Annual Apple 5K Run | |
| 5232 | Kelly | Wiley | 49 | F | 11th Annual Apple 5K Run | |
| 5240 | Sophie | Williams | 15 | F | 11th Annual Apple 5K Run | |
| 5252 | Janette | Workman | 51 | F | 11th Annual Apple 5K Walk | Holzer Health System |
| 5265 | Brian | Wright | 56 | M | 11th Annual Apple 5K Walk | |
| 5266 | Dawn | Wright | 52 | F | 11th Annual Apple 5K Walk | |
| Not assigned | Todd | Yates | 42 | M | 11th Annual Apple 5K Run |
142
Total Participants
56 / 86
Male / Female
2
Events
1
Teams
114
Bibs Assigned