6th Annual GUARDIAN ANIMAL RAPTOR RUN IN PERSON 5K And 1 Mile Paw Walk
20 Participants
| First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|
| Dylan | Ball | 27 | M | Not Assigned |
| Jenny | Bayes | 37 | F | Not Assigned |
| Tammy | Black | 50 | F | Not Assigned |
| Jim | Cremeans | 62 | M | Not Assigned |
| Julie | Crum | 42 | F | Not Assigned |
| Debbie | Davis | 68 | F | Not Assigned |
| Ed | Edwards | 55 | M | Not Assigned |
| Marty | Foley | 65 | F | Not Assigned |
| Angela | Foster | 53 | F | Not Assigned |
| Cecilia | Gaynor | 58 | F | Not Assigned |
| Neil | Johnson | 45 | M | Not Assigned |
| Brent | Mccoy | 40 | M | Not Assigned |
| Megan | Mcguire | 51 | F | Not Assigned |
| Sandy | Mers | 52 | F | Not Assigned |
| Thomas | Mingledorff | 57 | M | Not Assigned |
| Jennifer | Phillips | 29 | F | Not Assigned |
| Melissa | Spears | 43 | F | Not Assigned |
| Leah | Wheeler | 39 | F | Not Assigned |
| Tad | Williams | 64 | M | Not Assigned |
| Susan | Williams | 64 | F | Not Assigned |
20
Total Participants
7 / 13
Male / Female
0
Events