4th Annual Honor Flight Huntington 5k
74 Participants
| First Name | Last Name | Age | Gender | Event |
|---|---|---|---|---|
| Margie | Arthur | 78 | F | 5K |
| Josh | Arthur | 41 | M | 5K |
| Brittanee | Barton | 27 | F | 5K |
| Toni | Black | 42 | F | 5K |
| David | Blake | 52 | M | 5K |
| Kim | Blake | 47 | F | 5K |
| Aleisha | Blake | 42 | F | 5K |
| Sarah | Blakey | 36 | F | 5K |
| Madelyn | Blakey | 12 | F | 5K Ages 17-Under , College Students, First Responders and US Military (Active,Guard, Reserve and Retiree) |
| Ryan | Blakey | 7 | M | 5K Ages 17-Under , College Students, First Responders and US Military (Active,Guard, Reserve and Retiree) |
| Molly | Bledsoe | 31 | F | 5K Ages 17-Under , College Students, First Responders and US Military (Active,Guard, Reserve and Retiree) |
| Katrina | Brown | 47 | F | 5K |
| Larry | Brumfield | 73 | M | 5K |
| Susan | Brumfield | 43 | F | 5K |
| Eddie | Brunty | 61 | M | 5K |
| Alisa | Caldwell | 63 | F | 5K |
| Emily | Carrico | 17 | F | 5K Ages 17-Under , College Students, First Responders and US Military (Active,Guard, Reserve and Retiree) |
| Kristi | Chafin | 45 | F | 5K |
| Hope | Crabtree | 40 | F | 5K |
| Lori | Crawford | 48 | F | 5K |
| Casey | Day | 32 | F | 5K |
| Becky | Day | 29 | F | 5K |
| Eric | Desmond | 44 | M | 5K |
| Jennifer | Douglas | 49 | F | 5K |
| Angela | Dudek | 41 | F | 5K |
| Sharon | Dunn | 45 | F | 5K |
| Dennis | Duty | 54 | M | 5K |
| Samantha | Eplin | 27 | F | 5K |
| Kathy | Friedman | 61 | F | 5K |
| Autumn | Harvey | 31 | F | 5K |
| Amber | Hatfield | 40 | F | 5K |
| Christy | Hearn | 42 | F | 5K |
| Benita | Hibner | 69 | F | 5K |
| Cheyanne | Hively | 37 | F | 5K |
| Luann | Hodges | 45 | F | 5K |
| Joy | Hysell | 43 | F | 5K |
| Mary | Johnson | 62 | F | 5K |
| Michael | Johnson | 31 | M | 5K |
| Donna | Kaplan | 55 | F | 5K |
| Jeff | Kaplan | 55 | M | 5K |
| Keaton | Kaplan | 22 | M | 5K |
| Jackie | Keesee | 52 | F | 5K |
| Anita | Kimball | 53 | F | 5K |
| Rocky | Kimball | 55 | M | 5K |
| Daryl | Kinch | 71 | M | 5K |
| Thomas | Lambert | 78 | M | 5K Ages 17-Under , College Students, First Responders and US Military (Active,Guard, Reserve and Retiree) |
| Harriett | Laney | 59 | F | 5K |
| Angie | Lewis | 54 | F | 5K |
| Carol | Luther | 55 | F | 5K |
| Micah | Malone | 33 | F | 5K |
| Ami | Mandt | 49 | F | 5K |
| Kendra | Meadows | 28 | F | 5K |
| Tawnee | Messer | 40 | F | 5K |
| Dawneda | Miller | 57 | F | 5K |
| Stacy | Mills | 35 | F | 5K |
| Anthony | Panico | 59 | M | 5K Ages 17-Under , College Students, First Responders and US Military (Active,Guard, Reserve and Retiree) |
| Heather | Payne | 37 | F | 5K |
| Sandra | Peck | 64 | F | 5K |
| Kristy | Perdue | 46 | F | 5K |
| Steven | Perego | 11 | M | 5K Ages 17-Under , College Students, First Responders and US Military (Active,Guard, Reserve and Retiree) |
| Carol | Perry | 68 | F | 5K |
| Karen | Perry | 51 | F | 5K |
| Trinh | Pham | 31 | F | 5K |
| Jason | Roland | 44 | M | 5K |
| Carey | Roland | 43 | F | 5K |
| Colleen | Saunders | 58 | F | 5K |
| Rosalyn | Scott | 40 | F | 5K |
| Amie | Spurlock | 42 | F | 5K |
| Kristie | Swann | 50 | F | 5K |
| Mindy | Webber | 45 | F | 5K |
| Gabriel | Welch | 16 | M | 5K Ages 17-Under , College Students, First Responders and US Military (Active,Guard, Reserve and Retiree) |
| Katelynne | Wells | 19 | F | 5K |
| Jo Ellen | Willett | 64 | F | 5K |
| Donna | Yates | 67 | F | 5K |
74
Total Participants
17 / 57
Male / Female
2
Events