CASA Superhero 5K
Bridgeport, WV | April 28, 2018
Number of Finishers: 172
Number of Female Finishers: 110
Number of Male Finishers: 62
Overall Results List
Place | Name | Age | Gender |
Time | Pace |
---|---|---|---|---|---|
156 | Alexandra WhiteClarksburg, WV | 24 | F | 52:58.6 | 17:04 |
157 | Wendy CoxClarksburg, WV | 35 | F | 52:59.1 | 17:04 |
158 | Luke ReidBridgeport, WV | 2 | M | 53:01.4 | 17:04 |
159 | Larry ReidBridgeport, WV | 55 | M | 53:01.5 | 17:05 |
160 | Rhoda McIntyreFairmont, WV | 52 | F | 53:04.6 | 17:06 |
161 | Martha GustafsonBridgeport, WV | 65 | F | 53:41.8 | 17:17 |
162 | Sarah AllenFairmont, WV | 29 | F | 54:24.4 | 17:31 |
163 | Riley PynnFairmont, WV | 4 | M | 54:32.1 | 17:34 |
164 | Zeke Nissim-SabatFairmont, WV | 3 | M | 54:33.2 | 17:34 |
165 | Stephanie HollandsworthFairmont, WV | 29 | F | 55:11.5 | 17:46 |
166 | Ambroshia RodriguezFairmont, WV | 27 | F | 55:13.6 | 17:47 |
167 | Shawn PynnFairmont, WV | 37 | M | 55:18.2 | 17:49 |
168 | Brooke Nissim-SabatFairmont, WV | 35 | F | 55:18.7 | 17:49 |
169 | Ruth RyanFrench Creek, WV | 39 | F | 59:22.3 | 19:07 |
170 | Laura PhillipsFrench Creek, WV | 39 | F | 59:22.6 | 19:07 |
171 | Larry McGillFairmont, WV | 43 | M | 59:24.8 | 19:08 |
172 | Megan JenningsThornton, WV | 21 | F | 1:00:27.4 | 19:28 |
173 | Emily WilliamsTunnelton, WV | 21 | F | 1:00:28.8 | 19:28 |
174 | Lisa BrooksFairmont, WV | 46 | F | 1:00:31.8 | 19:29 |
175 | Janet PhillipsNew Freeport, PA | 45 | F | 1:00:34.4 | 19:30 |
176 | Adrianna RhodesBridgeport, WV | 15 | F | 1:00:37.8 | 19:31 |
177 | Jolene RhodesBridgeport, WV | 40 | F | 1:00:38.1 | 19:31 |
- >
- << previous
- 1
- 2
- 3
- 4
- next >>