KRISTEN STILTNER 7TH ANNUAL SCHOLARSHIP 5K RUN/WALK
WAYNE, WV | July 6, 2018
Number of Finishers: 89
Number of Female Finishers: 51
Number of Male Finishers: 38
Overall Results List
Place | Name | Age | Gender |
Time | Pace |
---|---|---|---|---|---|
51 | Baylee DraperWayne, WV | 14 | F | 38:15.1 | 12:19 |
52 | Elizabeth QueenWayne, WV | 15 | F | 38:15.6 | 12:19 |
53 | Telisha DavisWayne, WV | 35 | F | 38:47.2 | 12:30 |
54 | Debbie TuckerWayne, WV | 56 | F | 39:09.8 | 12:37 |
55 | Briana FrazierWayne, WV | 35 | F | 39:09.8 | 12:37 |
56 | Phil WilliamsonPrichard, WV | 46 | M | 39:10.4 | 12:37 |
57 | Kaden HunterHuntington, WV | 8 | M | 41:28.5 | 13:21 |
58 | Jamie HunterHuntington, WV | 41 | M | 41:28.5 | 13:21 |
59 | Dora SpenceWayne, WV | 69 | F | 41:45.7 | 13:27 |
60 | Carmen DishmanHuntington, WV | 55 | F | 41:59.6 | 13:31 |
61 | Corey MooreHuntington, WV | 26 | M | 43:50.6 | 14:07 |
62 | Kierra BaysHuntington, WV | 23 | F | 44:00.1 | 14:10 |
63 | Kayla DoddHuntington, WV | 28 | F | 44:00.2 | 14:10 |
64 | Amanda HunterHuntington, WV | 39 | F | 44:12.0 | 14:14 |
65 | Willie SpenceWayne, WV | 63 | M | 44:12.5 | 14:14 |
66 | Monica GisselHuntington, WV | 29 | F | 44:26.3 | 14:19 |
67 | Tyler StiltnerWayne, WV | 5 | M | 44:39.7 | 14:23 |
68 | Marsha StiltnerWayne, WV | 34 | F | 44:39.7 | 14:23 |
69 | Lisa GilkersonLavalette, WV | 51 | F | 44:40.5 | 14:23 |
70 | Brandon StiltnerWayne, WV | 35 | M | 44:43.9 | 14:24 |
71 | Daniel PenningtonArgillite, KY | 30 | M | 46:10.7 | 14:52 |
72 | Sarah KazeeRaceland, KY | 39 | F | 46:10.9 | 14:52 |
73 | Bethany WatsonKenova, WV | 27 | F | 47:14.4 | 15:13 |
74 | Nikki BradshawWayne, WV | 31 | F | 48:28.0 | 15:36 |
75 | Allie DanielsWayne, WV | 11 | F | 48:47.1 | 15:43 |
76 | Dria ParkerHuntington, WV | 11 | F | 48:47.9 | 15:43 |
77 | Sissy CochranWayne, WV | 52 | F | 49:07.4 | 15:49 |
78 | Lisa PerryWayne, WV | 47 | F | 50:21.9 | 16:13 |
79 | Brittany Brunty | 29 | F | 52:30.0 | 16:54 |
80 | Jill BootheWayne, WV | 40 | F | 52:30.4 | 16:54 |
81 | Riley RobertsonHuntington, WV | 20 | F | 52:37.9 | 16:57 |
82 | Mia BootheWayne, WV | 9 | F | 52:45.1 | 16:59 |
83 | Kylee HunterHuntington, WV | 10 | F | 52:46.3 | 17:00 |
84 | Joy FergusonWayne, WV | 54 | F | 52:52.5 | 17:02 |
85 | Brenda FrancisWayne, WV | 55 | F | 52:52.6 | 17:02 |
86 | Anthony MaynardKenova, WV | 35 | M | 1:02:41.0 | 20:11 |
87 | Sarah MaynardKenova, WV | 41 | F | 1:02:41.0 | 20:11 |
88 | Bev BrowningWayne, WV | 59 | F | 1:02:42.9 | 20:12 |
89 | Wendy MaynardWayne, WV | 56 | F | 1:02:50.1 | 20:14 |
- >
- << previous
- 1
- 2
- next >>