Add Your Event (Free) | Race Director Login | Timing Pro Login

Health Revolution 5K
                      Huntington Health Revolution 5K
         Proceeds benefit the Paul Bmbrose Trail for Health (PATH)
  Results by TriStateRacer.com Timing Services - TriStateRacer.com/Timing
         April 14, 2012 - 9:00 AM Huntington, WV - Pullman Square
Weather: 53'and Cloudy - Wind SSW 3 mph
 
Place Name                S Age City               St Time    Pace  
===== =================== = === ================== == ======= ===== 
    1 Brian Floyd         M  23 SCOTT DEPOT        WV   16:08  5:12 
    2 Josh Holley         M  24 MILTON             WV   17:43  5:42 
    3 Adam Sworski        M  30 CATLETTSBURG       KY   18:07  5:50 
    4 Joel Lloyd          M  31 Mason              WV   18:12  5:52 
    5 Eric Migernier      M  52 HUNTINGTON         WV   18:16  5:53 
    6 Blake Burchell      M  45 HUNTINGTON         WV   18:37  6:00 
    7 Noah Copley         M  42 Fort Gay           WV   18:42  6:01 
    8 Noah Castro         M   9 HURRICANE          WV   18:49  6:04 
    9 Owen Huffman        M  13 Barboursville      WV   18:57  6:06 
   10 Shawn Ramsey        M  40 HUNTINGTON         WV   19:56  6:25 
   11 Keith Dills         M  50 Huntington         WV   20:01  6:27 
   12 Danny Russell       M  48 HUNTINGTON         WV   20:21  6:33 
   13 Johnathon Barnett   M  20 Bluefield          WV   20:51  6:43 
   14 Dru Bora            M  43 Hurricane          WV   21:12  6:50 
   15 Chris Miller        M  32 Huntington         WV   21:28  6:55 
   16 David Siders        M  53 POINT PLEASANT     WV   21:29  6:55 
   17 Darrell Smith       M  30 CROSS LANES        WV   21:32  6:56 
   18 David Cooper        M  18 Bluefield          WV   21:33  6:57 
   19 Darrel Halley       M  59 BIDWELL            OH   22:03  7:06 
   20 Chris Marshall      M  45 LAVALETTE          WV   22:31  7:15 
   21 Aaron McGuffin      M  38 Huntington         WV   22:33  7:16 
   22 Jessica McGuire     F  31 CHESAPEAKE         OH   22:59  7:24 
   23 Mark Farrell        M  35 HUNTINGTON         WV   23:01  7:25 
   24 Steve Theuring      M  48 HUNTINGTON         WV   23:10  7:28 
   25 Jana Hovland        F  30 Huntington         WV   23:21  7:31 
   26 Greg Barnett        M  47 Bluefield          WV   23:25  7:33 
   27 Jesse Pennington    M  27 Huntington         WV   23:33  7:35 
   28 Christopher Ball    M  27 Huntington         WV   23:44  7:39 
   29 Matthew Gant        M  36 RACELAND           KY   23:49  7:40 
   30 Mary Johnson        F  51 Huntington         WV   24:00  7:44 
   31 Jackie Greene       F  28 Clarksville        TN   24:06  7:46 
   32 Kyle Compton        M  29 Kenova             WV   24:13  7:48 
   33 Lloyd McGuffin      M  53 HUNTINGTON         WV   24:15  7:49 
   34 Karen Leatherman    F  22                         24:16  7:49 
   35 Matt Lockhart       M  29 KENOVA             WV   24:25  7:52 
   36 Amanda Dills        F  25 Huntington         WV   24:28  7:53 
   37 Ed Tucker           M  53 Huntington         WV   24:30  7:54 
   38 Robert Hubbawn      M  47 MILTON             WV   24:50  8:00 
   39 Becky Griffey       F  36 Ashland            KY   24:53  8:01 
   40 Jeff Plautz         M  41 RANSON             WV   25:03  8:05
   40 Lindsay Williams    M  20 Richwood           WV   25:14  8:08 
   41 Jackie Fields       M  49 IRONTON            OH   25:15  8:08 
   42 Mike Fritsch        M  52 South Point        OH   25:18  8:09 
   43 Larry Nicholas      M  40 Ceredo             WV   25:36  8:15 
   44 Adam Booth          M  41 PROCTORVILLE       OH   25:52  8:20 
   45 Kelley Wheeler      F  40 Flatwoods          KY   26:04  8:24 
   46 John Hohlhepp       M  52 HUNTINGTON         WV   26:13  8:27 
   47 Dan Bridges         M  45 WESTWOOD           KY   26:14  8:27 
   48 Frank Schultz       M  67 RACELAND           KY   26:23  8:30 
   49 Robert Hall         M  30 Huntington         WV   26:36  8:34 
   50 Randy Gillum        M  47 Ashland            KY   26:50  8:38 
   51 Tiffany Lockhart    F  26 KENOVA             WV   26:53  8:40 
   52 Gary Prater         M  66 HUNTINGTON         WV   27:02  8:42 
   53 Michael Estep       M  37 Huntington         WV   27:06  8:44 
   54 Eden Hodges         F  34 Huntington         WV   27:07  8:44 
   55 Robbie Conn         M  37 FortGay            WV   27:10  8:45 
   56 Brandon George      M  22 Ona                WV   27:15  8:47 
   57 Nick Stewart        M  21 Milton             WV   27:16  8:47 
   58 Norrie Price        F  45 Huntington         WV   27:20  8:48 
   59 Kandas Siegler      F  34 Huntington         WV   27:24  8:49 
   60 Sherri Harper       F  38 HUNTINGTON         WV   27:32  8:52 
   61 Ronda Buckland      F  37 HUNTINGTON         WV   27:34  8:53 
   62 Jill Meadows/langdo F     HUNTINGTON         WV   27:49  8:58 
   63 Emily Yablonsky     F  12 Huntington         WV   27:54  8:59 
   64 Andy Hanlon         M  41 Huntington         WV   27:56  9:00 
   65 Kylie Day           F  12 Proctorville       OH   27:58  9:00 
   66 Russell Stewart     M  29 Charleston         WV   27:59  9:01 
   67 Carol Plautz        F  44 RANSON             WV   28:01  9:01 
   68 James Barker        M  70 Kitts Hill         OH   28:03  9:02 
   69 Philip Pennywitt    M  58 Huntington         WV   28:03  9:02 
   70 Paul Ristow         M  41 Huntington         WV   28:08  9:04 
   71 Jacob Eller         M  23 Barboursville      WV   28:15  9:06 
   72 Sarah Gee           F  23 Grayson            KY   28:26  9:09 
   73 Jamie Lemley        F  32 Barboursville      WV   28:28  9:10 
   74 David Weinburg      M  52 HUNTINGTON         WV   28:32  9:11 
   75 Steven Buyers       M  47 Huntington         WV   28:34  9:12 
   76 Greg Jones          M  44 Milton             WV   28:43  9:15 
   77 Irene Gillenwater   F  31 Wheelersburg       OH   28:44  9:15 
   78 Elizabeth Estep     F  36 Huntington         WV   28:48  9:17 
   79 Ashley Meadows      F  27 Raceland           KY   28:52  9:18 
   80 Allison Suball      F  26 HUNTINGTON         WV   28:57  9:19 
   81 Tricia Fields       F  34 IRONTON            OH   28:58  9:20 
   82 Nathan Cantrell     M  34 HUNTINGTON         WV   29:06  9:22 
   83 Susan Merritt       F  42 Kenova             WV   29:07  9:23 
   84 Eleni Kontos-Miller F  30 Huntington         WV   29:10  9:24 
   85 Tony Radenheimer    M  39 Hurricane          WV   29:11  9:24 
   86 Jim Porter          M  61 LAVALETTE          WV   29:14  9:25 
   87 John Floyd          M  38 Barboursville      WV   29:15  9:25 
   88 Travis Adams        M  11 Huntington         WV   29:18  9:26 
   89 Chad Lovejoy        M  38 Huntington         WV   29:40  9:33 
   90 Tess Anderson       F   9 Huntington         WV   29:53  9:37 
   91 R Scott Anderson    M  42 Huntington         WV   29:53  9:37 
   92 Jesse Teter         M  26 HUNTINGTON         WV   29:58  9:39 
   93 David Hairston      M  34 Ona                WV   29:58  9:39 
   94 Mark Harvey         M  55 Ironton            OH   30:01  9:40 
   95 Allison Hayslett    F  22 HUNTINGTON         WV   30:03  9:41 
   96 Stephannie Heaberli F  39 Flatwoods          KY   30:06  9:42 
   97 Ashley Stephens     F  28 Huntington         WV   30:23  9:47 
   98 Terry Houck         M  57 Huntington         WV   30:48  9:55 
   99 Sherry Houck        F  57 Huntington         WV   30:49  9:55 
  100 Anna Elliott        F  25 Huntington         WV   30:51  9:56 
  101 Brandon Morgan      M  28 Huntington         WV   30:54  9:57 
  102 Bobby Jackson       M  16 Huntington         WV   31:03 10:00 
  103 Maureen Chaffin     F  56 Huntington         WV   31:13 10:03 
  104 Sunny Day           M  32 Proctorville       OH   31:24 10:07 
  105 Courtney Jones      F  18 Milton             WV   31:38 10:11 
  106 Tim Clary           M  46 crown city         OH   31:45 10:13 
  107 Elizabeth McClellan F  26 HUNTINGTON         WV   31:55 10:17 
  108 Fred Gillenwater    M  11 Wheelersburg       OH   32:25 10:26 
  109 Jeremy Carpenter    M  27 Saint Albans       WV   32:34 10:29 
  110 Christina Caruthers F  44 Scott Depot        WV   32:46 10:33 
  111 Courtney Bell       M  20 Bridgeport         WV   32:51 10:35 
  112 Karen Browning      F  51 Barboursville      WV   32:53 10:35 
  113 Krista Winbigler    F  21 Huntington         WV   32:58 10:37 
  114 Arrin Carter        F  18 ROCKY GAP          VA   33:25 10:46 
  115 Beth Smith          F  55 CEREDO             WV   33:32 10:48 
  116 Kayla Barnett       F  15 Bluefield          WV   33:33 10:48 
  117 Carolynn Boeh       F  21 Columbus           OH   33:56 10:56 
  118 Tonya Yablonsky     F  43 Huntington         WV   33:57 10:56 
  119 Kimberly Russell    F  29 Fort Gay           WV   33:58 10:56 
  120 Debi Conn           F  36 Fort Gay           WV   34:15 11:02 
  121 Michelle Morgan     F  29 Huntington         WV   34:37 11:09 
  122 Pam Holland         F  41 Lavalette          WV   34:42 11:11 
  123 Caitlin Starkey     F  23 Huntington         WV   34:54 11:14 
  124 Deanna Fritsch      F  53 South Point        OH   35:13 11:20 
  125 Amy Larue           F  35 Huntington         WV   35:16 11:21 
  126 Glenn Larue         M  34 Huntington         WV   35:16 11:22 
  127 Rhiain Sovine       F  35 WINFIELD           WV   35:17 11:22 
  128 Justin Saunders     M  29 Chesapeake         OH   35:19 11:22 
  129 Kim Brown           F  54 Huntington         WV   35:35 11:27 
  130 Ron Hackworth       M  67 HUNTINGTON         WV   35:45 11:31 
  131 Amy Thompson        F  34 Chesapeake         OH   35:56 11:34 
  132 Jennifer Ball       F  34 HUNTINGTON         WV   36:07 11:38 
  133 Alan Osuch          M  62 Ashland            KY   36:29 11:45 
  134 Joseph Smith        M  58                         36:37 11:48 
  135 Andrea Harvey       F  53 Ironton            OH   36:47 11:51 
  136 Lynnette McChristia F  51 Barboursville      WV   36:55 11:53 
  137 Catherine Zuniga    F  50 Scott Depot        WV   37:03 11:56 
  138 Lauren Patton       F   7 Paintsville        KY   37:22 12:02 
  139 Jan Patton          F  40 Paintsville        KY   37:23 12:02 
  140 Royce Zuniga        M  26 Scott Depot        WV   37:25 12:03 
  141 Lizellen Snyder     F  51 ASHLAND            KY   37:34 12:06 
  142 Bobbi Jo Newman     F  31 Greenup            KY   38:13 12:18 
  143 Sarah Bostic        F  34 Milton             WV   38:28 12:23 
  144 Whitney Lester      F  22 Huntington         WV   38:31 12:24 
  145 Shawn Bailey        M  37 Huntington         WV   38:34 12:25 
  146 Ami Campbell        F  31 South Charleston   WV   38:35 12:25 
  147 Ginny Overbeck      F  40 South Point        OH   38:57 12:33 
  148 Blake Conn          M  11 Fort Gay           WV   39:30 12:43 
  149 Stacy Collier       F  28 greenup            KY   39:34 12:44 
  150 Larry Evans         M  34 Crum               WV   40:23 13:00 
  151 Stephen Ginsburg    M  61 IRONTON            OH   40:35 13:04 
  152 Kathy Vallance      M  54 Huntington         WV   40:40 13:06 
  153 Kadi Conn           F  15 Fort Gay           WV   40:53 13:10 
  154 Gina Evans          F  33 Crum               WV   40:53 13:10 
  155 Dylan Evans         M  10 CRUM               WV   41:17 13:18 
  156 Jill Stacy          F  41 ASHLAND            KY   41:19 13:18 
  157 Angie Hairston      F  41 Ona                WV   41:20 13:19 
  158 Mike Adams          M  41 Huntington         WV   41:38 13:24 
  159 Candace Stewart     F  27 Charleston         WV   41:50 13:28 
  160 Stephani Maynard    F  27 Catlettsburg       KY   43:48 14:06 
  161 Thom Boggs          M  43 Huntington         WV   44:07 14:12 
  162 Chris Bates         F  44 Huntington         WV   44:11 14:14 
  163 Lugene Saunders     F  52 Chesapeake         OH   45:09 14:32 
  164 Richard Starr       M  71 Dunbar             WV   45:22 14:36 
  165 Sue Stilwell        F  55 huntington, wv     WV   45:57 14:48 
  166 Sharon Collins      F  42 ONA                WV   45:57 14:48 
  167 Melissa Faulkner    F  29 Huntington         WV   46:19 14:55 
  168 Erin Compton        F  30 Kenova             WV   46:27 14:58 
  169 Megan Perry         F  28 Kenova             WV   46:28 14:58 
  170 Rebecca Ellis       F  33 FORT GAY           WV   48:44 15:41 
  171 Michelle Watts      F  43 East Lynn          WV   48:44 15:42 
  172 Stephanie Penningto F  38 Fort Gay           WV   48:44 15:42 
  173 Jenna Clary         F   9 South Point        OH   49:24 15:54 
  174 Celina Fritsch      F  10 South Point        OH   49:24 15:54 
  175 Jennifer Watts-Lemk F  50 Palm Bay           FL   49:30 15:56 
  176 Lou Billups         F  79 Huntington         WV   50:37 16:18 
  177 Matt Boggs          M  28 LYNN               KY   51:20 16:32 
  178 Amy Boggs           F  28 LYNN               KY   51:20 16:32 
  179 Traci Plants           47 SOUTH POINT        OH   51:37 16:37 
  180 Nancy Clary         F  40 South Point        OH   51:41 16:38 
  181 Robert St Clair     M  47 Huntington         WA   52:08 16:47 
  182 Mike Little         M  66 Ceredo             WV   52:16 16:50 
  183 Judy Little         F  67 Ceredo             WV   52:16 16:50 
  184 Jan Metzger         F     HUNTINGTON         WV   53:00 17:04 
  185 Christine Kinsey    F  58 Lavalette          WV   53:00 17:04 
  186 Tim Kinsey          M  63 Lavalette          WV   53:04 17:05 
  187 Floyd Metzger       M     HUNTINGTON         WV   53:04 17:05 
  188 Billy Patton        M  12 Paintsville        KY   53:05 17:05 
  189 Sarah Starkey       F  21 Apple Grove        WV   53:33 17:14 
  190 Noreen Starkey      F  50 Apple Grove        WV   53:34 17:15 
  191 Stacy Garrett       F  34 HUNTINGTON         WV   54:09 17:26 
  192 Amanda Jordan       F  31 Kenova             WV   54:10 17:26 
  193 Susann Venters      F  50 Huntington         WV   54:45 17:38 
  194 Rose Conley         F  35 Argillite          KY   56:15 18:07 
  195 Michael Enders      M  20 Catlettsburg       KY 1:01:07 19:41 

 

                   ********** AWARDS LIST **************


               ********** OVERALL Female RESULTS ***********
    1 Jessica McGuire     F  31  31   22:59 
    2 Jana Hovland        F  30  30   23:21 
    3 Mary Johnson        F  51  51   24:00 

                ********** OVERALL Male RESULTS ***********
    1 Brian Floyd         M  23  23   16:08 
    2 Josh Holley         M  24  24   17:43 
    3 Adam Sworski        M  30  30   18:07 

                         FEMALE Age Group  0 - 14
    1    63 Emily Yablonsky     F  12   27:54 
    2    65 Kylie Day           F  12   27:58 
    3    90 Tess Anderson       F   9   29:53 

                          MALE Age Group  0 - 14
    1     8 Noah Castro         M   9   18:49 
    2     9 Owen Huffman        M  13   18:57 
    3    88 Travis Adams        M  11   29:18 

                         FEMALE Age Group  15 - 19
    1   105 Courtney Jones      F  18   31:38 
    2   114 Arrin Carter        F  18   33:25 
    3   116 Kayla Barnett       F  15   33:33 

                          MALE Age Group  15 - 19
    1    18 David Cooper        M  18   21:33 
    2   102 Bobby Jackson       M  16   31:03 

                         FEMALE Age Group  20 - 24
    1    34 Karen Leatherman    F  22   24:16 
    2    72 Sarah Gee           F  23   28:26 
    3    95 Allison Hayslett    F  22   30:03 

                          MALE Age Group  20 - 24
    1    13 Johnathon Barnett   M  20   20:51 
    2    40 Lindsay Williams    M  20   25:14 
    3    56 Brandon George      M  22   27:15 

                         FEMALE Age Group  25 - 29
    1    31 Jackie Greene       F  28   24:06 
    2    36 Amanda Dills        F  25   24:28 
    3    51 Tiffany Lockhart    F  26   26:53 

                          MALE Age Group  25 - 29
    1    27 Jesse Pennington    M  27   23:33 
    2    28 Christopher Ball    M  27   23:44 
    3    32 Kyle Compton        M  29   24:13 


                         FEMALE Age Group  30 - 34
    1    54 Eden Hodges         F  34   27:07 
    2    59 Kandas Siegler      F  34   27:24 
    3    73 Jamie Lemley        F  32   28:28 

                          MALE Age Group  30 - 34
    1     4 Joel Lloyd          M  31   18:12 
    2    15 Chris Miller        M  32   21:28 
    3    17 Darrell Smith       M  30   21:32 

                         FEMALE Age Group  35 - 39
    1    39 Becky Griffey       F  36   24:53 
    2    60 Sherri Harper       F  38   27:32 
    3    61 Ronda Buckland      F  37   27:34 

                          MALE Age Group  35 - 39
    1    21 Aaron McGuffin      M  38   22:33 
    2    23 Mark Farrell        M  35   23:01 
    3    29 Matthew Gant        M  36   23:49 

                         FEMALE Age Group  40 - 44
    1    45 Kelley Wheeler      F  40   26:04 
    2    67 Carol Plautz        F  44   28:01 
    3    83 Susan Merritt       F  42   29:07 

                          MALE Age Group  40 - 44
    1     7 Noah Copley         M  42   18:42 
    2    10 Shawn Ramsey        M  40   19:56 
    3    14 Dru Bora            M  43   21:12 

                         FEMALE Age Group  45 - 49
    1    58 Norrie Price        F  45   27:20 

                          MALE Age Group  45 - 49
    1     6 Blake Burchell      M  45   18:37 
    2    12 Danny Russell       M  48   20:21 
    3    20 Chris Marshall      M  45   22:31 

                         FEMALE Age Group  50 - 54
    1   112 Karen Browning      F  51   32:53 
    2   124 Deanna Fritsch      F  53   35:13 
    3   129 Kim Brown           F  54   35:35 

                          MALE Age Group  50 - 54
    1     5 Eric Migernier      M  52   18:16 
    2    11 Keith Dills         M  50   20:01 
    3    16 David Siders        M  53   21:29 

                         FEMALE Age Group  55 - 59
    1    99 Sherry Houck        F  57   30:49 
    2   103 Maureen Chaffin     F  56   31:13 
    3   115 Beth Smith          F  55   33:32 

                          MALE Age Group  55 - 59
    1    19 Darrel Halley       M  59   22:03 
    2    69 Philip Pennywitt    M  58   28:03 
    3    94 Mark Harvey         M  55   30:01 


                          MALE Age Group  60 - 64
    1    86 Jim Porter          M  61   29:14 
    2   133 Alan Osuch          M  62   36:29 
    3   151 Stephen Ginsburg    M  61   40:35 

                         FEMALE Age Group  65 - 69
    1   183 Judy Little         F  67   52:16 

                          MALE Age Group  65 - 69
    1    48 Frank Schultz       M  67   26:23 
    2    52 Gary Prater         M  66   27:02 
    3   130 Ron Hackworth       M  67   35:45 

                         FEMALE Age Group  70 - 98
    1   176 Lou Billups         F  79   50:37 

                          MALE Age Group  70 - 98
    1    68 James Barker        M  70   28:03 
    2   164 Richard Starr       M  71   45:22 

                 ********** Age Group LIST **************


               ********** OVERALL Female RESULTS ***********
    1 Jackie Greene       F  28  28   24:06 

                ********** OVERALL Male RESULTS ***********
    1 Joel Lloyd          M  31  31   18:12 

                         FEMALE Age Group  0 - 14
    1    63 Emily Yablonsky     F  12   27:54 
    2    65 Kylie Day           F  12   27:58 
    3    90 Tess Anderson       F   9   29:53 
    4   138 Lauren Patton       F   7   37:22 
    5   173 Jenna Clary         F   9   49:24 
    6   174 Celina Fritsch      F  10   49:24 

                          MALE Age Group  0 - 14
    1     8 Noah Castro         M   9   18:49 
    2     9 Owen Huffman        M  13   18:57 
    3    88 Travis Adams        M  11   29:18 
    4   108 Fred Gillenwater    M  11   32:25 
    5   148 Blake Conn          M  11   39:30 
    6   155 Dylan Evans         M  10   41:17 
    7   188 Billy Patton        M  12   53:05 

                         FEMALE Age Group  15 - 19
    1   105 Courtney Jones      F  18   31:38 
    2   114 Arrin Carter        F  18   33:25 
    3   116 Kayla Barnett       F  15   33:33 
    4   153 Kadi Conn           F  15   40:53 

                          MALE Age Group  15 - 19
    1    18 David Cooper        M  18   21:33 
    2   102 Bobby Jackson       M  16   31:03 


                         FEMALE Age Group  20 - 24
    1    34 Karen Leatherman    F  22   24:16 
    2    72 Sarah Gee           F  23   28:26 
    3    95 Allison Hayslett    F  22   30:03 
    4   113 Krista Winbigler    F  21   32:58 
    5   117 Carolynn Boeh       F  21   33:56 
    6   123 Caitlin Starkey     F  23   34:54 
    7   144 Whitney Lester      F  22   38:31 
    8   189 Sarah Starkey       F  21   53:33 

                          MALE Age Group  20 - 24
    1    13 Johnathon Barnett   M  20   20:51 
    2    40 Lindsay Williams    M  20   25:14 
    3    56 Brandon George      M  22   27:15 
    4    57 Nick Stewart        M  21   27:16 
    5    71 Jacob Eller         M  23   28:15 
    6   111 Courtney Bell       M  20   32:51 
    7   195 Michael Enders      M  20 1:01:07 

                         FEMALE Age Group  25 - 29
    1    36 Amanda Dills        F  25   24:28 
    2    51 Tiffany Lockhart    F  26   26:53 
    3    79 Ashley Meadows      F  27   28:52 
    4    80 Allison Suball      F  26   28:57 
    5    97 Ashley Stephens     F  28   30:23 
    6   100 Anna Elliott        F  25   30:51 
    7   107 Elizabeth McClellan F  26   31:55 
    8   119 Kimberly Russell    F  29   33:58 
    9   121 Michelle Morgan     F  29   34:37 
   10   149 Stacy Collier       F  28   39:34 
   11   159 Candace Stewart     F  27   41:50 
   12   160 Stephani Maynard    F  27   43:48 
   13   167 Melissa Faulkner    F  29   46:19 
   14   169 Megan Perry         F  28   46:28 
   15   178 Amy Boggs           F  28   51:20 

                          MALE Age Group  25 - 29
    1    27 Jesse Pennington    M  27   23:33 
    2    28 Christopher Ball    M  27   23:44 
    3    32 Kyle Compton        M  29   24:13 
    4    35 Matt Lockhart       M  29   24:25 
    5    66 Russell Stewart     M  29   27:59 
    6    92 Jesse Teter         M  26   29:58 
    7   101 Brandon Morgan      M  28   30:54 
    8   109 Jeremy Carpenter    M  27   32:34 
    9   128 Justin Saunders     M  29   35:19 
   10   140 Royce Zuniga        M  26   37:25 
   11   177 Matt Boggs          M  28   51:20 


                         FEMALE Age Group  30 - 34
    1    54 Eden Hodges         F  34   27:07 
    2    59 Kandas Siegler      F  34   27:24 
    3    73 Jamie Lemley        F  32   28:28 
    4    77 Irene Gillenwater   F  31   28:44 
    5    81 Tricia Fields       F  34   28:58 
    6    84 Eleni Kontos-Miller F  30   29:10 
    7   131 Amy Thompson        F  34   35:56 
    8   132 Jennifer Ball       F  34   36:07 
    9   142 Bobbi Jo Newman     F  31   38:13 
   10   143 Sarah Bostic        F  34   38:28 
   11   146 Ami Campbell        F  31   38:35 
   12   154 Gina Evans          F  33   40:53 
   13   168 Erin Compton        F  30   46:27 
   14   170 Rebecca Ellis       F  33   48:44 
   15   191 Stacy Garrett       F  34   54:09 
   16   192 Amanda Jordan       F  31   54:10 

                          MALE Age Group  30 - 34
    1    15 Chris Miller        M  32   21:28 
    2    17 Darrell Smith       M  30   21:32 
    3    49 Robert Hall         M  30   26:36 
    4    82 Nathan Cantrell     M  34   29:06 
    5    93 David Hairston      M  34   29:58 
    6   104 Sunny Day           M  32   31:24 
    7   126 Glenn Larue         M  34   35:16 
    8   150 Larry Evans         M  34   40:23 

                         FEMALE Age Group  35 - 39
    1    39 Becky Griffey       F  36   24:53 
    2    60 Sherri Harper       F  38   27:32 
    3    61 Ronda Buckland      F  37   27:34 
    4    78 Elizabeth Estep     F  36   28:48 
    5    96 Stephannie Heaberli F  39   30:06 
    6   120 Debi Conn           F  36   34:15 
    7   125 Amy Larue           F  35   35:16 
    8   127 Rhiain Sovine       F  35   35:17 
    9   172 Stephanie Penningto F  38   48:44 
   10   194 Rose Conley         F  35   56:15 

                          MALE Age Group  35 - 39
    1    21 Aaron McGuffin      M  38   22:33 
    2    23 Mark Farrell        M  35   23:01 
    3    29 Matthew Gant        M  36   23:49 
    4    53 Michael Estep       M  37   27:06 
    5    55 Robbie Conn         M  37   27:10 
    6    85 Tony Radenheimer    M  39   29:11 
    7    87 John Floyd          M  38   29:15 
    8    89 Chad Lovejoy        M  38   29:40 
    9   145 Shawn Bailey        M  37   38:34 


                         FEMALE Age Group  40 - 44
    1    45 Kelley Wheeler      F  40   26:04 
    2    67 Carol Plautz        F  44   28:01 
    3    83 Susan Merritt       F  42   29:07 
    4   110 Christina Caruthers F  44   32:46 
    5   118 Tonya Yablonsky     F  43   33:57 
    6   122 Pam Holland         F  41   34:42 
    7   139 Jan Patton          F  40   37:23 
    8   147 Ginny Overbeck      F  40   38:57 
    9   156 Jill Stacy          F  41   41:19 
   10   157 Angie Hairston      F  41   41:20 
   11   162 Chris Bates         F  44   44:11 
   12   166 Sharon Collins      F  42   45:57 
   13   171 Michelle Watts      F  43   48:44 
   14   180 Nancy Clary         F  40   51:41 

                          MALE Age Group  40 - 44
    1     7 Noah Copley         M  42   18:42 
    2    10 Shawn Ramsey        M  40   19:56 
    3    14 Dru Bora            M  43   21:12 
    4    43 Larry Nicholas      M  40   25:36 
    5    44 Adam Booth          M  41   25:52 
    6    64 Andy Hanlon         M  41   27:56 
    7    70 Paul Ristow         M  41   28:08 
    8    76 Greg Jones          M  44   28:43 
    9    91 R Scott Anderson    M  42   29:53 
   10   158 Mike Adams          M  41   41:38 
   11   161 Thom Boggs          M  43   44:07 

                         FEMALE Age Group  45 - 49
    1    58 Norrie Price        F  45   27:20 

                          MALE Age Group  45 - 49
    1     6 Blake Burchell      M  45   18:37 
    2    12 Danny Russell       M  48   20:21 
    3    20 Chris Marshall      M  45   22:31 
    4    24 Steve Theuring      M  48   23:10 
    5    26 Greg Barnett        M  47   23:25 
    6    38 Robert Hubbawn      M  47   24:50 
    7    41 Jackie Fields       M  49   25:15 
    8    47 Dan Bridges         M  45   26:14 
    9    50 Randy Gillum        M  47   26:50 
   10    75 Steven Buyers       M  47   28:34 
   11   106 Tim Clary           M  46   31:45 
   12   181 Robert St Clair     M  47   52:08 

                         FEMALE Age Group  50 - 54
    1   112 Karen Browning      F  51   32:53 
    2   124 Deanna Fritsch      F  53   35:13 
    3   129 Kim Brown           F  54   35:35 
    4   135 Andrea Harvey       F  53   36:47 
    5   136 Lynnette McChristia F  51   36:55 
    6   137 Catherine Zuniga    F  50   37:03 
    7   141 Lizellen Snyder     F  51   37:34 
    8   163 Lugene Saunders     F  52   45:09 
    9   175 Jennifer Watts-Lemk F  50   49:30 
   10   190 Noreen Starkey      F  50   53:34 
   11   193 Susann Venters      F  50   54:45 


                          MALE Age Group  50 - 54
    1     5 Eric Migernier      M  52   18:16 
    2    11 Keith Dills         M  50   20:01 
    3    16 David Siders        M  53   21:29 
    4    33 Lloyd McGuffin      M  53   24:15 
    5    37 Ed Tucker           M  53   24:30 
    6    42 Mike Fritsch        M  52   25:18 
    7    46 John Hohlhepp       M  52   26:13 
    8    74 David Weinburg      M  52   28:32 
    9   152 Kathy Vallance      M  54   40:40 

                         FEMALE Age Group  55 - 59
    1    99 Sherry Houck        F  57   30:49 
    2   103 Maureen Chaffin     F  56   31:13 
    3   115 Beth Smith          F  55   33:32 
    4   165 Sue Stilwell        F  55   45:57 
    5   185 Christine Kinsey    F  58   53:00 

                          MALE Age Group  55 - 59
    1    19 Darrel Halley       M  59   22:03 
    2    69 Philip Pennywitt    M  58   28:03 
    3    94 Mark Harvey         M  55   30:01 
    4    98 Terry Houck         M  57   30:48 
    5   134 Joseph Smith        M  58   36:37 

                          MALE Age Group  60 - 64
    1    86 Jim Porter          M  61   29:14 
    2   133 Alan Osuch          M  62   36:29 
    3   151 Stephen Ginsburg    M  61   40:35 
    4   186 Tim Kinsey          M  63   53:04 

                         FEMALE Age Group  65 - 69
    1   183 Judy Little         F  67   52:16 

                          MALE Age Group  65 - 69
    1    48 Frank Schultz       M  67   26:23 
    2    52 Gary Prater         M  66   27:02 
    3   130 Ron Hackworth       M  67   35:45 
    4   182 Mike Little         M  66   52:16 

                         FEMALE Age Group  70 - 98
    1   176 Lou Billups         F  79   50:37 

                          MALE Age Group  70 - 98
    1    68 James Barker        M  70   28:03 
    2   164 Richard Starr       M  71   45:22