Add Your Event (Free) | Race Director Login | Timing Pro Login

WV 5K Championship
        West Virginia 5K Championship Run / Walk and Corporate Cup
Huntington, WV 6 June 2009,  USATF Certified WV09002MS    Weather: Clear, 56F

Place Name                  No.  Age Sex City             St Ttech   Pace  
===== ===================== ==== === === ================ == ======= ===== 
    1 Andrew Benford         477  23 M   Ravenswood       WV 14:54.3  4:48 
    2 Eric Putnam              2  35 M   Portsmouth       OH 14:55.9  4:49 
    3 Casey Batey              9  30 M   Milton           WV 15:11.9  4:54 
    4 Matt Shiffbauer          5  18 M   Morgantown       WV 15:19.7  4:57 
    5 Matthew Boyles           8  26 M   Rio Grande       OH 15:20.5  4:57 
    6 Jason Pyles              3  27 M   Huntington       WV 15:34.7  5:01 
    7 Blake Jones            160  26 M   Portsmouth       OH 15:57.6  5:09 
    8 Bubby Dent              83  42 M   Scott Depot      WV 15:59.1  5:09 
    9 John Davis             442  24 M   Huntington       WV 16:05.4  5:11 
   10 Chuckie Wentz          436  20 M   Proctorville     OH 16:12.3  5:13 
   11 Travis Mersing         213  21 M   Morgantown       WV 16:18.3  5:15 
   12 Jacob Burcham           46  14 M   Barboursville    WV 16:32.2  5:20 
   13 Matthew Bright         505  23 M   Morgantown       WV 16:33.8  5:20 
   14 Straten Schemel        530  23 M   Huntington       WV 16:36.2  5:21 
   15 Robert Smith           296  30 M   Huntington       WV 16:39.2  5:22 
   16 Blake Wysocki          364  19 M   Toledo           OH 16:41.3  5:23 
   17 Zane Miller            216  19 M   Grove City       OH 16:44.8  5:24 
   18 Matt Burton             50  18 M   Scott Depot      WV 16:54.5  5:27 
   19 Bryan Harvey           522  38 M   Leon             WV 16:56.7  5:28 
   20 Ryan Smith             297  16 M   Milton           WV 17:10.2  5:32 
   21 Jennifer Davis           6  26 F   Star City        WV 17:13.5  5:33 
   22 Joe Kirtner            427  15 M   Cross Lanes      WV 17:14.9  5:34 
   23 John Steadman          544  19 M   Winfield         WV 17:23.1  5:36 
   24 Jake Porter              7  31 M   Huntington       WV 17:23.9  5:36 
   25 Joe Stewart            437  17 M   Crown City       OH 17:28.2  5:38 
   26 Andrew Edmunds          10  19 M   Milton           WV 17:36.3  5:40 
   27 Jon Renneker           253  16 M   Catlettsburg     KY 17:39.1  5:41 
   28 John Sloan             464  26 M   Huntington       WV 17:41.5  5:42 
   29 Charles Whittington    537  19 M   Patriot          OH 17:57.5  5:47 
   30 Steve Egnatoff         101  15 M   Milton           WV 17:59.5  5:48 
   31 Eric Ford              501  35 M   Hurricane        WV 18:07.3  5:50 
   32 Matthew Edmunds         95  16 M   Milton           WV 18:09.2  5:51 
   33 Marian Pyles             4  25 F   Huntington       WV 18:18.1  5:54 
   34 Eric Migernier         545  49 M   Huntington       WV 18:19.2  5:54 
   35 Charley Bowen           38  40 M   Culloden         WV 18:20.3  5:55 
   36 Jamie Lofiego          182  28 M   Huntington       WV 18:28.0  5:57 
   37 Karl Egnatoff           99  45 M   Milton           WV 18:28.3  5:57 
   38 Jonathan Blatt         546  17 M   Huntington       WV 18:28.6  5:57 
   39 David Jobe             157  14 M   Barboursville    WV 18:29.8  5:58 
   40 Fred Jones             161  54 M   Hurricane        WV 18:30.6  5:58 
   41 Aaron Riley            254  23 M   Huntington       WV 18:39.0  6:01 
   42 Paul Hamilton          122  40 M   Proctorville     OH 18:45.3  6:03 
   43 Thomas Wright          363  19 M   Barboursville    WV 18:48.6  6:04 
   44 Max Conley             512  15 M   Wheelersburg     OH 18:49.2  6:04 
   45 Ralph Craft             68  19 M   South Shore      KY 18:52.7  6:05 
   46 Ryan Thomas            319  25 M   Rush             KY 18:54.8  6:06 
   47 Logan Rowe             463  14 M   Proctorville     OH 18:57.1  6:06 
   48 Tyler Salmons          270  15 M   Barboursville    WV 19:04.9  6:09 
   49 Mason Dino              87  14 M   Salt Rock        WV 19:05.5  6:09 
   50 Brennan Kizziar        166  15 M   Ashland          KY 19:05.9  6:09 
   51 Jordan Strickland      534  18 M   Oak Hill         OH 19:08.1  6:10 
   52 Casey Whittington      539  17 M   Patriot          OH 19:09.1  6:10 
   53 Dan Bailey              25  34 M   Huntington       WV 19:09.6  6:11 
   54 Chris Kirkendall       425  35 M   Huntington       WV 19:14.1  6:12 
   55 Braxton McMillion      200  10 M   Winfield         WV 19:16.6  6:13 
   56 Patrick Jividen        156  16 M   Liberty          WV 19:17.6  6:13 
   57 David Muncy            219  35 M   Huntington       WV 19:22.6  6:15 
   58 Xavier Humphrey        386  18 M   Huntington       WV 19:25.2  6:16 
   59 David Pyles            243  47 M   Gallipolis Ferry WV 19:28.4  6:17 
   60 Kevin Davis             75  38 M   The Plains       OH 19:30.7  6:17 
   61 Jorden Thornton        322  14 F   Culloden         WV 19:31.4  6:18 
   62 Sami Harris            128  14 F   Charleston       WV 19:32.5  6:18 
   63 Brian Bridgewater       43  22 M   Huntington       WV 19:45.9  6:22 
   64 Samual Smith           298  14 M   Huntington       WV 19:46.4  6:22 
   65 Jason Gaddy            114  38 M   Barboursville    WV 19:47.0  6:23 
   66 Shane Shamblin         278  35 M   Charleston       WV 19:47.9  6:23 
   67 Adam Shaver            280  17 M   Huntington       WV 19:53.0  6:24 
   68 John Walker            336  24 M   Huntington       WV 19:55.0  6:25 
   69 Brian Shope            283  43 M   Ironton          OH 20:01.9  6:27 
   70 Kathleen Clark         398  19 F   Huntington       WV 20:02.9  6:28 
   71 Patrick Hickman        136  46 M   Huntington       WV 20:04.1  6:28 
   72 Grey Harris            127  51 M   Charleston       WV 20:06.9  6:29 
   73 Timmy Callihan         468  15 M   Ashland          KY 20:07.4  6:29 
   74 Chad McComas           408  13 M   Proctorville     OH 20:07.7  6:29 
   75 Keith Dills             86  47 M   Huntington       WV 20:09.5  6:30 
   76 Ed David               443  51 M   Huntington       WV 20:13.4  6:31 
   77 Clara Stephens         307  16 F   Barboursville    WV 20:17.2  6:32 
   78 Joe Akers               14  22 M   Huntington       WV 20:18.7  6:33 
   79 Daniel Brown           531  17 M   Huntington       WV 20:21.7  6:34 
   80 Michelle Schussler     274  17 F   Milton           WV 20:24.2  6:35 
   81 Andrew Johnson         158  32 M   Huntington       WV 20:29.3  6:36 
   82 Mark Campbell           54  36 M   Barboursville    WV 20:32.8  6:37 
   83 Joshua Riley           256  13 M   Flatwoods        KY 20:35.2  6:38 
   84 Jonathan McCormick     470  17 M   South Point      OH 20:36.6  6:39 
   85 Mandy Musick           498  21 F   Ashland          KY 20:39.0  6:39 
   86 Tim Salyers            456  34 M   Huntington       WV 20:40.0  6:40 
   87 Sara Hutchinson        151  21 F   Ona              WV 20:40.8  6:40 
   88 Zach Hansen            533  31 M   Huntington       WV 20:43.3  6:41 
   89 Drew Watson            339  24 M   Huntington       WV 20:48.7  6:42 
   90 Patrick Whitt          485  47 M   Pedro            OH 20:53.3  6:44 
   91 Jeffery Albright        15  31 M   Scott Depot      WV 20:54.2  6:44 
   92 Todd Fry               111  43 M   Barboursville    WV 20:55.5  6:45 
   93 Karl Shaver            282  17 M   Huntington       WV 20:56.8  6:45 
   94 Danny Jackson          154  61 M   Lavalette        WV 20:57.6  6:45 
   95 Mark Miller            215  49 M   Milton           WV 20:59.5  6:46 
   96 Corey Watson           399  22 M   Barboursville    WV 21:06.2  6:48 
   97 William Wallace        338  47 M   Barboursville    WV 21:09.5  6:49 
   98 Zach Smith             507  13 M   Huntington       WV 21:12.5  6:50 
   99 Zach Smith             459  24 M   Huntington       WV 21:14.0  6:51 
  100 David Miganda          214  27 M   Huntington       WV 21:15.2  6:51 
  101 Jordan Egnatoff         98  17 M   Milton           WV 21:17.3  6:52 
  102 Alex Ellis             102  14 F   Ona              WV 21:18.4  6:52 
  103 Barry Burgess           47  45 M   Huntington       WV 21:19.9  6:52 
  104 Keith Maddox           185  54 M   Burlington       KY 21:20.6  6:53 
  105 Don Scalise            273  30 M   Huntington       WV 21:25.8  6:54 
  106 David Siders           478  50 M   Pt. Pleasant     WV 21:27.9  6:55 
  107 Tim Daly               549  46 M   Scott Depot      WV 21:31.7  6:56 
  108 Brittney McMillion     201  11 F   Scott Depot      WV 21:32.2  6:56 
  109 Todd McMillion         203  38 M   Scott Depot      WV 21:41.7  6:59 
  110 Jessica Smith          293  18 F   Ona              WV 21:42.2  7:00 
  111 Mathew Winters         454  35 M   Ashland          KY 21:44.1  7:00 
  112 Don Peal               511  41 M   Hurricane        WV 21:50.8  7:02 
  113 David White            353  54 M   Dunbar           WV 21:51.7  7:03 
  114 Chris Hutchison        152  30 M   Huntington       WV 21:52.4  7:03 
  115 Mike Dalton            491  46 M   St. Albans       WV 21:53.1  7:03 
  116 Caleb Bailey            24  15 M   Huntington       WV 21:54.6  7:04 
  117 Andrew Darling          71  38 M   Huntington       WV 21:56.0  7:04 
  118 Philip Gaynor          115  15 M   Ashland          KY 21:56.7  7:04 
  119 Joey Newfeld           224  14 M   Huntington       WV 21:57.1  7:04 
  120 Aaron Rote             448  25 M   Rivesville       WV 21:58.2  7:05 
  121 Diane Riley            255  44 F   Ona              WV 21:59.2  7:05 
  122 Darrell Smith          291  27 M   Cross Lanes      WV 22:04.2  7:07 
  123 Ben Russell            391  15 M   Barboursville    WV 22:15.0  7:10 
  124 Chuck Wentz            435  39 M   Proctorville     OH 22:15.9  7:10 
  125 Andy Pearson           233  29 M   Barboursville    WV 22:17.6  7:11 
  126 Doug Reynolds          407  33 M   Huntington       WV 22:18.9  7:11 
  127 Connie Young           365  54 F   Hurricane        WV 22:20.4  7:12 
  128 Nicholas Dino          392  17 M   Salt Rock        WV 22:22.9  7:13 
  129 Mark Radford           247  51 M   Proctorville     OH 22:26.8  7:14 
  130 Steve Varney           333  48 M   Paris            KY 22:28.1  7:14 
  131 Brandon Runyon         268  25 M   Pedro            OH 22:30.1  7:15 
  132 Torin Walters          551  46 M   Huntington       WV 22:33.7  7:16 
  133 Josh Stroll            315  26 M   Huntington       WV 22:38.9  7:18 
  134 Nikhil Dave            368  11 M   Barboursville    WV 22:41.3  7:19 
  135 Michelle Young         366  22 F   Huntington       WV 22:44.0  7:20 
  136 Nicholas Bloomfield     31  21 M   Proctorville     OH 22:44.5  7:20 
  137 Julian Perez           444  33 F   Huntington       WV 22:45.0  7:20 
  138 Jimmy Vogt             455  25 M   Huntington       WV 22:46.8  7:20 
  139 Leslie Davis            76  31 F   The Plains       OH 22:50.6  7:22 
  140 Ryan Ashworth           21  32 M   Huntington       WV 22:53.3  7:22 
  141 Brittany Taft          372  18 F   Huntington       WV 22:54.9  7:23 
  142 Danny Mayo             196  42 M   Prichard         WV 22:57.0  7:24 
  143 Andy Footo             107  47 M   Barboursville    WV 22:57.5  7:24 
  144 Ryan McComas           490  34 M   Huntington       WV 22:58.1  7:24 
  145 Shane Polan            519  30 M   Huntington       WV 23:00.3  7:25 
  146 Tracy Smith            300  38 M   Milton           WV 23:01.9  7:25 
  147 Joshua Sutherlun       445  30 M   Huntington       WV 23:07.2  7:27 
  148 Don Huck               494  44 M   Huntington       WV 23:07.6  7:27 
  149 Amy Kline              167  30 F   Pedro            OH 23:09.4  7:28 
  150 Matt Arrowood           19  32 M   Huntington       WV 23:10.0  7:28 
  151 Jeff Ashton            432  39 M   Proctorville     OH 23:10.3  7:28 
  152 Haley Layne            178  12 F   Ashland          KY 23:10.7  7:28 
  153 Amanda Davis           420  28 F   Proctorville     OH 23:11.0  7:28 
  154 Heather Herb           134  31 F   Hurricane        WV 23:11.2  7:28 
  155 Tony Edmonds            90  38 M   Huntington       WV 23:16.4  7:30 
  156 Michael Hettlinger     393  61 M   Huntington       WV 23:21.0  7:31 
  157 Sean Donovan            91  14 M   Hurricane        WV 23:23.7  7:32 
  158 Chad Lambiotte         516  18 M   Proctorville     OH 23:25.9  7:33 
  159 Rachael Stewart        308  21 F   Hurricane        WV 23:32.0  7:35 
  160 Keith Cline             61  59 M   Proctorville     OH 23:33.3  7:35 
  161 Jason Smith            292  27 M   Barboursville    WV 23:33.9  7:36 
  162 Nick Ballard           535  61 M   Springfield      TN 23:34.4  7:36 
  163 Nathan Smith           295  35 M   Barboursville    WV 23:35.2  7:36 
  164 Cherish McMillion      202  13 F   Winfield         WV 23:36.1  7:36 
  165 Jim Adams              554  44 M   Ashland          KY 23:41.2  7:38 
  166 Travis Blankenship     428  29 M   Wayne            WV 23:43.2  7:39 
  167 Brenda Stephens        306  46 F   Barboursville    WV 23:44.3  7:39 
  168 Cory Richardson        466  31 M   Barboursville    WV 23:47.1  7:40 
  169 Daniel Williamson      357  27 M   Wayne            WV 23:47.7  7:40 
  170 Justin Hunter          147  27 M   Huntington       WV 23:48.6  7:40 
  171 Jack Steel             304  53 M   Huntington       WV 23:52.6  7:42 
  172 Eric Arnold            473  37 M   Huntington       WV 23:54.1  7:42 
  173 Doug Zornes            367  42 M   Huntington       WV 23:57.2  7:43 
  174 Eric Adkins            457  33 M   Ona              WV 23:58.3  7:43 
  175 Matthew Fulks          526  31 M   Salt Rock        WV 23:59.6  7:44 
  176 Elaine Darling          72  27 F   Huntington       WV 24:00.1  7:44 
  177 Cheryl Law             176  50 F   Ona              WV 24:01.8  7:45 
  178 Timothy Huff           146  22 M   Huntington       WV 24:02.2  7:45 
  179 Brett Chafin           460  42 M   Huntington       WV 24:04.4  7:45 
  180 Rick Lawson            462  42 M   Huntington       WV 24:06.2  7:46 
  181 Rusty Hefner           461  40 M   Huntington       WV 24:06.6  7:46 
  182 Alan Dills              84  51 M   Ona              WV 24:06.9  7:46 
  183 Anne Yon               430  27 F   Huntington       WV 24:10.3  7:47 
  184 Wendy Hooten           142  40 F   Milton           WV 24:16.0  7:49 
  185 Richard Lutz           543  59 M   Hurricane        WV 24:17.5  7:50 
  186 Aaron Hankins          527  25 M   Ironton          OH 24:17.9  7:50 
  187 Bill Musick            497  50 M   Ashland          KY 24:19.2  7:50 
  188 Csir Floyd             472  41 M   Huntington       WV 24:20.6  7:51 
  189 Natalie Trent          325  27 F   Crown City       OH 24:21.2  7:51 
  190 Trey Chambers          378  14 M   Huntington       WV 24:22.3  7:51 
  191 Matthew Hoeft          138  33 M   Glenwood         WV 24:25.1  7:52 
  192 Cathy Maddox           184  27 F   Burlington       KY 24:26.1  7:52 
  193 Sherwin Miller         492  12 M   Summersville     WV 24:27.8  7:53 
  194 Harold Martin          190  41 M   Huntington       WV 24:29.2  7:53 
  195 Elayna Conard          371  17 F   Huntington       WV 24:29.8  7:54 
  196 Ifeoma Igboegi         153  29 F   Huntington       WV 24:30.1  7:54 
  197 Jessica Hutchinson     149  15 F   Ona              WV 24:32.0  7:54 
  198 Corey Lewis            424  17 M   Milton           WV 24:32.3  7:54 
  199 Jennifer Ross          262  38 F   Lavalette        WV 24:34.4  7:55 
  200 Jason Ross             261  38 M   Lavalette        WV 24:35.9  7:56 
  201 Winston Gregory        120  61 M   Scott Depot      WV 24:36.4  7:56 
  202 Kim Miller             547  38 F   Proctorville     OH 24:37.4  7:56 
  203 Christopher McNeely    204  30 M   Huntington       WV 24:37.8  7:56 
  204 Connor Fields          495  10 M   Red House        WV 24:39.9  7:57 
  205 Kevin Fields           496  41 M   Red House        WV 24:42.5  7:58 
  206 Troy Brown             415  37 M   Huntington       WV 24:43.9  7:58 
  207 Kelly Meadows          426  40 F   Huntington       WV 24:44.2  7:58 
  208 Jacki Adkins            13  39 F   Proctorville     OH 24:45.1  7:59 
  209 Kentra Blair           390  17 M   Huntington       WV 24:49.7  8:00 
  210 C J Leadingham         179  15 M   Catlettsburg     KY 24:53.6  8:01 
  211 Benjamin Schelling     484  31 M   Huntington       WV 24:54.8  8:02 
  212 Fred Saunders          272  35 M   Elkview          WV 24:56.6  8:02 
  213 Christie Pauley        493  30 F   Ironton          OH 24:59.9  8:03 
  214 Jason Rooper           258  29 M   Grayson          KY 25:01.3  8:04 
  215 David Morris           536  34 M   Barboursville    WV 25:02.0  8:04 
  216 Abby Triplett          326  14 F   Barboursville    WV 25:02.3  8:04 
  217 Kinsey Hall            506  16 F   Huntington       WV 25:02.5  8:04 
  218 Amy Lochow             181  35 F   Huntington       WV 25:03.2  8:04 
  219 James Finley           106  39 M   Huntington       WV 25:03.7  8:04 
  220 Sean Wilson            409  32 M   Huntington       WV 25:04.1  8:05 
  221 Michael Ramey          248  37 M   Wayne            WV 25:05.3  8:05 
  222 Carrie Tanner          317  13 F   Proctorville     OH 25:12.9  8:07 
  223 Nancy Fellure          105  55 F   Hurricane        WV 25:15.8  8:08 
  224 Russ Rucker            267  52 M   Huntington       WV 25:16.7  8:09 
  225 Jennifer Compton        66  38 F   Milton           WV 25:17.5  8:09 
  226 Steve Sisson           286  53 M   Ripley           WV 25:20.5  8:10 
  227 Judd Roseberry         260  54 M   Ona              WV 25:21.6  8:10 
  228 Zach Booth              35  13 M   Barboursville    WV 25:22.1  8:10 
  229 Jim Spence             303  38 M   Huntington       WV 25:22.9  8:11 
  230 Danny Hall             480  39 M   Gallipolis Ferry WV 25:23.5  8:11 
  231 Gilbert Smith I I I    301  22 M   Huntington       WV 25:25.0  8:11 
  232 Kathy Billups          406  49 F   Huntington       WV 25:26.8  8:12 
  233 Jamie Hardwick         123  49 F   Kenova           WV 25:27.6  8:12 
  234 Lana Egnatoff          100  50 F   Milton           WV 25:30.9  8:13 
  235 Josh Ratliff           249  26 M   Culloden         WV 25:31.6  8:13 
  236 Paul Gillispie         556  27 M   Portsmouth       OH 25:34.5  8:14 
  237 Chuck Meadows          208  49 M   Huntington       WV 25:37.4  8:15 
  238 Laura Henson           369  17 F   Huntington       WV 25:38.6  8:16 
  239 Dallas Nibert          225  29 M   Huntington       WV 25:45.6  8:18 
  240 Sheila Ball             22  49 F   Huntington       WV 25:46.1  8:18 
  241 Katrina Burgess         48  12 F   Lesage           WV 25:49.6  8:19 
  242 Don Mega               212  67 M   Barboursville    WV 25:52.8  8:20 
  243 Thomas Wilson          405  57 M   Huntington       WV 25:54.0  8:21 
  244 Stephen Schelling      384  23 M   Milton           WV 25:55.3  8:21 
  245 Brenda Scott           275  44 F   Pt. Pleasant     WV 25:57.3  8:22 
  246 Charles Angell          18  42 M   Pt. Pleasant     WV 25:58.1  8:22 
  247 David Profitt          465  22 M   Lavalette        WV 25:58.4  8:22 
  248 John Daniels            70  22 M   Ona              WV 26:01.4  8:23 
  249 Shawn Cade             532  44 M   Wayne            WV 26:05.6  8:24 
  250 Michael Thacker        318  28 M   Huntington       WV 26:07.6  8:25 
  251 Veronica Cameron        52  31 F   Chesapeake       OH 26:08.6  8:25 
  252 John Stapleton         474  52 M   Huntington       WV 26:10.7  8:26 
  253 Story Moosa            402  13 F   Huntington       WV 26:11.1  8:26 
  254 Morgan Chittum         373  15 F   Barboursville    WV 26:11.4  8:26 
  255 Buddy Langdon          469  49 M   Huntington       WV 26:15.7  8:28 
  256 Matthew Pack           227  26 M   Huntington       WV 26:19.6  8:29 
  257 Rebecca Denning         82  27 F   Huntington       WV 26:20.7  8:29 
  258 Jenna Dolan             88  31 F   Huntington       WV 26:22.3  8:30 
  259 Katie Wallace          337  26 F   Ona              WV 26:23.0  8:30 
  260 Terry Houck            144  54 M   Huntington       WV 26:26.6  8:31 
  261 Amanda Kelley          412  29 F   Proctorville     OH 26:29.7  8:32 
  262 Randy Gillum           119  45 M   Ashland          KY 26:36.2  8:34 
  263 Carol Ward             433  30 F   Proctorville     OH 26:37.0  8:34 
  264 Gregory Adkins          12  48 M   Wayne            WV 26:43.3  8:37 
  265 Mark Booth              34  47 M   Barboursville    WV 26:54.5  8:40 
  266 David Weinsweis        343  49 M   Huntington       WV 27:00.9  8:42 
  267 Robert Prichard        486  40 M   Ashland          KY 27:01.6  8:42 
  268 Terry Gergely          116  54 M   Ona              WV 27:02.2  8:43 
  269 Charlie Hensley        458  34 M   Pritchard        WV 27:02.5  8:43 
  270 Bethany Purdee         241  15 F   South Point      OH 27:06.6  8:44 
  271 Debbie Rucker          452  44 F   Huntington       WV 27:08.3  8:45 
  272 Levi Masters           192  12 M   Prichard         WV 27:13.2  8:46 
  273 Stefanie Weber         342  27 F   South Point      OH 27:13.8  8:46 
  274 Dee Anna Mayo          510  27 F   Proctorville     OH 27:17.8  8:48 
  275 Bill Watson            400  52 M   Barboursville    WV 27:18.3  8:48 
  276 Jessica Bowers          39  21 F   Milton           WV 27:19.3  8:48 
  277 Susie Stewart          309  48 F   Hurricane        WV 27:23.1  8:49 
  278 Kat Colley             557  31 F   Portsmouth       OH 27:28.2  8:51 
  279                         94                             27:28.9  8:51 
  280 Justin Fisher          446  24 M   Barboursville    WV 27:29.6  8:51 
  281 Michael Fyffe          475  54 M   Kitts Hill       OH 27:30.2  8:52 
  282 Debra Downey           508  52 F   Charleston       WV 27:33.3  8:53 
  283 Ida Wagner             542  37 F   Huntington       WV 27:34.3  8:53 
  284 Justin Baumgardner     410  30 M   Proctorville     OH 27:35.5  8:53 
  285 Daniel Burko           441  37 M   Ona              WV 27:36.4  8:54 
  286 Jessica Price          514  12 F   Proctorville     OH 27:37.0  8:54 
  287 Stacey Ellis           103  30 F   Huntington       WV 27:42.8  8:56 
  288 Margaret Holz          140  54 F   Greenville       WV 27:43.7  8:56 
  289 Tootie Carter           58  41 M   Chesapeake       OH 27:44.1  8:56 
  290 Kandas Siegler         285  31 F   Huntington       WV 27:44.6  8:56 
  291 Joshua Butcher          51  28 M   Logan            WV 27:45.1  8:56 
  292 James Crouse            69  39 M   Ona              WV 27:46.2  8:57 
  293 Betty Sias             284  53 F   Ona              WV 27:46.5  8:57 
  294 Randy Mills            217  40 M   Wayne            WV 27:47.0  8:57 
  295 Tillis Ross            263  42 M   Huntington       WV 27:49.7  8:58 
  296 Megan Barbour          509  25 F   Huntington       WV 27:50.8  8:58 
  297 Michael Marcum         421  34 M   Ona              WV 27:52.3  8:59 
  298 Cindy Forman           108  53 F   Barboursville    WV 27:54.3  8:59 
  299 Ann Kessinger          164  30 F   Barboursville    WV 27:59.6  9:01 
  300 Bret Masters           191  44 M   Prichard         WV 28:02.3  9:02 
  301 Sanjay Brown           413  08 M   Huntington       WV 28:08.3  9:04 
  302 Beth Sanders           271  31 F   Huntington       WV 28:12.2  9:05 
  303 Karianne Fischer       416  13 F   Huntington       WV 28:14.0  9:06 
  304 Catlin Horne           515  11 F   Proctorville     OH 28:16.3  9:06 
  305 Kim Eplion             104  44 F   Huntington       WV 28:22.9  9:09 
  306 Tate Tooley            324  37 M   Proctorville     OH 28:23.6  9:09 
  307 Frank Gilliam          404  54 M   Huntington       WV 28:24.9  9:09 
  308 Tammy Honts            141  49 F   Catlettsburg     KY 28:25.8  9:10 
  309 Tiffany Lucas          385  33 F   Huntington       WV 28:26.9  9:10 
  310 Sam Chittam            518  12 M   Barboursville    WV 28:27.2  9:10 
  311 Irene Gillenwater      117  28 F   Wheelersburg     OH 28:28.5  9:10 
  312 Michael Meadows        210  11 M   Huntington       WV 28:30.0  9:11 
  313 Jim Porter             239  59 M   Lavalette        WV 28:31.3  9:11 
  314 Paul Testani           395  49 M   Barboursville    WV 28:31.8  9:11 
  315 Nathan Welch           346  14 M   Huntington       WV 28:34.6  9:12 
  316 Lisa Ratliff           250  26 F   Culloden         WV 28:35.8  9:13 
  317 David Chittum          520  44 M   Barboursville    WV 28:37.5  9:13 
  318 John Hutchinson        150  51 M   Branchland       WV 28:43.4  9:15 
  319 Tawnya Collins          65  46 F   Huntington       WV 28:44.4  9:16 
  320 Destiny Day            434  26 F   Huntington       WV 28:48.8  9:17 
  321 Brad Fuller            112  29 M   Huntington       WV 28:50.4  9:17 
  322 Lesley Fuller          113  38 F   Huntington       WV 28:50.7  9:18 
  323 Riley Aulick           528  13 M   Huntington       WV 28:51.0  9:18 
  324 Michele Muth           220  31 F   Huntington       WV 28:51.5  9:18 
  325 Bryan Chambers         375  32 M   Huntington       WV 28:53.3  9:18 
  326 James Barker           487  68 M   Kitts Hill       OH 28:54.2  9:19 
  327 Mendy Lafon            173  30 F   Shelby           OH 28:54.7  9:19 
  328 Jamie Wolfe            362  40 M   Huntington       WV 28:55.7  9:19 
  329 Susan Sites            287  48 F   Huntington       WV 28:56.0  9:19 
  330 Julie Tackett          316  31 F   Chesapeake       OH 28:58.9  9:20 
  331 Misty Williams         355  38 F   Huntington       WV 28:59.3  9:20 
  332 Tiffany Skaggs         288  39 F   Winfield         WV 28:59.6  9:20 
  333 Derek Wheeler          351  21 M   Huntington       WV 28:59.8  9:20 
  334 T J Cochrane            63  34 F   Huntington       WV 29:00.7  9:21 
  335 John Legg              538  42 M   Huntington       WV 29:04.7  9:22 
  336 Jeff Marcum            187  49 M   Huntington       WV 29:07.0  9:23 
  337 Laura Gilliam          118  46 F   Huntington       WV 29:08.5  9:23 
  338 Bill Wheeler           350  58 M   Barboursville    WV 29:16.0  9:26 
  339 Eddie Hargro           124  24 M   Huntington       WV 29:19.4  9:27 
  340 Katie Steele           305  25 F   Huntington       WV 29:27.2  9:29 
  341 Tressa Bowers           40  47 F   Milton           WV 29:39.3  9:33 
  342 Anna Henry             132  39 F   Perry            GA 29:41.6  9:34 
  343 Tricia Miller          524  31 F   Ironton          OH 29:43.7  9:35 
  344 Jared Purdee           242  13 M   South Point      OH 29:44.9  9:35 
  345 Anna Sheils            417  12 F   Huntington       WV 29:49.4  9:36 
  346 Sirman Brown           414  11 M   Huntington       WV 29:50.1  9:37 
  347 Theresa Kline          169  53 F   Ironton          OH 29:50.8  9:37 
  348 Mandi Kline            168  20 F   Ironton          OH 29:51.2  9:37 
  349 Gerald McKinney        482  46 M   Huntington       WV 30:07.2  9:42 
  350 Kevin Taylor           422  32 M   Proctorville     OH 30:14.1  9:44 
  351 Jean Hardiman          379  90 F   Milton           WV 30:19.6  9:46 
  352 Bruce Warren           481  39 M   Huntington       WV 30:20.8  9:47 
  353 Anthony Panico         370  49 M   Huntington       WV 30:22.5  9:47 
  354 Gloria Umoh            329  40 F   Scott Depot      WV 30:23.6  9:47 
  355 Krista Tooley          323  35 F   Proctorville     OH 30:36.4  9:52 
  356 Stacie Keaton          162  35 F   Ona              WV 30:38.5  9:52 
  357 Jackie Brown            45  47 F   South Point      OH 30:41.6  9:53 
  358 Sherry Houck           143  55 F   Huntington       WV 30:43.1  9:54 
  359 Timothy Duke            92  58 M   Huntington       WV 30:45.9  9:55 
  360 Rachel Lane            174  38 F   Gallipolis       OH 30:48.1  9:55 
  361 Tammy Hayes            130  45 F   Proctorville     OH 30:48.7  9:56 
  362 Julie Thompson         321  47 F   Ashland          KY 30:55.0  9:58 
  363 Dee Reed               252  43 F   Proctorville     OH 30:57.0  9:58 
  364 Cinderella Eaton       449  50 F   Scott Depot      WV 31:10.0 10:02 
  365 Jeana Blatt            488  36 F   Huntington       WV 31:19.1 10:05 
  366 Ben Aulick             513  14 M   Huntington       WV 31:23.4 10:07 
  367 Christina Gray         525  32 F   Huntington       WV 31:25.5 10:07 
  368 Jamie Taylor           423  29 F   Proctorville     OH 31:31.9 10:09 
  369 Molly Urian            419  20 F   Ona              WV 31:33.4 10:10 
  370 Jessalyn Parsons       418  19 F   Huntington       WV 31:34.0 10:10 
  371 Amanda Dills            85  22 F   Huntington       WV 31:38.7 10:12 
  372 Robert Wagner          541  52 M   Huntington       WV 31:48.4 10:15 
  373 Cassey Bowden           37  30 F   Huntington       WV 31:52.7 10:16 
  374 Christie White         352  35 F   Milton           WV 31:54.4 10:17 
  375 Patty Jennings         397  44 F   Huntington       WV 31:54.9 10:17 
  376 Cal Kent               163  67 M   Huntington       WV 31:56.5 10:17 
  377 Tera McKinney          199  34 F   Ona              WV 31:57.7 10:18 
  378 Suzanne Smith          299  26 F   Barboursville    WV 32:04.7 10:20 
  379 Bryan Kipp             165  23 M   Crown City       OH 32:06.2 10:20 
