WV 5K Championship 2011 |
THE WEST VIRGINIA 5K CHAMPIONSHIP 2011
Race Proceeds Will Benefit United Way of the River Cities
Huntington, WV 25 June 2011, USATF Certified WV09002MS Weather: Cloudy 62F
Results Tri-State Timing Service Questions ? ? Tom Plummer tptrack@comcast.net
Place Name No. Age Sex City St Time Pace
===== ===================== ==== === === ================ == ===== =====
1 Dave McCollam 5 32 M Bridgeport WV 15:04 4:51
2 Justin Simpson 1 27 M Star City WV 15:09 4:53
3 Tyler Ames 33 20 M Cortland OH 15:11 4:53
4 Brian Floyd 3 22 M Scott Depot WV 15:33 5:01
5 Jason Pyles 2 29 M Charleston WV 15:39 5:03
6 Chuck Wentz 693 22 M Proctorville OH 15:41 5:03
7 Chris Cole 683 21 M Huntington WV 16:06 5:11
8 Paul Webb 602 24 M Portsmouth OH 16:08 5:12
9 Tyler Salmons 6 17 M Barboursville WV 16:09 5:12
10 Joe Stewart 538 19 M Crown City OH 16:11 5:13
11 Evan Childers 113 17 M Eleanor WV 16:14 5:14
12 Trey Beckett 4 20 M Huntington WV 16:15 5:14
13 Craig Swisher 636 29 M Barboursville WV 16:16 5:14
14 David Bias 697 21 M Huntington WV 16:19 5:15
15 Eli Gerlach 704 21 M New Boston OH 16:24 5:17
16 Luke Finley 180 20 M Huntington WV 16:28 5:18
17 Adam Frohnapfel 641 19 M Huntington WV 16:35 5:21
18 Nicholas Lucento 327 21 M Beckley WV 16:37 5:21
19 Bryan Harvey 717 40 M Winfield WV 16:48 5:25
20 Phil Provenzano 439 20 M Huntington WV 16:49 5:25
21 Jeremy Waugh 601 15 M Milton WV 17:06 5:31
22 Brian Lawhon 313 16 M Huntington WV 17:14 5:33
23 Nick Bias 635 27 M Madison WV 17:19 5:35
24 Nick Whited 616 33 M Bluefield VA 17:19 5:35
25 Avery Campbell 103 16 M Ona WV 17:25 5:37
26 Jack McGee 350 15 M Huntington WV 17:40 5:42
27 Josh Holley 248 23 M Milton WV 17:46 5:43
28 Eric Martin 338 24 M Parkersburg WV 17:55 5:46
29 David Jobe 274 16 M Barboursville WV 17:57 5:47
30 Ricky Campbell 105 20 M Nitro WV 17:58 5:47
31 Maria Busienei 8 28 F Charleston WV 18:00 5:48
32 Mark Hawkins 231 52 M Belpre OH 18:07 5:50
33 Fred Jones 721 56 M Hurricane WV 18:07 5:50
34 Jared King 292 16 M Barboursville WV 18:12 5:52
35 Dan Bailey 50 36 M Huntington WV 18:14 5:53
36 Marian Pyles 9 27 F Charleston WV 18:16 5:53
37 Sara Armstrong 41 21 F Portsmouth OH 18:17 5:53
38 Megan Truelove 568 20 F Scott Depot WV 18:19 5:54
39 Aj Laska 309 18 M Hurricane WV 18:19 5:54
40 Logan Rowe 465 16 M Proctorville OH 18:21 5:55
41 Eddie Neel 394 28 M Chesapeake OH 18:21 5:55
42 Paul Hamilton 222 42 M Proctorville OH 18:23 5:55
43 Hollin Jenkins 271 18 M Huntington WV 18:25 5:56
44 Chandler Smith 513 15 M Huntington WV 18:26 5:56
45 Eric Wooten 638 15 M Barboursville WV 18:32 5:58
46 Christopher Hunter 727 19 M 18:36 6:00
47 Mike Ball 54 36 M Eleanor WV 18:36 6:00
48 Eric Migernier 723 51 M Huntington WV 18:41 6:01
49 Brandon Scarberry 668 23 M Barboursville WV 18:42 6:01
50 Ryan Stewart 541 17 M Crown City OH 18:46 6:03
51 Patrick Holland 247 23 M Point Pleasant WV 18:48 6:03
52 Steven Egnatoff 173 17 M Milton WV 18:49 6:04
53 Forrest Reed 451 16 M Wayne WV 18:58 6:07
54 Austin Jarrell 266 14 M Barboursville WV 19:01 6:08
55 Keith Dills 157 49 M Huntington WV 19:02 6:08
56 Darrell Smith 515 29 M Cross Lanes WV 19:06 6:09
57 Hunter Adkins 19 15 M Ona WV 19:10 6:11
58 Dee Zaster 661 31 M Milton WV 19:12 6:11
59 Joel Lloyd 322 30 M Mason WV 19:14 6:12
60 John Archambault 38 16 M South Point OH 19:15 6:12
61 Nick Salmons 475 13 M Barboursville WV 19:16 6:12
62 Morgan Kesecker 288 17 F Summersville WV 19:16 6:12
63 Jake Porter 434 33 M Huntington WV 19:16 6:12
64 Harry Nehus 701 64 M Gallipolis OH 19:16 6:12
65 Donald Peal 417 43 M Hurricane WV 19:17 6:13
66 Don Malerk 332 57 M Missoula MT 19:18 6:13
67 Eric Cooper 130 24 M Palmer, Davenpor IA 19:24 6:15
68 Brian Shope 493 45 M Ironton OH 19:30 6:17
69 Kushida Tsutoma 726 40 M Charleston WV 19:32 6:18
70 William Wallace 583 49 M Barboursville WV 19:37 6:19
71 Allen Stump 544 28 M Summersville WV 19:40 6:20
72 Hutton Light 715 13 M Barboursville WV 19:41 6:20
73 Jeremy Walz 584 28 M Huntington WV 19:44 6:21
74 Noah Castro 109 08 M Scott Depot WV 19:44 6:22
75 Samuel Thomas Iv 554 13 M Charleston WV 19:46 6:22
76 Sarah Ruggles 470 19 F Franklin Furnace OH 19:46 6:22
77 Christopher Strow 543 38 M Scottown OH 19:49 6:23
78 Alison Kimble 291 18 F Morgantown WV 19:50 6:23
79 Wes Holliday 643 41 M Ironton OH 19:51 6:24
80 Randall Watts 600 56 M Garner KY 19:51 6:24
81 Skye Taylor 10 19 F Huntington WV 19:51 6:24
82 Ben Allen 27 25 M Huntington WV 19:54 6:25
83 Josh Billups 65 15 M Kenova WV 19:55 6:25
84 Matthew Nottingham 403 26 M Barboursville WV 19:57 6:26
85 Mike Bowen 652 43 M Huntington WV 19:58 6:26
86 James Clark 117 20 M Huntington WV 20:00 6:27
87 Lanny Fraley 684 61 M Ashland KY 20:00 6:27
88 Eli Peterson 425 18 M Hurricane WV 20:02 6:27
89 Danielle Winningham 626 19 F Barboursville WV 20:02 6:27
90 David Kephart 286 24 M Ceredo WV 20:03 6:27
91 Brittney McMillion 354 13 F Scott Depot WV 20:05 6:28
92 James Castro 108 38 M Scott Depot WV 20:09 6:29
93 Bill McGee 349 47 M Huntington WV 20:09 6:30
94 Scott Haynes 740 46 M Charleston WV 20:13 6:31
95 Shawn Ramsey 711 39 M Kenova WV 20:15 6:31
96 Spencer Adkins 23 44 M Barboursville WV 20:15 6:32
97 Greg Bridgewater 682 55 M Huntington WV 20:19 6:33
98 Brianna McCauley 348 20 F Portsmouth OH 20:22 6:34
99 Frank Warren 597 51 M Ashland KY 20:26 6:35
100 Jessica Smith 517 20 F Ona WV 20:29 6:36
101 Patrick Hickman 241 49 M Huntington WV 20:29 6:36
102 Julia Galloway 199 20 F Huntington WV 20:33 6:37
103 Evan Pettit 426 31 M Culloden WV 20:35 6:38
104 Evan Jenkins 270 50 M Huntington WV 20:38 6:39
105 Keith Maddox 331 56 M Burlington KY 20:39 6:39
106 Alan Horwitz 251 53 M Crown City OH 20:40 6:40
107 Tim Salyers 476 36 M Huntington WV 20:46 6:41
108 Jennifer Ball 686 26 F Proctorville OH 20:49 6:42
109 Lauren Edwards 170 35 F Huntington WV 20:53 6:44
110 Owen Huffman 254 12 M Barboursville WV 20:57 6:45
111 Zack Pettit 427 29 M Culloden WV 21:00 6:46
112 Matthew Ward 588 28 M Ada OH 21:00 6:46
113 Brandon Atkinson 48 14 M Barboursville WV 21:02 6:47
114 Ed Edwards 743 45 M Westwood KY 21:04 6:47
115 Barry Burgess 91 47 M Huntington WV 21:06 6:48
116 Matthew Simpson 503 32 M Ashland KY 21:12 6:50
117 Arielle Knapp 295 20 F Columbus OH 21:13 6:50
118 Johnny Minihan 377 15 M Huntington WV 21:14 6:51
119 Jennifer Ross 464 40 F Lavalette WV 21:16 6:51
120 Anthony White 613 41 M Bidwell OH 21:17 6:51
121 Joshua Sutherlun 547 32 M Huntington WV 21:20 6:52
122 Anthony Fraley 685 36 M Raceland KY 21:22 6:53
123 Patrick Whitt 619 49 M Pedro OH 21:24 6:54
124 Shannon Rutherford 474 18 F Lavalette WV 21:25 6:54
125 David White 614 56 M Dunbar WV 21:29 6:55
126 Roberta Faresi 176 34 F Catlettsburg KY 21:29 6:55
127 Deven Weimer 603 49 M Hurricane WV 21:31 6:56
128 David Siders 498 52 M Point Pleasant WV 21:31 6:56
129 Shanan Ashton 47 13 F Proctorville OH 21:32 6:56
130 Sarah Phillips 428 17 F Beaver WV 21:32 6:56
131 Jasper Gue 210 13 M Salt Rock WV 21:37 6:58
132 Andrew Darling 144 40 M Huntington WV 21:39 6:58
133 Jack Peters 424 13 M Barboursville WV 21:42 6:59
134 Rich Haft 213 57 M Gallipolis OH 21:44 7:00
135 Aj Bryant 87 35 F Huntington WV 21:46 7:01
136 Zeke Smith 526 33 M Huntington WV 21:48 7:01
137 Matt Rowe 466 24 M Huntington WV 21:50 7:02
138 Madisen Burns 94 14 F Huntington WV 21:52 7:03
139 Darrell Haney 708 58 M Bidwell OH 21:54 7:03
140 Ricky Millen 363 62 M Huntington WV 21:55 7:04
141 Dean Jervis 699 44 M Westwood KY 21:55 7:04
142 Charles Boggs 70 58 M Hurricane WV 21:55 7:04
143 Whitney Stricklin 542 33 M Hurricane WV 21:56 7:04
144 David Bowen 82 38 M Huntington WV 21:58 7:04
145 Zach Fannin 175 17 M Proctorville OH 22:00 7:05
146 Forrest McGuire 351 18 M Huntington WV 22:02 7:06
147 Alex Ellis 174 16 F Ona WV 22:02 7:06
148 Dru Bora 77 42 M Hurricane WV 22:03 7:06
149 Markel Humphreys 255 24 M Huntington WV 22:11 7:09
150 Kathleen Clark 118 22 F Twinsburg OH 22:19 7:11
151 Matt Kasey 665 25 M Salt Rock WV 22:22 7:12
152 Sara Hutchinson 258 23 F Ona WV 22:23 7:13
153 Julian Perez 642 34 M Proctorville OH 22:25 7:13
154 Larry Wright 632 19 M Vanceburg KY 22:26 7:14
155 David Muncy 386 37 M Huntington WV 22:27 7:14
156 Larry Royster 469 51 M Westwood KY 22:28 7:14
157 Mark Deboard 150 39 M Ashland KY 22:28 7:14
158 Jerry Laney 304 45 M Patriot OH 22:32 7:15
159 Haley Layne 315 14 F Ashland KY 22:32 7:16
160 Adam Harlow 226 24 M Huntington WV 22:33 7:16
161 Callie Hutchinson 256 21 F Ona WV 22:34 7:16
162 Steven Varney 574 50 M Paris KY 22:34 7:16
163 Jonathan Gable 196 24 M Barboursville WV 22:34 7:16
164 Steve Bird 66 45 M Barboursville WV 22:38 7:18
165 Justin Cox 132 28 M Huntington WV 22:39 7:18
166 Brandon Smith 511 28 M Huntington WV 22:45 7:20
167 David Messinger 730 45 M Richmond Hill GA 22:47 7:20
168 Sam Miller 369 17 M Huntington WV 22:49 7:21
169 Abbie Short 494 13 F Hurricane WV 22:52 7:22
170 Joni Adams 14 55 F Charleston WV 22:56 7:23
171 Kenneth Mullen 384 28 M Huntington WV 22:58 7:24
172 Jimmy Vogt 660 27 M Barboursville WV 23:00 7:24
173 Wendy Hooten 250 42 F Milton WV 23:00 7:25
174 Michael Lauhon 312 43 M Huntington WV 23:01 7:25
175 Megan Ashton 46 16 F Proctorville OH 23:02 7:25
176 Madison Gray 700 12 F Milton WV 23:11 7:28
177 Josh Eagke 648 30 M South Point OH 23:14 7:29
178 Jessica Marsh 676 23 F Huntington WV 23:14 7:29
179 Adam Burt 95 30 M Hurricane WV 23:15 7:29
180 Chris Curry 137 52 M Huntington WV 23:16 7:30
181 Matt Arrowood 667 34 M Scott Depot WV 23:19 7:31
182 Brandy Simpson 502 27 F Ashland KY 23:19 7:31
183 Danny Jackson 261 63 M Lavalette WV 23:19 7:31
184 Vinson Scalise 724 32 M Huntington WV 23:20 7:31
185 Stacy Goff 207 34 F Huntington WV 23:21 7:31
186 Mathew Winters 627 37 M Ashland KY 23:22 7:31
187 Rachel Gibson 202 28 F Huntington WV 23:24 7:32
188 Hannah Morgan 640 13 F Barboursville WV 23:30 7:34
189 Jarrett Greer 209 33 M Paintsville KY 23:36 7:36
190 Danny Hall 218 41 M Gallipolis Ferry WV 23:36 7:36
191 Eric Myers 389 27 M Catlettsburg KY 23:37 7:37
192 Roxane Carte 106 51 F Hurricane WV 23:41 7:38
193 Kevin Davis 146 40 M The Plains OH 23:43 7:38
194 Stephen Myers 390 45 M Barboursville WV 23:44 7:39
195 Leslie Davis 147 33 F The Plains OH 23:44 7:39
196 Julia Spncer 757 33 F Raceland KY 23:45 7:39
197 Elaine Darling 145 29 F Huntington WV 23:48 7:40
198 Randy Short 495 45 M Hurricane WV 23:53 7:42
199 Alan Siebel 499 41 M Portsmouth OH 23:53 7:42
200 Bill Varney 571 59 M Naugatuck WV 23:54 7:42
201 Mark Napier 392 50 M Barboursville WV 23:57 7:43
202 Makenzie Warnock 595 14 F Proctorville OH 23:58 7:43
203 Jim Matney 342 55 M Fort Gay WV 23:59 7:43
204 Brian O'Keefe 407 15 M Proctorville OH 24:00 7:44
205 Stephen Manns 335 42 M Chesapeake OH 24:01 7:44
206 James Bailey 51 70 M Cedarville WV 24:02 7:44
207 Sarah Harmon 637 13 F Barboursville WV 24:04 7:45
208 Byron Dodson 162 22 M Huntington WV 24:06 7:46
209 Richard Finney 181 74 M Charleston WV 24:07 7:46
210 Jim Wilmoth 624 60 M Hurricane WV 24:08 7:46
211 Kim Miller 366 40 F Proctorville OH 24:09 7:47
212 Benjamin Thompson 558 33 M Huntington WV 24:12 7:48
213 Elizabeth Arentz 40 17 F Huntington WV 24:13 7:48
214 Rusty Hefner 233 42 M Huntington WV 24:14 7:48
215 Scott Bartholomew 753 30 M Barboursville WV 24:15 7:49
216 Nathan Fowler 188 27 M Point Pleasant WV 24:16 7:49
217 Cathy Maddox 330 30 F Burlington KY 24:18 7:50
218 David Coburn 122 37 M Greenup KY 24:18 7:50
219 Jessica Hutchinson 257 17 F Ona WV 24:19 7:50
220 Jeff Steele 729 55 M Gallipolis OH 24:19 7:50
221 Lisa Nelson 734 29 F 24:20 7:50
222 Rollie Stewart 540 40 M Point Pleasant WV 24:21 7:51
223 Josh Adams 695 30 M Huntington WV 24:22 7:51
224 Jeffrey Ash 698 41 M Huntington WV 24:22 7:51
225 Richard Lutz 328 61 M Hurricane WV 24:25 7:52
226 Samuel Chittum 115 14 M Barboursville WV 24:25 7:52
227 Morgan Chittum 114 17 F Barboursville WV 24:25 7:52
228 Kevin Miller 365 42 M Chesapeake OH 24:26 7:52
229 Jeff Heath 232 60 M Lexington KY 24:27 7:52
230 Steve Theuring 552 48 M Huntington WV 24:28 7:53
231 Brian Colander 124 33 M Huntington WV 24:34 7:55
232 Shelby Nelson 720 15 F Huntington WV 24:34 7:55
233 Jensyn Leonhart 318 13 F Huntington WV 24:38 7:56
234 Dan Vongvises 579 33 M Pikeville KY 24:40 7:57
235 Tyler Haslam 230 26 M Huntington WV 24:46 7:59
236 Mary Johnson 276 50 F Huntington WV 24:46 7:59
237 Laura Blake 67 15 F Barboursville WV 24:48 7:59
238 Richard Miller 368 52 M Huntington WV 24:50 8:00
239 Doug Romer 461 29 M Ashland KY 24:50 8:00
240 Brenda Scott 483 46 F Point Pleasant WV 24:52 8:01
241 Charles Angell 35 44 M Point Pleasant WV 24:53 8:01
242 Rod Allen 29 51 M Huntington WV 24:55 8:01
243 Levi Masters 341 14 M Prichard WV 24:56 8:02
244 Zack Simpson 657 14 M Huntington WV 24:56 8:02
245 Nancy Fellure 177 57 F Hurricane WV 24:56 8:02
246 Colton Weiss 606 20 M Piketon OH 24:57 8:02
247 Rachel Gilliam 205 20 F Huntington WV 24:58 8:02
248 Jerry Dillon 153 54 M Milton WV 24:59 8:03
249 Eric Burgess 712 39 M Crown City OH 25:01 8:04
250 Dane Flyger 651 11 M Kensington MD 25:02 8:04
251 Timothy Przybysz 442 22 M Wheeling WV 25:05 8:05
252 Liz Allen 28 26 F Huntington WV 25:06 8:05
253 Laura Anderson 34 27 F Oxford OH 25:06 8:05
254 Gershon Silber 501 64 M Christiansburg VA 25:07 8:05
255 Clarence Smith 514 36 M Huntington WV 25:10 8:06
256 Rachael Stewart 539 23 F Hurricane WV 25:11 8:07
257 Angie Kesecker 287 41 F Summersville WV 25:13 8:07
258 Michael Dannals 143 24 M Huntington WV 25:14 8:08
259 Mendy Aluise 32 29 F Huntington WV 25:14 8:08
260 Zoltan Albert 25 29 M Huntington WV 25:16 8:08
261 David Kalinoski 281 39 M Huntington WV 25:18 8:09
262 Ricky Lanham 307 49 M Saint Albans WV 25:19 8:09
263 Mark Robertson 458 49 M Harrisburg NC 25:20 8:10
264 Barry Baisden 53 32 M Huntington WV 25:21 8:10
265 Nancy Newfeld 399 47 F Huntington WV 25:24 8:11
266 Leslie Shaffron 487 22 F Scott Depot WV 25:25 8:11
267 Anna Heinz 234 16 F Seneca SC 25:28 8:12
268 Kristen Ocheltree 405 30 F Hurricane WV 25:30 8:13
269 Jeremy Wilson 625 24 M West Hamlin WV 25:30 8:13
270 Jim Norweck 402 45 M Barboursville WV 25:31 8:13
271 Mike Dyer 167 48 M South Point OH 25:34 8:14
272 Andrew Rigney 738 26 M Huntington WV 25:35 8:14
273 Lana Egnatoff 172 52 F Milton WV 25:36 8:15
274 James Beahm 59 52 M Huntington WV 25:37 8:15
275 Aimee Staskal-Brecht 529 26 F Huntington WV 25:39 8:16
276 Destiny Maxson 344 23 M Davenport IA 25:39 8:16
277 Karianne Fischer 182 15 F Huntington WV 25:42 8:17
278 James Crouse 662 41 M Ona WV 25:42 8:17
279 Michael Smith 521 33 M Huntington WV 25:42 8:17
280 Ikie Light 714 50 M Barboursville WV 25:43 8:17
281 Woody Robinson 460 42 M Limestone Sq KY 25:46 8:18
282 Eddie Taylor 551 38 M Myra WV 25:47 8:18
283 Sarah Warner 592 33 F Huntington WV 25:47 8:18
284 Alex Rhodes 452 15 M Hurricane WV 25:48 8:19
285 Chaffin Crank 703 32 M Milton WV 25:48 8:19
286 Brooke Bias 634 24 F Madison WV 25:49 8:19
287 Vallery Dyer 168 42 F South Point OH 25:50 8:19
288 Jamie Pancake 412 54 M Kitts Hill OH 25:50 8:19
289 Kat White 615 33 F Hurricane WV 25:51 8:19
290 Michael Hettlinger 237 63 M Huntington WV 25:52 8:20
291 Carla Whitt 617 42 F Huntington WV 25:55 8:21
292 Randy Mills 373 42 M Wayne WV 25:56 8:21
293 Jason Smith 516 35 M Huntington WV 25:56 8:21
294 John Minihan 376 47 M Huntington WV 25:57 8:21
295 Alicia Sweeney 548 40 F Barboursville WV 25:59 8:22
296 Matthew Przybysz 441 20 M Wheeling WV 26:00 8:22
297 Krista Miller 367 25 F Huntington WV 26:00 8:22
298 Heather Van Deren 756 52 F Westwood KY 26:02 8:23
299 David Fox 190 62 M Huntington WV 26:04 8:24
300 William Van Deren 755 18 M 26:05 8:24
301 Chris Hickman 239 36 M Wheelersburg OH 26:05 8:24
302 Russ Rucker 654 54 M Huntington WV 26:05 8:24
303 Amanda Spitz 528 28 F Proctorville OH 26:06 8:24
304 Christopher Pearson 692 25 M Huntington WV 26:08 8:25
305 Brittany Wells 611 19 F Huntington WV 26:09 8:25
306 Jessica McGuire 646 30 F Chesapeake OH 26:13 8:27
307 Jeannie Pennington 722 29 F Ironton OH 26:17 8:28
308 Danny Minihan 374 12 M Huntington WV 26:18 8:28
309 Tim Dillon 154 44 M Huntington WV 26:18 8:28
310 Kyle Compton 125 28 M Barboursville WV 26:19 8:29
311 Philippe Georgel 201 49 M Huntington WV 26:20 8:29
312 Natalie Trent 567 29 F Chesapeake OH 26:20 8:29
313 Buddy Langdon 306 51 M Huntington WV 26:23 8:30
314 Amanda Dills 155 24 F Huntington WV 26:25 8:31
315 Don Mega 359 69 M Barboursville WV 26:25 8:31
316 Jennifer Burko 93 33 F Ona WV 26:26 8:31
317 Matthew McCglung 678 12 M Barboursville WV 26:29 8:32
318 Tom Wirts 628 41 M Charleston WV 26:29 8:32
319 Kandas Siegler 500 33 F Huntington WV 26:31 8:32
320 Michelle Protzman 687 41 F Huntington WV 26:32 8:33
321 Richard Midkiff 362 65 M Hamlin WV 26:34 8:33
322 Geri Lapelle 308 27 F Huntington WV 26:36 8:34
323 Mark McOwen 355 57 M Huntington WV 26:36 8:34
324 Amy Jo Riffee 454 46 F Hurricane WV 26:37 8:34
325 John Michae Aluise 31 26 M Huntington WV 26:43 8:36
326 Sam Robinette 759 56 M Ashland KY 26:44 8:37
327 Bethany Hamilton 221 12 F Proctorville OH 26:44 8:37
328 Jessica Poole 432 26 F Barboursville WV 26:46 8:37
329 Holly Hickman 240 45 F Huntington WV 26:47 8:37
330 Derrick Fleming 745 34 M 26:48 8:38
331 Jordan Egnatoff 171 19 M Milton WV 26:49 8:38
332 Brian Saul 479 37 M South Point OH 26:51 8:39
333 Eric Arnold 42 39 F Huntington WV 26:51 8:39
334 Ray Adkins 22 49 M Barboursville WV 26:58 8:41
335 Mike Williams 623 38 M Proctorville OH 27:00 8:42
336 Hannah Minihan 375 15 F Huntington WV 27:02 8:43
337 Lisa Ratliff 449 29 F Milton WV 27:02 8:43
338 Janet Castle 107 34 F Proctorville OH 27:05 8:43
339 Diana Curry 138 53 F Huntington WV 27:06 8:44
340 Kim Magner 659 43 F Huntington WV 27:07 8:44
341 Aaron McGuffin 669 37 M Huntington WV 27:11 8:45
342 Lisa Robertson 457 48 F Harrisburg NC 27:15 8:47
343 Bill Warner 591 36 M Huntington WV 27:15 8:47
344 Sue Crites 136 42 F Ashland KY 27:16 8:47
345 Sheila Ball 670 52 F Huntington WV 27:17 8:47
346 Ann Hamilton 220 42 F Proctorville OH 27:17 8:47
347 Greg Creasy 134 47 M Barboursville WV 27:18 8:48
348 Amanda Kelley 283 31 F Willow Wood OH 27:22 8:49
349 Mark Hall 219 29 M Crown City OH 27:23 8:49
350 Erin Hart 229 30 F Huntington WV 27:24 8:49
351 Tracy Sluss 508 24 F Hurricane WV 27:27 8:50
352 Todd Worthington 713 43 M Idaho OH 27:27 8:51
353 Michael Maxey 343 32 M Huntington WV 27:30 8:51
354 Scott Hager 214 45 M Huntington WV 27:30 8:51
355 Greg Adkins 17 50 M Wayne WV 27:30 8:51
356 Matthew Gant 758 35 M Raceland KY 27:30 8:52
357 Kristy Doyle 164 33 F Huntington WV 27:31 8:52
358 Charlotte Campbell 104 49 F Chesapeake OH 27:32 8:52
359 Nicole Burt 96 31 F Hurricane WV 27:33 8:52
360 Todd Slayton 507 45 M Huntington WV 27:33 8:52
361 Shelli James 264 40 F Scott Depot WV 27:33 8:52
362 Amanda Neal 393 18 F Apple Grove WV 27:34 8:53
363 Dave Whitt 618 43 M Huntington WV 27:36 8:53
364 Drew Harper 690 12 M Huntington WV 27:37 8:54
365 Chad Harshbarger 718 38 M Milton WV 27:40 8:55
366 McKyla Harshbarger 719 10 F Milton WV 27:40 8:55
367 Matt Graves 208 29 M Charleston WV 27:41 8:55
368 Andra Noble 401 33 F Huntington WV 27:43 8:56
369 Joe Van Deren 754 15 M 27:44 8:56
370 Shanna Shelton 491 28 F Olive Hill KY 27:48 8:57
371 Justin Fanelli 673 23 M Huntington WV 27:48 8:57
372 Rodney Smith 522 45 M Huntington WV 27:49 8:57
373 Anna Sheils 488 14 F Barboursville WV 27:51 8:58
374 Joshua Butcher 100 30 M West Logan WV 27:52 8:58
375 Chris Finlay 179 37 M Huntington WV 27:53 8:59
376 Jeffrey Archambault 37 50 M South Point OH 27:54 8:59
377 Suzanne Jene 269 51 F Huntington WV 27:55 8:59
378 Larry Nicholas 400 40 M Ceredo WV 27:55 8:59
379 Tom Bolin 73 38 M Gallipolis OH 27:58 9:00
380 Daniel Burko 92 39 M Ona WV 27:59 9:01
381 Lesley Fuller 195 40 F Huntington WV 28:00 9:01
382 Wendy Short 496 40 F Proctorville OH 28:02 9:02
383 Cindy Stump 545 35 F Summersville WV 28:02 9:02
384 Faith Hurula 650 14 F Proctorville OH 28:03 9:02
385 Katie McGuire 352 25 F Scott Depot MD 28:03 9:02
386 Sam Warnock 596 44 M Proctorville OH 28:08 9:04
387 Madison Manns 334 12 F Chesapeake OH 28:09 9:04
388 Shawn Booth 75 36 M Huntington WV 28:15 9:06
389 Paige Looney 694 12 F South Point OH 28:15 9:06
390 Bridgette Williams 621 21 F Kitts Hill OH 28:16 9:06
391 Susan Merritt 361 41 F Kenova WV 28:17 9:07
392 Leslea Ashton 45 41 F Proctorville OH 28:18 9:07
393 Phillip Stevens 537 55 M Huntington WV 28:21 9:08
394 Ida Wagner 581 40 F Huntington WV 28:22 9:08
395 Ethan Davis 739 35 M Huntington WV 28:24 9:09
396 Ricardo Lopez 325 29 M Huntington WV 28:25 9:09
397 Terry Underwood 570 42 M Vanceburg KY 28:27 9:10
398 Elizabeth Bolin 72 32 F Gallipolis OH 28:28 9:10
399 Laura Stevens 536 25 F Huntington WV 28:28 9:10
400 David Weinsweig 605 51 M Huntington WV 28:32 9:11
401 Shannon Smithmaxey 696 37 F Huntington WV 28:32 9:11
402 Becky Tiberio 563 40 F Beckley WV 28:36 9:13
403 Chris Ainsworth 24 38 M West Chester OH 28:36 9:13
404 Kelly Kuhn 297 53 M Barboursville WV 28:37 9:13
405 Kimberly Warnock 594 44 F Proctorville OH 28:41 9:14
406 Kelli Williams 622 38 F Proctorville OH 28:43 9:15
407 Corey Mundell 387 19 M Southside WV 28:46 9:16
408 Sarah Scarberry 482 18 F Barboursville WV 28:46 9:16
409 Donald Price 436 53 M Barboursville WV 28:50 9:17
410 Katie Watson 598 13 F Barboursville WV 28:51 9:17
411 Michael Marcum 664 36 M Ona WV 28:52 9:18
412 John Galloway 198 25 M Kenova WV 28:54 9:18
413 Nancy Wright 672 39 F Proctorville OH 28:56 9:19
414 Emma Holland 246 21 F Huntington WV 28:57 9:20
415 Tim Dunfee 165 40 M Willow Wood OH 28:58 9:20
416 Elliott Imlay 259 20 M Huntington WV 29:10 9:24
417 Tim Watson 599 34 M Huntington WV 29:10 9:24
418 Stacie Keaton 282 37 F Ona WV 29:12 9:24
419 Andy Bowen 81 32 M Huntington WV 29:14 9:25
420 Tammy Abdalla 11 26 F Huntington WV 29:14 9:25
421 Andy Hanlon 224 40 M Huntington WV 29:14 9:25
422 Frank Barron 57 34 M Ironton OH 29:15 9:25
423 Leeann Rask 737 48 F Anderson OH 29:17 9:26
424 Nikk Lagendyk 300 24 F Huntington OH 29:26 9:29
425 Julie Riffe 453 54 F Huntington WV 29:28 9:29
426 Rick Lawson 314 44 M Huntington WV 29:30 9:30
427 Matthew Dills 158 29 M Huntington WV 29:32 9:31
428 Haven Lochow 324 10 F Huntington WV 29:33 9:31
429 Amy Lochow 323 37 F Huntington WV 29:33 9:31
430 Kristin Shaffer 486 30 F Hurricane WV 29:34 9:31
431 Katherine Bush 98 22 F Huntington WV 29:34 9:31
432 Winde Thornhill 562 33 F Huntington WV 29:37 9:32
433 Courtney Sanford 478 17 F Milton WV 29:42 9:34
434 Jeff Marcum 336 51 M Huntington WV 29:43 9:34
435 Robert Robinson 459 43 M Proctorville OH 29:47 9:35
436 Jason Saunders 728 33 M Jackson OH 29:48 9:36
437 Valerie Bostwick 80 27 F South Point OH 29:50 9:36
438 Arian Jalali 262 24 M Huntington WV 29:52 9:37
439 Lindsay Hill 243 26 F Huntington WV 29:57 9:39
440 Robert Conn 128 24 M Huntington WV 30:00 9:40
441 Sam Wallace 736 11 M Huntington WV 30:05 9:41
442 Shannon Jordan 279 38 F Lucasville OH 30:08 9:42
443 Jim Porter 435 61 M Lavalette WV 30:10 9:43
