Tallman Winter Series #3 - 10K |
Page 1
2010-2011 Tallman Winter Series
Charleston, WV
===== 10K RUN =====
2/6/2011
Place Name S Agegroup 5m Pace
===== ======================= = ========== ======= =====
1 Jason Pyles M 20-29 32:08 5:11
2 Brian Floyd M 20-29 33:08 5:20
3 Adam Coon M 20-29 35:02 5:39
4 Nick Bias M 20-29 35:53 5:47
5 Marian Pyles f 20-29 36:28 5:53
6 Sami Harris f 15-19 38:12 6:09
7 Scott Workman M 20-29 38:43 6:14
8 Ricky Campbell M 20-29 38:58 6:17
9 Scott Menefee M 30-39 39:18 6:20
10 Mike Ball M 30-39 39:20 6:20
11 Matthew Brafford M 15-19 39:44 6:24
12 Aaron Peal M 15-19 39:45 6:24
13 Phil Combs M 40-49 40:01 6:27
14 Glenn Baldwin M 50-59 40:12 6:29
15 Erika Thompson f 20-29 40:26 6:31
16 Marshall Sharp M 14 & UP 40:27 6:31
17 Ryan Smith M 20-29 40:30 6:32
18 George Aulenbacher M 40-49 40:42 6:33
19 Aaron Kaylor M 30-39 41:08 6:38
20 Jr Sharp M 30-39 41:10 6:38
21 Sue Baldwin f 40-49 41:26 6:41
22 Scott Clark M 40-49 41:47 6:44
23 Carly Brady f 20-29 42:00 6:46
24 Mark Gunderson M 50-59 42:07 6:47
25 Casey Wilson M 30-39 42:50 6:54
26 Joseph Groves M 20-29 43:13 6:58
27 Brian Duncan M 40-49 43:31 7:01
28 Harry Silvis M 30-39 43:43 7:03
29 Donald Peal M 40-49 43:46 7:03
30 James Clark M 15-19 44:13 7:07
31 Brett Faulknier M 30-39 44:14 7:08
32 Monica Arnold f 40-49 44:37 7:11
33 Robin Nelson M 40-49 44:56 7:14
34 Michael Black M 30-39 45:18 7:18
35 Ken Roark M 60-69 45:27 7:19
36 Noah Moody M 15-19 45:57 7:24
37 Addison Hamilton M 30-39 46:09 7:26
38 Dru Bora M 40-49 46:16 7:27
39 Joie Johnston f 14 & UP 46:18 7:28
40 Andrew Curry M 60-69 46:30 7:30
41 Daniel Johnson M 20-29 46:31 7:30
42 David White M 50-59 46:41 7:31
43 Jason Canterbury M 30-39 46:48 7:32
44 Matt Harmon M 20-29 46:54 7:33
45 Brian Messer M 30-39 47:02 7:35
46 Bill Platt M 50-59 47:03 7:35
47 Rich Fulcher M 50-59 47:24 7:38
48 Brian Mosteller M 20-29 47:27 7:39
49 Mike Broce M 50-59 47:29 7:39
50 Nicole Michaelis f 30-39 48:30 7:49
51 Gabe Hubbard M 30-39 48:36 7:50
52 Ken Ballard M 30-39 48:43 7:51
53 Abbie Short f 14 & UP 48:46 7:51
54 Robert Aby M 60-69 49:06 7:55
55 Steve Graziani M 30-39 49:08 7:55
56 Dale Goff M 50-59 49:21 7:57
57 William Reynolds M 30-39 49:25 7:58
58 Ashley Smith f 20-29 49:28 7:58
59 Andrew Clavenger M 30-39 49:36 7:59
60 Robin Weiner f 50-59 49:44 8:01
61 Quintan Keaton M 20-29 49:47 8:01
62 Zack Samples M 14 & UP 49:53 8:02
63 Adam Lambert M 14 & UP 49:55 8:02
64 Adam Hovermale M 20-29 50:01 8:03
65 Sheely Young f 30-39 50:04 8:04
66 Rebekah Havermale f 20-29 50:05 8:04
67 Duncan Buchko M 14 & UP 50:09 8:05
68 Diana Johnson f 30-39 50:27 8:08
69 Bill Shultz M 50-59 50:36 8:09
70 Randy Short M 40-49 50:38 8:09
71 James Sturgeon M 60-69 50:38 8:09
72 Chris Lambert M 40-49 50:43 8:10
73 Rich Simmons M 40-49 50:51 8:12
74 Mary Prillaman f 40-49 50:56 8:12
75 Harry Bruner M 60-69 51:13 8:15
76 Frank Fragale M 60-69 51:26 8:17
77 Jim Bailey M 70 & UP 51:33 8:18
78 Steve Ledahawsky M 50-59 51:41 8:20
79 Chris Legg M 40-49 51:43 8:20
80 Rick Lutz M 60-69 51:44 8:20
81 Lisa Miller f 40-49 51:46 8:20
82 Winston Gregory M 60-69 51:47 8:21
83 Bobby Rhyne M 40-49 52:02 8:23
84 Vance McCrackan M 30-39 52:05 8:23
85 Don Wilson M 50-59 52:14 8:25
86 Mike Witzke M 40-49 52:14 8:25
87 Amy Daddysman f 20-29 52:27 8:27
88 Amy Dunkin f 40-49 52:38 8:29
89 John Roberts M 30-39 52:45 8:30
90 Robert Siders M 30-39 52:47 8:30
91 Ann Schoolcraft f 30-39 52:57 8:32
92 Doug Craigo M 50-59 53:22 8:36
93 Aaron Alred M 50-59 53:23 8:36
94 Carol Haid f 30-39 53:24 8:36
95 Kim Foster f 50-59 53:39 8:39
96 Sarah Sears f 50-59 53:40 8:39
97 Ted Brady M 40-49 53:50 8:40
98 Arnold Stewart M 60-69 53:54 8:41
99 Chip Urling M 40-49 53:55 8:41
100 Tom Kines M 40-49 54:03 8:42
101 Doug Wayne M 50-59 54:13 8:44
102 Grant Thomas M 30-39 54:27 8:46
103 Chad Leport M 30-39 54:43 8:49
104 Cathy Hill f 50-59 54:48 8:50
105 Scott Allred M 40-49 54:52 8:50
106 Jerry Thompson M 50-59 55:02 8:52
107 Lee Rose M 40-49 55:03 8:52
108 Paul Collins M 40-49 55:08 8:53
109 Rob Cleland M 40-49 55:09 8:53
110 Grey Harris M 50-59 55:12 8:54
111 Steve Sisson M 50-59 55:17 8:54
112 Laura Leport f 20-29 55:22 8:55
113 Jim Wilmoth M 60-69 55:28 8:56
114 April Harless f 30-39 55:28 8:56
115 Brad McCoy M 30-39 55:35 8:57
116 Mark Napier M 50-59 55:36 8:57
117 Shannon Roberts f 30-39 55:40 8:58
118 Jim Wilmoth M 60-69 55:48 8:59
119 Jessica Paschall f 30-39 56:01 9:01
120 Greg Smith M 30-39 56:02 9:02
121 Ann Ward f 40-49 56:08 9:03
122 Gail Pitchford f 50-59 56:13 9:03
123 Okey Groves M 20-29 56:18 9:04
124 Amy Jo Riffee f 40-49 56:35 9:07
125 Mitch Weese M 30-39 56:44 9:08
126 Liz Stevens f 30-39 56:49 9:09
127 Mary Shultz f 50-59 56:49 9:09
128 Ernesto Almanza M 50-59 56:50 9:09
129 Megan Hahn f 14 & UP 56:58 9:11
130 Allison Ballard f 30-39 57:21 9:14
131 John Greenwald M 60-69 57:28 9:15
132 Kim Wood f 30-39 57:44 9:18
133 Sarah Erps f 30-39 57:49 9:19
134 Amanda Cole f 20-29 58:00 9:21
135 Deron Godby M 30-39 58:01 9:21
136 Daron Godby M 30-39 58:01 9:21
137 Michael Lowe M 30-39 58:02 9:21
138 Peter Lett M 40-49 58:07 9:22
139 Christina Musgrave f 30-39 58:11 9:22
140 Heidi Talmage f 40-49 58:13 9:23
141 Dan Cosgrove M 40-49 58:14 9:23
142 Kristi Russell f 30-39 58:48 9:28
143 David Depasquale M 40-49 59:22 9:34
144 Wayne Kersey M 50-59 59:23 9:34
145 Henry Burke M 30-39 59:50 9:38
146 Carrie Black f 30-39 1:00:15 9:42
147 Sarah Cobb f 30-39 1:00:16 9:42
148 Jim Stouffer M 60-69 1:00:37 9:46
149 Ingrid Ferrell f 40-49 1:00:41 9:46
150 Bryce Harless M 14 & UP 1:00:54 9:49
151 Kristen Shockey f 30-39 1:00:56 9:49
152 Brett Childress M 30-39 1:00:59 9:49
153 John McManus M 30-39 1:01:04 9:50
154 Julie Leport f 30-39 1:01:38 9:56
155 Greg Creasy M 40-49 1:01:51 9:58
156 Patty Stewart f 50-59 1:02:23 10:03
157 Mary Franklin f 30-39 1:02:23 10:03
158 Sarah Saville f 40-49 1:02:26 10:03
159 Gloria Umoh f 40-49 1:02:39 10:05
160 Corrie Amick f 20-29 1:02:54 10:08
161 Jennifer Hillenbrend f 30-39 1:03:30 10:14
162 Laura Casto f 20-29 1:03:31 10:14
163 Helen Snyder f 50-59 1:03:32 10:14
164 Jason Johns M 30-39 1:03:33 10:14
165 Kathleen Napier f 40-49 1:03:34 10:14
166 Rob McCraken M 50-59 1:03:53 10:17
167 Jeffrey Koon M 40-49 1:04:02 10:19
168 Cecilia Baker f 50-59 1:04:05 10:19
169 Shelley Ware f 40-49 1:04:47 10:26
170 John Palmer M 60-69 1:04:48 10:26
171 Charles Urling M 60-69 1:04:53 10:27
172 Steve Bissett M 30-39 1:04:54 10:27
173 Nathan Easter M 40-49 1:05:26 10:32
174 Amber Henderson-Howa f 20-29 1:06:00 10:38
175 Joshua Ball M 20-29 1:06:09 10:39
176 Joe Burgess M 60-69 1:06:25 10:42
177 Randell Elsea M 40-49 1:06:57 10:47
178 Erin Sayre f 20-29 1:07:07 10:49
179 Chris Connolly M 30-39 1:07:24 10:51
180 Lora Duncan f 40-49 1:07:25 10:51
181 Cheryl Hull f 50-59 1:07:29 10:52
182 Andrea Beeson f 30-39 1:07:40 10:54
183 Jennifer Greenlief f 20-29 1:08:03 10:58
184 Jeffrey Neslon M 40-49 1:08:06 10:58
185 Beth Montgomery f 30-39 1:08:15 11:00
186 Angela McManus f 30-39 1:08:29 11:02
187 Robert Uhler M 40-49 1:09:31 11:12
188 Paula Smith f 30-39 1:11:03 11:27
189 Alex Ross M 70 & UP 1:11:04 11:27
190 Rose Holt f 60-69 1:11:20 11:29
191 Ryan Pennington M 30-39 1:12:25 11:40
192 Herb Hively M 40-49 1:12:41 11:42
193 Collen MacNett f 20-29 1:12:46 11:43
194 Julie Rose f 30-39 1:13:07 11:47
195 Susanne Buchko f 40-49 1:13:50 11:53
196 Clorinda Reed f 30-39 1:14:01 11:55
197 Bo Hoover M 40-49 1:14:01 11:55
198 Jeff Lucas M 50-59 1:18:03 12:34
199 Whitney Harrison f 15-19 1:18:22 12:37
200 June Hicks f 60-69 1:19:44 12:50
201 Ron Raether M 70 & UP 1:20:12 12:55
202 Ira Buckalew M 60-69 1:23:13 13:24
203 Patrick Lane M 30-39 1:33:37 15:04
204 Sarah Lane f 30-39 1:33:37 15:04
|