
AGE-GROUP RESULTS
SHORT 5K RUN / WALK
Proceeds from this event will benefit the Golden Girl Group Home
Barboursville, WV 10 July 2010, Start 9:00 AM Weather: Clear, 79F
MALE AGE GROUP: 01 - 10
1 143 Luke Lovejoy 07 Huntington WV 38:00 12:14
FEMALE AGE GROUP: 01 - 10
1 29 Maddie Hager 08 Hurricane WV 22:49 7:21
2 153 Meagan Bills 09 Ona WV 41:11 13:16
MALE AGE GROUP: 11 - 14
1 14 Brandon Atkinson 13 Barboursville WV 20:42 6:40
2 20 Nick Salmons 12 Barboursville WV 21:03 6:47
3 21 Andrew Short 13 Barboursville WV 21:07 6:48
4 24 Sam Hughes 14 Hurricane WV 21:31 6:56
5 36 Jasper Gue 12 Salt Rock WV 23:39 7:37
6 42 Luke Short 14 Ona WV 24:00 7:44
7 43 Dave Nikhil 12 Barboursville WV 24:02 7:45
8 44 Daniel Egnatoff 14 Charleston WV 24:08 7:46
9 58 Sam Chittum 13 Barboursville WV 25:41 8:16
10 100 Jonathan Ross 12 Barboursville WV 30:24 9:47
11 107 Mason Bills 12 Ona WV 31:11 10:03
12 150 Andrew Stephenson 13 Huntington WV 40:01 12:53
13 165 Noah Fletcher 11 Ona WV 49:45 16:01
FEMALE AGE GROUP: 11 - 14
1 54 Casey Ellis 14 Ona WV 25:21 8:10
2 65 Riccel Kouns 14 Yonkers NY 26:15 8:27
3 77 Kara Coldiron 12 Greenup KY 28:16 9:06
4 82 Madison Manns 11 Chesapeake OH 28:43 9:15
5 128 Allison Short 11 Barboursville WV 33:11 10:41
6 140 Katie Watson 12 Barboursville WV 37:19 12:01
7 181 Jennifer Gggh 14 Ceredo WV 58:24 18:48
MALE AGE GROUP: 15 - 18
1 5 David Jobe 15 Barboursville WV 18:56 6:06
2 7 Jared King 15 Barboursville WV 19:24 6:15
3 8 Mathew Edmunds 17 Milton WV 19:33 6:18
4 11 Timm Callihan 16 Ashland KY 20:21 6:33
5 25 Samuel Nelson 15 Proctorville OH 21:38 6:58
6 27 Patrick Harless 18 Madison WV 21:41 6:59
7 30 Zack Karr 18 Barboursville WV 22:57 7:24
8 46 David Harrison 18 Ceredo WV 24:12 7:48
9 53 Ryan Wareheim 17 Ona WV 25:21 8:10
10 104 Michael Queen 16 Ashland KY 30:36 9:51
FEMALE AGE GROUP: 15 - 18
1 26 Katie Coldiron 16 Greenup KY 21:40 6:59
2 32 Alexandria Ellis 15 Ona WV 23:09 7:27
3 56 Jessica Hutchinson 16 Ona WV 25:25 8:11
4 59 Mariah Carley 16 Ashland KY 25:48 8:19
5 60 Abigail Triplett 15 Barboursville WV 25:53 8:20
6 61 Audrey Sizemore 16 Ashland KY 25:57 8:21
7 120 Brittany Moore 18 Louisa KY 32:48 10:34
8 129 Emily Pancake 16 Kitts Hill OH 33:43 10:51
9 158 Krystle Moore 16 Louisa KY 43:07 13:53
10 164 Kassandra Gggh 17 Ceredo WV 48:26 15:36
11 182 Mary Gggh 17 Ceredo WV 58:25 18:48
12 183 Kendra Gggh 16 Ceredo WV 59:00 19:00
13 184 Sissy Gggh 17 Ceredo WV 59:01 19:00
14 188 Dolcy Gggh 17 Ceredo WV 62:36 20:09
MALE AGE GROUP: 19 - 24
1 10 Josh Holley 22 Milton WV 20:05 6:28
2 19 David Kephart 23 Ceredo WV 21:00 6:46
3 45 David Harless 19 Huntington WV 24:11 7:47
4 63 James Melvin 22 Ironton OH 26:00 8:22
FEMALE AGE GROUP: 19 - 24
1 72 Krista Miller 24 Huntington WV 27:40 8:55
2 83 Ashley Stewart 23 Barboursville WV 28:50 9:17
3 90 Samantha Yocke 21 Huntington WV 29:55 9:38
4 115 Jennifer Chapman 24 Barboursville WV 31:52 10:16
MALE AGE GROUP: 25 - 29
1 4 Pat Riley 29 Barboursville WV 18:28 5:57
2 35 Jeremy Hoops 29 Culloden WV 23:29 7:34
3 37 Jarrod Sargent 28 Barboursville WV 23:41 7:38
4 40 Paul Martin 28 Huntington WV 23:56 7:42
5 51 Richard Queen 26 Catlettsburg KY 24:34 7:55
6 55 Joshua Ratliff 27 Culloden WV 25:22 8:10
7 86 Keith Bailey 25 Huntington WV 29:17 9:26
8 99 Matt Graves 28 Charleston WV 30:19 9:46
9 108 Jonathan Ascencio 29 South Point OH 31:18 10:05
10 173 Vito Riggi 27 Huntington WV 52:46 16:59
FEMALE AGE GROUP: 25 - 29
1 52 Lisa Ratliff 28 Culloden WV 25:13 8:07
2 70 Irene Gillenwater 29 Wheelersburg OH 27:05 8:43
3 85 Staci Kinder 26 Danville WV 29:04 9:22
4 91 Lindsay Edwards 25 Huntington WV 29:58 9:39
5 96 Brandi Bajus 26 Huntington WV 30:14 9:44
6 101 Jennifer Holmes 27 Barboursville WV 30:25 9:48
7 117 Tiffany Paugh 26 Huntington WV 32:10 10:22
8 137 Alicia Papas 28 Hurricane WV 37:04 11:56
9 180 Jenna McComas 25 Barboursville WV 56:33 18:12
MALE AGE GROUP: 30 - 34
1 6 Bryce Dixon 32 Newbrugh IN 19:04 6:09
2 13 John Baldwin 30 Madison WV 20:40 6:39
3 39 Scottie Greene 31 Chapmanville WV 23:53 7:42
4 78 Tim Dempsey 34 Hurricane WV 28:23 9:08
5 121 Zachary Wilkes 33 Milton WV 32:57 10:37
6 124 Anthony Papas 30 Hurricane WV 33:00 10:38
7 157 Alan Thomas 30 Barboursville WV 42:56 13:50
8 166 Zack Kouns 32 Huntington WV 50:01 16:06
FEMALE AGE GROUP: 30 - 34
1 84 Beth Bolin 31 Gallipolis OH 28:58 9:20
2 88 Olivia Beaman 30 Milton WV 29:41 9:33
3 92 Sarah Cobb 33 Winfield WV 30:01 9:40
4 109 Erika Harris 33 Ona WV 31:21 10:06
5 113 Katherine MacCorkle 31 South Charlesto WV 31:43 10:13
6 114 Misty Peck 33 S Charleston WV 31:44 10:13
7 131 Shellie Webb 30 Chesapeake OH 33:57 10:56
8 134 Danielle Collins 34 South Point OH 36:05 11:37
9 135 A J Bryant 34 Huntington WV 36:18 11:41
10 138 Agnieszka Hornich 32 Huntington WV 37:13 11:59
11 144 Sarah Lovejoy 31 Huntington WV 38:01 12:15
12 161 Robin Massie 32 Coal Grove OH 46:22 14:56
13 171 Jennifer Meadows 31 Culloden WV 52:28 16:53
MALE AGE GROUP: 35 - 39
1 34 Chuck Bryant 37 Huntington WV 23:24 7:32
2 66 James Spence 39 Huntington WV 26:35 8:34
3 68 Shawn Booth 35 Huntington WV 26:58 8:41
4 69 Tony Edmonds 39 Huntington WV 27:00 8:42
5 71 David Kalinoski 38 Huntington WV 27:17 8:47
6 75 Jason Hager 36 Hurricane WV 27:57 9:00
7 81 Chad Lawless 39 Scott Depot WV 28:40 9:14
8 93 Chad Cobb 35 Winfield WV 30:01 9:40
9 112 Tom Bolin 37 Gallipolis OH 31:30 10:09
10 127 Shane Bills 37 Ona WV 33:05 10:39
11 133 Chad Lovejoy 36 Huntington WV 35:36 11:28
12 155 Robin Atkinson 38 Barboursville WV 41:33 13:23
13 167 Dwight Smith 35 Huntington WV 50:01 16:06
14 176 Edwin Rodriguez 39 Hurricane WV 52:47 17:00
FEMALE AGE GROUP: 35 - 39
1 62 Wendy Manns 39 Chesapeake OH 25:59 8:22
2 89 Alicia Sweeney 39 Barboursville WV 29:48 9:36
3 95 Kim Wood 37 Hurricane WV 30:14 9:44
4 102 Sherry Fannin 37 Catlettsburg KY 30:30 9:49
5 106 Stacie Keaton 36 Ona WV 31:01 9:59
6 110 Lisa Pritchard 38 Branchland WV 31:22 10:06
7 111 Janeene Whanger-Foste 37 Charleston WV 31:23 10:07
8 119 Mary Chapman 39 Durham NC 32:29 10:28
9 126 Lora Bills 36 Ona WV 33:05 10:39
10 139 Amanda Saunders 36 Huntington WV 37:14 11:59
11 141 Jennifer Chapman 37 Huntington WV 37:37 12:07
12 145 Pamela Gullett 39 Ashland KY 38:26 12:22
13 146 Stephanie Hager 35 Huntington WV 38:27 12:23
14 147 Rosetta Ball 35 Kenova WV 39:19 12:40
15 156 Monica Robinson 37 Hurricane WV 42:27 13:40
16 160 Michelle Atkinson 38 Barboursville WV 44:52 14:27
17 162 Tammy Moore 38 Louisa KY 46:23 14:56
18 172 Stacey Smith 38 St. Albans WV 52:28 16:54
19 174 Lesa Crouch 39 Barboursville WV 52:47 17:00
20 175 Diane Cevar 38 Barboursville WV 52:47 17:00
21 177 Robin Bailey 36 Ironton OH 53:16 17:09
22 187 Tina Williams 39 Barboursville WV 61:44 19:53
MALE AGE GROUP: 40 - 44
1 16 Ed Edwards 44 Ashland KY 20:47 6:42
2 22 Brian Shope 44 Ironton OH 21:11 6:50
3 47 Brett Short 42 Ona WV 24:14 7:48
4 57 Eric Sargent 42 Huntington WV 25:36 8:15
5 73 Larry Lambert 41 Barboursville WV 27:41 8:55
6 80 Randy Mills 41 Wayne WV 28:27 9:10
7 98 Steve Young 40 Scott Depot WV 30:15 9:45
8 105 Scott Hager 44 Huntington WV 30:52 9:57
9 116 Ron May 40 Chesapeake OH 32:04 10:20
10 118 Jim Moore 44 Ashland KY 32:15 10:23
11 123 Marc Collins 40 Huntington WV 32:59 10:37
12 125 Thom Boggs 41 Huntington WV 33:01 10:38
13 152 Dennis Taylor 43 Winfield WV 40:49 13:09
14 170 Brian Johnson Sr. 40 Huntington WV 51:14 16:30
FEMALE AGE GROUP: 40 - 44
1 33 Melissa Taylor 42 Ashland KY 23:11 7:28
2 79 Rhonda Short 41 Ona WV 28:27 9:10
3 151 Anne Durham 43 Huntington WV 40:49 13:09
4 163 Katie Young 44 Huntington WV 47:56 15:26
MALE AGE GROUP: 45 - 49
1 9 Karl Egnatoff 46 Milton WV 19:42 6:21
2 18 William Wallace 48 Barboursville WV 20:56 6:45
3 31 David Chittum 45 Barboursville WV 22:58 7:24
4 38 Steve Theuring 47 Huntington WV 23:42 7:38
5 74 James Ross 46 Barboursville WV 27:47 8:57
6 159 David Stephenson 48 Huntington WV 43:30 14:00
FEMALE AGE GROUP: 45 - 49
1 28 Diane Riley 45 Ona WV 21:47 7:01
2 142 Sheri Nelson 46 Proctorville OH 37:45 12:10
3 148 Mitzi Beckett 46 Barboursville WV 39:22 12:40
4 149 Mary Kuhn 49 Barboursville WV 39:45 12:48
5 168 Tammie Glover 49 Barboursville WV 50:40 16:19
6 169 Brenda Johnson 48 Huntington WV 51:14 16:30
7 179 Kim Watson 47 Barboursville WV 55:58 18:01
8 186 Patsy Stephenson 49 Huntington WV 59:23 19:07
MALE AGE GROUP: 50 - 54
1 15 Alan Horwitz 52 Crown City OH 20:46 6:41
2 41 Alan Dills 52 Ona WV 23:57 7:43
3 50 Mike Broce 52 Milton WV 24:31 7:54
4 64 Jim Lawless 54 Charleston WV 26:01 8:23
5 76 Kelly Kuhn 52 Barboursville WV 28:10 9:04
6 97 Jimmy Beckett 53 Barboursville WV 30:15 9:44
7 103 Jamie Pancake 53 Kitts Hill OH 30:35 9:51
FEMALE AGE GROUP: 50 - 54
1 49 Cathy Hill 54 St. Albans WV 24:25 7:52
2 67 Lana Egnatoff 51 Milton WV 26:42 8:36
3 122 Karen Wilson 52 Midway KY 32:58 10:37
4 178 Marie Lucas 52 Huntington WV 53:16 17:09
MALE AGE GROUP: 55 - 59
1 132 Ambrose Wilson 59 Midway KY 35:25 11:24
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 60 - 99
1 48 Richard Midkiff 64 Hamlin WV 24:15 7:49
2 87 Jim Porter 60 Lavalette WV 29:18 9:26
3 94 Robert Kerr 62 Ashland KY 30:10 9:43
4 136 Ron Hackworth 66 Huntington WV 36:23 11:43
5 154 Alan Osuch 60 Ashland KY 41:33 13:23
FEMALE AGE GROUP: 60 - 99
1 130 Mary Lu MacCorkle 60 South Charlesto WV 33:51 10:54
2 185 Kathy Atkinson 60 Huntington WV 59:05 19:01