
Page 1
6th ANNUAL MARSHALL UNIVERSITY MARATHON, Huntington, WV
1 November 2009 - 7:30 AM USATF Certified WV08001MS Weather: Clear, 42F
MARATHON RESULTS
Place Name Age Sex City St No. Time Pace
===== ====================== === === =============== == ===== ========= =====
1 John Davis 25 M Huntington WV 389 2:43:56.2 6:16
2 Josh Hite 31 M Cooleville IN 400 2:49:21.4 6:28
3 Vincent Battista 45 M Chesapeake OH 369 2:52:07.8 6:34
4 Jerry Rief 44 M Cheyenne WY 135 2:52:12.7 6:35
5 Sean Mullins 37 M Vincennes IN 174 2:52:26.9 6:35
6 Kirt Goetzke 48 M Plymouth MN 142 2:54:04.9 6:39
7 Cooper Linde 22 M York PA 210 2:56:09.9 6:44
8 Christina Johnston 29 F Xenia OH 283 2:56:19.7 6:44
9 Robert Longenecker 20 M Lititz PA 133 2:56:37.8 6:45
10 Christopher Occhino 38 M Buffalo NY 130 2:57:03.0 6:46
11 Bryan Harvey 39 M Leon WV 175 2:57:10.9 6:46
12 Brian Floyd 21 M Huntington WV 376 2:59:37.8 6:52
13 Robert Smith 31 M Huntington WV 382 2:59:42.9 6:52
14 Paul Campbell 35 M Saint Leonard MD 161 3:00:14.8 6:53
15 Eric Migernier 50 M Huntington WV 351 3:00:18.8 6:53
16 Kenn Daily 46 M Dayton OH 145 3:05:10.8 7:04
17 Matt Lally 26 M Lexington KY 282 3:05:24.1 7:05
18 Doug Balogh 57 M Carmel IN 231 3:05:39.9 7:05
19 Steven Hricko 22 M Oxford OH 93 3:06:00.7 7:06
20 Bobby Wilder 34 M Myrtle Beach SC 82 3:06:04.7 7:06
21 Denny Jordan 58 M Roseville MN 302 3:07:56.6 7:11
22 Dale Heinen 54 M Shoreview MN 269 3:07:58.7 7:11
23 Scott Siverling 33 M Rexford NY 165 3:08:29.7 7:12
24 Cam Carver 45 M Cincinnati OH 77 3:09:02.0 7:13
25 Dietrich Linde 20 M York PA 357 3:09:03.7 7:13
26 Tracy Lightfoot 24 F Louisville KY 169 3:11:56.4 7:20
27 Joe Brown 49 M Mason OH 318 3:12:08.9 7:20
28 Kenji Heilman 38 M Union KY 68 3:12:28.5 7:21
29 Michele Sollenberger 47 F Copley OH 292 3:12:45.0 7:22
30 Dan Bailey 34 M Huntington WV 240 3:13:19.0 7:23
31 Thomas Schmitt 45 M Loves Park IL 34 3:15:54.9 7:29
32 Stephen Velott 25 M Harrisburg PA 363 3:16:07.9 7:29
33 Thomas Stluka 50 M Beecher IL 329 3:16:30.6 7:30
34 Eric Gomes 39 M Pennington NJ 117 3:16:30.6 7:30
35 James McCarthy 51 M Pittsburgh PA 36 3:16:39.5 7:31
36 Lee Thurber 34 M Lancaster PA 187 3:17:00.3 7:31
37 Justin Darrow 28 M Carmel IN 13 3:17:24.7 7:32
38 Sherry Dawson 43 F Charleston WV 353 3:18:16.9 7:34
39 Steve Supkoff 44 M North Bend WA 206 3:19:08.6 7:36
40 Weston Shertzer 22 M Washington Boro PA 331 3:19:13.8 7:36
41 John Baldwin 29 M Madison WV 122 3:19:41.6 7:37
42 Michael Maillis 41 M Campbell OH 317 3:20:14.8 7:39
43 Michael Stluka 48 M Orland Park IL 320 3:20:15.8 7:39
44 Charles Walters 50 M Conslunce PA 398 3:20:17.3 7:39
45 Paul Shamansky 41 M Midland NC 20 3:21:34.0 7:42
46 Seth Charles 19 M Wheaton IL 204 3:23:36.0 7:46
47 Greg Morris 35 M Elkview WV 184 3:23:46.0 7:47
48 Michael Charles 22 M Lancaster PA 244 3:24:02.8 7:47
49 Charlie Engle 23 M Boston MA 222 3:24:53.9 7:49
50 Pam Taylor 43 F Cincinnati OH 86 3:24:55.2 7:49
51 John Sloan 27 M Huntington WV 375 3:25:40.6 7:51
52 Sid Hood 49 M Kingsport TN 185 3:26:12.1 7:52
53 Christopher Bullock 47 M Alpena MI 16 3:26:48.6 7:54
54 Rob Sargent 55 M Dagenham 239 3:26:51.1 7:54
55 John Taylor, I I I 51 M Des Moines IA 392 3:27:21.4 7:55
56 Robert Moore 48 M Elmira NY 347 3:28:11.7 7:57
57 Diane Thomas 26 F Lexington KY 203 3:28:47.8 7:58
58 Katie Schmitt 28 F Orchard Park NY 116 3:28:52.8 7:59
59 Robert Morgenstern 50 M Charleston WV 288 3:28:56.0 7:59
60 Patrick Whitt 47 M Pedro OH 309 3:29:58.1 8:01
61 Robert Cannava 56 M Medford NJ 103 3:30:37.1 8:02
62 Gary Grierson 59 M Chandler AZ 355 3:31:37.6 8:05
63 Peter Hutchins 46 M Delaware OH 394 3:31:48.2 8:05
64 Tyler O'Connell 20 M Elmira NY 386 3:31:57.4 8:06
65 Paul Pennington 39 M Athens WV 110 3:33:01.0 8:08
66 Jeffrey Yost 52 M Glenwood WV 275 3:33:10.3 8:08
67 Britt Arthur 44 M Willow Wood OH 388 3:33:44.3 8:10
68 David Schulz 37 M Chicago IL 172 3:33:51.2 8:10
69 Michael Bliss 34 M Louisville KY 25 3:34:08.0 8:11
70 Joe Howell 54 M Harrisburg NC 251 3:34:22.6 8:11
71 Richard Graham 53 M Greenville OH 330 3:34:26.2 8:11
72 Casey Luicart 39 F Chicago IL 26 3:34:41.1 8:12
73 Tim Gorringe 49 M Lexington KY 197 3:34:50.0 8:12
74 Jerry Oaks Jr. 39 M West Milton OH 220 3:34:55.2 8:12
75 Scott Kurzer 40 M Grove City OH 213 3:35:38.1 8:14
76 Michael Smith 46 M Coppell TX 62 3:36:03.0 8:15
77 Mark Paul 55 M Akron OH 327 3:36:20.4 8:16
78 Jose Salas 34 M Knoxville TN 346 3:37:16.9 8:18
79 Jeremy Fields 29 M Lexington KY 163 3:38:06.2 8:20
80 Kelly Buckner 23 F Clarksville TN 335 3:38:12.3 8:20
81 Misty Roberts 32 F Belpre OH 361 3:38:12.6 8:20
82 Richard Wagner 39 M Columbus OH 19 3:38:33.1 8:21
83 Joe Donaldson 49 M Louisville KY 315 3:39:25.3 8:23
84 John Henrich 48 M Overland Park KS 75 3:41:21.0 8:27
85 Kelly Castleberry 43 M South Charlesti WV 373 3:42:06.8 8:29
86 Jeffrey Ward 34 M Pittsburgh PA 76 3:42:36.5 8:30
87 Bill Bowman 54 M Elizabeth City NC 207 3:43:11.2 8:31
88 Anthony Garguilo 57 M St. James NY 359 3:43:28.0 8:32
89 Peter McCullough 46 M Northville MI 119 3:43:29.1 8:32
90 Corrine Haynes 41 F Lafayette NY 67 3:43:58.5 8:33
91 Kristin Hunt 28 F Roanoke VA 87 3:44:17.7 8:34
92 Steven Young 50 M Brigham City UT 278 3:44:36.7 8:35
93 Fred McKee 59 M Jeffersonville IN 306 3:45:13.2 8:36
94 Michael Moran 40 M Weirton WV 151 3:45:50.0 8:37
95 Bethany Williams 24 F Huntington WV 397 3:46:06.3 8:38
96 Andrew Hazer 59 M Columbia IA 336 3:46:13.4 8:38
97 Bernadette Huston 53 F Cape Girardeau MO 349 3:46:34.1 8:39
98 Mark Casdorph 54 M Charleston WV 258 3:46:59.7 8:40
99 Kathleen Dolan 41 F Columbus OH 301 3:47:16.1 8:41
100 Mike Broce 51 M Milton WV 396 3:47:49.4 8:42
101 Jeff Brunett 52 M Indianapolis IN 267 3:48:03.2 8:42
102 Karl Egnatoff 46 M Milton WV 313 3:48:48.0 8:44
103 Norm Haugaard 28 M Radcliff KY 368 3:49:10.3 8:45
104 Mark Malik 36 M Cleves OH 73 3:49:26.7 8:46
105 Massoud Messkoub 63 M Morris Township NJ 27 3:49:40.3 8:46
106 Jeff Darrow 26 M Carmel IN 134 3:50:08.1 8:47
107 Elizabeth Kingsley 42 F Versailles KY 56 3:50:16.1 8:47
108 Caleb Moss 28 M Virginia Beach VA 371 3:50:42.5 8:48
109 Julie Wagner 40 F Columbus OH 18 3:50:45.1 8:49
110 Bill Briley 47 M Monroeville PA 307 3:50:49.2 8:49
111 Randy Jewell 28 M Peterstown WV 92 3:50:49.6 8:49
112 Jeff King 31 M Charleston WV 189 3:51:43.9 8:51
113 George Prout 45 M Flint MI 298 3:51:45.3 8:51
114 Mia Jin 29 F Norfolk VA 164 3:52:01.4 8:51
115 Greg Shirley 47 M Cookeville TN 129 3:52:31.7 8:53
116 Chris Haechler 58 M Crockett TX 401 3:52:48.3 8:53
117 Chris Lambert 41 M Scott Depot WV 272 3:53:03.5 8:54
118 Lindsey Adkins 26 F Hurricane WV 209 3:53:19.4 8:54
119 Jerry Boone 60 M Washington Cour OH 221 3:53:19.6 8:54
120 Mark Breidenbaugh 41 M Farmdale OH 273 3:53:35.7 8:55
121 Billy Glen Kennedy 46 M Lancing TN 387 3:53:48.4 8:56
122 Cheryl Hart 55 F Louisville KY 120 3:53:58.0 8:56
123 Jacob Gross 32 M Bloomington IN 181 3:54:20.7 8:57
124 Bryan Rosen 37 M South Charlesto WV 153 3:54:27.7 8:57
125 Steven Shattls 57 M Huntington WV 381 3:54:36.2 8:57
126 Don Kuhnle 38 M Indianapolis IN 253 3:55:09.1 8:59
127 Lori Bennett 57 F Huntington WV 229 3:55:48.7 9:00
128 Jacob Haney 27 M Cincinnati OH 131 3:56:24.3 9:01
129 Logan Samson 42 M Louisville KY 378 3:57:01.0 9:03
130 Mark Jones 32 M Naples FL 217 3:57:18.2 9:04
131 Ben Pauley 53 M Winfield IL 137 3:57:39.9 9:04
132 Laura Dietrick 42 F Mechanicsville VA 270 3:58:06.4 9:05
133 Debby Moore 51 F Simpsonville SC 202 3:58:10.4 9:06
134 Shawn Tolle 37 M Owingsville KY 166 3:58:13.1 9:06
135 Juan-Carlos Gonzalez 28 M Durham NC 158 3:58:18.4 9:06
136 Michael Ahrens 58 M Marion IL 263 3:58:21.9 9:06
137 Heidi McNelis 46 F Richmond VA 125 3:58:47.4 9:07
138 Michael Johnson 35 M Ashland KY 154 3:58:48.4 9:07
139 Jessica Miller 32 F Chesapeake OH 255 3:59:26.9 9:08
140 John Gordon 48 M Birmingham AL 334 3:59:30.7 9:09
141 Danny Keatley 62 M White Sulphur S WV 265 3:59:39.0 9:09
142 Deborah Lazaroff 53 F Jackson MI 8 3:59:44.2 9:09
143 Jeffrey Albright 32 M Scott Depot WV 262 4:00:30.5 9:11
144 Steve Craver 44 M Painesville OH 322 4:01:12.9 9:13
145 Brandon Runyon 25 M Pedro OH 176 4:02:34.1 9:16
146 Caralisa Breidenbaugh 41 F Farmdale OH 274 4:03:10.6 9:17
147 Brandon Lacko 22 M Westerville OH 277 4:03:12.0 9:17
148 Jackie Mitchell 48 F Richmond VA 97 4:03:23.9 9:17
149 Wendy Hooten 40 F Milton WV 286 4:03:33.2 9:18
150 Jerry Laney 43 M Patriot OH 194 4:03:52.0 9:19
151 David Schramm 40 M Cheswick PA 30 4:04:08.9 9:19
152 Andrea Widberg 35 F Canton MA 9 4:04:26.2 9:20
153 Lupe Martinez 41 M Peoria IL 246 4:04:28.4 9:20
154 Todd Dingess 45 M Charleston WV 366 4:04:34.2 9:20
155 Howard Scruggs 51 M Daniels WV 383 4:04:38.4 9:20
156 Zara Lyons 27 F Charlotte NC 384 4:04:50.8 9:21
157 Rachelle Layman 24 F Huntington WV 39 4:04:57.1 9:21
158 Raquel Crosta 40 F Richmond VA 243 4:05:05.9 9:21
159 Dawn Rhodes 39 F Springboro NY 64 4:06:01.8 9:24
160 John Leighton 48 M Newark OH 290 4:06:13.9 9:24
161 Laura Diehl 40 F Flint MI 297 4:06:36.0 9:25
162 Patsy Ging 55 F Athens TN 22 4:06:41.6 9:25
163 Nick Popp 31 M Johnson City TN 385 4:07:22.8 9:27
164 Dotty Maddock 55 F Phoenix AZ 50 4:08:26.8 9:29
165 Robert Reib 42 M Hurricane WV 96 4:08:42.1 9:30
166 Paul Sager 43 M Chicago IL 2 4:08:53.8 9:30
167 Jeffery Eads 38 M Mount Airy NC 326 4:10:00.3 9:33
168 Kamiar Kouzekanani 53 M Corpus Christi TX 223 4:10:38.1 9:34
169 Debbie Brooks 50 F Cincinnati OH 12 4:10:42.3 9:34
170 Rebecca Etzinger 47 F Findlay OH 108 4:11:45.5 9:37
171 Bic Aki 44 F Union City CA 109 4:12:46.1 9:39
172 Sharon Schroder 41 F Bellbrook OH 7 4:12:49.6 9:39
173 Kevin Gieg 42 M Pickerington OH 261 4:13:04.9 9:40
174 Blair Cade 38 F Louisville KY 54 4:13:14.7 9:40
175 Jeffrey Waugh 38 M Lavalette WV 294 4:13:23.2 9:40
176 Dawn Pendleton 40 F Louisville KY 123 4:14:05.1 9:42
177 Karl Fescenmeyer 56 M Fort Worth TX 46 4:14:11.7 9:42
178 Terry Parrish 38 M Elkhart IN 325 4:14:31.6 9:43
179 Rick Woods 52 M Cookeville TN 228 4:15:58.3 9:46
180 Heather Dickerson 32 F Charleston WV 377 4:16:08.3 9:47
181 Julie Deklavon 44 F Pittsburgh PA 324 4:16:15.0 9:47
182 Stephanie Clemans 48 F Louisville KY 157 4:16:16.6 9:47
183 Kerri Blackwell 29 F Saint Albans WV 328 4:16:23.3 9:47
184 Gary Nuss 50 M Gahanna OH 399 4:16:26.3 9:47
185 Kathie Spraggins 48 F Glen Allen VA 106 4:16:35.9 9:48
186 James Malone 33 M Hurricane WV 232 4:17:14.6 9:49
187 Wanda Cruise 39 F Pinnacle NC 55 4:17:20.0 9:49
188 Samuel Lowe 44 M Richmond VA 343 4:17:57.3 9:51
189 Marshall Adkins 55 M Hurricane WV 208 4:18:04.9 9:51
190 Elizabeth McClaugherty 33 F Pinnacle NC 65 4:18:06.6 9:51
191 Robert Pritchard 39 M Morgantown WY 111 4:18:09.2 9:51
192 John Grizzle 60 M Godfrey IL 356 4:18:16.7 9:52
193 Jennifer Yoak 29 F Richmond VA 141 4:18:25.3 9:52
194 David Steger 29 M Canal Wincheste OH 33 4:18:35.5 9:52
195 Mathew Winters 36 M Ashland KY 348 4:18:48.4 9:53
196 Michael Wetzel 57 M Aiken SC 254 4:19:31.0 9:54
197 Aaron Allen 32 M Fishersville VA 341 4:19:34.1 9:55
198 Melissa Allen 27 F Fishersville VA 340 4:19:34.4 9:55
199 Staci Richardson 33 F Downers Grove IL 146 4:19:38.3 9:55
200 Tim Bailey 51 M Owingsville KY 170 4:19:40.4 9:55
201 Jacqueline Ong 48 F Reston VA 358 4:19:59.2 9:55
202 Michael Reynolds 57 M Dublin OH 4 4:19:59.3 9:55
203 Jerry Sullivan 48 M Metairie LA 312 4:20:05.1 9:56
204 Bobby Dale, Jr 52 M Humble TX 214 4:20:30.5 9:57
205 Jacqueline Cleary 30 F Wyckoff NJ 167 4:20:53.3 9:58
206 Shane Gibson 39 M Lexington KY 61 4:20:54.8 9:58
207 Pete Warne 46 M Castle Rock CO 136 4:21:05.8 9:58
208 Donald Price 51 M Barboursville WV 200 4:21:16.0 9:58
209 John Sites 31 M Chesapeake OH 362 4:23:09.1 10:03
210 David Brenner 52 M Lenexa KS 323 4:23:17.0 10:03
211 Tim Marquardt 45 M Prairie Grove IL 17 4:23:18.7 10:03
212 Mark Pack 45 M Ironton OH 260 4:23:39.6 10:04
213 Arthur Jacobson 55 M Bloomington MN 266 4:25:16.5 10:08
214 Naaman Bell 42 M Scott Depot WV 42 4:25:59.0 10:09
215 Doug Reynolds 33 M Huntington WV 289 4:26:01.8 10:09
216 Jamie Rickard 29 M Morgantown WV 52 4:26:52.1 10:11
217 Angela Nida 25 F Huntington WV 380 4:27:13.5 10:12
218 Dave Bell 46 M Highlands Ranch CO 234 4:27:23.2 10:12
219 Jeff Venable 54 M Dallas TX 295 4:27:49.6 10:13
220 Michael West 39 M Arlington VA 53 4:27:53.7 10:14
221 Melissa Danford 36 F Huntington WV 316 4:28:01.3 10:14
222 Mary Mitchell 42 F Florence KY 230 4:29:31.6 10:17
223 Bill Gentry 48 M Grottoes VA 95 4:29:38.0 10:18
224 F. Anthony Skeans 39 M Prestonsburg KY 264 4:30:10.4 10:19
225 Jessica Conley 31 F Volga KY 268 4:30:14.6 10:19
226 Scott Patrick 48 M Flower Mound TX 393 4:30:23.1 10:19
227 Ewell Condron 36 M Pottsboro TX 242 4:30:25.3 10:19
228 Matthew Richter 25 M Dayton OH 247 4:30:25.6 10:19
229 Diane Bolton 48 F Nashville TN 63 4:31:28.4 10:22
230 Zach Gill 28 M Raleigh NC 149 4:31:54.2 10:23
231 Caitlyn Ashton 27 F Raleigh NC 127 4:31:55.6 10:23
232 Phillip Fields 62 M Mobile AL 226 4:32:24.5 10:24
233 Terry Gergely 54 M Ona WV 186 4:32:29.5 10:24
234 Allan Potter 36 M Brunswick OH 321 4:32:50.7 10:25
235 Jill Hill 48 F St. Petersburg FL 402 4:34:03.3 10:28
236 Donna Akers 60 F Narrows VA 390 4:34:48.1 10:29
237 Tara Beckner 39 F Rural Hall NC 128 4:34:56.7 10:30
238 Christine Schramm 40 F Cheswick PA 31 4:35:54.3 10:32
239 Vincent Ma 40 M San Jose CA 48 4:36:10.6 10:33
240 David Lawson 36 M Daniels WV 252 4:37:47.4 10:36
241 Beth Davenport 49 F Santa Fe NM 215 4:38:47.6 10:38
242 Jeanne Bauer 50 F Columbus OH 112 4:39:05.1 10:39
243 Chuck Jambe 75 M Holmes Beach FL 168 4:39:09.5 10:39
244 Gilbert Gray 47 M Greenbelt MD 107 4:39:11.8 10:39
245 Robert Reed 45 M Woodbridge VA 79 4:39:29.5 10:40
246 David Swift 58 M Indianapolis IN 171 4:39:43.5 10:41
247 Kathleen Barker 45 F Lawrenceville GA 233 4:39:49.6 10:41
248 Thomas Labone 52 M Aiken SC 248 4:39:59.2 10:41
249 Dana Greenhoe 61 M Valrico FL 29 4:40:28.3 10:42
250 Marian Loftin 63 F Mobile AL 225 4:40:34.4 10:43
251 Deron Thompson 38 M Huntington WV 98 4:40:53.2 10:43
252 Tim Smith 43 M Huntington WV 354 4:41:53.3 10:46
253 Bridget Leiviska 36 F Roanoke VA 180 4:42:56.0 10:48
254 Karen Leatherman 19 F Wardensville WV 360 4:43:00.1 10:48
255 Anita Finkle 43 F Roanoke VA 156 4:43:07.6 10:48
256 Tracey Minnix 42 F Roanoke VA 196 4:43:09.5 10:48
257 Dale Benedict 41 M Lagrange KY 236 4:43:19.4 10:49
258 Angela Ohligschlager 37 F Louisville KY 105 4:43:19.9 10:49
259 Jenifer Strohbeck 36 F St. Louis MO 144 4:43:29.0 10:49
260 Tracey Newenhouse 48 F West Long Branc NJ 245 4:45:50.1 10:55
261 Jean Murphy-Jacob 48 F Louisville KY 118 4:45:57.9 10:55
262 Phillip Millard 50 M Mill Creek WA 44 4:46:17.0 10:56
263 Steve Boone 60 M Humble TX 147 4:46:26.4 10:56
264 Ida Wagner 38 F Huntington WV 162 4:46:27.8 10:56
265 Dana Sherrod 44 F Plano TX 37 4:47:24.9 10:58
266 Melanie Vittitow 38 F Louisville KY 81 4:47:52.3 10:59
267 Adrian Fedorco 55 M Wheeling WV 126 4:48:29.9 11:01
268 Lorraine Baughman 45 F Washington WV 304 4:48:56.7 11:02
269 Walter Evans 44 M Mooreland IN 21 4:49:36.7 11:03
270 Lisa Glander 39 F Miamisburg OH 224 4:51:48.7 11:08
271 Vicki Tolbert 63 F Richmond VA 83 4:53:03.3 11:11
272 Pamela Faulkner 52 F Richmond VA 150 4:53:04.5 11:11
273 Leonard Madia 56 M Clarksburg WV 281 4:53:35.8 11:12
274 James Betts 64 M Atlanta GA 43 4:53:36.0 11:12
275 Xiao Tu 34 M Elkridge MD 219 4:54:17.8 11:14
276 Kendel Prescott 48 F Decatur GA 291 4:54:27.1 11:14
277 Daniel Smith 58 M Murphy NC 91 4:54:43.7 11:15
278 Jim Wilson 58 M Fayetteville WV 345 4:54:50.0 11:15
279 Gregory Adkins 49 M Wayne WV 177 4:55:03.6 11:16
280 Norma Harris 48 F New York NY 271 4:55:08.2 11:16
281 Joseph Gilvary 43 M Loveland OH 32 4:55:19.1 11:16
282 Steve Taninecz 56 M Washington PA 314 4:55:47.9 11:17
283 Erica Parker 27 F Fort Benning GA 285 4:56:08.4 11:18
284 Christine Cardinal 55 F Peterstown WV 391 4:57:34.3 11:21
285 Gerald Moore 51 M Tobaccoville NC 85 4:57:42.5 11:22
286 Annette Wulffe 49 F Wheaton IL 344 4:57:56.8 11:22
287 Clyde Maynard 39 M Huntington WV 332 5:00:05.3 11:27
288 Fred Kuhn 45 M Huntington WV 370 5:00:11.4 11:27
289 Timmesa Eads 37 F Mount Airy NC 250 5:00:52.8 11:29
290 Shannon James 31 F Lowgap NC 249 5:00:55.5 11:29
291 Steve Kyle 49 M Gulf Breeze FL 379 5:01:03.0 11:29
292 Steve Hughes 60 M Chicago IL 58 5:01:20.8 11:30
293 Laura Raque 51 F Louisville KY 160 5:02:07.0 11:32
294 Bruce Raque 57 M Louisville KY 159 5:02:08.8 11:32
295 Karen Ross 50 F Louisville KY 152 5:03:59.0 11:36
296 Daniel Wells 62 M Danville KY 287 5:06:09.5 11:41
297 David Darr 46 M Fremont OH 337 5:08:55.5 11:47
298 Jessica Browning 27 F Lynco WV 293 5:10:30.1 11:51
299 Autumn Perry 62 F Milledgeville GA 10 5:10:36.6 11:51
300 Stephanie Olcott 38 F Biloxi MS 237 5:10:52.3 11:52
301 Kellie Skiles 41 F Charleston WV 212 5:10:57.1 11:52
302 Frank Bartocci 62 M Rochester MN 40 5:11:49.9 11:54
303 Barbara Wnek 60 F Brentwood MO 78 5:11:52.5 11:54
304 Anthony Anderson 49 M Woodbury TN 319 5:12:58.5 11:57
305 Teresa Baker 46 F Salt Lake City UT 113 5:13:18.2 11:57
306 Ruth Deuser 56 F Floyds Knobs IN 276 5:13:18.7 11:57
307 Rita Parks 55 F Louisville KY 199 5:13:19.9 11:58
308 Rosemary Evans 56 F Flemingsburg KY 45 5:13:20.9 11:58
309 Gloria Linares 58 F Great Neck NY 235 5:16:54.7 12:06
310 Kristy Watson 39 F Charleston WV 38 5:17:12.5 12:06
311 Donald Kern 53 M Grand Rapids MI 280 5:17:16.7 12:07
312 Johnathan Sullivan 35 M Plain City OH 49 5:17:28.3 12:07
313 Jennifer Lecrone 31 F Mason OH 339 5:18:25.1 12:09
314 Anthony Alonso 44 M Cincinnati OH 310 5:18:25.8 12:09
315 Debra Wilson 41 F Cincinnati OH 218 5:18:27.0 12:09
316 Sherry Watts 56 F London ON 5 5:18:53.5 12:10
317 Cleveland Allen 53 M Plantation FL 364 5:19:16.2 12:11
318 Martha Kirby 47 F Burlington KY 367 5:20:01.5 12:13
319 Lawrence Lindgren 60 M Cincinnati OH 15 5:20:04.2 12:13
320 Robert Bailey 60 M South Charlesto WV 279 5:20:30.2 12:14
321 Michael Thompson 38 M Murfreesboro TN 352 5:20:54.1 12:15
322 Tom Guetzloff 41 M Scott Depot WV 227 5:21:37.4 12:17
323 Bobby Updegrave 59 M Ravenswood WV 395 5:22:19.8 12:18
324 Karen Smith 52 F Rockville MD 90 5:22:37.7 12:19
325 Miriam (bon Wassin 65 F Chattanooga TN 104 5:22:39.0 12:19
326 Marie Upton 51 F Aurora IN 365 5:23:08.4 12:20
327 David Huffman 41 M Charleston WV 140 5:24:15.7 12:23
328 Gordon Wesley 55 M Clinton Twp MI 308 5:24:54.8 12:24
329 Diane Durden 44 F Akron OH 311 5:28:26.6 12:32
330 Timothy Collins 49 M Vero Beach FL 70 5:29:46.4 12:35
331 Michelle Palmer 59 F Irvine CA 80 5:32:07.1 12:41
332 Christy Johnson 41 F Morgantown WV 23 5:33:52.6 12:45
333 Rosa Neely 57 F Rowland Heights CA 372 5:34:45.4 12:47
334 Jamison Salyer 29 F Paintsville KY 241 5:34:57.4 12:47
335 James Holley 39 M Huntington WV 374 5:34:57.6 12:47
336 Kathryn Feola 27 F South Charlesto WV 188 5:35:11.4 12:48
337 David Perry 62 M Milledgeville GA 11 5:35:34.2 12:48
338 Kathryn Ownby 52 F Winter Garden FL 72 5:37:50.4 12:54
339 Janet Burgess 48 F Renton WA 101 5:38:21.6 12:55
340 Paula Boone 43 F Humble TX 148 5:38:21.6 12:55
341 William Whipp 65 M Harrison OH 35 5:45:25.8 13:11
342 John Spinnler 57 M Frederick MD 296 5:47:48.8 13:16
343 Susan Sites 48 F Huntington WV 60 5:48:26.1 13:18
344 Peggyann McKean 39 F Neptune NJ 51 5:51:23.2 13:25
345 Eyvonne Carter 54 F Cedar Park TX 84 5:52:03.8 13:26
346 Chad Austin 35 M Raleigh NC 178 5:52:23.8 13:27
347 Koren Austin 36 F Raleigh NC 179 5:56:29.4 13:36
348 Martin Cain 48 M Chicago IL 88 5:59:13.3 13:43
349 Hank Martin 54 M Greensburg IN 303 5:59:27.6 13:43
350 Joe Anderson 62 M Huntington WV 173 5:59:59.1 13:44
351 John Connor 53 M Newport KY 89 6:04:07.4 13:54
352 Jean Evansmore 68 F Ellicott City MD 69 6:10:59.7 14:09
353 Jose Perez-Arbelo 53 M San Antonio TX 193 6:18:00.7 14:26
354 Toni Gygi 53 F Huntington WV 192 6:26:37.7 14:45
Record 2:34:08 Chuck Engle 2007
Record 3:10:09 Kim Donaldson 2006