
AGE-GROUP RESULTS
ADAM JOHNSON Memorial 3 Mile Run for SUCCESS
Huntington, WV 28 March 2009 - 8:30 AM Weather: Cloudy 48F
MALE AGE GROUP: 01 - 19
1 5 Morgan Ferguson 16 17:25 5:49
2 6 Taylor Stacy 15 17:27 5:49
3 8 Ralph Craft 19 17:47 5:56
4 15 Jimmy Lobo 15 19:46 6:36
5 16 Anthony Webb 19 19:50 6:37
6 22 Philip Gaynor 15 20:07 6:43
7 23 Chad McComas 13 20:07 6:43
8 32 Jalen Brooks 15 21:21 7:07
9 35 Jonathan Holbrook 16 21:34 7:12
10 45 Alex Molina 18 22:50 7:37
11 53 Justin Overstreet 16 23:39 7:53
12 58 Nicholas Eplin 15 24:05 8:02
13 59 Sam Oxley 13 24:11 8:04
14 70 Lee Chirpas 15 24:59 8:20
15 98 Evan Harbour 13 26:52 8:58
16 99 Nik Dave 11 26:55 8:59
17 104 Jimmy Hart 10 27:48 9:16
18 105 Jacob Eplin 18 27:51 9:17
19 107 Seth Marlow 11 27:59 9:20
20 114 Zane Porter 07 28:15 9:25
21 119 Nicholas Molina 11 28:24 9:28
22 127 Christopher Molina 13 29:00 9:40
23 135 Jeremy Thacker 17 29:37 9:53
FEMALE AGE GROUP: 01 - 19
1 62 Carrie Tanner 13 24:19 8:07
2 84 Megan Borak 18 25:48 8:36
3 108 Lauren Johnson 12 28:00 9:20
4 112 Taylor Adkins 12 28:11 9:24
5 120 Laura Blake 13 28:27 9:29
6 125 Ashley Burgess 18 28:46 9:36
7 132 Sydney Porter 11 29:30 9:50
8 147 Haleigh Smith 12 31:31 10:31
9 148 Jami Vickers 14 32:00 10:40
10 162 Savannah Bevins 11 34:10 11:24
11 205 Halie Johnson 18 54:42 18:14
12 206 Kelly Johnson 16 54:48 18:16
13 208 Courtney Johnson 14 55:24 18:28
14 209 Misty Johnson 15 55:38 18:33
15 211 Frankie Johnson 17 55:38 18:33
MALE AGE GROUP: 20 - 24
1 24 Joe Akers 22 20:08 6:43
2 44 Drew Watson 24 22:49 7:37
3 46 Elijah Underwood 23 22:51 7:37
4 72 Brian Ball 24 25:08 8:23
FEMALE AGE GROUP: 20 - 24
1 54 Amy Young 22 23:41 7:54
2 89 Brittney Tracy 23 26:22 8:48
3 144 Ashley Siders 24 31:07 10:23
4 210 Jennifer Johnson 23 55:38 18:33
MALE AGE GROUP: 25 - 29
1 4 Pat Riley 28 17:18 5:46
2 13 Wayne Bennett 29 19:24 6:28
3 42 Gary Johnson 29 22:31 7:31
4 71 Jason Cole 28 25:01 8:21
5 81 Justin Hunter 26 25:37 8:33
6 131 Daniel Westfall 29 29:26 9:49
FEMALE AGE GROUP: 25 - 29
1 51 Amanda Day 28 23:29 7:50
2 61 Katie Wallace 26 24:17 8:06
3 103 Megan Barbour 25 27:44 9:15
4 143 Shellie Webb 28 30:58 10:20
5 180 Ashley Stephens 25 43:09 14:23
6 202 Allison White 27 54:12 18:04
MALE AGE GROUP: 30 - 34
1 11 Daniel Bailey 33 19:00 6:20
2 25 Jeffrey Albright 31 20:09 6:43
3 31 David Muncy 34 21:19 7:07
4 36 Dave Reynolds 32 21:44 7:15
5 39 Brandon Jones 32 22:18 7:26
6 40 Jonathan Duncan 30 22:22 7:28
7 47 Timothy Dempsey 33 22:52 7:38
8 55 Matt Arrowood 31 23:47 7:56
9 73 David Morris 33 25:11 8:24
10 79 Aaron Bowles 32 25:35 8:32
11 142 Ryan Cameron 31 30:37 10:13
12 156 Randy Edrington 34 33:29 11:10
FEMALE AGE GROUP: 30 - 34
1 41 Heather Herb 30 22:28 7:30
2 48 Kerrie Cathcart 33 22:53 7:38
3 56 Brea McClung 33 23:51 7:57
4 63 Jenna Dolan 30 24:22 8:08
5 77 Veronica Cameron 31 25:26 8:29
6 85 Christie Pauley 30 25:57 8:39
7 92 Stacey Ellis 30 26:40 8:54
8 93 Vanise Dunn 31 26:41 8:54
9 101 Julia Spence 31 27:20 9:07
10 111 Tiffany Lucas 33 28:03 9:21
11 172 Brandi Jacobs-Jones 32 37:15 12:25
12 178 Elizabeth Bailey 31 42:05 14:02
13 179 Beth Butcher 30 42:06 14:02
14 181 Stacie Edwards 34 43:37 14:33
15 193 Jennifer Wallace 32 50:58 17:00
16 197 Maria Reynolds 31 51:07 17:03
17 204 Julie Pine 34 54:15 18:05
MALE AGE GROUP: 35 - 39
1 30 Timothy Todd 37 21:11 7:04
2 49 Michael Black 35 22:57 7:39
3 80 Jason Hager 35 25:35 8:32
4 102 Michael Meiring 37 27:40 9:14
5 146 Curt Nethercutt 38 31:18 10:26
6 155 Mike Dragovich 38 33:19 11:07
7 176 Steve Knox 39 40:10 13:24
FEMALE AGE GROUP: 35 - 39
1 60 Jennifer Compton 37 24:14 8:05
2 67 Jacki Adkins 39 24:43 8:15
3 68 Shannon Crance 38 24:48 8:16
4 90 Katrina Mailoux 37 26:28 8:50
5 130 Lesley Fuller 38 29:20 9:47
6 138 Rhonda Todd 36 30:15 10:05
7 139 Krystal McCormick 35 30:15 10:05
8 141 Cindy Legg 36 30:25 10:09
9 157 Melinda Chaffin 38 33:32 11:11
10 160 Amee Douglas 36 33:46 11:16
11 186 Maria O'Reilly 39 48:03 16:01
12 189 Pamela Meiring 36 48:12 16:04
13 196 Jennifer Brooks 39 51:06 17:02
MALE AGE GROUP: 40 - 44
1 14 Ed Edwards 42 19:34 6:32
2 26 Toby Taylor 41 20:13 6:45
3 64 Glenn Danzig 44 24:23 8:08
4 74 Paul Evans 41 25:13 8:25
5 76 Charles Angell 42 25:23 8:28
6 91 Neil Bouchillon 42 26:35 8:52
7 106 Michael Lauhon 41 27:52 9:18
8 116 Mike Hart 42 28:16 9:26
9 124 Jamie Marlow 42 28:39 9:33
10 149 Anthony Vickers 41 32:00 10:40
11 159 Skip Holbrook 44 33:40 11:14
12 163 Tom Bevins 43 34:10 11:24
13 165 John Hayes 43 34:59 11:40
14 191 Rick Reed 44 49:13 16:25
FEMALE AGE GROUP: 40 - 44
1 75 Brenda Scott 43 25:22 8:28
2 86 Kelly Chirpas 43 26:01 8:41
3 88 Janet Wallace 42 26:15 8:45
4 97 Michelle Holbrook 42 26:49 8:57
5 121 Melissa Brownstead 40 28:30 9:30
6 126 Charlene Smith 43 28:52 9:38
7 128 Julie Evans 40 29:03 9:41
8 137 Amy Crossan 43 29:42 9:54
9 140 Dee Reed 43 30:23 10:08
10 174 Deanna Allen 41 39:09 13:03
11 175 Monica Humphrey 40 39:12 13:04
12 192 Susan Lawson 42 50:07 16:43
13 207 Eugenia Damon 42 54:48 18:16
MALE AGE GROUP: 45 - 49
1 7 Eric Migernier 49 17:44 5:55
2 17 Keith Dills 47 19:51 6:37
3 19 Evan Jenkins 48 19:57 6:39
4 21 Patrick Hickman 46 20:06 6:42
5 37 Charles McCormick 49 21:53 7:18
6 38 Chuck Porter 47 22:01 7:21
7 69 Jeff Heflin 48 24:55 8:19
8 83 Todd Burris 49 25:39 8:33
9 87 Randy Gillum 45 26:13 8:45
10 122 Tim Rowe 45 28:31 9:31
11 151 Jeff Overstreet 45 32:33 10:51
12 154 Rick Eplin 45 33:01 11:01
13 195 Joe Brooks 47 50:59 17:00
FEMALE AGE GROUP: 45 - 49
1 109 Karen Sydnor 47 28:01 9:21
2 115 Diann Clark 49 28:15 9:25
3 117 Sandra Marshall 45 28:18 9:26
4 118 Terry Justice 47 28:18 9:26
5 123 Susan Sites 47 28:38 9:33
6 133 Tammy Honts 48 29:30 9:50
7 136 Joan Muriale 45 29:37 9:53
8 166 Deborah Sull-Lewis 48 35:12 11:44
9 168 Peggy Rutherford 49 35:18 11:46
10 184 Jeanne Rutherford 48 47:08 15:43
11 188 Katherine Zitter 48 48:11 16:04
12 198 Patty Bostic 47 51:13 17:05
13 199 Dorothy Stinson 47 51:13 17:05
MALE AGE GROUP: 50 - 54
1 9 Fred Jones 53 18:06 6:02
2 12 Gregory Bridgewater 52 19:13 6:25
3 20 Rich Haft 54 20:04 6:42
4 28 Alan Horwitz 50 20:58 7:00
5 29 David Siders 50 21:07 7:03
6 50 Donald Price 51 23:19 7:47
7 57 Alan Dills 51 24:00 8:00
8 66 Mark George 50 24:40 8:14
9 82 Charles Ellingsworth 52 25:38 8:33
10 94 John Tanner 51 26:42 8:54
11 152 Mike Emerson 52 32:58 11:00
12 167 Ken Wolfe 54 35:14 11:45
13 173 Peter Dewald 54 38:26 12:49
14 187 John Zitter 50 48:09 16:03
FEMALE AGE GROUP: 50 - 54
1 100 Sally Edwards 50 27:05 9:02
2 110 Julie Milhoan 50 28:03 9:21
3 145 Patty Meadows 53 31:12 10:24
4 153 Beth Brumfield 50 32:58 11:00
5 177 Beth Smith 52 41:14 13:45
6 183 Robyn Picha 54 46:23 15:28
7 203 Becky Huff 52 54:13 18:05
MALE AGE GROUP: 55 - 59
1 34 Daniel Haney 56 21:27 7:09
2 52 Keith Cline 59 23:36 7:52
3 78 Mark McOwen 55 25:27 8:29
4 95 Jim Porter 58 26:44 8:55
5 129 Timothy Duke 57 29:20 9:47
6 134 William Wheeler 58 29:31 9:51
7 164 Len Picha 55 34:12 11:24
8 201 Lou Akers 57 52:34 17:32
FEMALE AGE GROUP: 55 - 59
1 158 Brenda Harlow 57 33:39 11:13
2 194 Patty Creamer 58 50:59 17:00
MALE AGE GROUP: 60 - 64
1 33 Danny Jackson 60 21:24 7:08
2 43 Michael Hettlinger 61 22:39 7:33
3 65 Walt Williams 64 24:27 8:09
4 169 Edward Seiler 63 35:25 11:49
5 170 Charles Stover 61 36:22 12:08
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 99
1 96 Lowell Thornbury 65 26:48 8:56
2 113 James Barker 67 28:13 9:25
3 150 Calvin Kent 67 32:17 10:46
4 171 Richard Cielec 74 36:37 12:13
5 182 Robert Fretwell 76 45:32 15:11
6 185 Paul Edwards 83 47:09 15:43
7 200 Carter Seaton 68 52:32 17:31
FEMALE AGE GROUP: 65 - 99
1 161 Doris Price 66 34:01 11:21