
2008-2009 Tallman Track Club
Winter Series Event # 2
Date: 01/11/09
Charleston, WV Weather: 31', Flurries
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Megan Schuerger 29 32:29
2 Chelsea Jarvis 19 33:17
3 Jordan Thornton 14 34:17
********** MALE OVERALL RESULTS ***********
1 Brad Kohler 29 28:46
2 Thomas Osborne 19 29:01
3 Reed Forrest 14 29:20
FEMALE AGE GROUP 01 - 14
1 130 Madison Holley 47:34
2 131 Elizabeth Holley 47:36
MALE AGE GROUP 01 - 14
1 4 Steve Egnatoff 29:55
2 63 Matthew Brafford 39:30
3 85 Sherwin Miller JR. 41:09
4 110 Adam Lambert 44:36
FEMALE AGE GROUP 15 - 19
1 29 Erica Hayes 34:26
2 40 Christine Azenedo 36:09
3 46 Leslie Thomas 36:42
4 49 Rachel Williams 37:08
5 50 Brittany Taft 37:28
6 81 Katies Hamon 40:59
MALE AGE GROUP 15 - 19
1 6 David Osborne 30:17
2 7 Chad McCarty 30:23
3 15 Christine Jones 32:10
4 22 Andrew Edmunds 33:52
5 23 Brandon Graves 33:59
6 30 Michael Savilla 34:29
7 34 Jimmy Ivey 35:12
8 44 Noah Moody 36:35
9 72 Andrew Adkins 40:20
FEMALE AGE GROUP 20 - 29
1 48 Rachel Kurskill 37:06
2 57 Jennifer Ginsberg 38:41
3 98 laura Jordan 43:37
4 109 Jessica Paschall 44:31
5 112 Christy Dawson 45:21
6 129 Jennifer Briffith 47:08
7 135 Tammy Mullins 47:59
8 142 Danielle Waltz 48:38
9 168 Whitney Rowsey 53:40
10 178 Megan McCorkle 58:35
11 179 Brittany Goode 58:36
12 182 Amber Henderson 1:01:57
MALE AGE GROUP 20 - 29
1 17 Robert Passmore 32:38
2 25 Pat Riley 34:14
3 31 Johnathan Baldwin 34:30
4 51 J.R. Sharp 37:42
5 71 Nathan Nelson 40:16
6 74 Gabe Hubbard 40:29
7 94 Daniel Johnson 42:26
8 105 Justin Smith 44:16
9 134 Nick Harden 47:48
10 145 Terry Baldwin 48:49
11 147 Travis Parsons 49:19
12 149 Adam Fisher 49:26
FEMALE AGE GROUP 30 - 39
1 59 Laurene Johnson 38:49
2 114 Liz Stevens 45:23
3 115 Jennifer Hillenbran 45:27
4 127 Virginia Hebert 47:03
5 128 H Jordan 47:06
6 137 Cindy Kidd 48:11
7 148 Elizabeth Smith 49:20
8 150 Marcey Adkins 49:27
9 151 Mary Beth Jonson 49:35
10 153 Amy Goodwin 49:41
11 158 Kristen Shockey 50:31
12 167 Ginny Nelson 53:29
13 176 Paula Smith 56:00
14 181 Mindy Tyree 1:01:17
MALE AGE GROUP 30 - 39
1 5 Aaron Kaylor 30:07
2 8 Scott Clark 30:36
3 10 Scott Merefee 30:56
4 11 Lloyd Braun 31:10
5 19 Jefferey Albright 33:22
6 21 Shane Shamblin 33:48
7 35 Mark Campbell 35:20
8 37 David Muncy 35:46
9 58 Johnathan Hubbman 38:42
10 61 Andrew Clevenger 39:23
11 62 Scott Cooper 39:26
12 75 Steven Fultz 40:33
13 77 Brian Duncan 40:37
14 79 Christine Crosder 40:45
15 84 Charlie Wilson 41:06
16 86 James Murray 41:11
17 92 Rose Rosano 42:15
18 100 Jeremy Honaker 43:49
19 104 Todd Smith 44:12
20 107 J Stevens 44:18
21 116 Christopher Lair 45:33
22 133 Lester Herbert 47:45
23 152 Booth Goodwin 49:37
24 162 Michael Ball 51:21
25 171 Gregory Smith 54:45
FEMALE AGE GROUP 40 - 49
1 55 Roxane Carte 38:07
2 76 Tina Bailes 40:33
3 87 Alatheia Stickler 41:17
4 95 Sarah Casey 42:36
5 99 Eve Fingerett 43:40
6 101 Heidi Talmage 43:56
7 106 Christine Preston 44:18
8 118 Cindy Hanner 45:42
9 121 Janice Cooper 45:50
10 122 Brenda Scott 45:57
11 139 Dianna Iobst 48:32
12 156 Amy Riffee 50:25
13 169 Gloria Umott 53:57
14 172 Robin Baldwin 54:48
MALE AGE GROUP 40 - 49
1 13 Karl Egnatoff 32:01
2 14 Larry Taylor 32:05
3 32 Darren Baron 34:39
4 33 Lee Javins 34:42
5 36 Christine Lambert 35:43
6 39 Dan Cosgrove 35:59
7 42 Brett Preston 36:18
8 45 Paul Coon 36:36
9 47 Gary Strauch 37:00
10 70 Peter Lett 40:13
11 80 Billy Musick 40:58
12 90 Ted Brady 41:57
13 91 Stan Unroe 42:07
14 96 Kirk Knestis 42:39
15 102 Walter Ivey 44:07
16 103 Ken Cooper 44:12
17 108 Bill Henrichs 44:23
18 119 Fred Beane III 45:45
19 123 Charles Angell 46:10
20 124 Randy Gillum 46:33
21 132 Ken Holley 47:44
22 159 Rob Cleland 50:33
23 161 Herb Hively 50:48
24 165 Tony Pauley 52:31
25 166 Jesse Bailes 53:20
FEMALE AGE GROUP 50 - 59
1 38 Robin Weiner 35:56
2 41 Connie Young 36:14
3 60 Lynn Fish 38:57
4 65 Cathy Hill 39:38
5 89 Debbie Kohler 41:44
6 93 Diana Morris 42:18
7 97 Lana Egnatoff 43:10
8 113 Patty Stewart 45:22
9 117 Lori Leadmon 45:33
10 125 Debra Downey 46:41
11 136 Juli Johnson 48:04
12 138 none Al-Hajj 48:29
13 164 Cindy Rawson 51:46
14 170 Cheryl Hull 54:38
MALE AGE GROUP 50 - 59
1 9 Glenn Baldwin 30:43
2 12 Fred Jones 31:51
3 20 Duane Dombek 33:28
4 24 Gary Smith 34:01
5 27 Ken Roark 34:18
6 28 Richard Haft 34:21
7 43 David White 36:20
8 56 Jimmy Young 38:34
9 64 Grey Harris 39:36
10 66 Jeff Steele 39:41
11 68 Rick Wtz 39:56
12 69 Richard Fulcher 40:08
13 78 Paul Cantrell 40:43
14 82 Bill Platt 41:00
15 83 Don Price 41:04
16 111 Robert Davison 44:44
17 126 Doug Craigo 46:54
18 143 Michael Bevers 48:44
19 144 Jimmy Port 48:47
20 146 Rick Pauley 48:55
21 157 Rob Macracken 50:25
22 173 Bill Logue 54:57
23 180 Steve Fox 58:53
FEMALE AGE GROUP 60 - 69
MALE AGE GROUP 60 - 69
1 52 Harry Bruner Jr. 37:51
2 53 Andrew Curry 37:53
3 54 Ken Holley 37:54
4 67 Winston Gregory 39:45
5 88 Arnold Stewert 41:34
6 120 David Harting 45:48
7 140 Tommy Nichols 48:34
8 154 Charles Urling 50:04
9 155 Ron Raether 50:16
10 160 Alex Ross 50:40
11 163 John Young 51:28
12 174 Gary Baker 55:00
13 175 Joe Burgess 55:09
FEMALE AGE GROUP 70 - 99
MALE AGE GROUP 70 - 99
1 73 Richard Finney 40:21
2 141 John Hall 48:36
3 177 Lionel North 58:13