AGE-GROUP RESULTS

           Marshall University Student Assoiation 5K Run / Walk
     Huntington, WV 25 April 2009 - 8:00 AM       Weather: Clear 65F



                         MALE AGE GROUP:  01 - 19
    1     6 Zach Smith             M0119   20:06  6:28 
    2    47 Jimmy Hart             M0119   28:50  9:17 

                        FEMALE AGE GROUP:  01 - 19
    1    19 Brittney McMillion     F0119   23:18  7:30 
    2    29 Carrie Tanner          F0119   25:17  8:08 
    3    40 Brittney Prince        F0119   27:48  8:57 
    4    41 Marissa Mayes          F0119   27:48  8:57 

                         MALE AGE GROUP:  20 - 29
    1     3 Nick Haser             M2029   18:52  6:05 
    2    11 Bryan Young            M2029   21:14  6:50 
    3    12 Jeffrey Michael        M2029   21:17  6:51 
    4    18 Wes Neal               M2029   22:24  7:13 
    5    20 Jered Green            M2029   23:29  7:34 
    6    25 Matt Dickey            M2029   24:50  8:00 
    7    26 Daniel Williamson      M2029   25:00  8:03 
    8    35 Ha Nguyen              M2029   27:33  8:52 
    9    43 Steve Shockey          M2029   28:15  9:06 
   10    50 JC Phares              M2029   29:05  9:22 
   11    51 Patrick McGraw         M2029   29:19  9:26 
   12    62 Justin Smith           M2029   32:48 10:34 
   13    63 Wesley Blumfield       M2029   32:50 10:35 
   14    65 Jonathan Crowder       M2029   36:21 11:42 
   15    70 Nate Hensley           M2029   37:28 12:04 

                        FEMALE AGE GROUP:  20 - 29
    1    16 Laura Lavery           F2029   21:59  7:05 
    2    31 Iffy Igboeli           F2029   25:38  8:15 
    3    36 Nicole Lietle          F2029   27:36  8:53 
    4    42 Marla Toliver          F2029   28:05  9:03 
    5    49 Stephanie Weber        F2029   29:02  9:21 
    6    56 Holley Hutchison       F2029   31:32 10:09 
    7    58 Kimberly Dohner        F2029   32:28 10:27 
    8    59 Jieting Yang           F2029   32:28 10:27 
    9    60 Thao Tran              F2029   32:29 10:28 
   10    64 Abby Smith             F2029   32:57 10:37 
   11    69 Ashley Stephens        F2029   36:35 11:47 
   12    72 Amanda Fellure         F2029   37:39 12:07 

                         MALE AGE GROUP:  30 - 39
    1     7 Mark Campbell          M3039   20:19  6:33 
    2     9 David Muncy            M3039   20:55  6:44 
    3    17 Timothy Todd           M3039   22:17  7:11 
    4    21 Scott Mitchell         M3039   24:13  7:48 
    5    30 Ben Schelling          M3039   25:27  8:12 


                        FEMALE AGE GROUP:  30 - 39
    1    46 Kristen Shockey        F3039   28:35  9:12 
    2    52 Rhonda Todd            F3039   30:22  9:47 
    3    54 Cindy Legg             F3039   30:33  9:50 
    4    61 Rachel Lane            F3039   32:42 10:32 
    5    71 Keli Dodson            F3039   37:30 12:05 
    6    76 Melainie Gallaher      F3039   48:35 15:39 

                        FEMALE AGE GROUP:  40 - 49
    1    45 Julie Ann Evans        F4049   28:23  9:08 
    2    53 Dee Reed               F4049   30:29  9:49 
    3    75 Juanita Parsons        F4049   45:21 14:36 

                         MALE AGE GROUP:  40 - 49
    1     2 Eric Migernier         M4049   18:12  5:52 
    2     5 Ed Edwards             M4049   19:42  6:21 
    3     8 Todd Fry               M4049   20:40  6:39 
    4    15 Charles McCormick      M4049   21:54  7:03 
    5    22 Jeff Heflin            M4049   24:28  7:53 
    6    24 Philip Evans Jr.       M4049   24:44  7:58 
    7    33 Greg Adkins            M4049   27:03  8:43 
    8    37 Randy Gillum           M4049   27:41  8:55 
    9    38 Rodney Smit            M4049   27:42  8:55 
   10    48 Mike Hart              M4049   28:50  9:17 
   11    55 Scott Prichard         M4049   31:14 10:03 
   12    67 John Hayes             M4049   36:24 11:43 
   13    74 Jim Parsons            M4049   45:06 14:31 

                         MALE AGE GROUP:  50 - 59
    1     4 Greg Bridgewater       M5059   19:39  6:20 
    2    13 David Sider            M5059   21:22  6:53 
    3    23 Bill Musick            M5059   24:36  7:55 
    4    34 John Tanner            M5059   27:20  8:48 
    5    44 Jim Porter             M5059   28:16  9:06 
    6    57 John Hutchison         M5059   31:36 10:11 
    7    66 Rob Crowder            M5059   36:22 11:43 
    8    68 Terry Lane             M5059   36:29 11:45 

                        FEMALE AGE GROUP:  50 - 59
    1    27 Nancy Fellure          F5059   25:09  8:06 
    2    28 Cathy Hill             F5059   25:15  8:08 
    3    39 Sally Edwards          F5059   27:46  8:56 

                         MALE AGE GROUP:  60 - 99
    1    14 Danny Jackson          M6099   21:32  6:56 
    2    32 Cecel Thornsbury       M6099   27:02  8:42 
    3    73 Richard Cielec         M6099   39:34 12:44 

                        FEMALE AGE GROUP:  60 - 99

>