
Run For Hope
Huntington, WV - Ritter Park 05/03/2008 Weather: Cool, hint of rain
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Amy Adams 17 21:18
2 Elisha Kara William 19 21:35
3 Beth Ore 31 22:39
********** MALE OVERALL RESULTS ***********
1 Matt Collins 17 16:41
2 Tanner Alexander 16 17:24
3 Pat Riley 27 17:45
FEMALE AGE GROUP 01 - 17
1 62 Anna Sheils 11 32:07
2 63 Leah Simon 12 32:08
3 88 Ally Drown 15 52:30
4 89 Hannah Redman 17 52:41
MALE AGE GROUP 01 - 17
1 5 Daniel Cassidy 16 18:20
2 7 Jon Renneker 15 19:08
3 9 Hollin Jenkins 15 19:29
4 10 Collin Meadows 16 19:45
5 36 Evan Madden 16 24:18
6 70 Matthew Geiger 16 35:06
7 90 James Chappell 17 52:42
FEMALE AGE GROUP 18 - 24
1 38 Jennifer Ball 22 24:55
2 54 Jennifer Branson 22 28:09
3 71 Kelley Millen 18 35:07
4 81 Elyse Lambert 22 47:47
5 86 Chelsey Birchfield 23 49:41
6 95 Susan Harvey 21 52:57
MALE AGE GROUP 18 - 24
1 8 Zack Smith 23 19:24
2 16 Elijah Underwood 22 20:53
3 23 Tim Barney 20 22:07
4 31 Alex White 21 23:34
5 34 Brian Ball 23 24:00
6 39 Josh Sutherlun 20 25:03
FEMALE AGE GROUP 25 - 29
1 58 Natalie Davis 26 29:43
MALE AGE GROUP 25 - 29
1 6 Nick Haser 27 18:24
2 22 Jason Klosternan 25 22:04
3 30 Brad Fuller 28 23:27
4 37 Toni Markins 29 24:21
5 44 Jeff McDowell 29 25:58
6 47 Josh Honaker 26 26:08
7 82 Aaron Lambert 25 47:48
8 91 Thomas Warf 26 52:53
9 93 Matthew Adkins 29 52:55
FEMALE AGE GROUP 30 - 34
1 85 Jessica Adkins 30 49:40
MALE AGE GROUP 30 - 34
1 18 Chris Kierkendall 34 21:08
2 27 Tim Salyers 33 23:14
3 33 Sean Wilson 31 23:41
4 35 Tim Dempsey 32 24:01
5 78 Michael Peteroti 33 44:57
FEMALE AGE GROUP 35 - 39
1 32 Kelly Meadows 39 23:36
2 43 Michelle Protzman 38 25:57
3 64 Lesley Fuller 37 32:16
4 73 Jodi Jarrell 37 36:50
5 79 Andrea Bailey 38 46:49
6 92 Leslie Freeman 37 52:54
MALE AGE GROUP 35 - 39
1 28 Michael Mayes 37 23:19
2 46 Ida Wagner 36 26:07
3 59 Mike Dragovich 37 30:16
FEMALE AGE GROUP 40 - 49
1 48 Anita Walz 41 26:10
2 52 Brenda Scott 43 27:55
3 57 Tawnya Collins 45 29:19
4 60 Lori Moss 40 31:31
5 66 Rhonda Blatt 46 33:37
6 67 Rhonda Cassidy 44 33:50
7 68 Cindy Yost 49 34:14
8 96 Donna Bunn 45 53:00
MALE AGE GROUP 40 - 49
1 4 Eric Migernier 48 18:08
2 11 Spencer Adkins 41 19:54
3 13 Greg Lands 43 20:19
4 17 Evan Jenkins 47 20:59
5 21 Mumtaz Zaman 42 21:44
6 24 Charles McCortwek 48 22:21
7 25 Chris Curry 49 22:36
8 29 Danny Mayo 41 23:26
9 45 Tim Sewell 45 26:03
10 51 EB Jenkins 43 27:33
11 53 Charles Angell 41 27:55
12 56 Philippe Georgel 46 28:38
13 87 Christopher Cassidy 46 49:47
14 94 Doug Freeman 44 52:56
FEMALE AGE GROUP 50 - 59
1 49 Diana Curry 50 26:15
2 69 Kristen King 54 34:32
3 74 Laurie Fox 58 42:46
4 75 Karen Morrison 57 42:47
MALE AGE GROUP 50 - 59
1 12 Alan Horwitz 50 20:03
2 14 Greg Bridgewater 51 20:25
3 15 Roger Rabey 53 20:49
4 40 Donald Price 50 25:36
5 41 David Fox 59 25:43
6 42 Steve Hatten 59 25:44
7 50 Jim Porter 57 26:37
8 55 Mark McOwen 54 28:17
9 83 Don O'Dell 50 48:31
10 84 Ed Morrison 58 48:32
FEMALE AGE GROUP 60 - 99
1 77 Sylvia Bowen 62 44:56
2 97 Nita Kent 65 58:48
MALE AGE GROUP 60 - 99
1 61 Cal Kent 66 31:53