RELAY TEAM AWARDS RESULTS - SPRINT DISTANCE
6th Annual ST. Mary's Medical Ctr Tri-State Triathlon
BEECH FORK LAKE LAVALETTE, WV
RELAY FEMALE
SWIM SWIM TRAN BIKE BIKE BIKE TRAN RUN RUN RUN FINISH
PLACE NAME RANK TIME #1 RANK TIME MPH #2 RANK TIME PACE TIME
===== ======================================= ==== ======= ===== ==== ======= ==== ==== ==== ======= ==== ========
1 140 Team Stephanie 1 14:39 1:37 1 1:13:54 20.1 0:20 2 25:08 8:07 1:55:35
2 156 Beckely Y Tri 2 18:06 0:31 2 1:19:33 18.7 0:25 4 26:20 8:30 2:04:53
3 143 Are We There Yet? 3 20:00 0:52 4 1:47:51 13.8 0:23 1 23:26 7:34 2:32:30
4 136 Hot Flashes 4 28:09 0:40 3 1:43:26 14.4 0:26 3 26:13 8:28 2:38:52
RELAY MALE
SWIM SWIM TRAN BIKE BIKE BIKE TRAN RUN RUN RUN FINISH
PLACE NAME RANK TIME #1 RANK TIME MPH #2 RANK TIME PACE TIME
===== ======================================= ==== ======= ===== ==== ======= ==== ==== ==== ======= ==== ========
1 153 Midland Knights 5 17:57 0:22 1 1:02:29 23.8 0:21 1 17:15 5:34 1:38:21
2 139 Swimmer And Runner 2 12:51 1:03 2 1:10:27 21.1 0:24 2 19:41 6:21 1:44:25
3 123 2 Pints & A Quart 1 12:48 0:32 5 1:18:32 18.9 0:25 5 22:29 7:16 1:54:45
4 119 Endorphin-O-Holics 4 17:28 0:33 4 1:15:57 19.6 0:29 3 21:44 7:01 1:56:10
5 145 Hamilton Bros 3 16:44 0:27 3 1:14:07 20.1 0:31 8 25:34 8:15 1:57:21
6 161 Y'S Guys 7 23:05 2:39 6 1:38:19 15.1 0:25 4 22:20 7:13 2:26:47
7 157 Aged Youngsters 6 21:51 0:40 7 1:43:12 14.4 0:37 9 29:49 9:37 2:36:07
8 146 Administers 8 31:05 1:18 8 1:47:47 13.8 0:39 6 23:33 7:36 2:44:20
9 154 At Least Last 9 32:56 1:01 9 1:48:53 13.7 0:43 7 24:05 7:47 2:47:36
RELAY MIXED
SWIM SWIM TRAN BIKE BIKE BIKE TRAN RUN RUN RUN FINISH
PLACE NAME RANK TIME #1 RANK TIME MPH #2 RANK TIME PACE TIME
===== ======================================= ==== ======= ===== ==== ======= ==== ==== ==== ======= ==== ========
1 160 Wendell Can't Swim 2 14:39 0:31 1 1:07:10 22.2 0:27 5 27:14 8:48 1:50:00
2 158 The Internationals 1 13:12 0:29 2 1:07:24 22.1 1:01 9 28:58 9:21 1:51:02
3 155 Ymca 3 17:27 0:55 5 1:17:24 19.2 0:27 1 19:17 6:14 1:55:29
4 152 Lono Bombers 5 20:52 0:30 4 1:15:52 19.6 0:27 2 22:32 7:16 2:00:10
5 151 Tortoise And Hare 4 19:49 1:22 3 1:14:29 20.0 0:32 15 34:13 11:03 2:10:24
6 148 Harvey 8 22:12 0:30 6 1:21:04 18.4 0:25 11 29:33 9:32 2:13:43
7 149 The Hands Of Experience 10 26:45 2:54 7 1:23:21 17.9 0:25 4 27:03 8:44 2:20:27
8 144 J&s Express 13 29:45 0:27 8 1:26:54 17.1 0:24 10 29:07 9:24 2:26:35
9 137 Warren 12 29:36 0:35 10 1:36:11 15.5 0:31 6 27:19 8:49 2:34:09
10 141 3 Rookies 15 32:19 0:58 9 1:32:31 16.1 0:39 14 30:42 9:55 2:37:08
11 142 Tri Hard W/o Engines 9 24:01 1:56 12 1:42:47 14.5 0:28 7 27:59 9:02 2:37:10
12 117 Stroke,pedal&run 6 21:35 0:45 13 1:48:30 13.7 0:38 12 30:35 9:52 2:42:02
13 138 Weak-Old News 11 29:14 0:51 11 1:42:20 14.5 0:33 13 30:37 9:53 2:43:34
14 150 In It 2 Finish 7 21:49 0:39 15 1:54:24 13.0 0:32 8 28:25 9:10 2:45:47
15 159 Picture Perfect 14 32:09 0:51 14 1:53:32 13.1 0:38 3 26:27 8:32 2:53:34
|
 |