Results for Ages 7 and Under Male
Kids Triathlon
7:00 a.m. August 2, 2008
Beech Fork, West Virginia
Place SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
in Cum Cum Splt Split Cum Cum Spt Splt Cum
Place Division NO. NAME AGE SEX Plc Time Plc Time Plc Time Plc Time PLACE Time
===== ======== ==== ================== === === ==== ===== ==== ===== ==== ===== ==== ===== ===== ======
1 1/17 133 Zane Porter 07 M 11 0:53 2 10:25 2 11:18 2 8:12 1 19:30
2 2/17 14 Noah Duncan 07 M 9 0:46 4 11:00 4 11:46 3 8:27 2 20:13
3 3/17 25 Max James 07 M 2 0:37 3 10:58 3 11:35 9 10:16 3 21:51
4 4/17 132 Lonegan Porter 06 M 12 0:55 6 12:34 6 13:29 4 8:28 4 21:57
5 5/17 15 Wyatt Bowen 07 M 6 0:44 7 12:50 7 13:34 5 8:42 5 22:16
6 6/17 18 Nick Chambers 06 M 5 0:43 8 12:54 8 13:37 6 8:57 6 22:34
7 7/17 16 Blake Minichan 07 M 7 0:44 16 19:43 16 20:27 1 2:08 7 22:35
8 8/17 19 Osyrus Mullens 07 M 4 0:41 1 9:37 1 10:18 17 13:06 8 23:24
9 9/17 28 Dalton Gray 05 M 15 1:04 5 12:19 5 13:23 11 10:43 9 24:06
10 10/17 23 Ian Carlton 07 M 8 0:45 10 14:00 10 14:45 7 9:47 10 24:32
11 11/17 26 Skyler Arthur 05 M 13 0:57 11 14:15 12 15:12 8 10:03 11 25:15
12 12/17 13 Nikolas Maynard 07 M 1 0:33 13 14:22 11 14:55 12 10:52 12 25:47
13 13/17 134 Joseph Adkins 06 M 16 1:06 9 13:31 9 14:37 13 11:45 13 26:22
14 14/17 27 Scout Arthur 04 M 14 0:59 14 15:00 14 15:59 10 10:41 14 26:40
15 15/17 135 Jacob Adkins 04 M 17 1:10 12 14:15 13 15:25 15 12:48 15 28:13
16 16/17 29 Sturm Tyls 07 M 3 0:40 15 16:10 15 16:50 14 12:18 16 29:08
17 17/17 17 Chase Watts 06 M 10 0:48 17 21:31 17 22:19 16 12:52 17 35:11
Results for Ages 7 and under Female
Place SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
in Cum Cum Splt Split Cum Cum Spt Splt Cum
Place Division NO. NAME AGE SEX Plc Time Plc Time Plc Time Plc Time PLACE Time
===== ======== ==== ================== === === ==== ===== ==== ===== ==== ===== ==== ===== ===== ======
1 1/11 10 Emilie Charles 07 F 1 0:29 1 9:47 1 10:16 2 9:03 1 19:19
2 2/11 22 Katheryn Jennings 06 F 4 0:39 2 9:58 2 10:37 3 9:40 2 20:17
3 3/11 11 Kelsie Warnock 07 F 2 0:30 3 11:54 3 12:24 4 9:43 3 22:07
4 4/11 131 Sarah Harvey 07 F 10 1:10 6 12:45 7 13:55 5 9:43 4 23:38
5 5/11 20 Ava Lee 05 F 9 0:52 10 20:35 10 21:27 1 2:33 5 24:00
6 6/11 24 Julie Grant 06 F 5 0:41 5 12:35 5 13:16 6 11:02 6 24:18
7 7/11 21 Abby Lee 06 F 3 0:38 4 12:07 4 12:45 8 12:10 7 24:55
8 8/11 12 Abigail Howat 07 F 6 0:43 7 13:10 6 13:53 9 12:34 8 26:27
9 9/11 3 Dorothy Duncan 05 F 11 1:10 8 15:43 8 16:53 7 11:15 9 28:08
10 10/11 1 Reagan Snyder 04 F 7 0:49 9 17:40 9 18:29 11 15:34 10 34:03
11 11/11 2 Olivia Charles 04 F 8 0:51 11 20:40 11 21:31 10 13:34 11 35:05
Results for Ages 8 - 9 Female
Place SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
in Cum Cum Splt Split Cum Cum Spt Splt Cum
Place Division NO. NAME AGE SEX Plc Time Plc Time Plc Time Plc Time PLACE Time
===== ======== ==== ================== === === ==== ===== ==== ===== ==== ===== ==== ===== ===== ======
1 1/10 50 Dominique Rooney 08 F 1 0:40 1 9:14 1 9:54 1 8:39 1 18:33
2 2/10 33 Allison Short 09 F 6 0:47 2 9:36 2 10:23 2 9:28 2 19:51
3 3/10 153 Kristen Harvey 08 F 3 0:43 3 10:25 3 11:08 7 10:27 3 21:35
4 4/10 39 Kirsten Ketchum 09 F 8 0:53 4 11:04 4 11:57 3 9:46 4 21:43
5 5/10 30 Trinity Boggs 08 F 5 0:46 6 11:50 6 12:36 6 10:12 5 22:48
6 6/10 32 Kenzie Pennington 09 F 4 0:45 7 12:02 7 12:47 5 10:11 6 22:58
7 7/10 36 Eleanor Duncan 09 F 10 0:57 9 13:01 9 13:58 4 10:05 7 24:03
8 8/10 40 Lexi Adkins 09 F 2 0:41 5 11:40 5 12:21 9 11:56 8 24:17
9 9/10 38 Ellen Chambers 09 F 7 0:50 8 12:38 8 13:28 10 13:03 9 26:31
10 10/10 35 Rachel Shaw 09 F 9 0:54 10 17:32 10 18:26 8 11:52 10 30:18
Results for Ages 8 - 9 Male
Place SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
in Cum Cum Splt Split Cum Cum Spt Splt Cum
Place Division NO. NAME AGE SEX Plc Time Plc Time Plc Time Plc Time PLACE Time
===== ======== ==== ================== === === ==== ===== ==== ===== ==== ===== ==== ===== ===== ======
1 1/10 43 Kirk Jennings 09 M 1 0:29 2 9:31 2 10:00 2 6:57 1 16:57
2 2/10 152 Ryan Lonegan 08 M 3 0:42 9 12:40 9 13:22 1 4:24 2 17:46
3 3/10 42 Jimmy Hart 09 M 6 0:48 3 10:14 3 11:02 3 7:41 3 18:43
4 4/10 31 Daniel Long 09 M 8 0:51 6 11:11 6 12:02 4 8:27 4 20:29
5 5/10 46 Salem Carlton 09 M 4 0:45 7 11:22 7 12:07 5 9:36 5 21:43
6 6/10 37 Bryce Raines 08 M 9 0:54 4 10:44 4 11:38 6 10:18 6 21:56
7 7/10 78 Taylor Lewis 09 M 2 0:39 5 11:00 5 11:39 8 12:50 7 24:29
8 8/10 44 Levi Samples 08 M 7 0:49 1 5:06 1 5:55 10 18:40 8 24:35
9 9/10 151 Cole Smith 08 M 5 0:47 8 11:43 8 12:30 9 13:40 9 26:10
10 10/10 34 Joseph Adkins 08 M 10 0:56 10 15:13 10 16:09 7 10:51 10 27:00
Results for Ages 10 - 11 Female
Place SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
in Cum Cum Splt Split Cum Cum Spt Splt Cum
Place Division NO. NAME AGE SEX Plc Time Plc Time Plc Time Plc Time PLACE Time
===== ======== ==== ================== === === ==== ===== ==== ===== ==== ===== ==== ===== ===== ======
1 1/11 51 Sarah Makenzi Warn 11 F 3 1:12 5 23:08 1 24:20 2 16:12 1 40:32
2 2/11 50 Autumn Bowen 10 F 5 1:46 8 28:19 8 30:05 1 11:42 2 41:47
3 3/11 63 Emily Chambers 11 F 7 2:47 2 22:36 2 25:23 3 17:59 3 43:22
4 4/11 66 Rachel Lee 11 F 9 2:57 1 22:28 3 25:25 4 18:09 4 43:34
5 5/11 173 Sydney Porter 11 F 2 1:07 6 24:28 4 25:35 5 18:40 5 44:15
6 6/11 67 Hannah Hinckley 11 F 8 2:51 4 22:53 5 25:44 6 19:28 6 45:12
7 7/11 65 Rebecca Lee 10 F 11 3:08 3 22:37 6 25:45 7 20:06 7 45:51
8 8/11 57 Cheyenne Boggs 11 F 1 0:57 7 26:30 7 27:27 9 23:27 8 50:54
9 9/11 59 Hadley Kirk 10 F 4 1:38 10 30:32 9 32:10 8 21:54 9 54:04
10 10/11 62 Madeline Howell 10 F 10 3:04 9 29:34 10 32:38 11 24:32 10 57:10
11 11/11 54 Madolyn Duncan 11 F 6 1:48 11 34:28 11 36:16 10 23:34 11 59:50
Results for Ages 10 - 11 Male
Place SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
in Cum Cum Splt Split Cum Cum Spt Splt Cum
Place Division NO. NAME AGE SEX Plc Time Plc Time Plc Time Plc Time PLACE Time
===== ======== ==== ================== === === ==== ===== ==== ===== ==== ===== ==== ===== ===== ======
1 1/12 175 Michael Meadeows 10 M 4 1:43 1 18:17 1 20:00 1 13:48 1 33:48
2 2/12 56 Andrew Short 11 M 2 1:19 2 18:52 2 20:11 2 14:39 2 34:50
3 3/12 172 Charlie Harvey 10 M 1 1:03 4 21:17 3 22:20 3 15:02 3 37:22
4 4/12 174 Crminz Grant 11 M 6 3:06 3 20:15 4 23:21 5 16:26 4 39:47
5 5/12 61 Constantine Svingo 10 M 9 3:14 8 22:03 10 25:17 4 15:50 5 41:07
6 6/12 58 Brighton Stapleton 10 M 3 1:27 11 22:49 5 24:16 7 17:50 6 42:06
7 7/12 60 Zachary Muster 10 M 5 3:00 7 21:51 8 24:51 6 17:21 7 42:12
8 8/12 64 Seth Marlowe 10 M 8 3:12 6 21:36 6 24:48 8 18:58 8 43:46
9 9/12 69 Isaac Samples 10 M 10 3:15 5 21:35 7 24:50 9 19:19 9 44:09
10 10/12 68 Benjamin Beaty 10 M 11 3:17 10 22:48 11 26:05 11 21:39 10 47:44
11 11/12 171 Jay Bowen 10 M 7 3:07 9 22:05 9 25:12 12 26:24 11 51:36
12 12/12 170 Natnaniel Armstron 10 M 12 3:23 12 29:14 12 32:37 10 20:44 12 53:21
Results for Ages 12 - 14 Female
Place SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
in Cum Cum Splt Split Cum Cum Spt Splt Cum
Place Division NO. NAME AGE SEX Plc Time Plc Time Plc Time Plc Time PLACE Time
===== ======== ==== ================== === === ==== ===== ==== ===== ==== ===== ==== ===== ===== ======
1 1/7 72 Jorden Thornton 13 F 1 3:10 2 22:39 1 25:49 1 12:31 1 38:20
2 2/7 189 Leah Levy 12 F 7 5:41 1 20:31 2 26:12 2 15:57 2 42:09
3 3/7 71 Emily Duncan 12 F 4 3:27 6 25:14 5 28:41 4 20:02 3 48:43
4 4/7 76 Karianne Fischer 12 F 3 3:15 4 23:29 3 26:44 6 22:25 4 49:09
5 5/7 85 Grace Hinckley 12 F 6 5:33 3 23:08 6 28:41 5 21:15 5 49:56
6 6/7 74 Reagan Bowen 13 F 5 3:28 7 27:17 7 30:45 3 19:38 6 50:23
7 7/7 77 Danielle Muster 12 F 2 3:10 5 24:41 4 27:51 7 22:50 7 50:41
Results for Ages 12 - 14 Male
Place SWIM SWIM BIKE BIKE BIKE BIKE Run RUN RUN
in Cum Cum Splt Split Cum Cum Spt Splt Cum
Place Division NO. NAME AGE SEX Plc Time Plc Time Plc Time Plc Time PLACE Time
===== ======== ==== ================== === === ==== ===== ==== ===== ==== ===== ==== ===== ===== ======
1 1/13 87 Nathan Randall 14 M 9 5:32 1 16:39 1 22:11 1 13:01 1 35:12
2 2/13 80 Chance Donahoe 14 M 7 5:29 2 16:55 2 22:24 3 14:07 2 36:31
3 3/13 75 Solomon Stapleton 12 M 4 3:23 8 20:27 7 23:50 4 14:17 3 38:07
4 4/13 78 Taylor Lewis 12 M 3 3:19 6 20:02 5 23:21 5 15:08 4 38:29
5 5/13 70 Luke Short 12 M 2 3:07 7 20:12 4 23:19 8 16:31 5 39:50
6 6/13 79 Zach Smith 12 M 11 5:37 10 20:37 11 26:14 2 13:43 6 39:57
7 7/13 73 Nick Boone 13 M 1 3:05 5 19:43 3 22:48 11 18:15 7 41:03
8 8/13 83 Ross Lane 13 M 8 5:30 3 18:00 6 23:30 10 17:52 8 41:22
9 9/13 82 Jacob Pennington 12 M 10 5:32 4 19:27 8 24:59 7 16:24 9 41:23
10 10/13 84 Sam Oxley 12 M 12 5:40 9 20:29 10 26:09 6 16:18 10 42:27
11 11/13 190 Kane Smith 12 M 5 3:26 12 22:24 9 25:50 9 17:34 11 43:24
12 12/13 86 Benjamin Aulick 13 M 6 5:27 11 20:57 12 26:24 13 20:06 12 46:30
13 13/13 88 Brian Zepp 14 M 13 5:43 13 24:06 13 29:49 12 18:19 13 48:08
|
 |