DUATHLON
OVERALL
6th Annual ST. Mary's Medical Ctr Tri-State Triathlon
BEECH FORK LAKE LAVALETTE, WV
MALE OVERALL :
O'all RUN1 RUN1 TRAN BIKE BIKE BIKE TRAN RUN RUN RUN FINISH
PLACE NAME AGE RANK TIME #1 RANK TIME MPH #2 RANK TIME PACE TIME BIB#
===== ====================== === ==== ======= ===== ==== ======= ==== ==== ==== ======= ===== ======= ====
1 Doug Covington 39 2 18:00 0:33 1 1:04:19 23.1 0:32 1 19:00 6:08 1:42:23 178
2 Noah Kinney 22 1 18:00 1:10 2 1:07:59 21.9 0:32 3 19:49 6:24 1:47:28 112
3 Eric Ford 34 4 18:35 0:57 3 1:08:01 21.9 0:57 2 19:08 6:11 1:47:36 184
4 Tim Ligon 49 6 20:03 1:02 5 1:14:42 19.9 0:49 5 21:37 6:59 1:58:10 187
5 Gregory Bridgewater 52 8 20:05 2:05 8 1:18:36 18.9 1:39 6 22:29 7:15 2:04:52 176
6 Dave Owens 49 9 21:05 1:09 11 1:19:15 18.8 0:56 7 23:55 7:43 2:06:19 193
7 Philip Townsend 42 13 23:18 2:02 4 1:12:12 20.6 1:54 17 27:12 8:47 2:06:37 203
8 Dustin Jones 22 7 20:04 1:08 14 1:24:04 17.7 0:50 4 21:26 6:55 2:07:32 186
9 Roger Kyle 58 15 23:21 1:16 7 1:17:55 19.1 1:04 9 25:02 8:05 2:08:37 108
10 Richard Lively 41 12 23:06 1:39 6 1:17:08 19.3 1:28 15 27:02 8:44 2:10:21 188
11 Jack Steel 52 17 23:42 1:52 10 1:18:48 18.9 1:38 11 26:03 8:25 2:12:02 201
12 Brett Short 40 14 23:20 2:16 9 1:18:38 18.9 1:32 16 27:11 8:46 2:12:54 200
13 Jason Napier 21 5 18:58 1:52 16 1:24:16 17.7 1:00 18 27:22 8:50 2:13:28 191
14 Joseph Piaskowski 19 10 22:00 1:28 17 1:24:37 17.6 1:31 8 24:32 7:55 2:14:06 194
15 Jonathon Renneker 15 18 23:51 0:35 13 1:23:00 17.9 0:34 12 26:35 8:35 2:14:34 196
16 Jonathan Blatt 16 3 18:10 1:36 20 1:31:30 16.3 1:13 13 26:41 8:37 2:19:08 109
17 James Duke 46 19 24:17 1:15 21 1:31:40 16.2 1:03 10 25:38 8:17 2:23:52 182
18 Michael Mayes 37 11 22:42 1:31 18 1:25:15 17.5 1:43 20 32:53 10:37 2:24:03 189
19 Torin Walters 45 16 23:34 2:11 15 1:24:05 17.7 1:20 21 32:55 10:37 2:24:03 204
20 James Goetz 43 20 24:18 1:45 22 1:32:06 16.2 1:05 14 26:45 8:38 2:25:58 185
21 Jim Buskirk 49 24 27:18 2:11 12 1:21:10 18.3 1:40 23 34:32 11:09 2:26:49 177
22 Ron Piaskowski 44 25 28:07 1:36 19 1:25:50 17.3 1:25 19 32:49 10:35 2:29:45 195
23 Doug Tackett 30 21 26:15 1:49 23 1:40:24 14.8 1:22 22 33:47 10:54 2:43:35 202
24 Jim Porter 58 23 26:38 1:48 24 1:52:50 13.2 1:00 24 35:01 11:18 2:57:15 120
25 Gregory Adkins 48 22 26:33 1:24 25 1:55:33 12.9 1:17 25 36:07 11:39 3:00:52 175
FEMALE OVERALL :
O'all RUN1 RUN1 TRAN BIKE BIKE BIKE TRAN RUN RUN RUN FINISH
PLACE NAME AGE RANK TIME #1 RANK TIME MPH #2 RANK TIME PACE TIME BIB#
===== ====================== === ==== ======= ===== ==== ======= ==== ==== ==== ======= ===== ======= ====
1 Jessi Dancy 29 1 19:08 0:55 1 1:14:21 20.0 0:47 1 20:29 6:37 1:55:37 179
2 Kate Dobson 23 2 24:02 0:48 2 1:24:33 17.6 0:44 2 26:56 8:42 2:17:01 181
3 Susan McKenzie 47 3 25:19 1:36 3 1:29:12 16.7 1:14 3 28:42 9:16 2:26:01 190
4 Jenna Dolan 30 5 27:00 3:04 4 1:37:45 15.2 2:42 5 36:28 11:46 2:46:56 116
5 Brenda Scott 47 4 26:57 1:17 5 1:44:37 14.2 0:56 4 33:20 10:46 2:47:06 199
MALE CLYDESDALE :
O'all RUN1 RUN1 TRAN BIKE BIKE BIKE TRAN RUN RUN RUN FINISH
PLACE NAME AGE RANK TIME #1 RANK TIME MPH #2 RANK TIME PACE TIME BIB#
===== ====================== === ==== ======= ===== ==== ======= ==== ==== ==== ======= ===== ======= ====
1 Paul Lee 40 1 22:01 1:17 1 1:16:38 19.4 0:41 1 24:40 7:58 2:05:15 113
2 Kevin Dickerson 33 2 23:20 1:33 2 1:20:25 18.5 1:13 2 26:21 8:30 2:12:51 180
3 Dick Edgington 51 3 31:36 1:47 3 1:30:08 16.5 2:03 3 42:02 13:34 2:47:34 183
|
 |