Fun Stuff | Message Board | Feed Back | Contribute | Event Directors | Advertise | News Archive

 

 

Ryan Jobes Memorial 5K - Over All

December 22, 2007

               
Division: Run Place Name HomeTown Sex Age Bib Time
  1 Benford, Andrew Ravenswood, WV M 20 187 15:38.41
  2 Willis, Hunter Johns Island, SC M 22 188 15:53.92
  3 Molz, Jon Richmond, VA M 21 190 16:18.65
  4 Ciccarelli, John Southbury, CT M 24 8 16:18.92
  5 Lauder, John Richmond, VA M 25 191 16:19.12
  6 Ban, Charlie Pittsburgh, PA M 25 192 17:14.69
  7 Meyers, Dustin Davisville, WV M 16 296 17:22.24
  8 Petty, Dan Pennington, NJ M 21 189 17:38.57
  9 Henson, Chad Parkersburg, WV M 18 193 18:00.64
  10 Miller, Ben Ravenswood, WV M 19 264 18:36.21
  11 bandit, one Unknown, NA U 7 b100 18:36.50
  12 Rees, Nathan Ravenswood, WV M 16 233 18:37.00
  13 Spiker, Allison Ripley, WV F 22 294 18:39.04
  14 Guimond, Andy Marietta, OH M 17 321 18:48.48
  15 Filtz, Diana Harrison City, PA F 18 174 18:50.94
  16 Murray, Adam Marietta, OH M 16 99 18:51.92
  17 Wesel, Alex Marietta, OH M 14 246 18:58.21
  18 Van Camp, Thomas Marietta, OH M 18 64 18:59.09
  19 Radella, Mitch Cranberry Township, PA M 42 215 19:05.08
  20 Wiltsey, Joe Parkersburg, WV M 38 34 19:24.54
  21 Nestor, Andrew Vienna, WV M 36 216 19:40.73
  22 Martin, Eric Parkersburg, WV M 20 152 19:47.37
  23 Cornell, Mikey Williamstown, WV M 15 33 19:54.55
  24 Smicker, Danny Williamstown, WV M 21 12 19:57.31
  25 Webb, Heidi Williamstown, WV F 19 2 20:19.09
  26 Harmon, Josh Parkersburg, WV M 15 302 20:34.43
  27 Sparks, Derek Williamstown, WV M 17 168 20:53.42
  28 Harner, Andrew Williamstown, WV M 20 68 20:56.62
  29 Meyers, Andrew Davisville, WV M 17 299 21:00.46
  30 Knost, Dave Vienna, WV M 52 51 21:01.91
  31 Hioki, Yosuke Ravenswood, WV M 18 267 21:02.62
  32 Nay, Tom Ravenswood, WV M 18 263 21:02.87
  33 Cook, Doug Mineral Wells, WV M 41 58 21:10.71
  34 Moser, Casey Parkersburg, WV M 22 205 21:17.29
  35 Williamson, Dave Parkersburg, WV M 35 77 21:32.90
  36 Kramer, Kevin Vienna, WV M 17 3 21:34.95
  37 Dowler, Eric Parkersburg, WV M 22 176 21:42.62
  38 Quimby, Roger Beverly, OH M 55 27 21:46.19
  39 Barengo, Jim Marietta, OH M 47 344 21:52.18
  40 Rea, Nici Williamstown, WV F 15 164 21:53.95
  41 Watson, Ryan Marietta, OH M 18 226 22:04.99
  42 Abshire, Alex Williamstown, WV M 16 232 22:06.76
  43 Schaffer, Krista Williamstown, WV F 16 237 22:11.38
  44 Koerber, Mitchell Vienna, WV M 39 171 22:31.60
  45 Gagnon, Grant Williamstown, WV M 12 308 22:36.31
  46 Cutright, Ryan Williamstown, WV M 23 197 22:40.40
  47 Roe, George Vienna, WV M 60 262 22:45.19
  48 Delaplaine, Dave Bethesda, MD M 21 194 22:47.41
  49 Smith, Alvis Stockport, OH M 23 198 22:49.74
  50 Shankland, Jesse Marietta, OH M 17 301 23:12.52
  51 Murray, Matthew Marietta, OH M 16 98 23:12.81
  52 Potochmk, Mark Lowell, OH M 47 180 23:13.35
  53 Iadicicco, Kylie Marietta, OH F 16 266 23:13.62
  54 Brown, Rick Marietta, OH M 63 100 23:20.03
  55 Meredith, Craig Williamstown, WV M 23 155 23:21.18
  56 Raper, Daniel Parkersburg, WV M 24 214 23:30.24
  57 Anderson, Brian Fleming, OH M 36 340 23:34.15
  58 Wright, Joe Williamstown, WV M 34 181 23:37.49
  59 Wells, Joey Marietta, OH M 17 221 23:37.70
  60 Cornell, Kathleen Williamstown, WV F 13 32 23:40.56
  61 Hall, Laurie Jo Marietta, OH F 31 239 23:51.83
  62 Mullenix, Ross Williamstown, WV M 19 53 23:57.87
  63 Weaver, Annie Marietta, OH F 13 289 24:00.18
  64 Resecker, Eric Marietta, OH M 16 218 24:06.13
  65 Badgley, Andrew Williamstown, WV M 16 116 24:06.85
  66 Latture, Scott Marietta, OH M 43 277 24:11.91
  67 Garner, Kecia Vienna, WV F 41 196 24:12.67
  68 Miracle, Colleen Marietta, OH F 14 268 24:20.82
  69 Varnadoe, Taylor Marietta, OH F 15 265 24:21.53
  70 Hayman, Jonathan Ravenswood, WV M 12 111 24:28.39
  71 Goertler, Mitchell Williamstown, WV M 13 90 24:33.06
  72 Dobson, Richard Washington, WV M 25 337 24:38.47
  73 Viers, Amber Charleston, WV F 23 29 24:40.16
  74 Viers, Brent Williamstown, WV M 50 28 24:41.28
  75 Matheny, Cody Waverly, WV M 15 169 24:43.24
  76 King, Becky Washington, WV F 22 178 24:48.66
  77 Gray, Autumn Williamstown, WV F 18 128 24:51.67
  78 Bush, Tony Parkersburg, WV M 23 256 24:56.59
  79 Cummons, Jeff Parkersburg, WV M 47 38 25:03.65
  80 Pomrenke, Brenda Williamstown, WV F 40 85 25:06.03
  81 Adams, Brian Williamstown, WV M 22 311 25:22.11
  82 Hayman, Josiah Ravenswood, WV M 17 112 25:22.62
  83 Dailey, Scott Walker, WV M 36 261 25:24.61
  84 Misel, Ashley Marietta, OH F 24 151 25:26.41
  85 Rowe, Jacob Marietta, OH M 16 229 25:29.43
  86 Johnson, Coree Marietta, OH M 16 225 25:43.36
  87 Sizemore, Karrie Mineral Wells, WV F 22 250 25:54.44
  88 Zlatkind, Matt Williamstown, WV M 11 37 26:05.55
  89 Umroe, Larry Marietta, OH M 60 345 26:09.30
  90 Casto, Brian Marietta, OH M 26 293 26:15.54
  91 Hammer, Dakota Williamstown, WV M 8 286 26:24.49
  92 Badgley, Douglass Williamstown, WV M 43 160 26:30.58
  93 Elder, Ross Colorado Springs, CO M 18 309 26:32.15
  94 Fluharty, Cole Williamstown, WV M 18 234 26:33.94
  95 Cassady, Larry Marietta, OH M 49 322 26:34.17
  96 Flowers, Ryan Williamstown, WV M 19 57 26:34.39
  97 Marks, Janie Mineral Wells, WV F 53 45 26:34.87
  98 Dent, Deidra Hurricane, WV F 41 72 26:40.15
  99 Badgley, Michael Williamstown, WV M 13 159 26:46.20
  100 Marchetti, Alex Williamstown, WV M 14 290 26:47.62
  101 Skyler, Paul Marietta, OH M 15 227 26:53.86
  102 Lowe, Brittany Williamstown, WV F 18 248 26:58.61
  103 Schilling, Amy Houton, TX F 26 343 27:19.12
  104 Wood, William Vienna, WV M 50 73 27:19.49
  105 Fenton, Craig Williamstown, WV M 19 91 27:24.11
  106 Dobson, Aaron Parkersburg, WV M 20 88 27:25.24
  107 Asselstine, David Williamstown, WV M 19 147 27:28.13
  108 Gagnon, Gregory Williamstown, WV M 41 307 27:42.29
  109 Rinehart, Eric Parkersburg, WV M 40 287 27:48.76
  110 Shields, Kathy Marietta, OH F 51 5 27:51.75
  111 Williams, Sarah Williamstown, WV F 15 134 27:52.62
  112 Butta, James Parkersburg, WV M 54 119 27:54.02
  113 Freeman, Gary Belpre, OH M 36 19 27:58.15
  114 Dennis, Andrew Marietta, OH M 44 244 27:58.95
  115 Long, Ashana Marietta, OH F 15 217 27:59.16
  116 Hammer, Scott Williamstown, WV M 35 285 28:01.02
  117 Martin, Michael Marietta, OH M 13 224 28:26.93
  118 Metz, Daniel Elizabeth, WV M 49 245 28:29.21
  119 Clayton, Byron Williamstown, WV M 49 303 28:40.06
  120 Nichols, Tommy Cairo, WV M 60 6 29:01.19
  121 Roberts, Brandon Williamstown, WV M 18 247 29:02.98
  122 Kramer, Donna Vienna, WV F 56 201 29:03.65
  123 Gagnon, Jaye Williamstown, WV F 41 304 29:13.70
  124 Johnson, Tom Harrisville, WV M 22 103 29:14.01
  125 Nohe, Julie Williamstown, WV F 18 341 29:15.23
  126 Wheeler, Jason Parkersburg, WV M 23 20 29:15.70
  127 Sexton, Matthew Williamstown, WV M 20 143 29:20.32
  128 Meyers, Cynthia Davisville, WV F 47 298 29:23.20
  129 Freeman, Monica Belpre, OH F 36 18 29:34.03
  130 Harner, Katie Parkersburg, WV F 26 39 29:34.69
  131 Buchanan, Eric Nelsonville, OH M 22 24 29:35.39
  132 Cowgar, Steve Grove City, OH M 55 43 29:36.18
  133 Soulsby, Pat Tuppers Plains, OH M 49 14 29:39.48
  134 Rinehart, Sharolyn Parkersburg, WV F 39 274 29:45.49
  135 Swearingen, Cajun Parkersburg, WV M 23 295 29:50.59
  136 Kuhn, Jeremiah Marietta, OH M 23 270 30:01.24
  137 West, Arlene Marietta, OH F 18 219 30:11.43
  138 Butcher, Kourtney Waterford, OH F 17 220 30:22.49
  139 Gill, Ronald Pleasant, MI M 71 195 30:26.56
  140 Meyers, Shaina Davisville, WV F 20 297 30:31.17
  141 Goode, Jordan Williamstown, WV M 20 242 30:55.72
  142 Wagoner, Krista Williamstown, WV F 21 253 30:55.94
  143 Fenton, Brice Williamstown, WV F 17 92 31:06.32
  144 Postlewait, Madison Williamstown, WV F 15 241 31:07.27
  145 Gant, Greg Vienna, WV M 28 204 31:11.04
  146 Wiseman, Todd Parkersburg, WV M 41 60 31:20.70
  147 Atkinson, Larry Parkersburg, WV M 48 172 31:23.53
  148 Anderson, Tonya Parkersburg, WV F 33 332 31:25.50
  149 Roudeski, Pam Erwin, PA F 25 306 31:28.85
  150 Meadows, Nick Williamstown, WV M 13 238 32:03.80
  151 Wesson, Cali Belpre, OH F 21 10 32:07.97
  152 Kuhn, Ron Marietta, OH M 50 271 32:18.87
  153 Farr, Amy Williamstown, WV F 16 161 32:22.91
  154 Essig, Rachael Williamstown, WV F 16 140 32:23.28
  155 Buchanan, Gary Creston, WV M 57 23 32:30.87
  156 Sorathia, Aleena Bethlehem, PA F 18 49 32:39.06
  157 Jobes, Kristin Williamstown, WV F 19 50 32:39.39
  158 Crusz, Jarred Williamstown, WV M 8 317 32:46.93
  159 Buskirk, Dan Parkersburg, WV m 51 240 33:05.26
  160 Ebra, Carlie Williamstown, WV F 19 75 33:17.77
  161 Harner, Richard Parkersburg, WV M 38 40 33:18.05
  162 Benson, Andrew Williamstown, WV M 12 42 33:30.05
  163 Holtgrewe, Linda Williamstown, WV F 56 347 33:38.72
  164 McCready, Matthew Washington, WV M 29 158 33:58.28
  165 Benson, Celeste Williamstown, WV F 44 170 34:28.93
  166 Crusz, Roger Williamstown, WV M 43 316 34:33.05
  167 Soulsby, Terri Tuppers Plains, OH F 39 15 34:57.76
  168 Crusz, Dana Williamstown, WV F 37 315 35:11.57
  169 Benford, Lee Ravenswood, WV M 58 186 35:26.63
  170 Augenstein, Erin Vincent, OH F 32 78 35:26.98
  171 McCall, Kasey Elkton, MD F 29 79 35:27.71
  172 Jahn, Barbara J Vincent, OH F 59 177 35:32.54
  173 Willson, John Fort Bragg, NC M 21 118 35:32.95
  174 Boyd, Jeffrey Williamstown, WV M 22 331 35:33.98
  175 Moser, Cy Parkersburg, WV M 21 206 36:20.96
  176 Moser, Gwen Parkersburg, WV F 24 203 36:23.16
  177 Sandy, Stacia Williamstown, WV F 16 101 36:28.48
  178 Grandick, Katie Williamstown, WV F 18 283 37:04.99
  179 Billups, Kate