|
2007 Charleston Distance Run 5K
Saturday, September 1, 2007 7:40 AM
Place No. Name Age S City St Nettime Time Pace
===== ===== ======================== === = ================== == ======== ======== =====
1 2055 David Caldwell 16 M Dunbar WV 16:54.45 16:54.55 5:27
2 2343 Adam Woodruff 17 M Charleston WV 17:09.55 17:09.50 5:32
3 2349 Michael Jones Jr 24 M Charleston WV 17:31.00 17:31.00 5:39
4 2475 Bryan Harvey 37 M Leon WV 17:30.70 17:31.70 5:39
5 2435 Steven Fenster 38 M Wooster OH 17:46.80 17:46.80 5:44
6 2422 Thomas Osborne 17 M St Albans WV 17:52.55 17:52.55 5:46
7 2103 Sean Cantrell 17 M Charleston WV 17:58.60 17:58.85 5:48
8 2385 Nathan McKee 31 M Ripley WV 17:58.50 17:58.90 5:48
9 2423 David Osborne 17 M St Albans WV 18:04.35 18:04.45 5:50
10 2253 Eric Ford 33 M Hurricane WV 18:21.65 18:22.80 5:55
11 2309 Brian Taylor 36 M Spencer WV 18:36.45 18:37.30 6:00
12 2107 David Pyles 46 M Gallipolis Ferry WV 18:39.90 18:39.90 6:01
13 2363 Caleb Bowen 14 M Culloden WV 18:43.20 18:44.35 6:02
14 2345 Chase Nelson 15 M Madison WV 18:51.40 19:00.45 6:08
15 2508 Brian Kingry 23 M Dunbar WV 19:15.75 19:16.90 6:13
16 2187 Barrie Newberger 22 F Charleston WV 19:17.15 19:17.80 6:13
17 2482 Luke Teel 14 M Elkview WV 19:23.85 19:26.25 6:16
18 2407 Evan Walker 16 M Charleston WV 19:34.65 19:35.85 6:19
19 2316 Chris Jones 15 M Clendenin WV 19:33.95 19:38.70 6:20
20 2305 Aaron Kaylor 30 M Victor WV 19:51.85 19:52.85 6:24
21 2225 Walter Jones 52 M Hurricane WV 19:54.15 19:54.65 6:25
22 2373 Chelsea Jarvis 16 F Clendenin WV 20:00.70 20:05.35 6:28
23 2106 John Ledahawsky 39 M Arlington VA 20:14.70 20:16.20 6:32
24 2201 Dustin Crites 29 M Elkview WV 20:14.95 20:16.80 6:32
25 2465 Arik Sikula 18 M Hurricane WV 20:09.00 20:17.85 6:32
26 2451 Christine Azevedo 16 F Elkview WV 20:16.50 20:19.10 6:33
27 2289 Matt Goldberg 17 M Charleston WV 20:18.20 20:20.55 6:33
28 2342 Blake Woodruff 14 M Charleston WV 20:44.75 20:22.70 6:34
29 2312 Annie Schuerger 23 F Morgantown WV 20:24.10 20:24.50 6:35
30 2285 Ed Haver 57 M Scott Depot WV 20:25.50 20:26.30 6:35
31 2046 Joey Payne 14 M Charleston WV 20:27.55 20:28.90 6:36
32 2483 Michael Sattes 18 M Charleston WV 20:28.70 20:29.90 6:36
33 2223 Makayla Shamblin 12 F Clendenin WV 20:29.50 20:32.35 6:37
34 2082 Dale Goff 52 M South Charleston WV 20:49.80 20:50.65 6:43
35 2398 Richard Cambell 16 M Nitro WV 20:52.55 20:52.95 6:44
36 2180 William Johansen 17 M Charleston WV 20:55.00 20:58.80 6:46
37 2248 Bob Swartz 48 M Charleston WV 21:02.20 21:04.10 6:47
38 2481 James Slack 44 M Hurricane WV 21:10.85 21:13.00 6:50
39 2198 Mark Shapiro 33 M Durham NC 21:10.35 21:14.70 6:51
40 2152 James Shock 36 M Nitro WV 21:18.35 21:19.00 6:52
41 2474 Kip Power 46 M Charleston WV 21:19.10 21:23.25 6:54
42 2290 Robert Goldberg 48 M Charleston WV 21:20.30 21:24.60 6:54
43 2510 Brent Thacker 30 M Highlands Ranch CO 21:14.25 21:25.35 6:54
44 2116 Christopher Boggess 19 M Charleston WV 21:23.00 21:28.05 6:55
45 2012 Pat Galloway 39 M South Charleston WV 21:20.45 21:28.25 6:55
46 2191 Dennis Thornburg 46 M Clendenin WV 21:28.05 21:29.00 6:55
47 2031 David White 52 M Dunbar WV 21:37.25 21:37.80 6:58
48 2278 Thomas Kaylor 49 M Bland VA 21:34.75 21:38.35 6:58
49 2280 Connie Young 52 F Hurricane WV 21:35.20 21:39.25 6:59
50 2495 Brad Matheney 13 M Charleston WV 21:53.60 21:54.85 7:04
51 2092 Philip Kersey 19 M Sissonville WV 21:50.85 21:56.50 7:04
52 2143 Robert Powell 23 M Summerville SC 21:43.20 21:59.90 7:05
53 2341 Kristen Roles 22 F Lester WV 21:59.45 22:04.80 7:07
54 2132 Heath Hudgins 15 M Chapel Hill NC 22:05.30 22:08.25 7:08
55 2357 Marshall Adkins 52 M Hurricane WV 22:09.70 22:09.80 7:09
56 2329 Bryan Shamblin 19 M Charleston WV 22:05.85 22:10.80 7:09
57 2122 Emma Moredock 16 F South Charleston WV 22:07.35 22:10.95 7:09
58 2376 Franklin McMullen 19 M Sistersville WV 22:05.90 22:11.25 7:09
59 2065 Whitney Merrill 14 F Charleston WV 22:13.25 22:14.05 7:10
60 2406 David Elkin 42 M Cross Lanes WV 22:13.15 22:16.20 7:11
61 2189 Carter Phillips 14 M Charleston WV 22:14.10 22:19.20 7:12
62 2150 Berry Crutchfield 44 M Charleston WV 22:16.75 22:20.50 7:12
63 2271 Garrett Boggs 13 M Charleston WV 22:22.45 22:25.15 7:13
64 2050 Alyssa Anderson 17 F Hurricane WV 22:23.45 22:27.35 7:14
65 2279 Michelle Young 21 F Hurricane WV 22:25.75 22:30.35 7:15
66 2229 Megan Miller 17 F Grafton WV 22:18.05 22:33.15 7:16
67 2415 Lexie Gutierrez 14 F Charleston WV 22:36.25 22:36.75 7:17
68 2239 Richard Fortson 33 M St Albans WV 22:33.45 22:37.95 7:18
69 2030 Jim Bailey 66 M Cedarville WV 22:33.75 22:39.35 7:18
70 2380 Samuel Brunetti 19 M South Charleston WV 22:35.15 22:40.25 7:18
71 2166 Alex Slater 17 M Charleston WV 22:33.15 22:41.65 7:19
72 2346 Caitlyn Nelson 18 F Madison WV 22:31.10 22:43.75 7:19
73 2195 Megan Clemens 13 F Cross Lanes WV 22:52.25 22:53.10 7:22
74 2175 Kelli Mace 36 F Charleston WV 22:54.65 22:56.00 7:23
75 2263 Arthur Jones 41 M Charleston WV 22:57.65 22:59.75 7:25
76 2241 Richard Davis Jr 28 M Charleston WV 23:00.20 23:00.85 7:25
77 2095 Stanley Stewart 51 M Orgas WV 23:03.75 23:04.90 7:26
78 2365 Jeffry Johnson 20 M South Charleston WV 23:00.45 23:07.75 7:27
79 2493 Jimmy Scott 26 M Wayne WV 22:58.25 23:08.35 7:27
80 2193 Steven Newman 14 M Barboursville WV 23:05.55 23:08.95 7:28
81 2205 Scott Killmer 42 M Daniels WV 22:56.70 23:09.55 7:28
82 2232 Donny McCall 35 M Sparta NC 23:07.70 23:16.20 7:30
83 2133 Jon McDavid 54 M Nitro WV 23:06.65 23:18.00 7:30
84 2111 Chelsey Houchins 17 F South Charleston WV 23:15.45 23:22.80 7:32
85 2424 Samuel Sedosky 38 M Milton WV 23:22.15 23:24.20 7:32
86 2146 Mikayla O'Meara 13 F Mt Holly NC 23:28.40 23:30.55 7:35
87 2281 Jim Young 52 M Hurricane WV 23:28.60 23:30.75 7:35
88 2469 Devin Bayer 12 M Madison WV 23:30.45 23:31.60 7:35
89 2500 Kent Woodruff 49 M Charleston WV 23:27.70 23:32.80 7:35
90 2381 Patrick Nease 14 M Charleston WV 23:26.20 23:33.70 7:36
91 2202 Andrew Farmer 37 M Spencer WV 23:30.80 23:33.70 7:36
92 2383 Christian Kim 14 M Charleston WV 23:28.45 23:35.80 7:36
93 2110 Jeffrey Albright 30 M Scott Depot WV 23:17.10 23:38.65 7:37
94 2108 Brittaney Petty 21 F Poca WV 23:27.80 23:39.25 7:37
95 2355 Lindsey Adkins 24 F Hurricane WV 23:40.25 23:42.05 7:38
96 2386 Lee Greenhowe 28 M Dunbar WV 23:41.60 23:44.40 7:39
97 2125 Melissa Godfrey 26 F Rock WV 23:42.10 23:45.60 7:39
98 2426 Andrew Johnson 30 M Huntington WV 23:31.75 23:48.20 7:40
99 2425 Scott Johnson 30 M Huntington WV 23:32.90 23:48.60 7:40
100 2045 Russell Keaton 53 M Canvas WV 23:47.95 23:51.10 7:41
101 2062 Matthew Horter 17 M Charleston WV 23:49.20 23:53.00 7:42
102 2427 Ben McLusky 13 M Charleston WV 23:48.10 23:56.95 7:43
103 2310 J D Bethel 19 M Mechanicsburg OH 23:47.40 23:57.00 7:43
104 2421 Lawson Knisely 14 M Charleston WV 23:57.45 24:00.40 7:44
105 2338 Leslie Thomas 16 F Montgomery WV 23:54.35 24:00.70 7:44
106 2167 Adam Fox 12 M Charleston WV 23:46.55 24:01.25 7:44
107 2246 Steve High 54 M Hurricane WV 24:00.00 24:01.35 7:44
108 2097 Dresden Matson 17 F Charleston WV 24:01.00 24:02.75 7:45
109 2267 Catherine Higgins 16 F Montgomery WV 24:00.15 24:06.30 7:46
110 2429 Brian Thompson 42 M Ripley WV 24:08.70 7:47
111 2024 Winston Gregory 59 M Scott depot WV 24:08.65 24:10.25 7:47
112 2384 Scott King 21 M South Charleston WV 24:00.15 24:10.60 7:47
113 2139 Chris McDavid 17 M Nitro WV 23:59.40 24:11.20 7:48
114 2317 Jerry Gladwell 55 M Charleston WV 24:11.55 24:16.30 7:49
115 2301 Nora Sheridan 17 F Charleston WV 24:11.45 24:17.95 7:50
116 2307 Michael Black 34 M Hurricane WV 24:13.20 24:22.15 7:51
117 2080 Kirk Knestis 46 M Charleston WV 24:20.55 24:24.85 7:52
118 2124 Adam Younis 16 M Charleston WV 24:25.45 24:27.20 7:53
119 2002 Ashton Clemens 16 F Cross Lanes WV 24:27.55 24:28.35 7:53
120 2159 Amberly Fallecker 27 F Charlotte NC 24:23.35 24:31.25 7:54
121 2371 Dan Kay 47 M Cross Lanes WV 24:25.25 24:33.20 7:55
122 2428 Thomas Aluise 45 M Charleston WV 24:26.00 24:34.20 7:55
123 2105 Mason Schoonover 11 M Elkins WV 24:31.80 24:35.05 7:55
124 2131 Marlowe Hereford 18 F St Albans WV 24:21.40 24:36.10 7:56
125 2093 Stephen Kersey 23 M Sissonville WV 24:35.45 24:41.05 7:57
126 2181 Paul Johansen 52 M Charleston WV 24:35.50 24:46.95 7:59
127 2328 Chris Leslie 37 M Ona WV 24:44.40 24:48.70 8:00
128 2277 Megan Kaylor 16 F Bland VA 24:45.20 24:49.40 8:00
129 2025 John Paff 55 M Summersville WV 24:47.05 24:49.90 8:00
130 2245 Randy Branch 55 M East Canton OH 24:46.25 24:51.90 8:01
131 2362 Neil Thornberg 51 M Glen Daniel WV 24:41.45 24:52.50 8:01
132 2254 Ronald Wood 52 M Clothier WV 24:54.25 24:55.85 8:02
133 2497 Chris Griffith 32 M Charleston WV 24:37.65 24:56.95 8:02
134 2453 Gina Majestro 17 F Charleston WV 24:52.25 24:58.55 8:03
135 2270 Julia Dombek 15 F Charleston WV 24:59.20 25:02.80 8:04
136 2192 Adam Thornburg 15 M Clendenin WV 25:03.90 25:05.65 8:05
137 2144 Richard Lutz 57 M Hurricane WV 24:58.40 25:06.10 8:05
138 2375 Chris Solomon 16 M Roanoke VA 25:03.40 25:07.90 8:06
139 2221 Lynn Calhoun 57 M Oakhill WV 25:03.90 25:08.50 8:06
140 2472 Chad Leport 34 M Given WV 24:59.65 25:09.45 8:06
141 2325 Carrie Allen 29 F Indianapolis IN 25:00.10 25:09.50 8:06
142 2275 James Harris Jr 50 M Charleston WV 25:04.95 25:12.75 8:07
143 2353 Alisha Robinson 30 F Nitro WV 25:01.35 25:13.85 8:08
144 2018 Joshua Dingess 15 M Hurricane WV 24:57.30 25:18.05 8:09
145 2077 Adam Lett 15 M Cross Lanes WV 25:03.90 25:19.15 8:09
146 2141 Thomas Guetzloff 39 M Scott Depot WV 25:18.65 25:20.40 8:10
147 2142 Megan Guetzloff 12 F Scott Depot WV 25:18.85 25:20.70 8:10
148 2413 James Simpson 34 M Hurricane WV 24:58.20 25:21.80 8:10
149 2219 Brittany Hughes 14 F St Albans WV 25:12.30 25:26.50 8:12
150 2009 Frank Webb 52 M Elkview WV 25:13.05 25:29.65 8:13
151 2494 Michael Mayes 62 M South Charleston WV 25:28.25 25:30.25 8:13
152 2319 JR Ledsome 39 M South Charleston WV 25:24.40 25:31.15 8:13
153 2487 Jeff Reynolds 41 M Charleston WV 25:16.25 25:33.55 8:14
154 2204 Anna Toler 15 F Madison WV 25:22.95 25:35.30 8:15
155 2502 Phil Kincaid 39 M Hurricane WV 25:13.35 25:36.70 8:15
156 2491 Kim Young 34 F Summersville WV 25:25.70 25:38.30 8:16
157 2272 Marlin Boggs 15 M Charleston WV 25:39.45 25:41.80 8:17
158 2521 Jody Mendez 48 F Clarksville TN 25:36.55 25:42.45 8:17
159 2356 Cara Adkins 21 F Hurricane WV 25:41.40 25:43.25 8:17
160 2091 Alan Dausman 52 M Frederick MD 25:41.60 25:44.00 8:17
161 2176 Tom Davis 60 M Athens WV 25:46.15 25:47.30 8:19
162 2177 James Griffith 46 M Charleston WV 25:32.60 25:48.70 8:19
163 2058 Collin Meadows 14 M Charleston WV 25:40.75 25:49.15 8:19
164 2216 Keith Ratliff 45 M Charleston WV 25:45.65 25:50.35 8:20
165 2372 Sam Scipio 63 M Nitro WV 25:42.75 25:50.65 8:20
166 2489 Justin O'Reilly 40 M Charleston WV 25:40.70 25:50.85 8:20
167 2138 Logan Shrewsbury 13 M Nitro WV 25:39.50 25:51.80 8:20
168 2040 Philip Nichols 12 M Nitro WV 25:41.60 25:53.80 8:21
169 2437 Michael Dodd 30 M Charleston WV 25:30.60 25:54.90 8:21
170 2447 Justin Williams 26 M Lavalette WV 25:45.45 25:55.45 8:21
171 2388 Ralph Walker 39 M Charleston WV 25:40.50 25:56.90 8:22
172 2179 Mike Richardson 45 M Cross Lanes WV 25:42.10 25:58.80 8:22
173 2190 Garrett Phillips 11 M Charleston WV 25:54.15 25:59.55 8:22
174 2470 Michael Hill 26 M Belle WV 25:55.10 26:00.15 8:23
175 2145 Tina Bailes 40 F Elkview WV 26:02.90 26:05.35 8:24
176 2492 Emily Sokolosky 15 F Charleston WV 25:58.95 26:06.00 8:25
177 2258 Bob Frye 38 M Winfield WV 25:42.75 26:07.25 8:25
178 2320 John Harper 41 M Charleston WV 26:02.25 26:08.05 8:25
179 2450 Graham Platz 12 M Charleston WV 26:03.25 26:08.30 8:25
180 2471 Lawrence Winsor 22 M Charleston WV 25:49.05 26:10.90 8:26
181 2231 Jeff Miller 54 M Charleston WV 25:56.10 26:11.50 8:26
182 2306 Joanna Flynn 42 F Greensboro NC 26:04.95 26:12.30 8:27
183 2085 Stanley Ennis 45 M Bluefield WV 26:10.40 26:13.55 8:27
184 2479 Jon Richmond 38 M Beaver WV 25:49.65 26:14.70 8:27
185 2259 Marsha Jones 48 F Hurricane WV 26:07.85 26:14.80 8:27
186 2226 Allison Moore 11 F Charleston WV 26:14.65 26:16.15 8:28
187 2066 Lindsey Merrill 14 F Charleston WV 26:15.15 26:21.10 8:29
188 2401 Vonda Wilson 36 F Bluefield WV 26:19.00 26:22.15 8:30
189 2168 Sam Fox 43 M Charleston WV 26:09.60 26:23.95 8:30
190 2313 Taylor Fisher 13 M Charleston WV 26:07.35 26:24.15 8:30
191 2404 Lisa Miller 42 F Saint Albans WV 26:22.35 26:24.70 8:31
192 2196 Jillian Clemens 10 F Cross Lanes WV 26:25.45 26:26.60 8:31
193 2452 Katherine Chase 16 F Elkview WV 26:21.95 26:26.70 8:31
194 2257 Willis Ridenour 72 M Parkersburg WV 26:13.45 26:27.30 8:31
195 2027 Hank Burnley 54 M Bluefield WV 26:23.85 26:27.40 8:31
196 2327 Rhonda Williams 42 F Lindside WV 26:25.05 26:28.80 8:32
197 2441 Gabriel Al-Hajj 60 M Charleston WV 26:15.50 26:35.90 8:34
198 2395 Megan Titus 20 F Ravenswood WV 26:36.95 26:38.45 8:35
199 2402 Korey Dunbar 13 M Charleston WV 26:23.35 26:39.35 8:35
200 2501 John Eagan 53 M Elkview WV 26:36.00 26:41.30 8:36
201 2064 Jim Yoak 67 M Lake St Louis MO 26:29.50 26:42.80 8:36
202 2478 Anthony Lester 22 M Cross Lanes WV 26:28.95 26:43.35 8:37
203 2513 Joshua Carpenter 29 M Cedar Grove WV 26:31.25 26:43.90 8:37
204 2185 Tyler Pate 14 M Hurricane WV 26:25.70 26:44.90 8:37
205 2120 David Smith 36 M Summersville WV 26:38.30 26:46.15 8:37
206 2436 Scott Grant 36 M Hurricane WV 26:33.10 26:46.75 8:38
207 2210 Patrick Crawford 34 M Louisville KY 26:34.30 26:49.80 8:39
208 2485 Makenzie Green 18 F South Charleston WV 26:38.65 26:50.85 8:39
209 2096 Emily Brady 26 F San Francisco CA 26:40.05 26:58.30 8:41
210 2360 Jim Epperly 54 M Alpharetta GA 26:58.80 27:00.70 8:42
211 2503 Tammy Roberts 46 F Charleston WV 26:57.05 27:03.80 8:43
212 2155 Graham Davis 14 M Charleston WV 26:52.95 27:04.75 8:43
213 2251 John Mooney 53 M Charleston WV 26:53.90 27:05.20 8:44
214 2488 Brian Casto 31 M Elkview WV 26:49.60 27:07.60 8:44
215 2060 Edward Yates 54 M Martinsburg WV 26:56.70 27:09.00 8:45
216 2332 Beth Hubbard 24 F Clay WV 27:00.40 27:10.00 8:45
217 2304 Luke Lowen 11 M Charleston WV 26:56.30 27:11.45 8:46
218 2218 Nicci Hughes 17 F St Albans WV 26:57.90 27:11.80 8:46
219 2282 Cheryl Hull 54 F Scott Depot WV 27:03.55 27:11.95 8:46
220 2104 Jacob Schoonover 12 M Elkins WV 27:09.20 27:13.00 8:46
221 2321 Gabriel Heater 20 M Hurricane WV 27:01.05 27:13.05 8:46
222 2184 Alison Amick 13 F Scott Depot WV 26:53.85 27:13.75 8:46
223 2252 William Riddle(WC) 41 M Ripley WV 27:13.80 8:46
224 2197 Casey McNiesh 25 F Elkins WV 27:10.05 27:15.60 8:47
225 2075 Anita Fouch 40 F Groveport OH 27:14.85 27:19.50 8:48
226 2509 Alatheia Stickler 38 F Charleston WV 27:17.05 27:20.80 8:49
227 2249 Karen Huffman 48 F Hurricane WV 27:16.95 27:21.65 8:49
228 2061 Lane Horter 15 M Charleston WV 27:19.85 27:23.00 8:49
229 2244 Innes Marshall 52 M Cabin Creek WV 26:59.55 27:24.65 8:50
230 2512 Justin Carpenter 23 M Hurricane WV 27:11.55 27:24.65 8:50
231 2165 Denise Sutler 36 F Edgewood KY 27:16.40 27:25.55 8:50
232 2051 James Riffle 63 M Charleston WV 27:23.35 27:33.20 8:53
233 2391 Stephen Horn 52 M Charleston WV 27:32.10 27:40.70 8:55
234 2011 George Cokeley 16 M Charleston WV 27:37.50 27:44.45 8:56
235 2078 Benita Labus 47 F Charleston WV 27:43.20 27:47.00 8:57
236 2237 James Gray 66 M Roanoke VA 27:43.40 27:47.90 8:57
237 2016 Thomas Haddad 51 M South Charleston WV 27:41.30 27:49.10 8:58
238 2158 Lee Cabell 55 M Charleston WV 27:45.20 27:53.00 8:59
239 2172 Andrew Ghiz 39 M Houston TX 27:31.95 27:54.60 8:59
240 2496 Jennifer Helmick 25 F Charleston WV 27:52.80 27:56.35 9:00
241 2442 Ingrid Al-Hajj 54 F Charleston WV 27:38.85 27:59.35 9:01
242 2389 Cody Walker 15 M Charleston WV 27:55.05 28:02.95 9:02
243 2374 Amy Scrivanich 39 F Midland NC 27:45.10 28:04.90 9:03
244 2188 Martha Phillips 44 F Charleston WV 28:01.60 28:06.65 9:03
245 2079 Chloe Snyder 17 F Pigeon WV 28:04.55 28:11.30 9:05
246 2291 Richard Vincent 41 M Charleston WV 28:03.10 28:13.25 9:05
247 2477 Ann Young 34 F Hurricane WV 28:02.90 28:16.10 9:06
248 2519 Matt Herridge 40 M Williamstown WV 28:08.30 28:19.35 9:07
249 2336 Michael Bevers 50 M Charleston WV 28:10.55 28:19.90 9:08
250 2056 Kathy Deaton 55 F Eaton OH 28:06.85 28:22.05 9:08
251 2504 Ravi Isaiah 48 M Charleston WV 28:03.05 28:24.15 9:09
252 2215 Kevin McGrath 37 M South Charleston WV 28:05.80 28:24.70 9:09
253 2480 Andrew Wickline 38 M St Albans WV 28:00.85 28:26.20 9:10
254 2094 Gary Kersey 50 M Sissonville WV 28:21.70 28:27.10 9:10
255 2010 Jack Penn 71 M Dunbar WV 28:21.05 28:28.65 9:10
256 2054 Grace Underhill 15 F Charleston WV 28:26.00 28:31.10 9:11
257 2299 Tara Manchin 24 F Charleston WV 28:23.80 28:31.65 9:11
258 2149 David Burford 51 M Charleston WV 28:25.90 28:33.95 9:12
259 2043 Primus Poppiti 42 M Claymont DE 28:26.25 28:36.00 9:13
260 2518 Jake Herridge 14 M Williamstown WV 26:43.05 28:38.40 9:14
261 2088 Michele Warner 59 F Louisville OH 28:30.70 28:40.45 9:14
262 2455 Michael Bumgarner 39 M South Charleston WV 28:19.30 28:41.15 9:14
263 2115 Patricia Tabor 54 F Hurricane WV 28:35.75 28:41.45 9:15
264 2169 Christina Wolfe-Martin 37 F Edinboro PA 28:32.80 28:42.20 9:15
265 2361 Max Lewis II 26 M Charleston WV 28:29.15 28:42.65 9:15
266 2456 Justin Bumgarner 12 M South Charleston WV 28:24.00 28:45.25 9:16
267 2344 David Bess 46 M Charleston WV 28:28.40 28:46.75 9:16
268 2134 Jacob McDavid 12 M Nitro WV 28:36.15 28:48.45 9:17
269 2484 Katie Dolin 18 F Foster WV 28:37.05 28:49.35 9:17
270 2119 Staci Kinder 23 F Danville WV 28:42.45 28:50.65 9:18
271 2295 Joseph Severino 10 M Elkins WV 28:49.75 28:53.50 9:18
272 2014 Alex McLaughlin 63 M Charleston WV 28:51.55 28:53.75 9:19
273 2396 Haley Blair 14 F Chester MD 28:46.00 28:54.10 9:19
274 2308 Joshua Woody 31 M Charleston WV 28:31.70 28:54.65 9:19
275 2311 Jesse Branner 19 F Athens OH 28:46.50 28:55.85 9:19
276 2300 Mike Moore 44 M St Albans WV 28:47.40 28:56.10 9:19
277 2049 Scotty Thompson 34 M Harts WV 28:54.60 28:57.00 9:20
278 2173 Alex Ross 68 M Charleston WV 28:54.55 28:57.05 9:20
279 2041 Peter Nichols 10 M Nitro WV 28:45.65 28:57.60 9:20
280 2034 Carrie Lett 17 F Cross Lanes WV 28:43.90 28:58.80 9:20
281 2314 Dorian Fowler 31 F Cross Lanes WV 28:41.40 28:58.80 9:20
282 2315 Joseph Fowler 34 M Cross Lanes WV 28:42.00 28:59.70 9:20
283 2288 Eric Mitchell 43 M Nitro WV 28:42.00 29:00.20 9:21
284 2303 Jim Lowen 47 M Charleston WV 28:46.10 29:01.10 9:21
285 2438 Melissa Bragg 30 F Ghent WV 28:37.30 29:02.20 9:21
286 2274 Matthew Kingery 32 M Hurricane WV 28:48.10 29:06.55 9:23
287 2354 David Bray 57 M Marmet WV 28:53.00 29:07.35 9:23
288 2243 Vince Workman 46 M Charleston WV 28:45.20 29:09.70 9:24
289 2434 Ryan Kimble 31 M Charleston WV 28:48.95 29:11.10 9:24
290 2283 Gary Baker 67 M Scott Depot WV 29:07.50 29:14.80 9:25
291 2109 Diane Weiss 57 F Pembroke VA 29:09.70 29:15.85 9:26
292 2439 Wally Luckeydoo 19 M Gallipolis OH 29:06.05 29:16.90 9:26
293 2414 Marlon Gutierrez 49 M Charleston WV 29:08.55 29:17.10 9:26
294 2440 Valerie Calandros 17 F Pt Pleasant WV 29:10.35 29:21.05 9:27
295 2224 Ginger Danz 38 F Fayetteville WV 29:02.80 29:22.40 9:28
296 2515 Levi Lorenzo 9 M Charleston WV 29:06.85 29:23.85 9:28
297 2117 Sally Hazard 59 F Charleston WV 29:04.20 29:26.60 9:29
298 2331 Adam Krason 32 M Charleston WV 29:18.45 29:26.70 9:29
299 2366 Glenn Savage 44 M Charleston WV 29:09.45 29:27.80 9:29
300 2068 Michael Esposito 25 M Columbus OH 29:20.05 29:29.90 9:30
301 2339 James Pannell 49 M Charleston WV 29:30.50 29:32.60 9:31
302 2238 Madison Casto 10 F Hurricane WV 29:30.35 29:33.60 9:31
303 2235 Philip Maramba 43 M Charleston WV 29:07.45 29:34.45 9:32
304 2514 Benjamin Lorenzo 40 M Charleston WV 29:17.90 29:34.80 9:32
305 2287 Martin Brekeller 70 M Elton WV 29:26.65 29:35.95 9:32
306 2457 Kieth Graley 38 M South Charleston WV 29:27.20 29:41.05 9:34
307 2458 Lauren Graley 11 F South Charleston WV 29:27.10 29:41.05 9:34
308 2042 Alyson Poppiti 31 F Claymont DE 29:32.10 29:42.35 9:34
309 2206 April Harper 25 F Beckley WV 29:42.70 29:49.20 9:36
310 2369 Amy Mallory 36 F Hurricane WV 29:40.35 29:50.25 9:37
311 2370 Rick Mallory 34 M Hurricane WV 29:40.50 29:50.75 9:37
312 2186 Paul Shamansky 68 M St Albans WV 29:37.60 29:56.35 9:39
313 2464 Thomas McClung 41 M Charleston WV 29:57.15 30:02.00 9:41
314 2382 Emily Witsberger 15 F Charleston WV 29:55.40 30:02.20 9:41
315 2070 Caitlin Wills 19 F Princeton WV 29:44.10 30:04.60 9:41
316 2397 Courtney Phillips 26 F Hurricane WV 29:42.85 30:04.75 9:41
317 2140 J G Parsley 51 M Scott Depot WV 29:50.85 30:04.90 9:41
318 2090 James Jeffrey 10 M Cross Lanes WV 29:50.75 30:06.75 9:42
319 2089 Dennis Jeffrey 56 M Cross Lanes WV 29:51.00 30:07.15 9:42
320 2015 Steve Fox 57 M Charleston WV 29:59.75 30:08.85 9:43
321 2419 Maria O'Reilly 38 F Barboursville WV 30:06.50 30:17.00 9:45
322 2420 John Zitter 49 F Huntington WV 30:07.40 30:17.70 9:46
323 2432 Ed Burdette 50 M Charleston WV 30:05.90 30:18.80 9:46
324 2037 Luke Nichols 8 M Nitro WV 29:55.00 30:18.80 9:46
325 2399 Caleb Adams 16 M Racine WV 30:01.60 30:19.00 9:46
326 2498 Kelly Merritt 46 M South Charleston WV 29:48.80 30:21.00 9:47
327 2486 Barbara Crutchfield 42 F Versailless KY 30:17.60 30:26.45 9:48
328 2199 Rebecca Hansen 26 F Huntington WV 30:20.70 30:28.90 9:49
329 2405 Sherri Elkin 42 F Cross Lanes WV 30:26.10 30:29.05 9:49
330 2507 John Lynd 47 M Russell KY 30:15.10 30:29.65 9:49
331 2063 Ginger Yoak 65 F Lake St Louis MO 30:17.10 30:30.40 9:50
332 2293 Ruth Brown 42 F Northfork WV 30:09.20 30:31.90 9:50
333 2233 Wendy McCall 38 F Sparta NC 30:28.20 30:36.75 9:52
334 2242 Casey Houchins 23 F Centreville VA 30:24.85 30:37.50 9:52
335 2505 Torin Walters 11 M Huntington WV 30:20.60 30:41.00 9:53
336 2227 Terry Willis 55 M St Albans WV 30:25.50 30:42.95 9:54
337 2032 Cathy Smith 53 F Princeton WV 30:42.00 30:45.25 9:54
338 2468 Amy Hicks 36 F Charleston WV 30:25.25 30:46.30 9:55
339 2463 Dylan Hughes 12 M Charleston WV 30:28.95 30:49.15 9:56
340 2128 Richard Houchins 53 M Wise VA 30:37.30 30:50.70 9:56
341 2112 Mark Houchins 55 M South Charleston WV 30:40.55 30:53.95 9:57
342 2255 Ronni-Lynn Wood 12 F Clothier WV 30:54.70 30:55.70 9:58
343 2302 Kaitlyn Ingraham 13 F Tornado WV 30:58.05 30:59.05 9:59
344 2127 Jane McKinney 51 F Hurricane WV 30:42.85 30:59.65 9:59
