Page 1
Holy Family FESTIVAL 5-K
Ashland, KY September 9, 2006 8:00 A.M. Weather: Fog 58F 47%
Place Name No. Sex Age Time Pace
===== ==================== ==== === ===== ======= =====
1 Landon Williams 168 M 18 18:49 6:04
Record 17:18 Tyler McClain 2005
2 Drew Sutphin 145 M 17 19:12 6:11
3 Mark McFann 169 M 32 19:33 6:18
4 Lanny Fraley 157 M 57 19:40 6:20
5 Ron Simpson 142 M 53 19:46 6:22
6 Bernard O'Nan 88 M 43 19:48 6:23
7 Scott Grimes 156 M 47 20:04 6:28
8 Ed Edwards 183 M 40 20:11 6:30
9 Wes Holiday 178 M 36 20:24 6:34
10 Don Thornsbury 176 M 59 20:45 6:41
11 Randy Darnel 182 M 41 20:53 6:44
12 Ally Boyd 174 F 18 21:05 6:47
13 Carter Couchot 128 M 15 21:29 6:55
14 Steven Grimes 155 M 17 21:56 7:04
15 Rodney Thacker 111 M 15 21:59 7:05
16 Greg Lands 161 M 41 22:01 7:06
17 Kristi Beatty 163 F 32 22:26 7:14
18 Amy Williams 129 F 45 22:27 7:14
19 Brandon Emmons 148 M 13 22:46 7:20
20 Scott Johnson 119 M 33 22:53 7:22
21 Don Williams 131 M 52 22:59 7:24
22 Matthew Roe 87 M 26 23:08 7:27
23 Michael Moorman 164 M 45 23:11 7:28
24 Eric Rawlings 137 M 39 23:14 7:29
25 Gary Roberts 162 M 59 23:17 7:30
26 Kerrie Cathcart 124 F 31 23:32 7:35
27 John Hamlen 160 M 40 23:39 7:37
28 Tim Bailey 172 M 47 23:44 7:39
29 Brenda Platt 100 F 60 23:50 7:41
30 Carl Robertson 102 M 41 23:52 7:41
31 Chris Ware 84 M 25 23:59 7:44
32 Dwain Porter 101 M 45 24:08 7:46
33 Luther Runyon 127 M 54 24:31 7:54
34 Cathy Martin 141 F 45 24:34 7:55
35 Cristi Phillips 139 F 39 24:39 7:56
36 Ray Adkins 167 M 44 24:42 7:57
37 Fidelma McKenna 117 F 59 25:14 8:08
38 Minerva Emmons 147 F 37 25:18 8:09
39 David Phillips 138 M 39 25:21 8:10
40 Tom Eaches 123 M 62 25:25 8:11
41 Anthony Fraley 97 M 31 25:30 8:13
42 Regina Clay 175 F 51 25:32 8:13
43 Bobby Roberts 173 M 22 25:33 8:14
44 Brian Shley 179 M 49 25:33 8:14
45 Tim Berry 177 M 45 25:44 8:17
46 Sally Thacker 184 F 48 25:53 8:20
47 Thomas Wales 94 M 62 26:05 8:24
48 Mary Heaton 93 F 23 26:06 8:24
49 Drew Scarberry 154 M 10 26:07 8:25
50 Erin Johnson 136 F 20 26:09 8:25
51 Brian Adkins 166 M 17 26:11 8:26
52 Paul Buckley 114 M 44 26:17 8:28
53 Berr O'Nell 171 M 44 26:21 8:29
54 Erik Gaynor 149 M 11 26:30 8:32
55 Cindy Forman 86 F 50 26:33 8:33
56 John Berry 152 M 34 26:37 8:34
57 Tabitha Coldiron 95 F 29 27:06 8:44
58 Wendy Romanowski 165 F 27 27:19 8:48
59 Sara Lee 85 F 23 27:26 8:50
60 Heather VanDeren 106 F 47 27:43 8:56
61 Betty Neff 98 F 59 27:44 8:56
62 Sharon Duffy 113 F 36 28:10 9:04
63 Mary McCall 159 F 51 28:15 9:06
64 Doug Thompson 91 M 63 28:30 9:11
65 Theresa Kline 108 F 51 28:43 9:15
66 William VanDeren 118 M 13 29:13 9:25
67 Riley Finfrock 134 M 10 29:27 9:29
68 Rob Duffy 105 M 36 29:31 9:30
69 Kelly Akers 146 F 20 29:50 9:37
70 Megan Brown 180 F 12 29:52 9:37
71 Jeff Brown 181 M 41 29:53 9:37
72 Lindsay Miller 89 F 21 30:03 9:41
73 Robin VanHorn 116 F 49 30:05 9:41
74 Keith Salisbury 151 M 43 30:09 9:42
75 Autun Johnson 135 F 27 30:14 9:44
76 Tonda Cantrell 83 F 38 30:36 9:51
77 Rachel Demara 121 F 23 30:39 9:52
78 Emily Doerger 104 F 23 30:40 9:52
79 Nathan Head 112 M 29 30:40 9:53
80 Larry Neff 99 M 60 31:05 10:01
81 Ronald Robinson 110 M 67 31:25 10:07
82 Melissa Vallance 126 F 35 31:50 10:15
83 Tonya Maynard 103 F 41 32:03 10:19
84 Barbara Fowler 90 F 41 32:40 10:31
85 Stephanie Whitt 109 F 13 33:58 10:56
86 Patrict Whitt 120 M 44 33:58 10:56
87 Laura Reese 132 F 42 35:20 11:23
88 Sara Klein 158 F 50 36:09 11:38
89 Kristen Pennington 170 F 41 36:14 11:40
90 Timothy Ball 92 M 46 38:04 12:16
91 Trish Scarberry 153 F 43 39:22 12:40
|